***************** FEMALE RESULTS ******************
NELSON BAY CHALLENGE TRIATHLON
SEA LEVEL, NC
MAY 17, 2008
10:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 38 Diane Haupt 42 Virginia Beach VA 11:30 0:57 33:52 0:49 20:16 1:07:22.4
2 73 Amy Quinn 31 Pine Knoll Shores NC 11:51 0:52 35:57 0:43 24:08 1:13:29.2
3 11 Anne Bogey 44 Greenville NC 11:56 1:04 37:41 1:12 24:25 1:16:16.2
4 65 Holly Northup 39 Newport News VA 11:56 0:57 37:26 0:51 25:22 1:16:29.7
5 103 Meg Dolan 35 Morehead City NC 12:55 1:27 37:57 0:53 23:34 1:16:43.6
6 78 Sage Rountree 36 Chapel Hill NC 14:13 0:51 39:42 0:36 22:01 1:17:20.9
7 94 Julee Waldrop 49 Chapel Hill NC 16:03 0:58 39:44 0:35 21:58 1:19:15.5
8 58 Phyllis Mason 61 Wilmington NC 14:16 1:17 38:35 0:50 25:08 1:20:02.7
9 86 Miriam Sutton 51 Beaufort NC 14:22 1:39 41:36 0:54 24:41 1:23:08.7
10 93 Laura Van Sant 42 Chapel Hill NC 16:43 1:45 41:58 1:07 25:07 1:26:36.2
11 107 Sharon Holmes 38 Morehead NC 16:36 2:01 43:11 1:16 24:54 1:27:55.5
12 32 Sarah Gardner 44 Nags Head NC 16:55 2:13 42:28 1:06 28:41 1:31:22.2
13 40 Lucie Hazen 33 Beaufort NC 18:46 4:26 43:55 1:36 22:46 1:31:27.0
14 44 Maria Hingle 25 New Bern NC 19:17 1:51 47:20 1:25 21:53 1:31:44.9
15 77 Tracy Rogers 38 Beaufort NC 20:41 1:55 41:57 1:25 26:03 1:31:59.3
16 52 Lani Kroopnick-Kowalsky 36 Raleigh NC 14:15 1:47 43:03 1:09 32:32 1:32:44.1
17 81 Susan Sayger 50 Havelock NC 19:34 2:50 43:20 0:46 26:40 1:33:08.3
18 25 Brooke Fassnidge 26 Newport NC 16:30 2:32 48:40 0:57 27:46 1:36:22.8
19 54 Tabatha Mann 30 Newport NC 17:36 2:47 44:58 1:41 29:28 1:36:27.6
20 84 Christine Sherman 55 Medford Lakes NJ 20:59 2:40 44:15 1:13 27:37 1:36:42.0
21 23 Katie Dixon 24 Newport NC 18:20 3:09 48:30 0:40 26:23 1:37:00.0
22 96 Rebecca Wheless 37 Louisburg NC 19:12 2:16 44:26 0:59 31:25 1:38:15.5
23 88 Sarah Taylor 53 Virginia Beach VA 16:16 2:02 45:00 1:28 33:31 1:38:17.0
24 24 Rebecca Ellin 35 Morehead City NC 16:29 3:14 48:59 1:20 28:29 1:38:28.5
25 67 Courtney Olmsted 24 Greenville NC 16:49 2:19 47:34 1:09 36:17 1:44:04.1
26 9 Carolyn Bates 63 Swansboro NC 22:15 5:14 50:38 1:00 30:27 1:49:31.9
27 21 Lindsay Darden 32 Raleigh NC 21:22 3:11 55:01 2:03 36:45 1:58:20.2
28 101 Karen Davis 52 Marshallberg NC 25:34 3:32 56:02 0:59 39:48 2:05:52.9
29 29 Aerial Fowle 17 beaufort NC 21:41 3:46 1:10:24 0:37 29:32 2:05:56.7

***************** MALE RESULTS ******************
NELSON BAY CHALLENGE TRIATHLON
SEA LEVEL, NC
MAY 17, 2008
10:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 5 Richard Armstrong 27 Durham NC 11:53 0:39 28:56 0:40 17:54 1:00:00.8
2 27 Frank Fisher 39 Goldsboro NC 11:19 0:42 31:45 0:39 21:56 1:06:18.7
3 72 Paul Quinn 43 Pine Knoll Shores NC 10:23 0:31 35:30 0:43 21:01 1:08:05.1
4 8 Eddie Barnett 46 Hillsborough NC 12:15 1:02 35:09 0:34 20:26 1:09:24.1
5 71 Kyle Pitchford 38 Greenville NC 12:49 0:39 36:52 0:39 21:04 1:12:00.1
6 6 Gene Bachman 55 Virginia Beach VA 14:11 1:05 35:07 0:57 21:32 1:12:49.2
7 12 Robert Bosley 50 Virginia Beach VA 13:16 0:58 35:20 0:35 22:43 1:12:50.7
8 18 Rod Clayton 43 Cedar Grove NC 12:32 1:19 33:51 0:55 24:49 1:13:24.7
9 43 Keith Hines 45 Goldsboro NC 13:18 1:34 35:15 0:40 22:49 1:13:33.8
10 20 Michael Colombo 60 Greenville NC 15:29 1:21 34:45 0:42 21:26 1:13:41.2
11 97 C.C. Wilkins 45 Goldsboro NC 15:05 0:56 35:36 0:28 22:49 1:14:51.2
12 42 Robert High 38 Raleigh NC 16:36 1:18 34:16 0:52 22:11 1:15:11.4
13 98 Daniel Willis III 36 Morehead City NC 14:40 0:55 35:16 0:45 23:46 1:15:19.2
14 16 Christopher Caton 40 Morehead City NC 14:48 1:16 35:54 0:49 23:06 1:15:50.1
15 75 Alvin Richardson 57 Newport News VA 11:53 1:36 38:37 0:58 23:33 1:16:34.9
16 37 James Harris 47 Norfolk VA 13:49 1:29 38:03 0:58 22:25 1:16:41.5
17 19 Paul Cochran 23 Cherry Point NC 15:29 1:22 37:44 0:41 21:42 1:16:55.9
18 47 Frazier Keck 47 Chapel Hill NC 14:25 1:12 36:35 0:59 23:59 1:17:07.5
19 53 Peter Lisowski 28 Emerald Isle NC 13:20 1:12 38:30 1:00 23:30 1:17:31.3
20 92 Doug Thompson 41 Greenville NC 13:55 1:44 37:23 0:53 23:50 1:17:41.3
21 87 John Tansey 59 Williamsburg VA 14:31 1:34 35:57 0:51 25:51 1:18:41.1
22 49 Bert Kelly 42 Grimesland NC 15:44 1:30 37:08 1:18 23:35 1:19:13.8
23 83 Paul Seropian 45 Salisbury NC 14:03 1:40 39:09 1:39 23:45 1:20:13.9
24 17 Bobby Christopher 60 Beaufort NC 14:42 1:15 37:30 1:06 26:19 1:20:49.3
25 34 John Gatt 44 Morehead City NC 14:47 1:37 37:19 0:59 26:44 1:21:23.8
26 46 Michael Hubbard 22 Fayetteville NC 16:10 1:42 40:06 1:07 22:46 1:21:48.4
27 56 Will Martin 22 Winterville NC 15:55 1:57 40:11 1:41 22:20 1:22:02.7
28 3 Lynden Anthony 47 Manning SC 14:18 1:46 39:19 1:21 26:04 1:22:45.6
29 99 Eddie Winfrey 45 Pine Knoll Shores NC 11:55 1:39 40:40 0:53 27:42 1:22:47.3
30 62 Andrew Morehead 41 Chocowinity NC 19:59 2:06 36:03 1:10 24:24 1:23:40.0
31 66 Riley Ockerman 29 Havelock NC 18:40 2:11 38:59 1:25 22:30 1:23:43.8
32 89 Christian Terry 15 Salisbury NC 13:12 1:59 42:15 0:23 26:16 1:24:01.4
33 39 Richard Hauser 47 Farmville NC 15:01 1:40 38:35 0:54 28:19 1:24:26.5
34 31 William Fulbrook 50 Havelock NC 15:42 2:29 41:48 0:54 23:52 1:24:43.5
35 82 Dave Schoonmaker 59 Durham NC 15:15 1:45 38:37 0:54 28:30 1:24:59.8
36 68 Valente Perry 33 Cameron NC 16:27 1:55 43:28 1:16 23:09 1:26:12.4
37 51 Ken Krause 45 Raleigh NC 13:23 1:21 42:18 0:30 28:47 1:26:15.8
38 22 Brent Davis 38 Greenville NC 15:54 2:32 43:55 1:09 24:02 1:27:30.2
39 59 David Mason 59 Wilmington NC 16:51 1:37 40:27 1:12 28:26 1:28:30.6
40 79 Eric Rowe 35 Newport NC 17:16 1:31 39:41 1:21 28:58 1:28:45.4
41 102 Joel Goodwin 46 Marshallberg NC 20:07 3:40 40:52 2:05 23:15 1:29:56.6
42 14 Gary Brennan 38 Kannapolis NC 16:21 3:09 43:57 0:35 26:53 1:30:52.9
43 63 Robert Morrison 70 Circle NC 19:30 2:47 39:44 1:42 27:54 1:31:35.2
44 109 Alessandudui Raymond 48 Salisbury NC 16:18 1:43 41:38 1:22 30:42 1:31:41.3
45 105 Albert Weaver 60 Raleigh NC 17:24 3:12 45:58 0:35 25:20 1:32:26.6
46 55 Chris Mansfield 64 Greenville NC 19:10 3:21 40:51 1:38 28:29 1:33:27.6
47 57 Michael Martin 18 Winterville NC 17:46 2:11 43:42 1:30 28:28 1:33:35.7
48 100 Gary Davis 50 Marshallberg NC 19:33 3:29 47:04 0:55 22:45 1:33:43.4
49 35 Joshua Gordon 30 Lillington NC 20:50 1:45 44:38 0:51 25:46 1:33:48.4
50 33 James Garris 34 Lillington NC 17:20 2:34 43:49 1:33 28:50 1:34:03.4
51 85 Steven Sprague 54 Chapel Hill NC 14:08 2:20 44:07 1:28 32:18 1:34:19.5
52 108 Webb Geer 46 Morehead City NC 24:56 1:42 42:24 0:43 25:35 1:35:16.8
53 36 Chuck Gordon 60 Cary NC 15:55 2:18 44:31 1:37 32:35 1:36:53.7
54 80 Mark Sayger 49 Havelock NC 22:30 2:13 46:10 0:44 28:23 1:39:57.0
55 7 Kenneth Bark 41 Raleigh NC 21:41 1:53 46:58 1:01 28:45 1:40:14.9
56 15 Gordon Carberry 73 Arapahoe NC 18:21 2:08 45:18 1:46 33:19 1:40:49.4
57 1 Cory Adamson 39 Durham NC 16:42 2:30 50:33 1:41 29:33 1:40:56.5
58 91 Zach Terry 27 Carrboro NC 18:35 3:23 45:21 2:04 36:22 1:45:41.7
59 48 Christopher Kelly 45 Chapel Hill NC 25:04 1:14 43:55 1:17 38:14 1:49:42.4
60 106 Phillip Vetter 39 Princeton NC 23:04 5:18 49:18 1:09 37:10 1:55:59.0
61 95 Richard Watson 62 Durham NC 20:21 4:09 46:29 3:25 42:40 1:57:01.6
62 90 Glenn Terry 51 Salisbury NC 20:50 1:58 50:12 1:38 42:37 1:57:13.1
63 76 Christopher Ricks 31 Raleigh NC 18:34 1:19 38:58 1:49
64 45 John Hoover 59 Morehead City NC 19:45 4:11

****************ATHENA RESULTS***************
NELSON BAY CHALLENGE TRIATHLON
SEA LEVEL, NC
MAY 17, 2008
10:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

*****************CLYDESDALE RESULTS*****************
NELSON BAY CHALLENGE TRIATHLON
SEA LEVEL, NC
MAY 17, 2008
10:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 34 John Gatt 44 Morehead City NC 14:47 1:37 37:19 0:59 26:44 1:21:23.8
2 62 Andrew Morehead 41 Chocowinity NC 19:59 2:06 36:03 1:10 24:24 1:23:40.0
3 51 Ken Krause 45 Raleigh NC 13:23 1:21 42:18 0:30 28:47 1:26:15.8
4 80 Mark Sayger 49 Havelock NC 22:30 2:13 46:10 0:44 28:23 1:39:57.0
5 7 Kenneth Bark 41 Raleigh NC 21:41 1:53 46:58 1:01 28:45 1:40:14.9
6 91 Zach Terry 27 Carrboro NC 18:35 3:23 45:21 2:04 36:22 1:45:41.7
7 48 Christopher Kelly 45 Chapel Hill NC 25:04 1:14 43:55 1:17 38:14 1:49:42.4

***************** TEAM RESULTS ******************
NELSON BAY CHALLENGE TRIATHLON
SEA LEVEL, NC
MAY 17, 2008
10:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Team City State Swim T1 Bike T2 Run Penalty Official
1 104 Sea Dogs Beaufort NC 13:25 1:04 37:49 0:29 26:02 1:18:47.6


AGE GROUP RESULTS
NELSON BAY CHALLENGE TRIATHLON
SEA LEVEL, NC
MAY 17, 2008
10:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 89 Christian Terry 15 Salisbury NC 13:12 1:59 42:15 0:23 26:16 1:24:01.4

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 29 Aerial Fowle 17 beaufort NC 21:41 3:46 1:10:24 0:37 29:32 2:05:56.7

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 57 Michael Martin 18 Winterville NC 17:46 2:11 43:42 1:30 28:28 1:33:35.7

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 23 Katie Dixon 24 Newport NC 18:20 3:09 48:30 0:40 26:23 1:37:00.0
2 67 Courtney Olmsted 24 Greenville NC 16:49 2:19 47:34 1:09 36:17 1:44:04.1

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 19 Paul Cochran 23 Cherry Point NC 15:29 1:22 37:44 0:41 21:42 1:16:55.9
2 46 Michael Hubbard 22 Fayetteville NC 16:10 1:42 40:06 1:07 22:46 1:21:48.4
3 56 Will Martin 22 Winterville NC 15:55 1:57 40:11 1:41 22:20 1:22:02.7

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 44 Maria Hingle 25 New Bern NC 19:17 1:51 47:20 1:25 21:53 1:31:44.9
2 25 Brooke Fassnidge 26 Newport NC 16:30 2:32 48:40 0:57 27:46 1:36:22.8

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 5 Richard Armstrong 27 Durham NC 11:53 0:39 28:56 0:40 17:54 1:00:00.8
2 53 Peter Lisowski 28 Emerald Isle NC 13:20 1:12 38:30 1:00 23:30 1:17:31.3
3 66 Riley Ockerman 29 Havelock NC 18:40 2:11 38:59 1:25 22:30 1:23:43.8

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 73 Amy Quinn 31 Pine Knoll Shores NC 11:51 0:52 35:57 0:43 24:08 1:13:29.2
2 40 Lucie Hazen 33 Beaufort NC 18:46 4:26 43:55 1:36 22:46 1:31:27.0
3 54 Tabatha Mann 30 Newport NC 17:36 2:47 44:58 1:41 29:28 1:36:27.6
4 21 Lindsay Darden 32 Raleigh NC 21:22 3:11 55:01 2:03 36:45 1:58:20.2

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 68 Valente Perry 33 Cameron NC 16:27 1:55 43:28 1:16 23:09 1:26:12.4
2 35 Joshua Gordon 30 Lillington NC 20:50 1:45 44:38 0:51 25:46 1:33:48.4
3 33 James Garris 34 Lillington NC 17:20 2:34 43:49 1:33 28:50 1:34:03.4
4 76 Christopher Ricks 31 Raleigh NC 18:34 1:19 38:58 1:49

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 65 Holly Northup 39 Newport News VA 11:56 0:57 37:26 0:51 25:22 1:16:29.7
2 103 Meg Dolan 35 Morehead City NC 12:55 1:27 37:57 0:53 23:34 1:16:43.6
3 78 Sage Rountree 36 Chapel Hill NC 14:13 0:51 39:42 0:36 22:01 1:17:20.9
4 107 Sharon Holmes 38 Morehead NC 16:36 2:01 43:11 1:16 24:54 1:27:55.5
5 77 Tracy Rogers 38 Beaufort NC 20:41 1:55 41:57 1:25 26:03 1:31:59.3
6 52 Lani Kroopnick-Kowalsky 36 Raleigh NC 14:15 1:47 43:03 1:09 32:32 1:32:44.1
7 96 Rebecca Wheless 37 Louisburg NC 19:12 2:16 44:26 0:59 31:25 1:38:15.5
8 24 Rebecca Ellin 35 Morehead City NC 16:29 3:14 48:59 1:20 28:29 1:38:28.5

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 27 Frank Fisher 39 Goldsboro NC 11:19 0:42 31:45 0:39 21:56 1:06:18.7
2 71 Kyle Pitchford 38 Greenville NC 12:49 0:39 36:52 0:39 21:04 1:12:00.1
3 42 Robert High 38 Raleigh NC 16:36 1:18 34:16 0:52 22:11 1:15:11.4
4 98 Daniel Willis III 36 Morehead City NC 14:40 0:55 35:16 0:45 23:46 1:15:19.2
5 22 Brent Davis 38 Greenville NC 15:54 2:32 43:55 1:09 24:02 1:27:30.2
6 79 Eric Rowe 35 Newport NC 17:16 1:31 39:41 1:21 28:58 1:28:45.4
7 14 Gary Brennan 38 Kannapolis NC 16:21 3:09 43:57 0:35 26:53 1:30:52.9
8 1 Cory Adamson 39 Durham NC 16:42 2:30 50:33 1:41 29:33 1:40:56.5
9 106 Phillip Vetter 39 Princeton NC 23:04 5:18 49:18 1:09 37:10 1:55:59.0

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 38 Diane Haupt 42 Virginia Beach VA 11:30 0:57 33:52 0:49 20:16 1:07:22.4
2 11 Anne Bogey 44 Greenville NC 11:56 1:04 37:41 1:12 24:25 1:16:16.2
3 93 Laura Van Sant 42 Chapel Hill NC 16:43 1:45 41:58 1:07 25:07 1:26:36.2
4 32 Sarah Gardner 44 Nags Head NC 16:55 2:13 42:28 1:06 28:41 1:31:22.2

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 72 Paul Quinn 43 Pine Knoll Shores NC 10:23 0:31 35:30 0:43 21:01 1:08:05.1
2 18 Rod Clayton 43 Cedar Grove NC 12:32 1:19 33:51 0:55 24:49 1:13:24.7
3 16 Christopher Caton 40 Morehead City NC 14:48 1:16 35:54 0:49 23:06 1:15:50.1
4 92 Doug Thompson 41 Greenville NC 13:55 1:44 37:23 0:53 23:50 1:17:41.3
5 49 Bert Kelly 42 Grimesland NC 15:44 1:30 37:08 1:18 23:35 1:19:13.8

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 94 Julee Waldrop 49 Chapel Hill NC 16:03 0:58 39:44 0:35 21:58 1:19:15.5

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 8 Eddie Barnett 46 Hillsborough NC 12:15 1:02 35:09 0:34 20:26 1:09:24.1
2 43 Keith Hines 45 Goldsboro NC 13:18 1:34 35:15 0:40 22:49 1:13:33.8
3 97 C.C. Wilkins 45 Goldsboro NC 15:05 0:56 35:36 0:28 22:49 1:14:51.2
4 37 James Harris 47 Norfolk VA 13:49 1:29 38:03 0:58 22:25 1:16:41.5
5 47 Frazier Keck 47 Chapel Hill NC 14:25 1:12 36:35 0:59 23:59 1:17:07.5
6 83 Paul Seropian 45 Salisbury NC 14:03 1:40 39:09 1:39 23:45 1:20:13.9
7 3 Lynden Anthony 47 Manning SC 14:18 1:46 39:19 1:21 26:04 1:22:45.6
8 99 Eddie Winfrey 45 Pine Knoll Shores NC 11:55 1:39 40:40 0:53 27:42 1:22:47.3
9 39 Richard Hauser 47 Farmville NC 15:01 1:40 38:35 0:54 28:19 1:24:26.5
10 102 Joel Goodwin 46 Marshallberg NC 20:07 3:40 40:52 2:05 23:15 1:29:56.6
11 109 Alessandudui Raymond 48 Salisbury NC 16:18 1:43 41:38 1:22 30:42 1:31:41.3
12 108 Webb Geer 46 Morehead City NC 24:56 1:42 42:24 0:43 25:35 1:35:16.8

FEMALE AGE GROUP: 50 - 54

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 86 Miriam Sutton 51 Beaufort NC 14:22 1:39 41:36 0:54 24:41 1:23:08.7
2 81 Susan Sayger 50 Havelock NC 19:34 2:50 43:20 0:46 26:40 1:33:08.3
3 88 Sarah Taylor 53 Virginia Beach VA 16:16 2:02 45:00 1:28 33:31 1:38:17.0
4 101 Karen Davis 52 Marshallberg NC 25:34 3:32 56:02 0:59 39:48 2:05:52.9

MALE AGE GROUP: 50 - 54

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 12 Robert Bosley 50 Virginia Beach VA 13:16 0:58 35:20 0:35 22:43 1:12:50.7
2 31 William Fulbrook 50 Havelock NC 15:42 2:29 41:48 0:54 23:52 1:24:43.5
3 100 Gary Davis 50 Marshallberg NC 19:33 3:29 47:04 0:55 22:45 1:33:43.4
4 85 Steven Sprague 54 Chapel Hill NC 14:08 2:20 44:07 1:28 32:18 1:34:19.5
5 90 Glenn Terry 51 Salisbury NC 20:50 1:58 50:12 1:38 42:37 1:57:13.1

FEMALE AGE GROUP: 55 - 59

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 84 Christine Sherman 55 Medford Lakes NJ 20:59 2:40 44:15 1:13 27:37 1:36:42.0

MALE AGE GROUP: 55 - 59

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 6 Gene Bachman 55 Virginia Beach VA 14:11 1:05 35:07 0:57 21:32 1:12:49.2
2 75 Alvin Richardson 57 Newport News VA 11:53 1:36 38:37 0:58 23:33 1:16:34.9
3 87 John Tansey 59 Williamsburg VA 14:31 1:34 35:57 0:51 25:51 1:18:41.1
4 82 Dave Schoonmaker 59 Durham NC 15:15 1:45 38:37 0:54 28:30 1:24:59.8
5 59 David Mason 59 Wilmington NC 16:51 1:37 40:27 1:12 28:26 1:28:30.6
6 45 John Hoover 59 Morehead City NC 19:45 4:11

FEMALE AGE GROUP: 60 - 64

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 58 Phyllis Mason 61 Wilmington NC 14:16 1:17 38:35 0:50 25:08 1:20:02.7
2 9 Carolyn Bates 63 Swansboro NC 22:15 5:14 50:38 1:00 30:27 1:49:31.9

MALE AGE GROUP: 60 - 64

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 20 Michael Colombo 60 Greenville NC 15:29 1:21 34:45 0:42 21:26 1:13:41.2
2 17 Bobby Christopher 60 Beaufort NC 14:42 1:15 37:30 1:06 26:19 1:20:49.3
3 105 Albert Weaver 60 Raleigh NC 17:24 3:12 45:58 0:35 25:20 1:32:26.6
4 55 Chris Mansfield 64 Greenville NC 19:10 3:21 40:51 1:38 28:29 1:33:27.6
5 36 Chuck Gordon 60 Cary NC 15:55 2:18 44:31 1:37 32:35 1:36:53.7
6 95 Richard Watson 62 Durham NC 20:21 4:09 46:29 3:25 42:40 1:57:01.6

FEMALE AGE GROUP: 65 - 69

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

MALE AGE GROUP: 65 - 69

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

FEMALE AGE GROUP: 70 - 74

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

MALE AGE GROUP: 70 - 74

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official
1 63 Robert Morrison 70 Circle NC 19:30 2:47 39:44 1:42 27:54 1:31:35.2
2 15 Gordon Carberry 73 Arapahoe NC 18:21 2:08 45:18 1:46 33:19 1:40:49.4

FEMALE AGE GROUP: 75 - 98

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

MALE AGE GROUP: 75 - 98

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

FEMALE AGE GROUP: 99 - 99

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official

MALE AGE GROUP: 99 - 99

Place Bib Name Age City State Swim T1 Bike T2 Run Penalty Official