LAKE ROYALE TRIATHLON
LOUISBURG, NC
OCTOBER 3, 2009
8:00 AM
RESULTS COMPILED BY FS SERIES
www.fsseries.com

Number of records: 325

********** FEMALE TOP 3 OVERALL ***********

Place Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 Shannon Lowery 36 Raleigh NC 7 8:44 12 1:13 1 43:33 14 0:35 1 20:16 1:14:19.5
2 Laurie Perkis 34 Raleigh NC 8 8:47 1 0:45 2 45:58 54 0:58 7 25:07 1:21:32.2
3 Lisa Vogel 21 Chapel Hill NC 15 9:16 19 1:34 4 48:10 50 0:54 2 22:23 1:22:14.6

********** MALE TOP 3 OVERALL ***********

Place Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 Marty Gaal 38 Cary NC 1 5:55 2 0:38 1 39:07 11 0:25 8 20:43 1:06:46.7
2 Chris Eschbach 37 Louisburg NC 8 7:09 1 0:31 6 40:26 20 0:30 3 20:02 1:08:35.7
3 Steven Lewis 38 Wilmington NC 10 7:13 3 0:40 3 39:20 2 0:19 9 21:06 1:08:36.6

****************ATHENA RESULTS***************
LAKE ROYALE TRIATHLON
LOUISBURG, NC
OCTOBER 3, 2009
8:00 AM
RESULTS COMPILED BY FS SERIES
www.fsseries.com

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 130 Emilee Johnson 32 Oxford NC 2 10:07 2 1:35 1 51:29 1 0:41 3 37:26 1:41:15.9
2 107 Caroline Gordon 35 Durham NC 3 11:32 1 1:20 4 1:03:43 4 1:09 1 33:09 1:50:51.0
3 227 Kristina Horton 26 Raleigh NC 1 9:27 4 2:26 5 1:03:45 2 0:45 2 35:03 1:51:22.9
4 26 Mitzi Bissette 37 Wake Forest NC 6 14:49 3 1:43 2 59:38 3 0:45 4 38:00 1:54:52.8
5 230 Kerry Rubio 42 Raleigh NC 4 11:53 5 2:27 3 1:03:03 6 1:42 5 38:12 1:57:14.5
6 248 Tina Schwager 41 Raleigh NC 7 15:56 7 3:17 6 1:07:51 8 2:02 7 42:16 2:11:18.9
7 28 Kristen Bosworth 42 Holly Springs NC 5 12:18 8 5:27 7 1:13:11 5 1:27 6 39:52 2:12:13.4
8 105 Kristine Goad 40 Wake Forest NC 9 22:53 6 2:43 8 1:32:32 7 2:01 8 1:01:37 3:01:43.3
9 258 Susan Sigler 43 Virginia Beach VA 8 17:34 9 6:56

*****************CLYDESDALE RESULTS*****************
LAKE ROYALE TRIATHLON
LOUISBURG, NC
OCTOBER 3, 2009
8:00 AM
RESULTS COMPILED BY FS SERIES
www.fsseries.com

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 169 Scott Manley 26 Whispering Pines NC 5 9:50 2 1:07 2 44:46 13 1:02 1 20:27 1:17:09.6
2 309 James Glenn 41 Raleigh NC 13 11:00 6 1:47 1 44:21 7 0:46 5 24:36 1:22:27.7
3 284 Graham Ward 27 Sanford NC 6 9:54 22 3:00 9 48:15 14 1:05 2 22:35 1:24:47.3
4 250 Brian Schwindt 33 Durham NC 17 11:38 20 2:54 5 47:05 3 0:34 3 22:57 1:25:05.9
5 166 Sam MacDougall 43 Cary NC 1 8:35 3 1:28 3 46:03 20 1:19 12 28:02 1:25:24.4
6 121 Brent Hazelett 36 Cary NC 20 12:31 5 1:46 10 48:38 10 0:57 6 25:38 1:29:27.9
7 189 Jack Morgan 43 Raleigh NC 4 9:33 9 1:51 8 47:38 6 0:46 16 30:15 1:30:00.7
8 186 Andrew Morehead 42 Greenville NC 22 13:36 16 2:20 6 47:14 12 1:01 8 26:43 1:30:51.7
9 211 Scott Payne 22 Newport News VA 10 10:04 8 1:50 14 52:12 17 1:13 11 27:33 1:32:50.2
10 106 Daniel Golwyn Jr 46 Clemmons NC 18 12:12 12 2:11 15 52:15 23 1:23 7 26:05 1:34:04.8
11 63 Vance Davenport 37 Raleigh NC 2 9:08 25 3:44 19 55:11 29 2:10 4 24:01 1:34:11.4
12 190 Kyle Motley 21 Hope Mills NC 15 11:32 1 0:54 7 47:25 2 0:32 24 34:01 1:34:21.6
13 71 Scott Earwood 33 Whispering Pines NC 11 10:05 4 1:31 16 52:52 8 0:51 15 30:09 1:35:25.2
14 127 Gary Rosia 43 Cary NC 9 10:03 23 3:02 17 53:24 5 0:40 13 28:19 1:35:27.2
15 234 Joe Russo 36 Wake Forest NC 3 9:21 15 2:19 21 56:02 16 1:11 9 26:48 1:35:39.7
16 229 Neil Rowerdink 44 Raleigh NC 14 11:05 7 1:48 13 50:43 15 1:05 22 32:15 1:36:53.9
17 116 Blake Guyler 34 Wake Forest NC 12 10:51 14 2:18 23 56:20 4 0:39 10 26:53 1:36:59.6
18 58 Edgar Cross 39 Goldsboro NC 28 17:15 17 2:38 4 46:50 1 0:30 17 30:31 1:37:42.8
19 66 Matt Demargel 36 Durham NC 8 9:57 11 2:00 11 49:35 18 1:14 26 34:59 1:37:43.0
20 50 Mark Clark 43 Bunn NC 19 12:20 10 1:53 12 49:36 24 1:27 23 32:32 1:37:45.7
21 206 Garrett Pangle 34 Durham NC 24 13:50 24 3:33 22 56:11 11 1:01 14 29:52 1:44:24.0
22 256 Matthew Sheridan 33 Cary NC 25 14:06 18 2:44 20 55:30 28 1:49 19 30:50 1:44:56.4
23 17 William Baker 30 Raleigh NC 7 9:55 27 4:06 18 53:56 21 1:21 27 35:50 1:45:05.2
24 294 Bryan Wilson 30 Nashville NC 21 12:55 13 2:16 26 1:00:02 9 0:51 18 30:35 1:46:36.2
25 286 Robert Weber 49 Durham NC 26 14:36 21 2:56 25 58:59 22 1:22 21 31:38 1:49:29.5
26 21 Jim Bendel 44 Cary NC 16 11:37 29 7:22 28 1:05:47 25 1:33 25 34:03 2:00:20.0
27 225 Larry Rosamond 26 Fuquay-Varina NC 27 15:03 19 2:52 27 1:05:14 26 1:41 28 38:02 2:02:50.6
28 183 Paige Michael-Shetley 24 Wake Forest NC 23 13:45 28 5:28 29 1:20:32 27 1:44 20 31:06 2:12:31.9
29 151 Daniel Leinbach 34 Apex NC 29 20:40 26 3:49 24 58:24 19 1:15 29 50:47 2:14:53.7

***************** TEAM RESULTS ******************
LAKE ROYALE TRIATHLON
LOUISBURG, NC
OCTOBER 3, 2009
8:00 AM
RESULTS COMPILED BY FS SERIES
www.fsseries.com

Place Bib Team City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 268 Trifecta Raleigh NC 3 8:34 6 0:47 1 45:14 2 0:31 3 24:00 1:19:03.2
2 212 Toats Mgoats Charlotte NC 1 5:55 3 0:41 2 48:27 1 0:27 4 25:08 1:20:34.7
3 49 The Red Wingers Raleigh NC 7 12:53 4 0:44 5 55:52 5 0:38 2 23:09 1:33:12.4
4 57 Image is everything Raleigh NC 4 9:48 1 0:35 3 54:37 4 0:31 6 28:32 1:34:01.0
5 187 D.E.A. Raleigh NC 5 11:23 2 0:41 6 55:59 6 0:39 5 27:21 1:36:00.0
6 272 Team Anemia Greenville NC 6 11:29 5 0:46 4 55:01 7 1:35 7 28:43 1:37:32.2
7 18 Total Immersion Racers Wake Forest NC 2 8:15 7 0:51 7 1:23:44 3 0:31 1 22:09 1:55:27.2


AGE GROUP RESULTS
LAKE ROYALE TRIATHLON
LOUISBURG, NC
OCTOBER 3, 2009
8:00 AM
RESULTS COMPILED BY FS SERIES
www.fsseries.com


Number of records: 319

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 199 Jarod Nizen 12 Raleigh NC 1 10:28 1 2:48 1 57:33 1 0:35 1 30:14 1:41:37.1

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 144 Julian Kritz 15 Raleigh NC 1 8:18 1 1:04 1 51:53 3 0:49 1 23:49 1:25:50.2
2 191 Jack Mueller 14 Raleigh NC 3 16:42 3 4:06 2 57:11 2 0:38 2 24:18 1:42:52.1
3 207 Chase Paravella 15 Raleigh NC 2 12:01 2 2:26 3 1:03:45 1 0:30 3 32:03 1:50:43.3

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 74 Emily Edquist 17 Raleigh NC 3 12:12 3 2:53 1 59:54 1 0:22 1 28:09 1:43:27.6
2 217 Claudia Quiros 17 Whispering Pines NC 1 9:15 1 2:05 2 1:08:09 2 0:34 3 32:33 1:52:34.3
3 117 Sarah Hager 18 Raleigh NC 2 9:59 2 2:41 3 1:15:16 3 0:43 2 32:31 2:01:08.5

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 235 Stephen Rusterholz 19 Elon NC 2 8:39 3 1:26 3 47:07 1 0:16 1 21:43 1:19:09.6
2 240 Brandon Schaefer 19 Cary NC 6 11:03 2 0:59 1 45:14 2 0:26 4 23:58 1:21:36.7
3 23 Thomas Berry 18 Elon NC 3 8:51 4 1:27 2 47:00 6 1:13 6 27:31 1:25:59.2
4 242 Eric Scheier 17 Raleigh NC 1 7:59 1 0:56 4 52:12 3 0:34 5 26:03 1:27:42.4
5 270 Grey Tampa 18 Southern Pines NC 4 10:02 6 2:35 5 54:05 4 0:37 2 21:46 1:29:02.8
6 98 David Gagne 18 Elon NC 5 10:21 5 2:11 6 1:06:39 5 0:54 3 22:13 1:42:16.0

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 62 Leah Darkes 20 Elon NC 2 8:14 2 1:36 1 50:11 4 0:40 1 25:30 1:26:08.8
2 95 Lauren Friedlander 22 Greensboro NC 1 7:11 1 0:51 2 53:05 3 0:35 4 28:36 1:30:15.4
3 44 Stephanie Campbell 24 Gibbsboro NJ 9 12:29 3 2:04 6 1:00:31 10 1:27 2 25:49 1:42:16.6
4 224 Mitchel Robertson 20 Central SC 8 12:22 5 2:29 5 1:00:27 1 0:28 3 27:41 1:43:25.3
5 290 Caitlin Whitesel 23 Fayetteville NC 6 10:09 8 3:06 7 1:02:30 2 0:29 5 28:51 1:45:03.8
6 37 Callie Brown 24 Winston-Salem NC 4 9:50 7 2:55 4 59:52 8 1:23 6 32:21 1:46:19.2
7 112 Elizabeth Griner 24 Burlington NC 10 13:40 10 3:55 3 54:04 9 1:26 9 35:33 1:48:34.8
8 148 Danielle Lanfear 22 Simpsonville SC 3 9:26 9 3:08 8 1:08:10 6 0:42 7 34:24 1:55:47.1
9 204 Carrie Oliver 24 Raleigh NC 5 10:01 6 2:30 9 1:18:31 11 1:40 10 37:18 2:09:57.9
10 19 Carrie Barnes 24 Durham NC 7 11:58 4 2:21 11 1:23:11 5 0:40 8 34:30 2:12:37.2
11 1 Emily Aker 24 Raleigh NC 11 16:00 11 4:58 10 1:19:34 7 1:10 11 38:22 2:20:02.3

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 6 Jon Anderson 23 Roanoke Rapids NC 2 7:14 1 0:41 1 40:09 1 0:22 3 22:35 1:10:58.2
2 298 Chris Young 21 Midlothian VA 1 6:52 5 1:18 3 46:56 2 0:23 1 22:04 1:17:31.0
3 210 Bryce Parrish 20 Chesapeake VA 4 7:56 2 1:09 5 47:22 8 0:52 4 22:35 1:19:51.7
4 205 Ryan Pahl 20 Wilmington NC 3 7:28 7 1:42 2 45:02 6 0:39 8 25:47 1:20:35.7
5 52 Gregory Cohan 23 Raleigh NC 10 13:50 4 1:18 4 47:00 5 0:38 5 22:59 1:25:41.4
6 20 Adam Barnett 23 Durham NC 6 9:26 10 3:09 7 51:00 3 0:30 2 22:16 1:26:18.4
7 133 Stephen Jordan 22 Elkin NC 7 10:01 3 1:10 8 51:12 4 0:30 6 24:25 1:27:15.8
8 177 Patrick Mauro 24 New York NY 9 11:37 8 2:28 6 48:25 9 1:01 7 25:16 1:28:46.0
9 142 Alex Kremers 20 Cornelius NC 5 8:44 6 1:35 9 51:31 7 0:47 9 27:07 1:29:40.8
10 12 Daniel Bahrenburg 22 Jacksonville NC 8 10:52 9 2:44 10 53:15 10 1:34 10 27:09 1:35:31.6

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 180 Jan Meyer 29 Raleigh NC 9 11:13 2 1:23 1 53:29 8 1:08 1 22:44 1:29:53.1
2 99 Christine Gallagher 26 Raleigh NC 4 9:56 1 1:12 3 55:05 5 0:39 2 26:23 1:33:12.9
3 84 Jessica Fay 27 Raleigh NC 2 8:54 6 2:13 4 55:25 3 0:32 3 28:20 1:35:20.7
4 8 Michelle Aument 26 Wake Forest NC 6 10:11 3 1:36 2 54:49 9 1:10 5 29:45 1:37:27.1
5 85 Amanda Fellingham 25 Raleigh NC 3 9:33 9 2:52 6 58:44 11 1:56 10 32:44 1:45:47.6
6 175 Emily Martin Starr 26 Spring Hope NC 1 8:32 7 2:16 7 1:03:20 4 0:36 8 32:27 1:47:08.7
7 312 Dezeray Legaard 25 NC 11 13:35 11 4:06 5 57:33 10 1:30 7 32:08 1:48:49.4
8 120 Amy Hathaway 29 Raleigh NC 5 10:03 5 1:58 8 1:07:14 6 0:40 4 29:27 1:49:19.9
9 111 Kate Griesmann 28 Carrboro NC 8 10:19 8 2:24 9 1:10:08 1 0:30 6 31:26 1:54:45.0
10 92 Jessie Francese 28 Raleigh NC 10 13:12 10 3:23 10 1:12:18 2 0:31 9 32:43 2:02:05.0
11 265 Laura Stueckle 26 Durham NC 7 10:13 4 1:44 11 1:23:33 7 0:46 11 36:24 2:12:37.5

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 261 Dewayne Smith 28 Cary NC 6 7:32 7 0:58 1 42:53 23 1:04 3 21:21 1:13:45.5
2 110 Matt Greenan 26 Raleigh NC 3 6:58 3 0:52 2 43:37 2 0:29 7 22:45 1:14:38.5
3 176 Jared Mauldin 29 Suffolk VA 1 6:38 11 1:31 3 45:20 11 0:52 5 22:43 1:17:00.9
4 197 Alex Newsom 27 Fayetteville NC 7 7:42 14 1:38 7 46:22 21 1:02 2 20:27 1:17:09.8
5 213 Andrew Pfeiffer 26 Fayetteville NC 14 10:28 4 0:53 4 45:41 14 0:55 1 19:40 1:17:33.8
6 134 David Kahler 29 Durham NC 5 7:21 2 0:51 5 45:53 5 0:33 11 24:56 1:19:31.3
7 68 Joe Dillon 28 Raleigh NC 2 6:55 21 2:03 10 47:25 19 0:58 4 22:22 1:19:41.1
8 273 Russ Throckmorton 28 Raleigh NC 4 7:15 1 0:43 13 48:22 1 0:23 19 27:25 1:24:05.5
9 237 Clay Sanchez 29 Fayetteville NC 19 11:48 5 0:54 11 47:28 26 1:10 9 23:54 1:25:12.0
10 193 Scott Natter 29 Fayetteville NC 18 11:40 10 1:29 14 48:35 8 0:43 8 23:00 1:25:25.2
11 233 Jason Rupert 27 Raleigh NC 8 8:35 22 2:06 19 50:54 27 1:17 6 22:44 1:25:33.0
12 249 Zane Schweer 25 Charlotte NC 23 12:02 13 1:37 6 46:01 24 1:08 12 24:57 1:25:43.1
13 140 Marcus Kirtley 28 Apex NC 22 12:00 18 1:59 9 47:12 9 0:49 14 25:30 1:27:28.0
14 67 Alan Diaz 25 Cary NC 10 9:38 19 2:00 8 46:45 12 0:52 27 28:25 1:27:37.8
15 149 Dana Lassiter 29 Winterville NC 12 10:22 6 0:57 20 52:00 16 0:57 10 24:16 1:28:29.6
16 35 Ian Brinkley 27 Raleigh NC 13 10:25 15 1:40 17 50:21 22 1:03 22 27:42 1:31:07.8
17 277 Lawrence Veedock 26 Cary NC 11 10:21 16 1:44 16 50:10 20 1:00 26 28:24 1:31:36.5
18 46 Matthew Chapin 25 Raleigh NC 21 11:55 8 1:20 21 52:17 13 0:54 17 26:51 1:33:14.2
19 295 Owen Wood 25 Jacksonville NC 24 12:04 24 2:25 23 52:55 6 0:38 13 25:30 1:33:29.5
20 254 Anthony Shaffner 29 Raleigh NC 9 9:09 27 3:04 25 53:08 3 0:31 24 27:53 1:33:43.1
21 278 Michael Veedock 29 Cary NC 16 11:23 25 2:35 22 52:55 4 0:32 18 27:13 1:34:34.5
22 239 Steven Sargeant 25 Raleigh NC 15 10:48 33 4:06 18 50:33 33 1:42 23 27:43 1:34:48.4
23 161 Jason Lovelace 26 Raleigh NC 25 12:08 28 3:10 12 48:14 31 1:36 29 29:44 1:34:50.5
24 75 Rob Egan 28 Zebulon NC 32 14:01 32 3:43 15 49:14 29 1:33 20 27:34 1:36:02.5
25 56 Jeff Crawford 26 Fuquay-Varina NC 31 13:49 17 1:54 24 53:00 15 0:56 16 26:33 1:36:08.5
26 131 Mark Johnson 25 Fuquay-Varina NC 17 11:25 26 2:56 26 53:42 10 0:50 25 28:00 1:36:51.0
27 292 Michael Wieland 27 Fayetteville NC 20 11:54 20 2:01 27 54:57 17 0:57 21 27:40 1:37:25.5
28 83 Alexander Ewald 27 Wake Forest NC 27 12:32 12 1:36 28 54:58 18 0:58 28 28:50 1:38:51.4
29 129 Michael Jefferson 25 Decatur GA 33 14:56 9 1:25 29 58:21 28 1:22 15 25:52 1:41:53.2
30 22 John Benson 27 Fuquayvarina NC 30 13:41 30 3:26 30 1:00:50 30 1:34 31 33:53 1:53:21.4
31 39 David Brown 25 Winston-Salem NC 29 13:23 31 3:28 31 1:03:31 32 1:38 30 32:21 1:54:19.5
32 264 Jared Stueckle 28 Durham NC 28 12:49 23 2:14 32 1:19:19 7 0:41 32 34:21 2:09:20.9
33 90 Andrew Foerster 28 Charlotte NC 26 12:29 29 3:19 33 1:33:30 25 1:09

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 253 Jen Serino 33 Apex NC 4 10:14 3 1:01 1 47:44 6 0:50 1 26:15 1:26:01.6
2 79 Christina Eschbach 34 Louisburg NC 1 9:02 1 0:51 2 51:19 8 0:50 4 28:06 1:30:06.0
3 275 Grace Tran 31 Columbia MD 11 13:39 2 1:01 3 51:40 7 0:50 2 26:49 1:33:56.8
4 219 Megan Randall 31 Chapel Hill NC 10 12:09 4 1:05 4 52:40 5 0:41 5 30:08 1:36:40.0
5 174 Tyler Martin 31 Chapel Hill NC 7 11:35 6 1:47 8 59:04 1 0:29 3 27:10 1:40:02.3
6 94 Marla Freeman 33 Casselberry FL 9 12:04 7 1:49 7 58:52 3 0:31 7 31:37 1:44:51.2
7 209 Ashley Parks 31 Wake Forest NC 3 9:52 5 1:37 5 56:43 2 0:30 11 36:22 1:45:02.7
8 314 Jamie Larson 31 Apex NC 6 10:50 8 1:49 10 1:00:48 10 1:25 6 31:25 1:46:14.9
9 302 Tracy Nolen 30 Chapel Hill NC 2 9:23 9 2:22 6 57:47 9 1:15 10 36:08 1:46:52.2
10 301 Shannon Wright 30 Willow Spring NC 5 10:36 12 3:39 11 1:02:40 4 0:35 8 31:39 1:49:06.3
11 61 Lindsay Darden 33 Raleigh NC 8 11:46 10 2:30 9 1:00:07 12 2:32 9 35:05 1:51:58.8
12 2 Kelly Allen 32 Lumberton NC 12 17:19 11 3:36 12 1:27:41 11 1:45 12 47:19 2:37:38.6

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 103 Timothy Gautreau 31 Apex NC 2 7:02 2 0:56 1 45:02 3 0:34 1 19:24 1:12:55.3
2 300 Christian Zuburg 33 Raleigh NC 1 6:51 1 0:50 7 47:32 2 0:24 2 21:53 1:17:28.6
3 153 Matthew Lesesky 33 Durham NC 3 8:06 15 2:06 5 46:55 18 1:15 3 21:57 1:20:16.3
4 236 Scott Salger 32 Raleigh NC 5 9:07 4 1:10 2 45:43 6 0:52 6 23:50 1:20:40.4
5 202 Michael Novi 33 Cary NC 6 9:25 12 1:52 9 48:08 8 0:56 4 23:29 1:23:46.5
6 304 Paul Savage 32 Apex NC 10 10:13 11 1:47 3 45:46 4 0:49 7 25:16 1:23:48.7
7 274 Michael Tolley 32 Charlotte NC 7 9:48 5 1:27 8 47:59 17 1:13 5 23:37 1:24:00.8
8 45 Paul Cardon 34 Raleigh NC 8 10:10 9 1:41 6 47:08 14 1:04 13 27:43 1:27:43.0
9 257 Tom Shoopman 32 Apex NC 14 11:47 8 1:40 11 48:41 11 1:02 8 25:19 1:28:25.6
10 179 Shawn McNickle 32 Apex NC 18 13:32 7 1:32 4 46:42 12 1:02 12 27:12 1:29:57.8
11 251 Jason Seago 33 Zebulon NC 4 9:04 17 2:40 10 48:28 19 1:29 15 28:27 1:30:04.2
12 3 Jason Amar 33 Pinehurst NC 11 10:23 14 2:05 12 51:22 7 0:54 9 25:38 1:30:19.7
13 269 Mark Swan 33 Knightdale NC 15 11:54 19 3:11 15 54:01 5 0:52 14 28:26 1:38:21.9
14 109 Joshua Green 32 Burlington NC 20 17:01 13 2:04 13 52:53 10 1:00 11 26:53 1:39:48.1
15 31 Christopher Bradshaw 30 Raleigh NC 19 14:41 6 1:29 17 57:28 1 0:21 10 25:53 1:39:50.4
16 53 Zachary Collin 30 Apex NC 16 12:05 3 1:09 18 58:42 15 1:06 16 28:35 1:41:34.4
17 252 Josh Self 31 Raleigh NC 9 10:11 10 1:42 16 54:43 16 1:08 20 34:37 1:42:19.5
18 194 Tom Neidhart 33 Wake Forest NC 12 11:15 16 2:17 14 53:49 20 2:06 19 33:16 1:42:40.0
19 33 John Briley 31 Winterville NC 17 12:20 18 2:56 19 1:00:50 13 1:03 18 31:42 1:48:48.6
20 27 Kenneth Blue 32 Raleigh NC 13 11:43 20 4:15 20 1:03:35 9 0:56 17 28:38 1:49:05.5

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 165 Jennifer MacDougall 36 Cary NC 1 8:06 2 1:32 1 50:02 6 0:43 2 25:13 1:25:33.9
2 259 Kimberly Siran 36 Raleigh NC 5 9:27 8 1:59 3 52:02 13 1:39 1 23:53 1:28:58.1
3 296 Julie Wragge 38 Wake Forest NC 7 10:54 10 2:04 2 50:11 11 0:56 3 25:20 1:29:24.1
4 201 Ali Noll 35 Clinton NC 9 11:56 7 1:50 5 54:08 3 0:43 4 26:10 1:34:44.8
5 184 Joyce Minor 36 Raleigh NC 3 9:07 4 1:36 4 52:46 12 1:05 9 30:27 1:34:58.3
6 135 Liz Karan 38 Creedmoor NC 2 8:30 13 2:31 7 1:00:24 8 0:46 6 29:15 1:41:22.8
7 10 Carol Ayers 37 Youngsville NC 6 9:49 6 1:41 6 59:25 2 0:38 11 32:59 1:44:29.9
8 115 Jennifer Guidry 35 Vicksburg MS 4 9:11 3 1:34 13 1:05:13 9 0:46 5 28:12 1:44:53.8
9 59 Amanda Crow 37 Raleigh NC 12 13:39 12 2:23 11 1:03:01 7 0:45 7 29:22 1:49:07.3
10 78 Jennifer Erdman 38 Raleigh NC 11 13:09 5 1:37 10 1:02:22 1 0:27 10 31:44 1:49:16.9
11 263 Marnie Stober 39 Cary NC 13 14:12 14 3:24 9 1:01:34 4 0:43 8 29:59 1:49:49.7
12 96 Mary Pat Fulkerson 38 Raleigh NC 14 14:29 1 1:27 8 1:01:09 5 0:43 12 35:19 1:53:05.4
13 188 Cj Morgan 38 Coats NC 8 11:29 9 2:02 14 1:05:57 10 0:49 14 38:35 1:58:50.1
14 156 Lori Logan 38 Raleigh NC 10 12:19 11 2:10 12 1:04:42 14 3:02 13 36:59 1:59:09.5

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 185 Paul Minor 36 Raleigh NC 2 7:21 3 1:08 2 42:50 5 0:31 5 23:41 1:15:28.7
2 125 Steve Hobbs 35 Raleigh NC 6 9:15 4 1:09 3 42:54 8 0:39 4 23:26 1:17:20.8
3 81 Michael Etgen 39 Cary NC 3 8:03 2 1:06 6 48:05 13 0:55 1 21:49 1:19:56.8
4 147 Greg Landis 39 Ashburn VA 7 9:24 5 1:12 4 46:09 10 0:44 6 23:56 1:21:23.0
5 192 Mike Mullins 37 Raleigh NC 4 8:31 16 2:14 8 48:35 6 0:36 7 24:03 1:23:56.7
6 7 David Arnette 39 Garner NC 8 9:27 8 1:30 5 47:58 11 0:50 10 26:10 1:25:53.0
7 198 Jeff Nicholson 38 State Road NC 9 9:59 7 1:28 11 51:01 15 1:04 3 22:57 1:26:26.7
8 159 Jose Lopez 35 Fayetteville NC 23 15:05 15 2:03 7 48:19 2 0:30 2 21:53 1:27:47.1
9 279 Brandon Vernon 38 Roxboro NC 17 11:19 11 1:48 10 50:15 16 1:08 11 26:31 1:30:57.9
10 181 Thomas Miceli 36 Holly Springs NC 13 10:47 9 1:37 9 50:03 1 0:22 16 29:49 1:32:34.7
11 152 Matthew Leininger 36 Rocky Mount NC 12 10:08 6 1:27 12 51:41 20 1:26 13 29:00 1:33:40.0
12 86 Ryan Ferguson 35 Clayton NC 5 9:10 14 2:02 14 52:53 9 0:42 18 30:47 1:35:31.7
13 113 Dana Grode 39 Fuquay Varina NC 18 11:30 21 3:00 17 55:43 17 1:09 9 25:59 1:37:19.2
14 123 Johnnie Hennings 38 Wake Forest NC 20 12:15 17 2:27 13 52:31 22 2:00 19 30:50 1:40:01.3
15 24 Tad Berube 39 Zebulon NC 11 10:05 18 2:32 18 58:42 14 1:03 12 28:27 1:40:46.0
16 208 Rich Paravella 37 Raleigh NC 19 12:10 12 1:55 15 53:33 21 1:33 20 31:41 1:40:49.7
17 243 Dan Schline 37 Raleigh NC 15 11:13 19 2:34 21 1:02:43 7 0:37 8 24:26 1:41:30.5
18 47 Vincent Charron 36 Fayetteville NC 16 11:16 13 1:57 19 59:42 18 1:16 15 29:32 1:43:40.5
19 34 Heath Brinke 38 Clayton NC 10 10:02 10 1:47 22 1:03:26 4 0:30 14 29:07 1:44:49.9
20 245 Ben Schramm 37 Raleigh NC 14 11:04 20 2:46 20 1:00:08 12 0:55 17 30:20 1:45:10.0
21 285 Shawn Warren 36 Zebulon NC 22 14:20 22 3:36 16 54:27 19 1:23 21 38:55 1:52:38.4
22 223 Bruce Richter 38 Grimesland NC 1 7:11 1 0:54 1 39:11 3 0:30
23 32 Jason Brantley 37 Arlington TX 21 13:02 23 4:01

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Penalty Official
1 119 Mary Beth Harvey 43 Raleigh NC 2 10:22 1 1:03 1 51:25 2 0:44 1 31:14 1:34:45.3
