PATRIOT RUN 5 MILE ROAD RACE & 1 MILE FUN RUN
NOVEMBER 12, 2011 - 8:30 AM
GREENVILLE, NC
RESULTS COMPILED BY FS SERIES
WWW.FSSERIES.COM

********** 5 MILE AGE GROUP RESULTS **********

Race Name

FEMALE AGE GROUP: 1 - 15

Place Bib Name Age Official Pace
1 380 Caroline Owens 15 34:55.8 7:00
2 3559 Huda McGraw 13 56:38.1 11:20
3 3483 Rebecca Gainey 15 58:21.2 11:41
4 3558 Sophia McGraw 12 58:31.0 11:43
Race Name

MALE AGE GROUP: 1 - 15

Place Bib Name Age Official Pace
Race Name

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age Official Pace
1 258 Ellen Johnson 18 38:08.4 7:38
2 248 Racheal Holmes 18 46:01.7 9:13
3 348 Kelly Semple 17 59:07.3 11:50
Race Name

MALE AGE GROUP: 16 - 19

Place Bib Name Age Official Pace
1 10 Douglas Collins 18 32:19.3 6:28
2 7 Austin Hester 19 33:20.4 6:41
3 12 Justin Cooper 19 33:28.1 6:42
4 3 Isaiah Dunnaville 18 34:26.1 6:54
5 355 Wilford Thomas 19 34:29.6 6:54
6 64 Charles Allen 18 34:29.8 6:54
7 372 Landon Smith 18 35:32.7 7:07
8 233 Gerard Hassenmayer 19 35:48.6 7:10
9 370 Steven Hamilton 19 37:03.5 7:25
10 343 Marquese Powell 19 37:43.1 7:33
11 198 William Griffin 19 37:50.2 7:35
12 340 Caleb Nelson 19 38:07.2 7:38
13 349 Kyle Smith 19 39:05.1 7:49
14 337 Christian Moultrie 19 40:17.7 8:04
15 69 Luke Beach 19 40:22.7 8:05
16 3564 Ethan Salau 18 52:24.3 10:29
Race Name

FEMALE AGE GROUP: 20 - 29

Place Bib Name Age Official Pace
1 344 Brandy Reagan 21 39:41.8 7:57
2 86 Sarah Brinkley 21 47:04.6 9:25
3 379 Susan Anderson 24 47:08.9 9:26
4 300 Amy Melendez 29 47:20.1 9:29
5 369 Erika Grezeszak 21 47:32.1 9:31
6 3554 Andrea McGraw 26 49:02.0 9:49
7 387 Katy Bales 25 51:55.5 10:24
8 383 Crystal Dewatch 26 1:16:22.0 15:17
Race Name

MALE AGE GROUP: 20 - 29

Place Bib Name Age Official Pace
1 298 Matt Lynch 28 29:09.7 5:50
2 52 Taylor Bowen 20 29:24.3 5:53
3 378 Graham Byrum 27 31:22.7 6:17
4 360 Lucas Weeks 22 31:35.1 6:20
5 29 James Moore 21 32:10.2 6:27
6 180 Brandon Fischer 20 32:50.4 6:35
7 75 James Benton 20 33:27.8 6:42
8 49 Preston Shepard 22 33:28.5 6:42
9 252 Daniel Houchens 21 34:42.6 6:57
10 346 Alexander Roose 20 34:53.3 6:59
11 228 Nicholas Hankins 20 35:04.7 7:01
12 365 Ben Yoo 23 35:10.2 7:03
13 23 Manuel Medina 20 35:15.5 7:04
14 20 Raymond Daughterty 20 35:21.8 7:05
15 16 Lameron Cook 20 35:28.8 7:06
16 296 Christopher Lang 25 36:55.3 7:24
17 26 Blair Portow 20 36:56.6 7:24
18 13 Austin Clark 23 37:02.7 7:25
19 159 Aaron Donahey 22 37:24.3 7:29
20 390 Nicholas Dugne 22 37:24.3 7:29
21 389 Justin Cooper 26 37:42.6 7:33
22 297 Ben Liboon 24 37:43.3 7:33
23 341 Carmelo Otero 21 37:55.1 7:36
24 363 Brandon Williams 23 38:06.8 7:38
25 161 Derek Eaton 22 38:27.7 7:42
26 367 Ryan Fahey 20 38:46.4 7:46
27 3557 Michael Ahl 29 39:57.2 8:00
28 381 Thomas Cooper 20 40:23.6 8:05
29 357 Megan Thompson 26 42:27.0 8:30
30 142 Kyle Chase 22 45:03.3 9:01
31 345 Dean Riggs 20 45:03.3 9:01
32 335 Christopher Melendez 29 47:20.1 9:29
33 3553 David McGraw 23 49:10.3 9:51
34 194 Dean Gainey 22 50:43.5 10:09
Race Name

FEMALE AGE GROUP: 30 - 39

Place Bib Name Age Official Pace
1 3563 Tina Seemann 34 39:36.3 7:56
2 371 Heather Mores 37 46:20.0 9:16
3 361 Heather Wiliford 36 48:50.2 9:47
4 3551 Amanda Rada 35 49:19.6 9:52
5 388 Tiffany Everett 32 51:31.1 10:19
6 137 Dawn Cash-Salau 39 52:06.0 10:26
7 393 Gena Dunn 35 52:46.1 10:34
8 356 Emily Thomas 31 58:36.4 11:44
9 376 Rebecca Cray 30 1:13:19.3 14:40
Race Name

MALE AGE GROUP: 30 - 39

Place Bib Name Age Official Pace
1 73 Christopher Bender 30 34:35.1 6:56
2 358 Bryan Vaden 30 38:39.3 7:44
3 240 Dan Heape 38 39:02.2 7:49
4 3555 Anthony Scarbraugh 36 40:41.8 8:09
5 67 Lee Bailey 30 41:13.7 8:15
6 359 David Webb 34 43:12.9 8:39
7 3556 Robert Pullinger 39 50:11.2 10:03
Race Name

FEMALE AGE GROUP: 40 - 49

Place Bib Name Age Official Pace
1 3562 Christie Nuckolls 44 42:11.8 8:27
2 366 Martha Curd 42 42:49.3 8:34
3 176 Debbie Edwards 47 51:26.9 10:18
4 386 Rene Compton 43 51:35.2 10:20
5 338 Alisa Mueller 44 58:36.6 11:44
Race Name

MALE AGE GROUP: 40 - 49

Place Bib Name Age Official Pace
1 373 Brian Burgemaster 41 33:36.0 6:44
2 336 Tim Melton 46 34:56.0 7:00
3 374 Tom Robbin 48 35:36.1 7:08
4 247 Charles Hill 44 37:06.3 7:26
5 242 Anderw Herdman 42 37:27.0 7:30
6 364 William Wiseman 49 38:12.1 7:39
7 347 Arthur Sammond 45 38:15.5 7:40
8 170 Matt Eaton 46 38:28.3 7:42
9 394 Andrew Morehead 44 39:19.0 7:52
10 375 Andrew Melton 47 41:19.2 8:16
11 362 Thomas Wiliford 40 48:50.2 9:47
12 3560 Scott McGraw 48 50:42.5 10:09
13 196 Lewis Gainey 47 50:45.5 10:10
14 78 Kim Bowen 48 57:24.0 11:29
15 391 Anton Day 42 59:00.2 11:49
Race Name

FEMALE AGE GROUP: 50 - 59

Place Bib Name Age Official Pace
1 266 Deb Jordan 53 49:14.5 9:51
2 3565 Trisha Williams 50 52:10.1 10:27
3 342 Debra Pidala 50 52:49.9 10:34
4 382 Patricia Barber 51 1:16:21.8 15:17
Race Name

MALE AGE GROUP: 50 - 59

Place Bib Name Age Official Pace
1 392 Nick Heger 51 49:03.6 9:49
Race Name

FEMALE AGE GROUP: 60 - 69

Place Bib Name Age Official Pace
Race Name

MALE AGE GROUP: 60 - 69

Place Bib Name Age Official Pace
1 385 Frederic Herbert 60 40:07.1 8:02
2 377 Freddie Wilkins 61 44:40.5 8:57
3 3552 Chris Mansfield 67 44:44.6 8:57
Race Name

FEMALE AGE GROUP: 70 - 99

Place Bib Name Age Official Pace
Race Name

MALE AGE GROUP: 70 - 99

Place Bib Name Age Official Pace
1 384 Bruce Marsh 77 45:13.2 9:03
Race Name


PATRIOT RUN 5 MILE ROAD RACE & 1 MILE FUN RUN
NOVEMBER 12, 2011 - 8:30 AM
GREENVILLE, NC
RESULTS COMPILED BY FS SERIES
WWW.FSSERIES.COM

*********** TEAM RESULTS **********

   1.  AROTC Team 1                       
          8:58:24 9:01:10 9:02:28 = 27:02:02
   2.  AFROTC Team 1                      
          9:01:19 9:02:20 9:02:28 (9:03:26) = 27:06:07
   3.  AFROTC Team 2                      
          9:04:15 9:04:21 9:04:28 (9:05:56) (9:06:02) = 27:13:04