***************** FEMALE RESULTS ******************
CHARLOTTE LONG COURSE DUATHLON
CHARLOTTE, NC
MARCH 1, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/8 90 Amy Slater 29 Holly Springs NC 33:24 1:17 1:43:00 0:52 34:00 2:52:31.6
2 1/3 80 Janelle Renschler 32 Cary NC 33:24 0:39 1:41:41 0:48 36:38 2:53:08.6
3 1/6 106 Tina Weiler 35 Chapel Hill NC 34:08 0:54 1:42:13 0:39 36:23 2:54:15.7
4 1/2 72 Cheryl Osborn-Todd 40 Davidson NC 35:57 1:07 1:55:42 0:53 39:46 3:13:22.6
5 2/2 15 Sarah Brooke 40 Roswell GA 40:22 0:59 2:01:03 1:26 42:57 3:26:45.2
6 2/8 54 Jody Johnson 26 Charlotte NC 37:43 1:12 2:05:23 1:26 43:42 3:29:23.7
7 2/6 56 Crystal Karriker 36 Mooresville NC 37:41 0:58 2:06:22 0:51 44:16 3:30:05.7
8 3/8 43 Liz Gilchrest 25 Kings Mountain NC 40:01 1:15 2:03:54 1:10 44:09 3:30:27.0
9 4/8 19 Melanie Caston 29 Durham NC 39:56 1:27 2:03:08 1:26 45:42 3:31:35.6
10 1/1 99 Claire Vanderhoof 24 Huntersville NC 38:05 1:14 2:05:39 1:20 49:28 3:35:43.6
11 1/2 110 Sonna Hughes 47 Charlotte NC 43:01 1:56 2:01:17 1:44 47:55 3:35:51.4
12 1/1 40 Donna Garrison 59 Cumming GA 46:46 1:03 2:00:34 1:21 50:26 3:40:09.2
13 2/2 45 Amy Gorman 47 Matthews NC 43:12 1:28 1:58:53 2:01 54:42 3:40:14.3
14 1/2 91 Sue Stark 63 Sugar Grove NC 46:06 1:24 2:09:28 1:32 51:24 3:49:51.9
15 5/8 73 Katie Overcash 28 Charlotte NC 41:44 1:44 2:19:02 2:01 45:40 3:50:07.8
16 2/3 102 Leslie Viets 34 Pineville NC 42:55 5:08 2:17:40 1:46 46:36 3:54:02.5
17 3/6 62 Miriam Lowery 39 China Grove NC 40:22 1:17 2:23:58 1:04 53:40 4:00:18.4
18 1/1 49 Carol Hermann 52 North Wilkesboro NC 44:53 1:23 2:21:48 1:52 51:21 4:01:15.3
19 1/1 30 Sharon Duncan-Koontz 65 Charlotte NC 52:10 1:05 2:08:37 2:04 58:25 4:02:19.6
20 6/8 105 Melissa Watson 27 Lombard IL 43:40 3:34 2:21:23 4:13 49:44 4:02:32.8
21 7/8 55 Amy Johnston 28 Arlington Heights IL 40:36 3:58 2:23:24 4:55 49:43 4:02:33.3
22 8/8 82 Lisa Rogers 28 Raleigh NC 43:40 3:38 2:25:56 1:26 49:14 4:03:50.8
23 3/3 34 Jennifer Elmore 31 Charlotte NC 43:33 0:45 2:34:10 0:44 47:42 4:06:52.0
24 4/6 16 Jenny Buchanan 38 China Grove NC 46:31 1:02 2:28:01 0:59 50:24 4:06:54.8
25 2/2 107 Sarah Whitmore 62 Chapel Hill NC 47:53 1:36 2:30:39 1:34 53:50 4:15:31.0
26 5/6 26 Kimberly Cruz 39 Tobaccoville NC 45:00 1:34 2:22:16 2:18 1:28:34 4:39:39.0
27 6/6 88 Rebecca Sisk 35 Durham NC 52:34 3:01 2:57:02 3:37 1:02:39 4:58:51.0

***************** MALE RESULTS ******************
CHARLOTTE LONG COURSE DUATHLON
CHARLOTTE, NC
MARCH 1, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/10 47 William Haas 25 Greenville NC 27:52 0:36 1:27:18 0:39 28:51 2:25:13.8
2 1/15 71 Chris Olson 35 Spartanburg SC 28:33 0:31 1:37:38 0:36 33:35 2:40:51.0
3 1/14 79 Ken Rehme 41 Charlotte NC 31:32 1:00 1:35:25 0:43 34:01 2:42:39.7
4 2/15 36 Gene Faller 39 Salisbury NC 29:43 1:13 1:42:05 0:54 30:54 2:44:46.4
5 1/4 59 Dave Koontz 51 Charlotte NC 31:38 1:02 1:37:04 0:58 34:37 2:45:16.6
6 2/10 37 Aaron Faro 27 Matthews NC 27:59 0:56 1:44:49 0:48 31:14 2:45:44.3
7 3/10 6 Emre Albayrak 25 Charlotte NC 32:45 0:37 1:38:58 0:47 35:31 2:48:37.4
8 3/15 95 Darol Timberlake 39 Matthews NC 30:29 0:54 1:40:48 1:32 36:27 2:50:07.2
9 2/14 21 Ron Chapman 42 Simpsonville SC 34:35 0:50 1:38:35 0:45 35:45 2:50:27.1
10 1/11 93 Patrick Strothmann 30 Gastonia NC 28:09 1:01 1:46:41 0:53 34:24 2:51:06.7
11 4/15 27 Kevin Delaney 36 Wilmington NC 31:43 0:53 1:45:01 0:36 33:15 2:51:27.6
12 2/11 114 Anthony Maxwell 34 Matthews NC 31:59 1:25 1:43:49 1:12 35:38 2:54:00.4
13 5/15 39 Forrest Frazier 38 Charlotte NC 34:18 1:13 1:41:09 1:08 36:30 2:54:15.4
14 6/15 20 Dan Chapman 39 Stallings NC 34:36 0:49 1:43:41 1:07 34:05 2:54:16.1
15 4/10 61 Thomas Lainis 27 Fayetteville NC 33:19 1:25 1:41:51 1:00 37:20 2:54:54.0
16 1/2 96 Jeffrey Timm 56 Bethlehem PA 33:11 0:30 1:38:37 0:37 43:31 2:56:24.7
17 3/14 100 Andre Vanneste 40 Charlotte NC 29:32 1:34 1:50:59 1:36 34:20 2:57:59.9
18 4/14 14 Ted Blake 41 Charlotte NC 32:50 1:22 1:43:21 1:34 39:03 2:58:07.2
19 1/5 22 Robert Cole 47 Mooresville NC 35:06 0:53 1:44:51 0:46 39:06 3:00:40.6
20 2/5 113 Charles Dalton 45 Charlotte NC 33:21 1:50 1:49:44 1:12 36:24 3:02:28.4
21 3/11 29 Marc Donelson 33 Charlotte NC 32:33 1:30 1:51:22 1:15 38:22 3:05:01.0
22 4/11 32 Will Eaton 31 Hampstead NC 37:05 1:30 1:44:30 1:01 41:12 3:05:16.2
23 3/5 48 Chris Heck 48 Charlotte NC 34:40 1:19 1:48:35 1:10 40:52 3:06:33.6
24 5/14 50 Tom Hughes 43 Durham NC 34:25 1:06 1:50:13 0:58 41:30 3:08:10.4
25 5/10 13 Inigo Bilbao 29 Chapel Hill NC 35:12 1:15 1:52:26 1:42 40:06 3:10:38.0
26 6/14 52 Wheeler Jervis 44 Charlotte NC 33:25 2:30 1:54:20 1:53 39:08 3:11:14.1
27 7/14 9 Donald Bailey 43 Mooresville NC 34:20 1:24 1:56:25 1:41 39:04 3:12:52.8
28 7/15 111 Nathan Blackwelder 35 Kannapolis NC 37:18 1:28 1:56:12 0:59 37:32 3:13:27.1
29 2/4 83 Bob Rusevlyan 50 Charlotte NC 35:03 2:13 1:52:20 2:12 44:55 3:16:40.2
30 4/5 35 Alan Erquitt 48 Troutman NC 39:42 0:51 1:52:23 1:08 43:34 3:17:35.7
31 2/2 41 Richard Garrison 57 Cumming GA 41:10 1:40 1:48:50 2:02 44:15 3:17:55.5
32 1/3 101 Vernon Ausband 64 Charlotte NC 41:38 2:16 1:54:21 2:12 39:03 3:19:27.0
33 8/15 12 Cameron Beddingfield 35 Vale NC 39:47 0:31 1:56:31 0:45 42:06 3:19:37.6
34 8/14 86 Greg Sherwood 41 Denver NC 35:30 1:22 1:57:04 1:24 45:35 3:20:53.6
35 5/11 64 Bradley Mark 31 Charlotte NC 36:02 2:04 1:55:57 2:49 44:07 3:20:56.0
36 9/14 76 Gordon Radke 43 Granite Falls NC 37:38 1:06 1:58:50 2:07 43:02 3:22:40.8
37 3/4 77 T.R. Rathbun 50 Mooresville NC 39:42 1:44 1:56:33 1:16 43:39 3:22:51.0
38 10/14 85 Turley Shane 40 Charlotte NC 42:35 4:53 1:54:09 2:09 41:06 3:24:50.0
39 4/4 112 John Cruickshank 51 Gastonia NC 40:20 2:04 1:52:28 1:32 49:41 3:26:03.3
40 2/3 108 Randy Whitt 62 Charlotte NC 39:50 1:34 1:57:15 1:43 45:49 3:26:09.7
41 1/2 66 Alan McGillivray 66 Charlotte NC 40:00 2:59 1:57:13 1:50 44:29 3:26:28.3
42 1/1 103 Bill Voight 74 Charlotte NC 41:32 1:20 1:59:20 1:18 43:16 3:26:44.3
43 6/11 44 Santiago Gomez 32 Charlotte NC 34:57 0:56 2:03:16 1:16 48:15 3:28:38.4
44 11/14 75 Danny Postell 43 Bessemer City NC 36:04 1:40 2:05:36 1:48 44:24 3:29:30.8
45 9/15 8 Fred Arnette 39 Fort Mill SC 39:04 1:10 1:54:41 1:41 53:44 3:30:17.5
46 10/15 92 Jeremy Stephenson 35 Charlotte NC 40:33 2:02 1:59:30 2:15 47:17 3:31:35.5
47 6/10 87 Christopher Sinar 28 Chapel Hill NC 35:43 0:55 2:04:45 1:26 48:55 3:31:42.2
48 7/11 89 Wes Sisk 32 Durham NC 43:15 1:30 1:59:04 2:03 47:04 3:32:55.0
49 5/5 31 Randall Dykes 45 Raleigh NC 41:22 1:07 2:00:18 1:22 49:08 3:33:14.9
50 11/15 57 Mark Kendall 39 Charlotte NC 42:22 2:37 1:53:10 3:24 56:53 3:38:24.0

****************ATHENA RESULTS***************
CHARLOTTE LONG COURSE DUATHLON
CHARLOTTE, NC
MARCH 1, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 54 Jody Johnson 26 Charlotte NC 37:43 1:12 2:05:23 1:26 43:42 3:29:23.7
2 1/1 102 Leslie Viets 34 Pineville NC 42:55 5:08 2:17:40 1:46 46:36 3:54:02.5

*****************CLYDESDALE RESULTS*****************
CHARLOTTE LONG COURSE DUATHLON
CHARLOTTE, NC
MARCH 1, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 89 Wes Sisk 32 Durham NC 43:15 1:30 1:59:04 2:03 47:04 3:32:55.0
2 1/1 31 Randall Dykes 45 Raleigh NC 41:22 1:07 2:00:18 1:22 49:08 3:33:14.9
3 1/4 57 Mark Kendall 39 Charlotte NC 42:22 2:37 1:53:10 3:24 56:53 3:38:24.0
4 2/2 69 Darrick Morris 31 Lorton VA 36:30 2:47 2:16:57 2:26 46:08 3:44:46.1
5 2/4 68 Peng Mok 36 Durham NC 44:38 1:39 2:13:04 3:00 50:13 3:52:31.3
6 3/4 60 Ben LaFrombois 38 Black Mountain NC 44:22 1:17 1:59:19 4:00 1:06:29 3:55:24.3
7 4/4 81 Vince Roche 36 Charlotte NC 44:59 2:11 2:08:34 2:36 1:01:52 4:00:10.3

***************** TEAM RESULTS ******************
CHARLOTTE LONG COURSE DUATHLON
CHARLOTTE, NC
MARCH 1, 2008 9:00 AM
Results compiled by Finish Strong Event Productions

Place Div/Tot Bib Team Age City State Run1 T1 Bike T2 Run2 Official
1 1/3 2 M and T 42 Charlotte NC 34:48 0:27 1:28:52 0:22 36:45 2:41:12.9
2 2/3 3 Shiels Productions 43 Waxhaw NC 35:54 0:27 1:42:27 0:23 37:38 2:56:47.4
3 1/1 4 Upgrade 40 Mount Holly NC 34:51 0:30 1:51:41 0:26 35:47 3:03:13.0
4 3/3 1 ABC Team 40 Charlotte NC 43:01 0:37 2:05:59 0:24 53:21 3:43:20.1


AGE GROUP RESULTS
CHARLOTTE LONG COURSE DUATHLON
CHARLOTTE, NC
MARCH 1, 2008 9:00 AM
Results compiled by Finish Strong Event Productions


FEMALE AGE GROUP: 1 - 13

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 1 - 13

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

FEMALE AGE GROUP: 14 - 15

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 14 - 15

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

FEMALE AGE GROUP: 16 - 19

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 16 - 19

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

FEMALE AGE GROUP: 20 - 24

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 99 Claire Vanderhoof 24 Huntersville NC 38:05 1:14 2:05:39 1:20 49:28 3:35:43.6

MALE AGE GROUP: 20 - 24

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

FEMALE AGE GROUP: 25 - 29

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/7 90 Amy Slater 29 Holly Springs NC 33:24 1:17 1:43:00 0:52 34:00 2:52:31.6
2 2/7 43 Liz Gilchrest 25 Kings Mountain NC 40:01 1:15 2:03:54 1:10 44:09 3:30:27.0
3 3/7 19 Melanie Caston 29 Durham NC 39:56 1:27 2:03:08 1:26 45:42 3:31:35.6
4 4/7 73 Katie Overcash 28 Charlotte NC 41:44 1:44 2:19:02 2:01 45:40 3:50:07.8
5 5/7 105 Melissa Watson 27 Lombard IL 43:40 3:34 2:21:23 4:13 49:44 4:02:32.8
6 6/7 55 Amy Johnston 28 Arlington Heights IL 40:36 3:58 2:23:24 4:55 49:43 4:02:33.3
7 7/7 82 Lisa Rogers 28 Raleigh NC 43:40 3:38 2:25:56 1:26 49:14 4:03:50.8

MALE AGE GROUP: 25 - 29

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/10 47 William Haas 25 Greenville NC 27:52 0:36 1:27:18 0:39 28:51 2:25:13.8
2 2/10 37 Aaron Faro 27 Matthews NC 27:59 0:56 1:44:49 0:48 31:14 2:45:44.3
3 3/10 6 Emre Albayrak 25 Charlotte NC 32:45 0:37 1:38:58 0:47 35:31 2:48:37.4
4 4/10 61 Thomas Lainis 27 Fayetteville NC 33:19 1:25 1:41:51 1:00 37:20 2:54:54.0
5 5/10 13 Inigo Bilbao 29 Chapel Hill NC 35:12 1:15 1:52:26 1:42 40:06 3:10:38.0
6 6/10 87 Christopher Sinar 28 Chapel Hill NC 35:43 0:55 2:04:45 1:26 48:55 3:31:42.2
7 7/10 104 Robert Walters 26 Lombard IL 34:56 3:19 2:20:20 7:32 41:27 3:47:31.0
8 8/10 42 Thomas Gavigan 29 Chapel Hill NC 42:32 1:59 2:25:40 2:44 49:40 4:02:33.2
9 9/10 11 Ross Barber 28 Asheville NC 35:59 1:42 1:59:52 3:30
10 10/10 94 Richard Swor 25 Dearborn MI 27:57 0:26

FEMALE AGE GROUP: 30 - 34

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 80 Janelle Renschler 32 Cary NC 33:24 0:39 1:41:41 0:48 36:38 2:53:08.6
2 2/2 34 Jennifer Elmore 31 Charlotte NC 43:33 0:45 2:34:10 0:44 47:42 4:06:52.0

MALE AGE GROUP: 30 - 34

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/9 93 Patrick Strothmann 30 Gastonia NC 28:09 1:01 1:46:41 0:53 34:24 2:51:06.7
2 2/9 114 Anthony Maxwell 34 Matthews NC 31:59 1:25 1:43:49 1:12 35:38 2:54:00.4
3 3/9 29 Marc Donelson 33 Charlotte NC 32:33 1:30 1:51:22 1:15 38:22 3:05:01.0
4 4/9 32 Will Eaton 31 Hampstead NC 37:05 1:30 1:44:30 1:01 41:12 3:05:16.2
5 5/9 64 Bradley Mark 31 Charlotte NC 36:02 2:04 1:55:57 2:49 44:07 3:20:56.0
6 6/9 44 Santiago Gomez 32 Charlotte NC 34:57 0:56 2:03:16 1:16 48:15 3:28:38.4
7 7/9 53 Jeremy Johnson 32 Charlotte NC 33:28 4:00 2:12:21 3:12 49:00 3:41:57.6
8 8/9 78 Ryan Ravenna 34 Grovetown GA 32:46 0:49 2:02:44 1:51
9 9/9 17 Michael Busche 34 Durham NC 30:33 1:46 2:06:00

FEMALE AGE GROUP: 35 - 39

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/6 106 Tina Weiler 35 Chapel Hill NC 34:08 0:54 1:42:13 0:39 36:23 2:54:15.7
2 2/6 56 Crystal Karriker 36 Mooresville NC 37:41 0:58 2:06:22 0:51 44:16 3:30:05.7
3 3/6 62 Miriam Lowery 39 China Grove NC 40:22 1:17 2:23:58 1:04 53:40 4:00:18.4
4 4/6 16 Jenny Buchanan 38 China Grove NC 46:31 1:02 2:28:01 0:59 50:24 4:06:54.8
5 5/6 26 Kimberly Cruz 39 Tobaccoville NC 45:00 1:34 2:22:16 2:18 1:28:34 4:39:39.0
6 6/6 88 Rebecca Sisk 35 Durham NC 52:34 3:01 2:57:02 3:37 1:02:39 4:58:51.0

MALE AGE GROUP: 35 - 39

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/11 71 Chris Olson 35 Spartanburg SC 28:33 0:31 1:37:38 0:36 33:35 2:40:51.0
2 2/11 36 Gene Faller 39 Salisbury NC 29:43 1:13 1:42:05 0:54 30:54 2:44:46.4
3 3/11 95 Darol Timberlake 39 Matthews NC 30:29 0:54 1:40:48 1:32 36:27 2:50:07.2
4 4/11 27 Kevin Delaney 36 Wilmington NC 31:43 0:53 1:45:01 0:36 33:15 2:51:27.6
5 5/11 39 Forrest Frazier 38 Charlotte NC 34:18 1:13 1:41:09 1:08 36:30 2:54:15.4
6 6/11 20 Dan Chapman 39 Stallings NC 34:36 0:49 1:43:41 1:07 34:05 2:54:16.1
7 7/11 111 Nathan Blackwelder 35 Kannapolis NC 37:18 1:28 1:56:12 0:59 37:32 3:13:27.1
8 8/11 12 Cameron Beddingfield 35 Vale NC 39:47 0:31 1:56:31 0:45 42:06 3:19:37.6
9 9/11 8 Fred Arnette 39 Fort Mill SC 39:04 1:10 1:54:41 1:41 53:44 3:30:17.5
10 10/11 92 Jeremy Stephenson 35 Charlotte NC 40:33 2:02 1:59:30 2:15 47:17 3:31:35.5
11 11/11 25 Matthew Crow 38 Charlotte NC 44:36 1:37 2:13:26 1:48 54:51 3:56:16.3

FEMALE AGE GROUP: 40 - 44

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 72 Cheryl Osborn-Todd 40 Davidson NC 35:57 1:07 1:55:42 0:53 39:46 3:13:22.6
2 2/2 15 Sarah Brooke 40 Roswell GA 40:22 0:59 2:01:03 1:26 42:57 3:26:45.2

MALE AGE GROUP: 40 - 44

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/14 79 Ken Rehme 41 Charlotte NC 31:32 1:00 1:35:25 0:43 34:01 2:42:39.7
2 2/14 21 Ron Chapman 42 Simpsonville SC 34:35 0:50 1:38:35 0:45 35:45 2:50:27.1
3 3/14 100 Andre Vanneste 40 Charlotte NC 29:32 1:34 1:50:59 1:36 34:20 2:57:59.9
4 4/14 14 Ted Blake 41 Charlotte NC 32:50 1:22 1:43:21 1:34 39:03 2:58:07.2
5 5/14 50 Tom Hughes 43 Durham NC 34:25 1:06 1:50:13 0:58 41:30 3:08:10.4
6 6/14 52 Wheeler Jervis 44 Charlotte NC 33:25 2:30 1:54:20 1:53 39:08 3:11:14.1
7 7/14 9 Donald Bailey 43 Mooresville NC 34:20 1:24 1:56:25 1:41 39:04 3:12:52.8
8 8/14 86 Greg Sherwood 41 Denver NC 35:30 1:22 1:57:04 1:24 45:35 3:20:53.6
9 9/14 76 Gordon Radke 43 Granite Falls NC 37:38 1:06 1:58:50 2:07 43:02 3:22:40.8
10 10/14 85 Turley Shane 40 Charlotte NC 42:35 4:53 1:54:09 2:09 41:06 3:24:50.0
11 11/14 75 Danny Postell 43 Bessemer City NC 36:04 1:40 2:05:36 1:48 44:24 3:29:30.8
12 12/14 84 Martin Sanchez 41 Irmo SC 41:04 0:59 2:11:59 0:44 59:00 3:53:43.0
13 13/14 58 Andrews Kenneth 40 Mooresville NC 39:43 1:52 1:48:02 1:51
14 14/14 28 Brad Diodati 41 Marietta GA 37:36 1:22 2:04:03

FEMALE AGE GROUP: 45 - 49

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 110 Sonna Hughes 47 Charlotte NC 43:01 1:56 2:01:17 1:44 47:55 3:35:51.4
2 2/2 45 Amy Gorman 47 Matthews NC 43:12 1:28 1:58:53 2:01 54:42 3:40:14.3

MALE AGE GROUP: 45 - 49

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/4 22 Robert Cole 47 Mooresville NC 35:06 0:53 1:44:51 0:46 39:06 3:00:40.6
2 2/4 113 Charles Dalton 45 Charlotte NC 33:21 1:50 1:49:44 1:12 36:24 3:02:28.4
3 3/4 48 Chris Heck 48 Charlotte NC 34:40 1:19 1:48:35 1:10 40:52 3:06:33.6
4 4/4 35 Alan Erquitt 48 Troutman NC 39:42 0:51 1:52:23 1:08 43:34 3:17:35.7

FEMALE AGE GROUP: 50 - 54

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 49 Carol Hermann 52 North Wilkesboro NC 44:53 1:23 2:21:48 1:52 51:21 4:01:15.3

MALE AGE GROUP: 50 - 54

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/4 59 Dave Koontz 51 Charlotte NC 31:38 1:02 1:37:04 0:58 34:37 2:45:16.6
2 2/4 83 Bob Rusevlyan 50 Charlotte NC 35:03 2:13 1:52:20 2:12 44:55 3:16:40.2
3 3/4 77 T.R. Rathbun 50 Mooresville NC 39:42 1:44 1:56:33 1:16 43:39 3:22:51.0
4 4/4 112 John Cruickshank 51 Gastonia NC 40:20 2:04 1:52:28 1:32 49:41 3:26:03.3

FEMALE AGE GROUP: 55 - 59

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 40 Donna Garrison 59 Cumming GA 46:46 1:03 2:00:34 1:21 50:26 3:40:09.2

MALE AGE GROUP: 55 - 59

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 96 Jeffrey Timm 56 Bethlehem PA 33:11 0:30 1:38:37 0:37 43:31 2:56:24.7
2 2/2 41 Richard Garrison 57 Cumming GA 41:10 1:40 1:48:50 2:02 44:15 3:17:55.5

FEMALE AGE GROUP: 60 - 64

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 91 Sue Stark 63 Sugar Grove NC 46:06 1:24 2:09:28 1:32 51:24 3:49:51.9
2 2/2 107 Sarah Whitmore 62 Chapel Hill NC 47:53 1:36 2:30:39 1:34 53:50 4:15:31.0

MALE AGE GROUP: 60 - 64

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/3 101 Vernon Ausband 64 Charlotte NC 41:38 2:16 1:54:21 2:12 39:03 3:19:27.0
2 2/3 108 Randy Whitt 62 Charlotte NC 39:50 1:34 1:57:15 1:43 45:49 3:26:09.7
3 3/3 10 Douglas Bailey 62 Albemarle NC 47:46 1:27 2:08:33 1:28 56:51 3:56:03.5

FEMALE AGE GROUP: 65 - 69

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 30 Sharon Duncan-Koontz 65 Charlotte NC 52:10 1:05 2:08:37 2:04 58:25 4:02:19.6

MALE AGE GROUP: 65 - 69

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/2 66 Alan McGillivray 66 Charlotte NC 40:00 2:59 1:57:13 1:50 44:29 3:26:28.3
2 2/2 18 Joe Carr 65 Blowing Rock NC 36:31 1:03 1:45:43 1:32

FEMALE AGE GROUP: 70 - 74

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 70 - 74

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official
1 1/1 103 Bill Voight 74 Charlotte NC 41:32 1:20 1:59:20 1:18 43:16 3:26:44.3

FEMALE AGE GROUP: 75 - 98

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 75 - 98

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

FEMALE AGE GROUP: 99 - 99

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official

MALE AGE GROUP: 99 - 99

Place Div/Tot Bib Name Age City State Run1 T1 Bike T2 Run2 Official