***************** OVERALL RESULTS ******************
Greenville Short Course Duathlon
Greenville, NC
January, 16, 2010 - 11am
Results compiled by FS Series Event Production Company

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 41 William Haas 27 Asheville NC 2 16:28 9 0:32 1 33:50 12 0:24 2 8:34 59:46.0
2 16 Mason Boyles 17 Wilmington NC 1 16:15 2 0:25 5 35:47 11 0:24 1 8:29 1:01:18.3
3 2 Jacob Arnold 18 Cary NC 8 18:46 33 0:47 2 33:54 7 0:24 13 10:40 1:04:28.6
4 33 Timothy Gautreau 32 Apex NC 4 16:49 20 0:40 12 38:00 15 0:26 3 9:02 1:04:54.2
5 88 Glen Thompson 41 Charlotte NC 3 16:33 39 0:50 14 38:30 59 0:51 4 9:10 1:05:51.5
6 73 Bruce Richter 39 Grimesland NC 9 18:58 12 0:34 6 35:54 17 0:27 9 10:07 1:05:58.2
7 48 Shawn Jackson 29 Marlboro NY 11 19:13 18 0:40 4 35:29 6 0:23 11 10:26 1:06:09.0
8 76 Phillip Rowan 55 Greenville NC 6 17:41 15 0:39 10 37:34 21 0:29 7 9:51 1:06:11.1
9 83 Justin Smith 29 Mebane NC 17 19:57 3 0:27 3 34:52 13 0:25 22 11:16 1:06:54.4
10 92 Kristin Villopoto 50 Chapel Hill NC 10 19:11 1 0:24 19 39:36 27 0:33 8 10:04 1:09:46.1
11 52 Bert Kelly 44 Grimesland NC 12 19:37 38 0:50 11 37:50 60 0:51 17 10:55 1:10:00.7
12 108 Lucas Liverman 27 Greenville NC 14 19:48 22 0:42 8 37:12 19 0:29 36 11:55 1:10:02.7
13 110 Martin Bier 51 Greenville NC 19 20:03 5 0:30 15 38:31 5 0:22 14 10:41 1:10:04.9
14 7 Lester Benitez 41 Ashburn VA 20 20:04 37 0:49 13 38:10 55 0:49 34 11:51 1:11:39.9
15 29 Sam Emrich 36 Raleigh NC 45 22:39 13 0:36 7 36:59 25 0:30 25 11:23 1:12:05.5
16 56 Chris Lewis 36 Wake Forest NC 23 20:52 6 0:31 17 39:27 16 0:27 16 10:54 1:12:07.9
17 71 Karen Raschke 26 New Bern NC 16 19:55 10 0:33 25 40:43 26 0:30 19 10:59 1:12:37.8
18 60 Robert Maughan 17 Fayetteville NC 5 17:01 14 0:38 61 45:00 8 0:24 6 9:40 1:12:41.8
19 103 Evan Goff 23 Winterville NC 13 19:45 11 0:33 43 42:34 2 0:20 10 10:12 1:13:20.7
20 44 Christopher Halbert 28 Fredericksburg VA 7 17:42 21 0:40 69 45:27 3 0:22 5 9:24 1:13:32.5
21 26 Kim Donaldson 49 Chapel Hill NC 25 21:02 16 0:40 22 40:20 28 0:33 21 11:09 1:13:40.9
22 78 Paul Savage 33 Apex NC 24 20:54 35 0:49 23 40:21 36 0:36 23 11:19 1:13:56.5
23 37 Luciano Gonzalez 44 Raeford NC 32 21:39 42 0:52 24 40:27 71 0:58 12 10:38 1:14:31.3
24 101 Paul French 24 Fayetteville NC 18 20:02 27 0:44 42 42:33 29 0:33 15 10:47 1:14:36.7
25 74 Greg Robitaille 48 Raleigh NC 30 21:35 87 1:28 16 38:32 67 0:55 40 12:13 1:14:40.4
26 65 Carrie Parker 38 Richmond VA 22 20:24 29 0:47 38 42:03 31 0:34 20 11:03 1:14:48.4
27 109 Larry Williams 43 Lexington NC 51 22:56 44 0:57 9 37:28 49 0:46 52 12:56 1:15:01.0
28 85 Bryan Staffey 32 Raleigh NC 15 19:54 31 0:47 35 41:52 41 0:37 42 12:18 1:15:25.5
29 25 Dileep Dadlani 39 Raleigh NC 27 21:27 28 0:46 29 41:22 24 0:30 30 11:41 1:15:42.8
30 86 Michael Sullivan 55 Spring Lake NC 34 21:49 64 1:09 21 39:46 42 0:38 45 12:26 1:15:44.8
31 102 Andrew Goff 27 Winterville NC 42 22:34 4 0:28 28 41:15 9 0:24 29 11:40 1:16:18.7
32 23 Jason Crawford 34 Chapel Hill NC 41 22:33 8 0:31 20 39:46 48 0:45 54 13:03 1:16:35.6
33 111 David Lovelace 37 Winterville NC 38 21:58 54 1:01 31 41:32 50 0:48 38 12:03 1:17:20.7
34 47 Steve Hill 56 Trent Woods NC 21 20:10 34 0:48 60 44:46 10 0:24 27 11:26 1:17:32.0
35 20 Gregory Cohan 24 Raleigh NC 29 21:33 49 1:00 44 42:36 88 1:10 24 11:22 1:17:38.6
36 49 Belvie Jenkins 57 Charlotte NC 37 21:57 76 1:15 34 41:47 44 0:40 41 12:15 1:17:50.5
37 107 Michael Colombo 62 Greenville NC 33 21:45 48 1:00 37 42:02 64 0:53 48 12:39 1:18:16.4
38 82 Robert Sites 57 Cary NC 43 22:36 45 0:58 41 42:25 37 0:36 35 11:52 1:18:24.1
39 93 Jason Wall 34 Winterville NC 39 22:01 85 1:20 32 41:35 91 1:13 44 12:22 1:18:29.2
40 15 Matthew Bowers 26 Raleigh NC 28 21:32 88 1:29 45 42:40 89 1:11 31 11:45 1:18:34.3
41 68 Dana Pitzulo 25 Raleigh NC 35 21:51 47 0:59 58 44:40 23 0:29 18 10:58 1:18:53.5
42 84 Matthew Speerschneider 37 Garner NC 48 22:49 82 1:18 26 41:09 72 0:58 51 12:52 1:19:03.6
43 106 Michael Smith 25 Fort Bragg NC 26 21:25 69 1:12 53 43:53 52 0:48 33 11:50 1:19:05.5
44 58 Brooke Lord 41 Raleigh NC 40 22:04 43 0:54 51 43:44 80 1:04 26 11:23 1:19:06.6
45 43 Ted Haigler 31 Edenton NC 49 22:53 62 1:08 39 42:13 68 0:56 37 12:01 1:19:08.0
46 42 Keith Hagman 52 Greenville NC 54 23:17 53 1:01 30 41:32 76 1:01 46 12:26 1:19:13.9
47 3 Douglas Babcock 50 Raleigh NC 57 23:48 90 1:31 18 39:35 95 1:19 58 13:11 1:19:21.6
48 32 John Garrity 51 Apex NC 36 21:56 41 0:51 59 44:46 46 0:44 32 11:47 1:20:00.6
49 95 Randy Whitt 64 Charlotte NC 47 22:48 78 1:15 40 42:18 78 1:03 49 12:42 1:20:05.1
50 1 John Agnew 46 Raleigh NC 44 22:37 23 0:43 49 43:25 51 0:48 47 12:38 1:20:07.6
51 77 William Sadler 42 Pantego NC 52 23:04 52 1:01 46 42:49 57 0:49 61 13:15 1:20:56.1
52 28 Loy Ehlers 43 Morehead City NC 46 22:47 65 1:09 47 42:50 92 1:17 59 13:14 1:21:15.2
53 17 Todd Brewer 28 Charlotte NC 50 22:55 25 0:44 54 44:11 32 0:34 64 13:26 1:21:47.2
54 24 Edgar Cross 40 Goldsboro NC 73 25:08 32 0:47 27 41:14 22 0:29 81 14:32 1:22:07.2
55 66 Cheryl Peterson 39 Raleigh NC 31 21:36 93 1:39 78 46:26 82 1:08 28 11:30 1:22:16.3
56 4 Stan Bashaw 51 Cary NC 59 24:28 58 1:06 36 41:56 47 0:45 71 14:09 1:22:21.4
57 54 Mickey Lackey 66 Raleigh NC 53 23:15 91 1:31 68 45:17 70 0:57 39 12:12 1:23:10.2
58 30 Elizabeth Fontenot 32 Greenville NC 70 24:59 67 1:11 57 44:37 30 0:34 50 12:46 1:24:05.0
59 31 Lisa Garrity 51 Apex NC 63 24:41 77 1:15 56 44:33 35 0:35 62 13:16 1:24:18.7
60 97 Brian Woodard 36 Four Oaks NC 61 24:34 17 0:40 64 45:12 34 0:35 72 14:10 1:25:06.9
61 91 Dale Tiska 47 Raleigh NC 86 26:44 94 1:41 33 41:37 83 1:08 77 14:20 1:25:26.7
62 87 Jim Sumara 59 Clayton NC 75 25:13 66 1:10 67 45:16 65 0:54 63 13:18 1:25:49.0
63 38 Eric Gottlieb 34 Walkertown NC 68 24:50 81 1:17 63 45:10 45 0:44 70 14:01 1:25:59.1
64 57 Jennifer Loos 27 Camp Lejeune NC 66 24:46 56 1:04 71 45:41 74 0:59 67 13:51 1:26:18.6
65 22 Dolores Coughlin 59 Concord NC 80 25:51 57 1:05 50 43:31 63 0:53 87 15:07 1:26:24.9
66 105 Eric Rowe 37 Newport NC 82 26:03 7 0:31 55 44:17 14 0:26 90 15:23 1:26:36.8
67 51 Matthew Jordon 36 Pantego NC 64 24:43 61 1:08 65 45:12 86 1:09 80 14:31 1:26:40.0
68 63 Eric O'Reilly 30 Wilmington NC 62 24:39 63 1:09 70 45:41 87 1:09 74 14:15 1:26:50.5
69 21 Daniel Coughlin 66 Concord NC 71 25:03 100 2:08 52 43:48 103 1:57 73 14:12 1:27:04.6
70 61 John Melling 55 New Bern NC 74 25:10 99 2:05 74 45:58 58 0:49 60 13:15 1:27:14.9
71 104 Darion Heggie 45 Greenville NC 87 27:09 68 1:11 62 45:09 69 0:57 56 13:07 1:27:31.1
72 12 Jody Blough 36 Charlotte NC 67 24:49 70 1:12 75 46:06 90 1:12 76 14:19 1:27:34.7
73 59 Mary Lyle 37 Burlington NC 69 24:55 40 0:51 83 48:01 62 0:53 53 12:59 1:27:35.6
74 10 Sherry Black 47 Cary NC 56 23:47 89 1:30 88 49:09 99 1:35 43 12:21 1:28:18.6
75 34 Gregory Gilchrist 49 Monroe NC 58 24:11 30 0:47 82 47:48 1 0:19 91 15:26 1:28:27.9
76 62 Ali Noll 36 Clinton NC 72 25:05 50 1:00 87 49:06 43 0:38 57 13:11 1:28:57.2
77 99 Jay Granier 40 Greenville NC 78 25:30 104 2:20 77 46:23 100 1:43 55 13:07 1:28:59.5
78 67 Gordon Pippin, Jr. 35 Bath NC 98 28:17 73 1:14 48 42:51 97 1:31 96 15:50 1:29:40.3
79 9 James Best 32 Bath NC 85 26:23 59 1:07 81 47:20 66 0:55 68 14:01 1:29:42.1
80 46 Elizabeth Henderson 42 Trent Woods NC 79 25:43 26 0:44 85 48:54 39 0:37 69 14:01 1:29:56.0
81 18 Allan Brunner 47 Cary NC 94 27:53 95 1:46 66 45:15 81 1:04 79 14:24 1:30:20.4
82 80 Roderick Simmons 41 Asheville NC 55 23:45 84 1:20 91 51:15 98 1:33 65 13:35 1:31:23.9
83 79 Scott Shields 40 Fuquay Varina NC 91 27:42 98 1:55 73 45:52 75 0:59 86 15:05 1:31:31.0
84 81 James Simpson 39 Edenton NC 77 25:27 46 0:58 84 48:06 73 0:59 98 16:16 1:31:43.5
85 19 Mark Clark 44 Bunn NC 93 27:46 92 1:34 72 45:50 85 1:08 95 15:50 1:32:05.5
86 96 Thomas Wood 35 Edenton NC 76 25:16 103 2:20 79 47:01 104 2:53 85 14:53 1:32:21.3
87 40 Alex Guevara 56 Cary NC 97 28:13 71 1:13 80 47:01 84 1:08 93 15:34 1:33:07.6
88 100 David Kennedy 39 Greenville NC 96 28:10 83 1:18 76 46:22 93 1:17 97 16:11 1:33:16.1
89 53 Virginia Kern 46 Harrisburg NC 60 24:32 75 1:15 95 53:20 38 0:37 82 14:38 1:34:18.7
90 11 Christa Blakelock 39 Trent Woods NC 99 28:23 51 1:01 86 48:59 61 0:52 92 15:26 1:34:38.1
91 27 Catherine Duffy 42 Raleigh NC 65 24:44 36 0:49 98 55:13 4 0:22 66 13:41 1:34:46.7
92 94 Kimberly Wheaton 41 Durham NC 90 27:17 19 0:40 93 52:28 33 0:34 78 14:20 1:35:17.4
93 70 Robert Racine 36 Greenville NC 88 27:13 79 1:16 90 50:15 56 0:49 100 17:08 1:36:38.7
94 90 Kara Tinker 20 Greenville NC 92 27:43 55 1:03 92 51:48 54 0:49 94 15:37 1:36:57.7
95 55 Kelly Lee Garner 44 Newport NC 81 25:55 24 0:44 99 55:26 18 0:28 83 14:40 1:37:09.3
96 72 Chris Richardson 23 Garner NC 83 26:11 96 1:50 94 52:55 102 1:56 84 14:44 1:37:34.1
97 69 Julie Primanti 34 Raleigh NC 89 27:14 80 1:16 97 53:31 40 0:37 88 15:20 1:37:55.9
98 64 John Orr 29 Cary NC 84 26:20 102 2:19 100 55:44 101 1:47 75 14:17 1:40:24.0
99 36 Hazel Gonzalez 42 Raeford NC 103 32:19 74 1:14 89 49:24 77 1:01 101 18:14 1:42:09.5
100 89 John Tilley 65 Jacksonville NC 95 28:01 86 1:23 101 59:28 79 1:03 89 15:22 1:45:15.3
101 6 Aurora Benetti 48 Trent Woods NC 100 29:08 72 1:14 103 1:01:25 53 0:48 99 16:34 1:49:06.0
102 13 Maureen Boone 48 Charlotte NC 101 31:52 101 2:14 102 59:37 94 1:18 103 19:06 1:54:04.8
103 75 Jason Roth 33 Fuquay Varina NC 102 31:54 60 1:07 104 1:02:25 20 0:29 102 18:41 1:54:32.8
104 14 Stephen Boone 49 Charlotte NC 104 38:02 97 1:54 96 53:30 96 1:21 104 21:53 1:56:38.1

***************** FEMALE RESULTS ******************
Greenville Short Course Duathlon
Greenville, NC
January, 16, 2010 - 11am
Results compiled by FS Series Event Production Company

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 92 Kristin Villopoto 50 Chapel Hill NC 1 19:11 1 0:24 1 39:36 5 0:33 1 10:04 1:09:46.1
2 71 Karen Raschke 26 New Bern NC 2 19:55 2 0:33 3 40:43 4 0:30 3 10:59 1:12:37.8
3 26 Kim Donaldson 49 Chapel Hill NC 4 21:02 3 0:40 2 40:20 6 0:33 5 11:09 1:13:40.9
4 65 Carrie Parker 38 Richmond VA 3 20:24 7 0:47 5 42:03 8 0:34 4 11:03 1:14:48.4
5 68 Dana Pitzulo 25 Raleigh NC 6 21:51 11 0:59 10 44:40 3 0:29 2 10:58 1:18:53.5
6 58 Brooke Lord 41 Raleigh NC 7 22:04 10 0:54 7 43:44 22 1:04 6 11:23 1:19:06.6
7 66 Cheryl Peterson 39 Raleigh NC 5 21:36 25 1:39 13 46:26 23 1:08 7 11:30 1:22:16.3
8 30 Elizabeth Fontenot 32 Greenville NC 15 24:59 17 1:11 9 44:37 7 0:34 9 12:46 1:24:05.0
9 31 Lisa Garrity 51 Apex NC 10 24:41 22 1:15 8 44:33 10 0:35 12 13:16 1:24:18.7
10 91 Dale Tiska 47 Raleigh NC 20 26:44 26 1:41 4 41:37 24 1:08 17 14:20 1:25:26.7
11 57 Jennifer Loos 27 Camp Lejeune NC 12 24:46 15 1:04 11 45:41 20 0:59 14 13:51 1:26:18.6
12 22 Dolores Coughlin 59 Concord NC 18 25:51 16 1:05 6 43:31 19 0:53 21 15:07 1:26:24.9
13 12 Jody Blough 36 Charlotte NC 13 24:49 18 1:12 12 46:06 25 1:12 16 14:19 1:27:34.7
14 59 Mary Lyle 37 Burlington NC 14 24:55 9 0:51 14 48:01 18 0:53 10 12:59 1:27:35.6
15 10 Sherry Black 47 Cary NC 8 23:47 24 1:30 18 49:09 27 1:35 8 12:21 1:28:18.6
16 62 Ali Noll 36 Clinton NC 16 25:05 12 1:00 17 49:06 14 0:38 11 13:11 1:28:57.2
17 46 Elizabeth Henderson 42 Trent Woods NC 17 25:43 6 0:44 15 48:54 12 0:37 15 14:01 1:29:56.0
18 53 Virginia Kern 46 Harrisburg NC 9 24:32 21 1:15 22 53:20 11 0:37 19 14:38 1:34:18.7
19 11 Christa Blakelock 39 Trent Woods NC 24 28:23 13 1:01 16 48:59 17 0:52 23 15:26 1:34:38.1
20 27 Catherine Duffy 42 Raleigh NC 11 24:44 8 0:49 24 55:13 1 0:22 13 13:41 1:34:46.7
21 94 Kimberly Wheaton 41 Durham NC 22 27:17 4 0:40 21 52:28 9 0:34 18 14:20 1:35:17.4
22 90 Kara Tinker 20 Greenville NC 23 27:43 14 1:03 20 51:48 16 0:49 24 15:37 1:36:57.7
23 55 Kelly Lee Garner 44 Newport NC 19 25:55 5 0:44 25 55:26 2 0:28 20 14:40 1:37:09.3
24 69 Julie Primanti 34 Raleigh NC 21 27:14 23 1:16 23 53:31 13 0:37 22 15:20 1:37:55.9
25 36 Hazel Gonzalez 42 Raeford NC 27 32:19 20 1:14 19 49:24 21 1:01 26 18:14 1:42:09.5
26 6 Aurora Benetti 48 Trent Woods NC 25 29:08 19 1:14 27 1:01:25 15 0:48 25 16:34 1:49:06.0
27 13 Maureen Boone 48 Charlotte NC 26 31:52 27 2:14 26 59:37 26 1:18 27 19:06 1:54:04.8

***************** MALE RESULTS ******************
Greenville Short Course Duathlon
Greenville, NC
January, 16, 2010 - 11am
Results compiled by FS Series Event Production Company

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 41 William Haas 27 Asheville NC 2 16:28 8 0:32 1 33:50 11 0:24 2 8:34 59:46.0
2 16 Mason Boyles 17 Wilmington NC 1 16:15 1 0:25 5 35:47 10 0:24 1 8:29 1:01:18.3
3 2 Jacob Arnold 18 Cary NC 8 18:46 26 0:47 2 33:54 6 0:24 12 10:40 1:04:28.6
4 33 Timothy Gautreau 32 Apex NC 4 16:49 16 0:40 12 38:00 14 0:26 3 9:02 1:04:54.2
5 88 Glen Thompson 41 Charlotte NC 3 16:33 31 0:50 14 38:30 43 0:51 4 9:10 1:05:51.5
6 73 Bruce Richter 39 Grimesland NC 9 18:58 10 0:34 6 35:54 16 0:27 8 10:07 1:05:58.2
7 48 Shawn Jackson 29 Marlboro NY 10 19:13 15 0:40 4 35:29 5 0:23 10 10:26 1:06:09.0
8 76 Phillip Rowan 55 Greenville NC 6 17:41 13 0:39 10 37:34 19 0:29 7 9:51 1:06:11.1
9 83 Justin Smith 29 Mebane NC 15 19:57 2 0:27 3 34:52 12 0:25 17 11:16 1:06:54.4
10 52 Bert Kelly 44 Grimesland NC 11 19:37 30 0:50 11 37:50 44 0:51 16 10:55 1:10:00.7
11 108 Lucas Liverman 27 Greenville NC 13 19:48 18 0:42 8 37:12 17 0:29 29 11:55 1:10:02.7
12 110 Martin Bier 51 Greenville NC 17 20:03 4 0:30 15 38:31 4 0:22 13 10:41 1:10:04.9
13 7 Lester Benitez 41 Ashburn VA 18 20:04 29 0:49 13 38:10 39 0:49 27 11:51 1:11:39.9
14 29 Sam Emrich 36 Raleigh NC 38 22:39 11 0:36 7 36:59 22 0:30 20 11:23 1:12:05.5
15 56 Chris Lewis 36 Wake Forest NC 20 20:52 5 0:31 17 39:27 15 0:27 15 10:54 1:12:07.9
16 60 Robert Maughan 17 Fayetteville NC 5 17:01 12 0:38 51 45:00 7 0:24 6 9:40 1:12:41.8
17 103 Evan Goff 23 Winterville NC 12 19:45 9 0:33 38 42:34 2 0:20 9 10:12 1:13:20.7
18 44 Christopher Halbert 28 Fredericksburg VA 7 17:42 17 0:40 59 45:27 3 0:22 5 9:24 1:13:32.5
19 78 Paul Savage 33 Apex NC 21 20:54 28 0:49 21 40:21 26 0:36 18 11:19 1:13:56.5
20 37 Luciano Gonzalez 44 Raeford NC 27 21:39 33 0:52 22 40:27 52 0:58 11 10:38 1:14:31.3
21 101 Paul French 24 Fayetteville NC 16 20:02 21 0:44 37 42:33 23 0:33 14 10:47 1:14:36.7
22 74 Greg Robitaille 48 Raleigh NC 26 21:35 64 1:28 16 38:32 48 0:55 33 12:13 1:14:40.4
23 109 Larry Williams 43 Lexington NC 44 22:56 34 0:57 9 37:28 35 0:46 43 12:56 1:15:01.0
24 85 Bryan Staffey 32 Raleigh NC 14 19:54 24 0:47 31 41:52 28 0:37 35 12:18 1:15:25.5
25 25 Dileep Dadlani 39 Raleigh NC 23 21:27 22 0:46 26 41:22 21 0:30 23 11:41 1:15:42.8
26 86 Michael Sullivan 55 Spring Lake NC 29 21:49 48 1:09 20 39:46 29 0:38 37 12:26 1:15:44.8
27 102 Andrew Goff 27 Winterville NC 35 22:34 3 0:28 25 41:15 8 0:24 22 11:40 1:16:18.7
28 23 Jason Crawford 34 Chapel Hill NC 34 22:33 7 0:31 19 39:46 34 0:45 44 13:03 1:16:35.6
29 111 David Lovelace 37 Winterville NC 32 21:58 41 1:01 28 41:32 36 0:48 31 12:03 1:17:20.7
30 47 Steve Hill 56 Trent Woods NC 19 20:10 27 0:48 50 44:46 9 0:24 21 11:26 1:17:32.0
31 20 Gregory Cohan 24 Raleigh NC 25 21:33 38 1:00 39 42:36 64 1:10 19 11:22 1:17:38.6
32 49 Belvie Jenkins 57 Charlotte NC 31 21:57 55 1:15 30 41:47 30 0:40 34 12:15 1:17:50.5
33 107 Michael Colombo 62 Greenville NC 28 21:45 37 1:00 33 42:02 45 0:53 40 12:39 1:18:16.4
34 82 Robert Sites 57 Cary NC 36 22:36 35 0:58 36 42:25 27 0:36 28 11:52 1:18:24.1
35 93 Jason Wall 34 Winterville NC 33 22:01 62 1:20 29 41:35 66 1:13 36 12:22 1:18:29.2
36 15 Matthew Bowers 26 Raleigh NC 24 21:32 65 1:29 40 42:40 65 1:11 24 11:45 1:18:34.3
37 84 Matthew Speerschneider 37 Garner NC 41 22:49 59 1:18 23 41:09 53 0:58 42 12:52 1:19:03.6
38 106 Michael Smith 25 Fort Bragg NC 22 21:25 52 1:12 46 43:53 38 0:48 26 11:50 1:19:05.5
39 43 Ted Haigler 31 Edenton NC 42 22:53 46 1:08 34 42:13 49 0:56 30 12:01 1:19:08.0
40 42 Keith Hagman 52 Greenville NC 47 23:17 40 1:01 27 41:32 56 1:01 38 12:26 1:19:13.9
41 3 Douglas Babcock 50 Raleigh NC 49 23:48 66 1:31 18 39:35 69 1:19 47 13:11 1:19:21.6
42 32 John Garrity 51 Apex NC 30 21:56 32 0:51 49 44:46 32 0:44 25 11:47 1:20:00.6
43 95 Randy Whitt 64 Charlotte NC 40 22:48 56 1:15 35 42:18 57 1:03 41 12:42 1:20:05.1
44 1 John Agnew 46 Raleigh NC 37 22:37 19 0:43 44 43:25 37 0:48 39 12:38 1:20:07.6
45 77 William Sadler 42 Pantego NC 45 23:04 39 1:01 41 42:49 41 0:49 50 13:15 1:20:56.1
46 28 Loy Ehlers 43 Morehead City NC 39 22:47 49 1:09 42 42:50 67 1:17 48 13:14 1:21:15.2
47 17 Todd Brewer 28 Charlotte NC 43 22:55 20 0:44 47 44:11 24 0:34 52 13:26 1:21:47.2
48 24 Edgar Cross 40 Goldsboro NC 57 25:08 25 0:47 24 41:14 20 0:29 63 14:32 1:22:07.2
49 4 Stan Bashaw 51 Cary NC 51 24:28 42 1:06 32 41:56 33 0:45 56 14:09 1:22:21.4
50 54 Mickey Lackey 66 Raleigh NC 46 23:15 67 1:31 58 45:17 51 0:57 32 12:12 1:23:10.2
51 97 Brian Woodard 36 Four Oaks NC 52 24:34 14 0:40 54 45:12 25 0:35 57 14:10 1:25:06.9
52 87 Jim Sumara 59 Clayton NC 59 25:13 50 1:10 57 45:16 46 0:54 51 13:18 1:25:49.0
53 38 Eric Gottlieb 34 Walkertown NC 55 24:50 58 1:17 53 45:10 31 0:44 55 14:01 1:25:59.1
54 105 Eric Rowe 37 Newport NC 63 26:03 6 0:31 48 44:17 13 0:26 68 15:23 1:26:36.8
55 51 Matthew Jordon 36 Pantego NC 54 24:43 45 1:08 55 45:12 62 1:09 62 14:31 1:26:40.0
56 63 Eric O'Reilly 30 Wilmington NC 53 24:39 47 1:09 60 45:41 63 1:09 59 14:15 1:26:50.5
57 21 Daniel Coughlin 66 Concord NC 56 25:03 74 2:08 45 43:48 76 1:57 58 14:12 1:27:04.6
58 61 John Melling 55 New Bern NC 58 25:10 73 2:05 63 45:58 42 0:49 49 13:15 1:27:14.9
59 104 Darion Heggie 45 Greenville NC 67 27:09 51 1:11 52 45:09 50 0:57 46 13:07 1:27:31.1
60 34 Gregory Gilchrist 49 Monroe NC 50 24:11 23 0:47 69 47:48 1 0:19 69 15:26 1:28:27.9
61 99 Jay Granier 40 Greenville NC 62 25:30 77 2:20 65 46:23 73 1:43 45 13:07 1:28:59.5
62 67 Gordon Pippin, Jr. 35 Bath NC 75 28:17 54 1:14 43 42:51 71 1:31 72 15:50 1:29:40.3
63 9 James Best 32 Bath NC 66 26:23 43 1:07 68 47:20 47 0:55 54 14:01 1:29:42.1
64 18 Allan Brunner 47 Cary NC 71 27:53 69 1:46 56 45:15 59 1:04 61 14:24 1:30:20.4
65 80 Roderick Simmons 41 Asheville NC 48 23:45 61 1:20 72 51:15 72 1:33 53 13:35 1:31:23.9
66 79 Scott Shields 40 Fuquay Varina NC 69 27:42 72 1:55 62 45:52 55 0:59 66 15:05 1:31:31.0
67 81 James Simpson 39 Edenton NC 61 25:27 36 0:58 70 48:06 54 0:59 74 16:16 1:31:43.5
68 19 Mark Clark 44 Bunn NC 70 27:46 68 1:34 61 45:50 61 1:08 71 15:50 1:32:05.5
69 96 Thomas Wood 35 Edenton NC 60 25:16 76 2:20 66 47:01 77 2:53 65 14:53 1:32:21.3
70 40 Alex Guevara 56 Cary NC 74 28:13 53 1:13 67 47:01 60 1:08 70 15:34 1:33:07.6
71 100 David Kennedy 39 Greenville NC 73 28:10 60 1:18 64 46:22 68 1:17 73 16:11 1:33:16.1
72 70 Robert Racine 36 Greenville NC 68 27:13 57 1:16 71 50:15 40 0:49 75 17:08 1:36:38.7
73 72 Chris Richardson 23 Garner NC 64 26:11 70 1:50 73 52:55 75 1:56 64 14:44 1:37:34.1
74 64 John Orr 29 Cary NC 65 26:20 75 2:19 75 55:44 74 1:47 60 14:17 1:40:24.0
75 89 John Tilley 65 Jacksonville NC 72 28:01 63 1:23 76 59:28 58 1:03 67 15:22 1:45:15.3
76 75 Jason Roth 33 Fuquay Varina NC 76 31:54 44 1:07 77 1:02:25 18 0:29 76 18:41 1:54:32.8
77 14 Stephen Boone 49 Charlotte NC 77 38:02 71 1:54 74 53:30 70 1:21 77 21:53 1:56:38.1

****************ATHENA RESULTS***************
Greenville Short Course Duathlon
Greenville, NC
January, 16, 2010 - 11am
Results compiled by FS Series Event Production Company

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 30 Elizabeth Fontenot 32 Greenville NC 1 24:59 2 1:11 1 44:37 1 0:34 1 12:46 1:24:05.0
2 11 Christa Blakelock 39 Trent Woods NC 2 28:23 1 1:01 2 48:59 2 0:52 2 15:26 1:34:38.1
3 36 Hazel Gonzalez 42 Raeford NC 3 32:19 3 1:14 3 49:24 3 1:01 3 18:14 1:42:09.5

*****************CLYDESDALE RESULTS*****************
Greenville Short Course Duathlon
Greenville, NC
January, 16, 2010 - 11am
Results compiled by FS Series Event Production Company

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 109 Larry Williams 43 Lexington NC 2 22:56 3 0:57 1 37:28 3 0:46 1 12:56 1:15:01.0
2 77 William Sadler 42 Pantego NC 3 23:04 5 1:01 3 42:49 4 0:49 4 13:15 1:20:56.1
3 28 Loy Ehlers 43 Morehead City NC 1 22:47 9 1:09 4 42:50 12 1:17 3 13:14 1:21:15.2
4 24 Edgar Cross 40 Goldsboro NC 7 25:08 2 0:47 2 41:14 1 0:29 9 14:32 1:22:07.2
5 97 Brian Woodard 36 Four Oaks NC 4 24:34 1 0:40 6 45:12 2 0:35 6 14:10 1:25:06.9
6 51 Matthew Jordon 36 Pantego NC 6 24:43 7 1:08 7 45:12 10 1:09 8 14:31 1:26:40.0
7 63 Eric O'Reilly 30 Wilmington NC 5 24:39 8 1:09 8 45:41 11 1:09 7 14:15 1:26:50.5
8 104 Darion Heggie 45 Greenville NC 11 27:09 10 1:11 5 45:09 6 0:57 2 13:07 1:27:31.1
9 9 James Best 32 Bath NC 10 26:23 6 1:07 12 47:20 5 0:55 5 14:01 1:29:42.1
10 79 Scott Shields 40 Fuquay Varina NC 12 27:42 12 1:55 10 45:52 8 0:59 11 15:05 1:31:31.0
11 81 James Simpson 39 Edenton NC 9 25:27 4 0:58 13 48:06 7 0:59 13 16:16 1:31:43.5
12 19 Mark Clark 44 Bunn NC 13 27:46 11 1:34 9 45:50 9 1:08 12 15:50 1:32:05.5
