***************** OVERALL RESULTS ******************
WINSTON SALEM SHORT COURSE DUATHLON
LEWISVILLE, NC
FEBRUARY 7, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 44 WILLIAM HAAS 26 ASHEVILLE NC 2 18:03 21 0:48 2 35:41 17 0:35 1 12:37 1:07:40.8
2 23 ANDREW COLEMAN 28 DURHAM NC 5 20:02 2 0:25 3 36:11 5 0:22 3 13:21 1:10:17.9
3 21 ADRIAN CLARK 44 CHESTER VA 3 19:47 1 0:20 5 36:33 4 0:22 4 13:31 1:10:30.4
4 76 DANIEL NOLAN 51 CHAPEL HILL NC 4 19:52 7 0:32 4 36:14 7 0:26 5 14:02 1:11:02.1
5 11 MASON BOYLES 16 WILMINGTON NC 1 17:59 23 0:50 12 40:48 27 0:39 2 12:45 1:12:58.3
6 106 DARYL RAINS 47 WINSTON-SALEM NC 8 21:34 22 0:48 1 34:59 8 0:28 19 16:27 1:14:14.4
7 6 CAMERON BEDDINGFIELD 36 LINCOLNTON NC 13 21:59 14 0:40 9 40:05 14 0:31 12 16:03 1:19:16.3
8 49 GORDON HOLT 61 MATTHEWS NC 18 22:12 5 0:31 8 40:05 13 0:31 17 16:24 1:19:40.7
9 60 MARK LATHROP 40 EDEN NC 7 21:03 9 0:36 20 41:38 53 0:59 8 15:43 1:19:57.3
10 64 THOMAS LYONS 21 VIRGINIA BEACH VA 6 20:14 56 1:13 30 42:48 20 0:35 9 15:45 1:20:31.6
11 38 RICHARD GERARDI 54 CHARLOTTE NC 20 22:15 3 0:25 17 41:13 2 0:17 20 16:32 1:20:39.9
12 37 ERIC GELLY 39 LEWISVILLE NC 9 21:38 18 0:46 24 42:08 21 0:35 10 15:47 1:20:52.3
13 61 CHRIS LEWIS 35 WAKE FOREST NC 21 22:18 16 0:44 22 41:49 11 0:30 11 15:54 1:21:12.8
14 72 PAUL MINOR 36 RALEIGH NC 33 23:55 30 0:54 7 39:38 22 0:36 16 16:23 1:21:24.1
15 104 TODD GRAY 47 LEXINGTON NC 24 23:06 31 0:54 6 39:13 18 0:35 37 17:41 1:21:27.4
16 70 DAVID MICHAEL 41 GARNER NC 25 23:08 12 0:39 15 41:01 28 0:39 18 16:25 1:21:49.3
17 97 DERRICK WILLMOTT 43 LEWISVILLE NC 16 22:04 61 1:23 16 41:04 47 0:54 22 16:39 1:22:01.1
18 89 ANDREW THIESSEN 34 CHARLOTTE NC 12 21:58 63 1:24 13 40:48 63 1:04 24 16:56 1:22:08.6
19 19 JESUS CISNEROS JR 31 JACKSONVILLE NC 15 22:02 19 0:46 29 42:45 9 0:28 23 16:40 1:22:39.5
20 92 ROBERT VENTURI 45 ADVANCE NC 23 23:02 45 1:04 19 41:20 66 1:09 15 16:12 1:22:44.1
21 51 BEN HOUCK 29 CARRBORO NC 10 21:42 58 1:18 21 41:43 50 0:57 34 17:36 1:23:15.0
22 55 PAM JEZIK 45 BAKERSVILLE NC 11 21:48 48 1:05 38 44:55 25 0:37 7 15:29 1:23:51.5
23 53 TOM HUGHES 44 DURHAM NC 26 23:10 29 0:54 25 42:29 42 0:52 25 17:01 1:24:22.9
24 17 JOSH CHAVEZ 27 GREENSBORO NC 14 22:01 39 1:02 23 42:02 93 2:11 35 17:36 1:24:50.0
25 88 MATTHEW STEED 25 GOLDSBORO NC 19 22:13 51 1:08 40 45:12 24 0:37 13 16:05 1:25:11.8
26 15 JOE CARR 66 BLOWING ROCK NC 44 25:03 53 1:08 11 40:23 71 1:16 41 17:51 1:25:39.9
27 24 MCNEIL CRONIN 27 WINSTON SALEM NC 17 22:12 25 0:52 53 47:23 3 0:20 6 15:21 1:26:06.3
28 69 REBECCA MATTEO 36 WINSTON SALEN NC 42 25:01 6 0:31 26 42:35 74 1:19 27 17:03 1:26:27.0
29 34 LEONARD FUMI 60 CHARLOTTE NC 50 25:35 27 0:53 18 41:15 46 0:53 47 18:22 1:26:55.2
30 93 AILEEN VISSER 34 ADVANCE NC 32 23:50 4 0:31 45 45:58 1 0:16 21 16:34 1:27:05.6
31 20 GRAY CLARK 40 CHARLOTTE NC 41 24:55 60 1:22 34 43:58 60 1:03 14 16:10 1:27:26.6
32 94 JULEE WALDROP 50 CHAPEL HILL NC 28 23:31 8 0:34 43 45:51 29 0:40 26 17:03 1:27:35.9
33 16 BRIAN CAUSEY 37 WILMINGTON NC 31 23:47 24 0:51 36 44:32 32 0:41 45 18:14 1:28:02.1
34 25 STEPHEN DEAN 49 CARY NC 43 25:01 49 1:06 35 44:03 43 0:52 29 17:10 1:28:09.2
35 85 PAUL SAVAGE 32 APEX NC 34 23:58 69 1:32 39 45:04 39 0:51 40 17:49 1:29:11.9
36 75 JAMES NEWTON 48 ATLANTA GA 27 23:21 75 1:40 41 45:20 56 1:02 48 18:24 1:29:44.8
37 40 THOMAS GILLESPIE 45 RICHMOND VA 60 26:29 65 1:27 14 40:52 49 0:54 65 20:05 1:29:44.9
38 56 IAN JOYNER 32 WILMINGTON NC 22 22:55 62 1:23 56 47:54 15 0:32 43 17:59 1:30:40.6
39 90 DALE TISKA 46 RALEIGH NC 58 26:20 70 1:33 32 43:31 70 1:16 46 18:14 1:30:51.4
40 36 JOHN GARRITY 51 APEX NC 40 24:52 41 1:03 52 46:58 31 0:40 32 17:26 1:30:56.6
41 96 LARRY WILLIAMS 42 LEXINGTON NC 54 26:04 40 1:02 28 42:44 41 0:51 69 20:20 1:30:59.7
42 29 JEFF ECKARD 26 VILAS NC 36 24:23 44 1:04 51 46:54 68 1:10 38 17:44 1:31:12.2
43 78 VALENTE PERRY 34 CAMERON NC 30 23:40 35 0:59 70 49:40 35 0:47 31 17:19 1:32:22.3
44 91 JOE VANTY 36 SANFORD NC 37 24:24 83 2:00 49 46:44 44 0:52 49 18:25 1:32:22.4
45 22 JIM CLARK 41 MORGANTON NC 67 27:05 50 1:08 33 43:52 77 1:24 59 19:19 1:32:45.2
46 79 CHERYL PETERSON 38 RALEIGH NC 35 24:14 80 1:55 61 48:27 81 1:32 30 17:11 1:33:17.0
47 68 JIM MARTIN 47 WINSTON SALEM NC 66 27:04 71 1:34 27 42:41 64 1:05 77 21:00 1:33:21.9
48 99 BRAD YARBROUGH 34 APEX NC 49 25:22 67 1:28 46 46:11 79 1:31 53 18:56 1:33:25.1
49 42 LEE GRANT 32 WILMINGTON NC 45 25:14 10 0:38 54 47:27 30 0:40 64 19:50 1:33:46.2
50 98 KELLY WYPYCH 34 HUNTERSVILLE NC 48 25:20 57 1:15 64 48:53 40 0:51 36 17:40 1:33:56.5
51 2 CLINT ACREY 36 WINSTON SALEM NC 29 23:40 52 1:08 77 50:47 62 1:04 33 17:30 1:34:06.7
52 47 SUSAN HELM-MURTAGH 45 CHAPEL HILL NC 68 27:05 66 1:28 37 44:43 57 1:03 66 20:09 1:34:25.6
53 18 TRINE CHRISTENSEN 42 CARRBORO NC 73 28:04 68 1:31 31 43:21 36 0:47 74 20:46 1:34:28.0
54 45 GRAHAM HAWKINS 26 MYRTLE BEACH SC 63 26:39 55 1:11 50 46:51 58 1:03 56 19:06 1:34:48.4
55 84 WILLIAM SADLER 41 PANTEGO NC 51 25:38 64 1:26 44 45:52 83 1:37 71 20:33 1:35:03.3
56 26 CAMELYN DILLON 22 WINSTON-SALEM NC 39 24:44 46 1:04 80 51:46 48 0:54 28 17:06 1:35:31.0
57 31 KRISTI ERICKSON 24 SPRING LAKE NC 53 25:58 36 0:59 72 49:52 34 0:46 44 18:08 1:35:41.0
58 50 SCOTT HONDROS 28 GREENSBORO NC 72 28:04 17 0:45 47 46:22 26 0:37 67 20:18 1:36:03.3
59 54 RODNEY JENKINS 53 RALEIGH NC 56 26:12 76 1:45 73 50:01 45 0:53 39 17:46 1:36:34.8
60 35 OLDA GARDON 47 STANFIELD NC 57 26:20 15 0:41 69 49:39 19 0:35 60 19:30 1:36:43.3
61 59 MICKEY LACKEY 65 RALEIGH NC 47 25:19 86 2:09 65 49:04 84 1:39 51 18:38 1:36:46.6
62 82 JOHN RADEBAUGH 57 GREENSBORO NC 61 26:38 59 1:20 58 47:57 86 1:44 57 19:12 1:36:47.9
63 83 JOHN PAUL RAUH 28 SPRING LAKE NC 46 25:16 85 2:09 57 47:54 69 1:14 70 20:26 1:36:56.0
64 30 JENNIFER ELMORE 32 CHARLOTTE NC 59 26:24 33 0:58 76 50:39 10 0:30 52 18:45 1:37:13.3
65 28 RANDALL DYKES 46 RALEIGH NC 65 27:02 26 0:52 48 46:40 72 1:17 81 21:34 1:37:24.1
66 74 HENRY MURRAY 46 BELEWS CREEK NC 55 26:05 90 2:22 59 48:07 85 1:40 63 19:45 1:37:57.6
67 10 AMY BOUTHILLETTE 32 SAXAPAHAW NC 78 28:20 34 0:58 68 49:31 59 1:03 55 19:01 1:38:52.0
68 95 MICHAEL WIELAND 27 FAYETTEVILLE NC 38 24:38 82 1:58 85 53:29 51 0:57 42 17:56 1:38:55.9
69 58 CLARK KOPELMAN 29 DANVILLE VA 64 26:42 88 2:16 66 49:18 88 1:48 58 19:16 1:39:18.4
70 103 JAMES THOMAS 42 LEXINGTON NC 52 25:55 74 1:40 10 40:07 55 1:02 93 31:03 1:39:45.0
71 71 JOYCE MINOR 36 RALEIGH NC 82 29:03 47 1:04 60 48:20 33 0:42 72 20:39 1:39:46.8
72 63 MARY LYLE 36 BURLINGTON NC 83 29:05 28 0:53 62 48:38 52 0:57 68 20:19 1:39:50.6
73 4 DREW ALEXANDER 38 WAKE FOREST NC 70 27:36 54 1:11 74 50:12 54 1:00 75 20:46 1:40:42.9
74 14 ANGIE CAPORICCIO 40 RALEIGH NC 74 28:07 72 1:36 79 51:21 37 0:49 54 18:57 1:40:47.0
75 66 AMBER MADRIN 35 ASHEVILLE NC 71 28:00 32 0:57 75 50:15 38 0:51 78 21:05 1:41:04.9
76 39 LILLI GERARDI 55 CHARLOTTE NC 62 26:38 79 1:52 81 51:59 67 1:09 62 19:35 1:41:11.0
77 80 CHAD PETRIK 38 RALEIGH NC 69 27:35 78 1:50 78 51:06 80 1:32 73 20:42 1:42:42.5
78 32 WILLIAM FARMER 30 ANGIER NC 79 28:34 73 1:38 63 48:51 75 1:21 84 22:22 1:42:44.4
79 102 RAWAN KABLAWI 26 WINSTON-SALEM NC 76 28:13 20 0:47 86 56:06 6 0:24 50 18:29 1:43:57.7
80 41 JUSTIN GORSAGE 29 DURHAM NC 91 31:13 11 0:38 67 49:25 16 0:33 88 22:56 1:44:43.0
81 73 PENG MOK 38 MORRISVILLE NC 90 30:30 91 2:23 55 47:30 73 1:17 89 23:12 1:44:50.1
82 8 REBECCAH BODART 54 CARY NC 81 28:56 77 1:50 84 52:44 87 1:44 76 20:54 1:46:06.1
83 46 CHRISTINE HEATH 42 APEX NC 86 29:39 89 2:18 71 49:42 89 1:55 86 22:52 1:46:24.1
84 33 LISA FEATHERNGILL 49 ADVANCE NC 87 29:44 81 1:57 82 52:08 78 1:25 82 21:50 1:47:01.4
85 43 CYNTHIA GUY 46 CHAPEL HILL NC 75 28:09 87 2:10 83 52:13 82 1:33 91 23:33 1:47:36.1
86 81 GORDON PIPPIN, JR. 34 BATH NC 93 33:38 42 1:03 42 45:39 91 2:08 92 26:15 1:48:40.6
87 67 TORI MANIS 27 DURHAM NC 77 28:15 13 0:40 88 59:26 65 1:06 61 19:32 1:48:56.3
88 5 EMELINE AVIKI 25 DURHAM NC 84 29:39 84 2:07 87 56:38 61 1:03 80 21:15 1:50:39.3
89 105 BRIDGET HENDERSON 43 ADVANCE NC 89 30:25 43 1:03 89 59:35 76 1:23 87 22:55 1:55:18.6
90 65 JULIE MACHAK 28 CAMERON NC 85 29:39 93 3:27 90 1:00:13 92 2:09 79 21:14 1:56:40.3
91 101 JEFFREY COLE 32 WINSTON-SALEM NC 80 28:46 37 1:00 93 1:04:52 12 0:31 83 22:08 1:57:15.3
92 12 HEATHER BURDOCK 36 SOUTHERN PINES NC 88 30:16 92 2:52 91 1:00:44 90 2:02 85 22:27 1:58:17.4
93 13 ELIZABETH BURGESS 31 SOUTHERN PINES NC 92 31:52 38 1:00 92 1:02:04 23 0:36 90 23:27 1:58:56.2
94 27 ALISON DOMINGUEZ 36 CHARLOTTE NC 94 37:23

***************** FEMALE RESULTS ******************
WINSTON SALEM SHORT COURSE DUATHLON
LEWISVILLE, NC
FEBRUARY 7, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 55 PAM JEZIK 45 BAKERSVILLE NC 1 21:48 15 1:05 5 44:55 5 0:37 1 15:29 1:23:51.5
2 69 REBECCA MATTEO 36 WINSTON SALEN NC 6 25:01 2 0:31 1 42:35 21 1:19 4 17:03 1:26:27.0
3 93 AILEEN VISSER 34 ADVANCE NC 3 23:50 1 0:31 7 45:58 1 0:16 2 16:34 1:27:05.6
4 94 JULEE WALDROP 50 CHAPEL HILL NC 2 23:31 3 0:34 6 45:51 6 0:40 3 17:03 1:27:35.9
5 90 DALE TISKA 46 RALEIGH NC 9 26:20 19 1:33 3 43:31 20 1:16 9 18:14 1:30:51.4
6 79 CHERYL PETERSON 38 RALEIGH NC 4 24:14 23 1:55 9 48:27 24 1:32 6 17:11 1:33:17.0
7 98 KELLY WYPYCH 34 HUNTERSVILLE NC 7 25:20 16 1:15 11 48:53 12 0:51 7 17:40 1:33:56.5
8 47 SUSAN HELM-MURTAGH 45 CHAPEL HILL NC 12 27:05 17 1:28 4 44:43 15 1:03 16 20:09 1:34:25.6
9 18 TRINE CHRISTENSEN 42 CARRBORO NC 14 28:04 18 1:31 2 43:21 9 0:47 19 20:46 1:34:28.0
10 26 CAMELYN DILLON 22 WINSTON-SALEM NC 5 24:44 13 1:04 18 51:46 13 0:54 5 17:06 1:35:31.0
11 31 KRISTI ERICKSON 24 SPRING LAKE NC 8 25:58 10 0:59 14 49:52 8 0:46 8 18:08 1:35:41.0
12 30 JENNIFER ELMORE 32 CHARLOTTE NC 10 26:24 8 0:58 16 50:39 3 0:30 11 18:45 1:37:13.3
13 10 AMY BOUTHILLETTE 32 SAXAPAHAW NC 19 28:20 9 0:58 12 49:31 16 1:03 13 19:01 1:38:52.0
14 71 JOYCE MINOR 36 RALEIGH NC 21 29:03 14 1:04 8 48:20 7 0:42 18 20:39 1:39:46.8
15 63 MARY LYLE 36 BURLINGTON NC 22 29:05 6 0:53 10 48:38 14 0:57 17 20:19 1:39:50.6
16 14 ANGIE CAPORICCIO 40 RALEIGH NC 15 28:07 20 1:36 17 51:21 10 0:49 12 18:57 1:40:47.0
17 66 AMBER MADRIN 35 ASHEVILLE NC 13 28:00 7 0:57 15 50:15 11 0:51 21 21:05 1:41:04.9
18 39 LILLI GERARDI 55 CHARLOTTE NC 11 26:38 22 1:52 19 51:59 19 1:09 15 19:35 1:41:11.0
19 102 RAWAN KABLAWI 26 WINSTON-SALEM NC 17 28:13 5 0:47 23 56:06 2 0:24 10 18:29 1:43:57.7
20 8 REBECCAH BODART 54 CARY NC 20 28:56 21 1:50 22 52:44 26 1:44 20 20:54 1:46:06.1
21 46 CHRISTINE HEATH 42 APEX NC 25 29:39 27 2:18 13 49:42 27 1:55 26 22:52 1:46:24.1
22 33 LISA FEATHERNGILL 49 ADVANCE NC 26 29:44 24 1:57 20 52:08 23 1:25 24 21:50 1:47:01.4
23 43 CYNTHIA GUY 46 CHAPEL HILL NC 16 28:09 26 2:10 21 52:13 25 1:33 29 23:33 1:47:36.1
24 67 TORI MANIS 27 DURHAM NC 18 28:15 4 0:40 25 59:26 18 1:06 14 19:32 1:48:56.3
25 5 EMELINE AVIKI 25 DURHAM NC 23 29:39 25 2:07 24 56:38 17 1:03 23 21:15 1:50:39.3
26 105 BRIDGET HENDERSON 43 ADVANCE NC 28 30:25 12 1:03 26 59:35 22 1:23 27 22:55 1:55:18.6
27 65 JULIE MACHAK 28 CAMERON NC 24 29:39 29 3:27 27 1:00:13 29 2:09 22 21:14 1:56:40.3
28 12 HEATHER BURDOCK 36 SOUTHERN PINES NC 27 30:16 28 2:52 28 1:00:44 28 2:02 25 22:27 1:58:17.4
29 13 ELIZABETH BURGESS 31 SOUTHERN PINES NC 29 31:52 11 1:00 29 1:02:04 4 0:36 28 23:27 1:58:56.2
30 27 ALISON DOMINGUEZ 36 CHARLOTTE NC 30 37:23

***************** MALE RESULTS ******************
WINSTON SALEM SHORT COURSE DUATHLON
LEWISVILLE, NC
FEBRUARY 7, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 44 WILLIAM HAAS 26 ASHEVILLE NC 2 18:03 16 0:48 2 35:41 14 0:35 1 12:37 1:07:40.8
2 23 ANDREW COLEMAN 28 DURHAM NC 5 20:02 2 0:25 3 36:11 4 0:22 3 13:21 1:10:17.9
3 21 ADRIAN CLARK 44 CHESTER VA 3 19:47 1 0:20 5 36:33 3 0:22 4 13:31 1:10:30.4
4 76 DANIEL NOLAN 51 CHAPEL HILL NC 4 19:52 5 0:32 4 36:14 5 0:26 5 14:02 1:11:02.1
5 11 MASON BOYLES 16 WILMINGTON NC 1 17:59 18 0:50 12 40:48 22 0:39 2 12:45 1:12:58.3
6 106 DARYL RAINS 47 WINSTON-SALEM NC 8 21:34 17 0:48 1 34:59 6 0:28 18 16:27 1:14:14.4
7 6 CAMERON BEDDINGFIELD 36 LINCOLNTON NC 12 21:59 10 0:40 9 40:05 11 0:31 11 16:03 1:19:16.3
8 49 GORDON HOLT 61 MATTHEWS NC 17 22:12 4 0:31 8 40:05 10 0:31 16 16:24 1:19:40.7
9 60 MARK LATHROP 40 EDEN NC 7 21:03 6 0:36 20 41:38 39 0:59 7 15:43 1:19:57.3
10 64 THOMAS LYONS 21 VIRGINIA BEACH VA 6 20:14 41 1:13 29 42:48 17 0:35 8 15:45 1:20:31.6
11 38 RICHARD GERARDI 54 CHARLOTTE NC 19 22:15 3 0:25 17 41:13 1 0:17 19 16:32 1:20:39.9
12 37 ERIC GELLY 39 LEWISVILLE NC 9 21:38 14 0:46 24 42:08 18 0:35 9 15:47 1:20:52.3
13 61 CHRIS LEWIS 35 WAKE FOREST NC 20 22:18 12 0:44 22 41:49 8 0:30 10 15:54 1:21:12.8
14 72 PAUL MINOR 36 RALEIGH NC 30 23:55 24 0:54 7 39:38 19 0:36 15 16:23 1:21:24.1
15 104 TODD GRAY 47 LEXINGTON NC 23 23:06 25 0:54 6 39:13 15 0:35 30 17:41 1:21:27.4
16 70 DAVID MICHAEL 41 GARNER NC 24 23:08 9 0:39 15 41:01 23 0:39 17 16:25 1:21:49.3
17 97 DERRICK WILLMOTT 43 LEWISVILLE NC 15 22:04 45 1:23 16 41:04 35 0:54 20 16:39 1:22:01.1
18 89 ANDREW THIESSEN 34 CHARLOTTE NC 11 21:58 47 1:24 13 40:48 46 1:04 22 16:56 1:22:08.6
19 19 JESUS CISNEROS JR 31 JACKSONVILLE NC 14 22:02 15 0:46 28 42:45 7 0:28 21 16:40 1:22:39.5
20 92 ROBERT VENTURI 45 ADVANCE NC 22 23:02 33 1:04 19 41:20 48 1:09 14 16:12 1:22:44.1
21 51 BEN HOUCK 29 CARRBORO NC 10 21:42 42 1:18 21 41:43 37 0:57 28 17:36 1:23:15.0
22 53 TOM HUGHES 44 DURHAM NC 25 23:10 23 0:54 25 42:29 30 0:52 23 17:01 1:24:22.9
23 17 JOSH CHAVEZ 27 GREENSBORO NC 13 22:01 28 1:02 23 42:02 64 2:11 29 17:36 1:24:50.0
24 88 MATTHEW STEED 25 GOLDSBORO NC 18 22:13 36 1:08 35 45:12 20 0:37 12 16:05 1:25:11.8
25 15 JOE CARR 66 BLOWING ROCK NC 38 25:03 38 1:08 11 40:23 51 1:16 34 17:51 1:25:39.9
26 24 MCNEIL CRONIN 27 WINSTON SALEM NC 16 22:12 20 0:52 46 47:23 2 0:20 6 15:21 1:26:06.3
27 34 LEONARD FUMI 60 CHARLOTTE NC 43 25:35 22 0:53 18 41:15 34 0:53 38 18:22 1:26:55.2
28 20 GRAY CLARK 40 CHARLOTTE NC 36 24:55 44 1:22 31 43:58 44 1:03 13 16:10 1:27:26.6
29 16 BRIAN CAUSEY 37 WILMINGTON NC 29 23:47 19 0:51 33 44:32 26 0:41 37 18:14 1:28:02.1
30 25 STEPHEN DEAN 49 CARY NC 37 25:01 34 1:06 32 44:03 31 0:52 24 17:10 1:28:09.2
31 85 PAUL SAVAGE 32 APEX NC 31 23:58 51 1:32 34 45:04 28 0:51 33 17:49 1:29:11.9
32 75 JAMES NEWTON 48 ATLANTA GA 26 23:21 55 1:40 36 45:20 42 1:02 39 18:24 1:29:44.8
33 40 THOMAS GILLESPIE 45 RICHMOND VA 50 26:29 49 1:27 14 40:52 36 0:54 50 20:05 1:29:44.9
34 56 IAN JOYNER 32 WILMINGTON NC 21 22:55 46 1:23 49 47:54 12 0:32 36 17:59 1:30:40.6
35 36 JOHN GARRITY 51 APEX NC 35 24:52 30 1:03 45 46:58 25 0:40 26 17:26 1:30:56.6
36 96 LARRY WILLIAMS 42 LEXINGTON NC 46 26:04 29 1:02 27 42:44 29 0:51 52 20:20 1:30:59.7
37 29 JEFF ECKARD 26 VILAS NC 32 24:23 32 1:04 44 46:54 49 1:10 31 17:44 1:31:12.2
38 78 VALENTE PERRY 34 CAMERON NC 28 23:40 26 0:59 58 49:40 27 0:47 25 17:19 1:32:22.3
39 91 JOE VANTY 36 SANFORD NC 33 24:24 59 2:00 42 46:44 32 0:52 40 18:25 1:32:22.4
40 22 JIM CLARK 41 MORGANTON NC 56 27:05 35 1:08 30 43:52 55 1:24 46 19:19 1:32:45.2
41 68 JIM MARTIN 47 WINSTON SALEM NC 55 27:04 52 1:34 26 42:41 47 1:05 57 21:00 1:33:21.9
42 99 BRAD YARBROUGH 34 APEX NC 42 25:22 50 1:28 39 46:11 56 1:31 42 18:56 1:33:25.1
43 42 LEE GRANT 32 WILMINGTON NC 39 25:14 7 0:38 47 47:27 24 0:40 49 19:50 1:33:46.2
44 2 CLINT ACREY 36 WINSTON SALEM NC 27 23:40 37 1:08 61 50:47 45 1:04 27 17:30 1:34:06.7
45 45 GRAHAM HAWKINS 26 MYRTLE BEACH SC 52 26:39 40 1:11 43 46:51 43 1:03 43 19:06 1:34:48.4
46 84 WILLIAM SADLER 41 PANTEGO NC 44 25:38 48 1:26 38 45:52 58 1:37 54 20:33 1:35:03.3
47 50 SCOTT HONDROS 28 GREENSBORO NC 59 28:04 13 0:45 40 46:22 21 0:37 51 20:18 1:36:03.3
48 54 RODNEY JENKINS 53 RALEIGH NC 48 26:12 56 1:45 59 50:01 33 0:53 32 17:46 1:36:34.8
49 35 OLDA GARDON 47 STANFIELD NC 49 26:20 11 0:41 57 49:39 16 0:35 47 19:30 1:36:43.3
50 59 MICKEY LACKEY 65 RALEIGH NC 41 25:19 61 2:09 54 49:04 59 1:39 41 18:38 1:36:46.6
51 82 JOHN RADEBAUGH 57 GREENSBORO NC 51 26:38 43 1:20 51 47:57 61 1:44 44 19:12 1:36:47.9
52 83 JOHN PAUL RAUH 28 SPRING LAKE NC 40 25:16 60 2:09 50 47:54 50 1:14 53 20:26 1:36:56.0
53 28 RANDALL DYKES 46 RALEIGH NC 54 27:02 21 0:52 41 46:40 52 1:17 58 21:34 1:37:24.1
54 74 HENRY MURRAY 46 BELEWS CREEK NC 47 26:05 63 2:22 52 48:07 60 1:40 48 19:45 1:37:57.6
55 95 MICHAEL WIELAND 27 FAYETTEVILLE NC 34 24:38 58 1:58 63 53:29 38 0:57 35 17:56 1:38:55.9
56 58 CLARK KOPELMAN 29 DANVILLE VA 53 26:42 62 2:16 55 49:18 62 1:48 45 19:16 1:39:18.4
57 103 JAMES THOMAS 42 LEXINGTON NC 45 25:55 54 1:40 10 40:07 41 1:02 64 31:03 1:39:45.0
58 4 DREW ALEXANDER 38 WAKE FOREST NC 58 27:36 39 1:11 60 50:12 40 1:00 56 20:46 1:40:42.9
59 80 CHAD PETRIK 38 RALEIGH NC 57 27:35 57 1:50 62 51:06 57 1:32 55 20:42 1:42:42.5
60 32 WILLIAM FARMER 30 ANGIER NC 60 28:34 53 1:38 53 48:51 54 1:21 60 22:22 1:42:44.4
61 41 JUSTIN GORSAGE 29 DURHAM NC 63 31:13 8 0:38 56 49:25 13 0:33 61 22:56 1:44:43.0
62 73 PENG MOK 38 MORRISVILLE NC 62 30:30 64 2:23 48 47:30 53 1:17 62 23:12 1:44:50.1
63 81 GORDON PIPPIN, JR. 34 BATH NC 64 33:38 31 1:03 37 45:39 63 2:08 63 26:15 1:48:40.6
64 101 JEFFREY COLE 32 WINSTON-SALEM NC 61 28:46 27 1:00 64 1:04:52 9 0:31 59 22:08 1:57:15.3

****************ATHENA RESULTS***************
WINSTON SALEM SHORT COURSE DUATHLON
LEWISVILLE, NC
FEBRUARY 7, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official

*****************CLYDESDALE RESULTS*****************
WINSTON SALEM SHORT COURSE DUATHLON
LEWISVILLE, NC
FEBRUARY 7, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 96 LARRY WILLIAMS 42 LEXINGTON NC 4 26:04 4 1:02 2 42:44 3 0:51 4 20:20 1:30:59.7
2 68 JIM MARTIN 47 WINSTON SALEM NC 7 27:04 7 1:34 1 42:41 5 1:05 6 21:00 1:33:21.9
3 42 LEE GRANT 32 WILMINGTON NC 2 25:14 1 0:38 5 47:27 2 0:40 3 19:50 1:33:46.2
4 2 CLINT ACREY 36 WINSTON SALEM NC 1 23:40 5 1:08 10 50:47 4 1:04 1 17:30 1:34:06.7
5 84 WILLIAM SADLER 41 PANTEGO NC 3 25:38 6 1:26 3 45:52 9 1:37 5 20:33 1:35:03.3
6 28 RANDALL DYKES 46 RALEIGH NC 6 27:02 3 0:52 4 46:40 6 1:17 7 21:34 1:37:24.1
7 58 CLARK KOPELMAN 29 DANVILLE VA 5 26:42 9 2:16 8 49:18 10 1:48 2 19:16 1:39:18.4
8 32 WILLIAM FARMER 30 ANGIER NC 8 28:34 8 1:38 7 48:51 8 1:21 8 22:22 1:42:44.4
9 41 JUSTIN GORSAGE 29 DURHAM NC 10 31:13 2 0:38 9 49:25 1 0:33 9 22:56 1:44:43.0
10 73 PENG MOK 38 MORRISVILLE NC 9 30:30 10 2:23 6 47:30 7 1:17 10 23:12 1:44:50.1

***************** TEAM RESULTS ******************
WINSTON SALEM SHORT COURSE DUATHLON
LEWISVILLE, NC
FEBRUARY 7, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Team Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 7 GRODYBRO RACING 35 CHARLOTTE NC 3 27:13 1 0:38 1 47:39 1 0:24 2 18:50 1:34:41.9
2 77 24 35 CLINTON NC 1 24:52 3 0:44 3 53:03 3 0:39 1 17:41 1:36:56.3
3 57 THE BLUE TEAM 27 CLEMMONS NC 2 26:55 2 0:41 2 52:06 2 0:24 3 19:01 1:39:05.0


AGE GROUP RESULTS
WINSTON SALEM SHORT COURSE DUATHLON
LEWISVILLE, NC
FEBRUARY 7, 2009 9:00 AM
Results compiled by Finish Strong Event Productions


FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official

MALE AGE GROUP: 1 - 13

