***************** OVERALL RESULTS ******************
GREENVILLE SHORT COURSE DUATHLON
GREENVILLE, NC
JANUARY 17, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 31 WILLIAM HAAS 26 ASHEVILLE NC 2 17:27 6 0:43 2 36:33 9 0:33 2 9:02 1:04:15.5
2 62 BRUCE RICHTER 38 GRIMESLAND NC 8 19:17 5 0:40 1 36:18 7 0:32 12 10:41 1:07:25.0
3 63 MATTHEW ROBERTS 34 SNEADS FERRY NC 7 18:53 3 0:34 3 39:38 11 0:37 6 9:59 1:09:38.0
4 12 MASON BOYLES 16 WILMINGTON NC 1 17:23 14 1:01 14 42:36 5 0:31 1 9:02 1:10:30.3
5 20 ADRIAN CLARK 44 CHESTER VA 12 19:52 1 0:22 8 40:44 4 0:30 8 10:09 1:11:34.4
6 56 DAVID NIERENBERG 27 GOLDSBORO NC 11 19:35 39 1:40 5 40:26 48 1:23 5 9:57 1:12:59.2
7 29 TIMOTHY GAUTREAU 31 RALEIGH NC 3 17:59 22 1:11 17 43:17 27 0:55 4 9:52 1:13:10.7
8 3 PATRICK BADOLATO 29 DURHAM NC 4 18:05 18 1:06 21 44:34 3 0:28 3 9:17 1:13:27.5
9 79 KRISTIN VILLOPOTO 49 CHAPEL HILL NC 14 20:18 27 1:19 9 40:46 23 0:52 13 10:42 1:13:54.4
10 89 JAMES TOONEY 23 WICHITA KS 5 18:42 37 1:38 15 42:53 35 1:06 7 10:03 1:14:19.7
11 26 KIERAN FINNEY 42 FOUNTAIN NC 13 20:13 10 0:49 13 42:25 6 0:32 14 10:54 1:14:51.6
12 86 JOANNA YOUNTS 42 CHAPEL HILL NC 20 21:26 13 1:00 6 40:41 12 0:38 18 11:29 1:15:12.3
13 6 CAMERON BEDDINGFIELD 36 LINCOLNTON NC 15 20:56 19 1:08 11 41:37 16 0:42 16 11:14 1:15:33.9
14 61 JANELLE RENSCHLER 33 CARY NC 16 20:57 47 1:49 4 40:14 37 1:09 21 11:39 1:15:45.6
15 90 STEPHEN BONDIRA 24 WARMINSTER PA 6 18:43 21 1:10 23 44:45 43 1:18 9 10:17 1:16:10.5
16 95 DAVID MICHAEL 41 GARNER NC 23 22:10 15 1:02 10 41:32 18 0:45 27 12:11 1:17:37.5
17 51 PAUL MINOR 36 RALEIGH NC 29 23:08 20 1:08 7 40:43 13 0:38 25 12:06 1:17:39.9
18 37 BERT KELLY 43 GRIMESLAND NC 18 21:22 31 1:33 16 42:58 32 1:01 19 11:36 1:18:27.6
19 48 ANNIE LUX 29 RALEIGH NC 22 21:57 30 1:32 12 42:18 40 1:16 22 11:39 1:18:40.4
20 44 CHRIS LEWIS 35 WAKE FOREST NC 19 21:23 29 1:26 20 43:57 19 0:46 15 11:12 1:18:41.1
21 4 ELISSA BALLAS 30 GOLDSBORO NC 10 19:29 35 1:36 33 47:15 33 1:02 11 10:27 1:19:46.5
22 87 JESUS CISNEROS 31 JACKSONVILLE NC 17 21:14 28 1:22 24 44:56 58 1:45 38 12:51 1:22:05.5
23 23 JEFF DUKAY 41 GOLDSBORO NC 30 23:09 58 2:31 18 43:35 36 1:07 33 12:25 1:22:44.9
24 73 MATTHEW STEED 25 GOLDSBORO NC 24 22:13 16 1:03 35 47:26 20 0:47 20 11:36 1:23:02.3
25 33 BEN HOUCK 29 CARRBORO NC 21 21:27 34 1:34 32 47:11 31 0:59 30 12:18 1:23:27.8
26 65 TYLER ROSS 20 CHAPEL HILL NC 27 22:48 2 0:31 39 48:00 1 0:20 23 12:03 1:23:39.3
27 35 TOM HUGHES 44 DURHAM NC 26 22:35 61 2:36 22 44:38 59 1:46 26 12:07 1:23:41.3
28 49 KATHLEEN MCKEE 25 GOLDSBORO NC 25 22:33 43 1:46 29 46:10 61 1:52 17 11:23 1:23:41.8
29 74 MICHAEL SULLIVAN 54 COLUMBUS OH 32 23:17 24 1:13 19 43:53 39 1:15 52 14:16 1:23:52.2
30 22 STEVEN DELVAUX 44 GREENVILLE NC 9 19:19 55 2:16 50 51:06 54 1:35 10 10:17 1:24:31.3
31 75 DOUG THOMPSON 42 GREENVILLE NC 28 23:05 49 1:56 36 47:47 25 0:53 28 12:14 1:25:52.2
32 1 SIMON ACEVES 21 RALEIGH NC 41 24:25 7 0:44 27 45:51 14 0:40 59 14:38 1:26:15.5
33 21 STEPHEN DEAN 49 CARY NC 38 24:11 53 2:09 28 46:05 38 1:14 39 12:57 1:26:33.5
34 47 BROOKE LORD 40 RALEIGH NC 33 23:34 26 1:16 46 49:50 24 0:53 24 12:04 1:27:34.0
35 84 RANDY WHITT 63 CHARLOTTE NC 36 24:04 54 2:13 37 47:52 50 1:25 32 12:22 1:27:54.1
36 40 CORINNE LAWYER 31 RALEIGH NC 39 24:15 50 1:59 38 47:57 49 1:23 40 13:04 1:28:35.6
37 68 PAUL SAVAGE 32 APEX NC 31 23:11 67 3:08 45 49:38 46 1:20 34 12:28 1:29:42.4
38 67 WILLIAM SADLER 41 PANTEGO NC 43 24:47 68 3:15 30 46:51 53 1:32 49 13:54 1:30:17.3
39 24 RANDALL DYKES 46 RALEIGH NC 49 25:44 17 1:03 44 49:23 30 0:58 46 13:49 1:30:53.8
40 2 RICHARD AGUILAR 32 SPRING LAKE NC 42 24:36 44 1:46 52 51:27 34 1:05 29 12:16 1:31:07.4
41 85 BRIAN WOODARD 35 FOUR OAKS NC 48 25:16 4 0:37 48 50:11 10 0:34 61 14:45 1:31:21.0
42 88 JIMMY HOLLEY 39 LOUISBURG NC 53 26:37 41 1:43 31 47:01 55 1:40 55 14:31 1:31:29.3
43 28 JOHN GARRITY 51 APEX NC 40 24:19 25 1:13 59 52:49 22 0:51 31 12:21 1:31:30.2
44 78 JOE VANTY 36 SANFORD NC 47 25:14 59 2:34 41 48:43 41 1:17 45 13:46 1:31:32.2
45 38 CLARK KOPELMAN 29 DANVILLE VA 44 25:07 60 2:34 43 49:21 70 2:37 36 12:42 1:32:19.1
46 53 ANDREW MOREHEAD 42 GREENVILLE NC 52 26:36 71 3:57 25 45:22 76 3:01 43 13:32 1:32:25.0
47 13 TANYA BRYNDZIA 36 GREENVILLE NC 58 27:23 48 1:55 40 48:17 21 0:50 51 14:08 1:32:30.8
48 76 DALE TISKA 47 RALEIGH NC 66 28:43 73 4:14 26 45:28 64 2:00 53 14:18 1:34:40.4
49 92 SCOTT HONDROS 28 GREENSBORO NC 62 27:52 57 2:23 42 48:44 52 1:27 58 14:36 1:35:01.0
50 58 VALENTE PERRY 34 CAMERON NC 37 24:09 12 0:58 68 55:16 56 1:44 42 13:17 1:35:21.9
51 18 VINCENT CHARRON 36 FAYETTEVILLE NC 34 23:39 51 2:04 69 55:29 44 1:19 41 13:13 1:35:41.2
52 25 JENNIFER ELMORE 32 CHARLOTTE NC 50 26:08 11 0:52 67 54:59 2 0:27 47 13:54 1:36:18.2
53 91 ANGELA GAUTREAU 31 RALEIGH NC 61 27:48 38 1:40 56 52:00 45 1:19 44 13:45 1:36:29.0
54 41 GREGORY LEE 48 GOLDSBORO NC 57 27:06 72 4:07 34 47:23 72 2:44 68 15:17 1:36:34.0
55 69 SCOTT SHIELDS 39 FUQUAY-VARINA NC 55 26:44 56 2:19 54 51:54 67 2:17 48 13:54 1:37:06.2
56 9 JODY BLOUGH 35 CHARLOTTE NC 60 27:31 32 1:33 53 51:48 47 1:21 64 15:03 1:37:14.9
57 32 ELIZABETH HENDERSON 41 NEW BERN NC 56 26:52 23 1:12 64 54:03 17 0:43 57 14:36 1:37:22.7
58 82 FRED WALKER 49 VIRGINIA BEACH VA 59 27:27 52 2:08 51 51:24 51 1:26 63 15:03 1:37:25.3
59 60 JOHN PAUL RAUH 28 SPRING LAKE NC 45 25:13 70 3:46 57 52:37 71 2:43 65 15:05 1:39:21.4
60 45 SARAH LONG 25 SPRING LAKE NC 46 25:13 66 3:05 62 53:25 68 2:35 66 15:07 1:39:21.6
61 46 PHILIP LORANG 55 RALEIGH NC 70 29:18 69 3:23 47 50:01 65 2:12 60 14:42 1:39:33.3
62 17 ANGIE CAPORICCIO 40 RALEIGH NC 65 28:27 33 1:34 65 54:09 28 0:56 56 14:33 1:39:37.0
63 36 RODNEY JENKINS 53 RALEIGH NC 64 28:27 42 1:45 61 53:13 57 1:44 54 14:31 1:39:37.7
64 77 LISABETH TUNELL 51 RALEIGH NC 63 27:54 45 1:47 63 53:50 29 0:57 69 15:26 1:39:51.5
65 39 MICKEY LACKEY 65 RALEIGH NC 51 26:18 74 4:23 60 53:10 74 2:55 50 14:07 1:40:51.2
66 5 MICHAEL BATCHELOR 34 RALEIGH NC 35 24:00 8 0:44 73 1:04:03 15 0:40 37 12:45 1:42:09.1
67 14 JAMES BULLOCK 61 GREENVILLE NC 54 26:38 77 8:24 55 51:54 69 2:37 35 12:41 1:42:11.0
68 8 CHRISTA BLAKELOCK 38 NEW BERN NC 71 29:22 40 1:40 70 56:06 42 1:17 70 15:33 1:43:56.8
69 59 GORDON PIPPIN JR 34 BATH NC 76 32:13 65 2:55 49 50:27 66 2:17 74 18:01 1:45:51.4
70 10 REBECCAH BODART 54 CARY NC 74 30:45 75 4:41 66 54:29 73 2:48 62 14:58 1:47:38.7
71 19 MARK CLARK 43 BUNN NC 72 30:14 46 1:47 71 59:14 60 1:47 73 17:28 1:50:27.1
72 42 KELLY LEE GARNER 43 NEWPORT NC 68 28:58 9 0:46 74 1:05:35 8 0:32 71 15:53 1:51:42.0
73 55 ROBERT MORRISON 71 GREENVILLE NC 75 32:03 76 4:54 58 52:45 75 2:59 75 19:31 1:52:10.0
74 34 KARLA HUDSON 25 GREENVILLE NC 69 29:05 62 2:39 76 1:08:59 62 1:53 67 15:12 1:57:45.9
75 30 SHELLY GIVEN 24 GREENVILLE NC 73 30:17 63 2:46 75 1:07:35 63 1:55 72 16:24 1:58:55.3
76 57 COURTNEY OLMSTED 25 GREENVILLE NC 77 38:17 36 1:38 72 1:02:01 26 0:53 76 20:33 2:03:19.9
77 64 BRITTANY ROSE 20 GREENVILLE NC 67 28:54 64 2:54

***************** FEMALE RESULTS ******************
GREENVILLE SHORT COURSE DUATHLON
GREENVILLE, NC
JANUARY 17, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 79 KRISTIN VILLOPOTO 49 CHAPEL HILL NC 2 20:18 6 1:19 3 40:46 6 0:52 2 10:42 1:13:54.4
2 86 JOANNA YOUNTS 42 CHAPEL HILL NC 4 21:26 3 1:00 2 40:41 3 0:38 4 11:29 1:15:12.3
3 61 JANELLE RENSCHLER 33 CARY NC 3 20:57 16 1:49 1 40:14 12 1:09 5 11:39 1:15:45.6
4 48 ANNIE LUX 29 RALEIGH NC 5 21:57 7 1:32 4 42:18 13 1:16 6 11:39 1:18:40.4
5 4 ELISSA BALLAS 30 GOLDSBORO NC 1 19:29 10 1:36 7 47:15 11 1:02 1 10:27 1:19:46.5
6 49 KATHLEEN MCKEE 25 GOLDSBORO NC 6 22:33 14 1:46 6 46:10 18 1:52 3 11:23 1:23:41.8
7 47 BROOKE LORD 40 RALEIGH NC 7 23:34 5 1:16 10 49:50 7 0:53 7 12:04 1:27:34.0
8 40 CORINNE LAWYER 31 RALEIGH NC 8 24:15 18 1:59 8 47:57 17 1:23 8 13:04 1:28:35.6
9 13 TANYA BRYNDZIA 36 GREENVILLE NC 12 27:23 17 1:55 9 48:17 5 0:50 11 14:08 1:32:30.8
10 76 DALE TISKA 47 RALEIGH NC 17 28:43 23 4:14 5 45:28 21 2:00 12 14:18 1:34:40.4
11 25 JENNIFER ELMORE 32 CHARLOTTE NC 10 26:08 2 0:52 18 54:59 1 0:27 10 13:54 1:36:18.2
12 91 ANGELA GAUTREAU 31 RALEIGH NC 14 27:48 12 1:40 12 52:00 15 1:19 9 13:45 1:36:29.0
13 9 JODY BLOUGH 35 CHARLOTTE NC 13 27:31 8 1:33 11 51:48 16 1:21 16 15:03 1:37:14.9
14 32 ELIZABETH HENDERSON 41 NEW BERN NC 11 26:52 4 1:12 15 54:03 4 0:43 14 14:36 1:37:22.7
15 45 SARAH LONG 25 SPRING LAKE NC 9 25:13 22 3:05 13 53:25 22 2:35 17 15:07 1:39:21.6
16 17 ANGIE CAPORICCIO 40 RALEIGH NC 16 28:27 9 1:34 16 54:09 9 0:56 13 14:33 1:39:37.0
17 77 LISABETH TUNELL 51 RALEIGH NC 15 27:54 15 1:47 14 53:50 10 0:57 19 15:26 1:39:51.5
18 8 CHRISTA BLAKELOCK 38 NEW BERN NC 21 29:22 13 1:40 19 56:06 14 1:17 20 15:33 1:43:56.8
19 10 REBECCAH BODART 54 CARY NC 23 30:45 24 4:41 17 54:29 23 2:48 15 14:58 1:47:38.7
20 42 KELLY LEE GARNER 43 NEWPORT NC 19 28:58 1 0:46 21 1:05:35 2 0:32 21 15:53 1:51:42.0
21 34 KARLA HUDSON 25 GREENVILLE NC 20 29:05 19 2:39 23 1:08:59 19 1:53 18 15:12 1:57:45.9
22 30 SHELLY GIVEN 24 GREENVILLE NC 22 30:17 20 2:46 22 1:07:35 20 1:55 22 16:24 1:58:55.3
23 57 COURTNEY OLMSTED 25 GREENVILLE NC 24 38:17 11 1:38 20 1:02:01 8 0:53 23 20:33 2:03:19.9
24 64 BRITTANY ROSE 20 GREENVILLE NC 18 28:54 21 2:54

***************** MALE RESULTS ******************
GREENVILLE SHORT COURSE DUATHLON
GREENVILLE, NC
JANUARY 17, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 31 WILLIAM HAAS 26 ASHEVILLE NC 2 17:27 6 0:43 2 36:33 7 0:33 2 9:02 1:04:15.5
2 62 BRUCE RICHTER 38 GRIMESLAND NC 8 19:17 5 0:40 1 36:18 6 0:32 11 10:41 1:07:25.0
3 63 MATTHEW ROBERTS 34 SNEADS FERRY NC 7 18:53 3 0:34 3 39:38 9 0:37 6 9:59 1:09:38.0
4 12 MASON BOYLES 16 WILMINGTON NC 1 17:23 11 1:01 10 42:36 4 0:31 1 9:02 1:10:30.3
5 20 ADRIAN CLARK 44 CHESTER VA 11 19:52 1 0:22 6 40:44 3 0:30 8 10:09 1:11:34.4
6 56 DAVID NIERENBERG 27 GOLDSBORO NC 10 19:35 27 1:40 4 40:26 32 1:23 5 9:57 1:12:59.2
7 29 TIMOTHY GAUTREAU 31 RALEIGH NC 3 17:59 19 1:11 13 43:17 19 0:55 4 9:52 1:13:10.7
8 3 PATRICK BADOLATO 29 DURHAM NC 4 18:05 15 1:06 17 44:34 2 0:28 3 9:17 1:13:27.5
9 89 JAMES TOONEY 23 WICHITA KS 5 18:42 26 1:38 11 42:53 24 1:06 7 10:03 1:14:19.7
10 26 KIERAN FINNEY 42 FOUNTAIN NC 12 20:13 9 0:49 9 42:25 5 0:32 12 10:54 1:14:51.6
11 6 CAMERON BEDDINGFIELD 36 LINCOLNTON NC 13 20:56 16 1:08 8 41:37 13 0:42 14 11:14 1:15:33.9
12 90 STEPHEN BONDIRA 24 WARMINSTER PA 6 18:43 18 1:10 19 44:45 29 1:18 9 10:17 1:16:10.5
13 95 DAVID MICHAEL 41 GARNER NC 18 22:10 12 1:02 7 41:32 14 0:45 20 12:11 1:17:37.5
14 51 PAUL MINOR 36 RALEIGH NC 23 23:08 17 1:08 5 40:43 10 0:38 18 12:06 1:17:39.9
15 37 BERT KELLY 43 GRIMESLAND NC 15 21:22 24 1:33 12 42:58 22 1:01 15 11:36 1:18:27.6
16 44 CHRIS LEWIS 35 WAKE FOREST NC 16 21:23 23 1:26 16 43:57 15 0:46 13 11:12 1:18:41.1
17 87 JESUS CISNEROS 31 JACKSONVILLE NC 14 21:14 22 1:22 20 44:56 41 1:45 31 12:51 1:22:05.5
18 23 JEFF DUKAY 41 GOLDSBORO NC 24 23:09 40 2:31 14 43:35 25 1:07 26 12:25 1:22:44.9
19 73 MATTHEW STEED 25 GOLDSBORO NC 19 22:13 13 1:03 28 47:26 16 0:47 16 11:36 1:23:02.3
20 33 BEN HOUCK 29 CARRBORO NC 17 21:27 25 1:34 26 47:11 21 0:59 23 12:18 1:23:27.8
21 65 TYLER ROSS 20 CHAPEL HILL NC 21 22:48 2 0:31 31 48:00 1 0:20 17 12:03 1:23:39.3
22 35 TOM HUGHES 44 DURHAM NC 20 22:35 43 2:36 18 44:38 42 1:46 19 12:07 1:23:41.3
23 74 MICHAEL SULLIVAN 54 COLUMBUS OH 26 23:17 20 1:13 15 43:53 27 1:15 41 14:16 1:23:52.2
24 22 STEVEN DELVAUX 44 GREENVILLE NC 9 19:19 37 2:16 40 51:06 37 1:35 10 10:17 1:24:31.3
25 75 DOUG THOMPSON 42 GREENVILLE NC 22 23:05 32 1:56 29 47:47 18 0:53 21 12:14 1:25:52.2
26 1 SIMON ACEVES 21 RALEIGH NC 33 24:25 7 0:44 22 45:51 11 0:40 45 14:38 1:26:15.5
27 21 STEPHEN DEAN 49 CARY NC 31 24:11 35 2:09 23 46:05 26 1:14 32 12:57 1:26:33.5
28 84 RANDY WHITT 63 CHARLOTTE NC 29 24:04 36 2:13 30 47:52 33 1:25 25 12:22 1:27:54.1
29 68 PAUL SAVAGE 32 APEX NC 25 23:11 45 3:08 36 49:38 31 1:20 27 12:28 1:29:42.4
30 67 WILLIAM SADLER 41 PANTEGO NC 35 24:47 46 3:15 24 46:51 36 1:32 39 13:54 1:30:17.3
31 24 RANDALL DYKES 46 RALEIGH NC 40 25:44 14 1:03 35 49:23 20 0:58 37 13:49 1:30:53.8
32 2 RICHARD AGUILAR 32 SPRING LAKE NC 34 24:36 30 1:46 42 51:27 23 1:05 22 12:16 1:31:07.4
33 85 BRIAN WOODARD 35 FOUR OAKS NC 39 25:16 4 0:37 38 50:11 8 0:34 47 14:45 1:31:21.0
34 88 JIMMY HOLLEY 39 LOUISBURG NC 43 26:37 28 1:43 25 47:01 38 1:40 43 14:31 1:31:29.3
35 28 JOHN GARRITY 51 APEX NC 32 24:19 21 1:13 47 52:49 17 0:51 24 12:21 1:31:30.2
36 78 JOE VANTY 36 SANFORD NC 38 25:14 41 2:34 32 48:43 28 1:17 36 13:46 1:31:32.2
37 38 CLARK KOPELMAN 29 DANVILLE VA 36 25:07 42 2:34 34 49:21 48 2:37 29 12:42 1:32:19.1
38 53 ANDREW MOREHEAD 42 GREENVILLE NC 42 26:36 49 3:57 21 45:22 53 3:01 35 13:32 1:32:25.0
39 92 SCOTT HONDROS 28 GREENSBORO NC 48 27:52 39 2:23 33 48:44 35 1:27 44 14:36 1:35:01.0
40 58 VALENTE PERRY 34 CAMERON NC 30 24:09 10 0:58 50 55:16 39 1:44 34 13:17 1:35:21.9
41 18 VINCENT CHARRON 36 FAYETTEVILLE NC 27 23:39 33 2:04 51 55:29 30 1:19 33 13:13 1:35:41.2
42 41 GREGORY LEE 48 GOLDSBORO NC 46 27:06 50 4:07 27 47:23 50 2:44 50 15:17 1:36:34.0
43 69 SCOTT SHIELDS 39 FUQUAY-VARINA NC 45 26:44 38 2:19 43 51:54 46 2:17 38 13:54 1:37:06.2
44 82 FRED WALKER 49 VIRGINIA BEACH VA 47 27:27 34 2:08 41 51:24 34 1:26 48 15:03 1:37:25.3
45 60 JOHN PAUL RAUH 28 SPRING LAKE NC 37 25:13 48 3:46 45 52:37 49 2:43 49 15:05 1:39:21.4
46 46 PHILIP LORANG 55 RALEIGH NC 50 29:18 47 3:23 37 50:01 44 2:12 46 14:42 1:39:33.3
47 36 RODNEY JENKINS 53 RALEIGH NC 49 28:27 29 1:45 49 53:13 40 1:44 42 14:31 1:39:37.7
48 39 MICKEY LACKEY 65 RALEIGH NC 41 26:18 51 4:23 48 53:10 51 2:55 40 14:07 1:40:51.2
49 5 MICHAEL BATCHELOR 34 RALEIGH NC 28 24:00 8 0:44 53 1:04:03 12 0:40 30 12:45 1:42:09.1
50 14 JAMES BULLOCK 61 GREENVILLE NC 44 26:38 53 8:24 44 51:54 47 2:37 28 12:41 1:42:11.0
51 59 GORDON PIPPIN JR 34 BATH NC 53 32:13 44 2:55 39 50:27 45 2:17 52 18:01 1:45:51.4
52 19 MARK CLARK 43 BUNN NC 51 30:14 31 1:47 52 59:14 43 1:47 51 17:28 1:50:27.1
53 55 ROBERT MORRISON 71 GREENVILLE NC 52 32:03 52 4:54 46 52:45 52 2:59 53 19:31 1:52:10.0

****************ATHENA RESULTS***************
GREENVILLE SHORT COURSE DUATHLON
GREENVILLE, NC
JANUARY 17, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 8 CHRISTA BLAKELOCK 38 NEW BERN NC 1 29:22 2 1:40 1 56:06 2 1:17 1 15:33 1:43:56.8
2 57 COURTNEY OLMSTED 25 GREENVILLE NC 2 38:17 1 1:38 2 1:02:01 1 0:53 2 20:33 2:03:19.9

*****************CLYDESDALE RESULTS*****************
GREENVILLE SHORT COURSE DUATHLON
GREENVILLE, NC
JANUARY 17, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 24 RANDALL DYKES 46 RALEIGH NC 3 25:44 2 1:03 3 49:23 2 0:58 3 13:49 1:30:53.8
2 85 BRIAN WOODARD 35 FOUR OAKS NC 2 25:16 1 0:37 5 50:11 1 0:34 5 14:45 1:31:21.0
3 38 CLARK KOPELMAN 29 DANVILLE VA 1 25:07 4 2:34 2 49:21 5 2:37 1 12:42 1:32:19.1
4 53 ANDREW MOREHEAD 42 GREENVILLE NC 4 26:36 6 3:57 1 45:22 6 3:01 2 13:32 1:32:25.0
5 46 PHILIP LORANG 55 RALEIGH NC 5 29:18 5 3:23 4 50:01 4 2:12 4 14:42 1:39:33.3
6 19 MARK CLARK 43 BUNN NC 6 30:14 3 1:47 6 59:14 3 1:47 6 17:28 1:50:27.1

***************** TEAM RESULTS ******************
GREENVILLE SHORT COURSE DUATHLON
GREENVILLE, NC
JANUARY 17, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Team Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official


AGE GROUP RESULTS
GREENVILLE SHORT COURSE DUATHLON
GREENVILLE, NC
JANUARY 17, 2009 9:00 AM
Results compiled by Finish Strong Event Productions


FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 12 MASON BOYLES 16 WILMINGTON NC 1 17:23 1 1:01 1 42:36 1 0:31 1 9:02 1:10:30.3

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 30 SHELLY GIVEN 24 GREENVILLE NC 2 30:17 1 2:46 1 1:07:35 1 1:55 1 16:24 1:58:55.3
2 64 BRITTANY ROSE 20 GREENVILLE NC 1 28:54 2 2:54

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 89 JAMES TOONEY 23 WICHITA KS 1 18:42 4 1:38 1 42:53 3 1:06 1 10:03 1:14:19.7
2 90 STEPHEN BONDIRA 24 WARMINSTER PA 2 18:43 3 1:10 2 44:45 4 1:18 2 10:17 1:16:10.5
3 65 TYLER ROSS 20 CHAPEL HILL NC 3 22:48 1 0:31 4 48:00 1 0:20 3 12:03 1:23:39.3
4 1 SIMON ACEVES 21 RALEIGH NC 4 24:25 2 0:44 3 45:51 2 0:40 4 14:38 1:26:15.5

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 48 ANNIE LUX 29 RALEIGH NC 1 21:57 1 1:32 1 42:18 1 1:16 2 11:39 1:18:40.4
2 49 KATHLEEN MCKEE 25 GOLDSBORO NC 2 22:33 2 1:46 2 46:10 2 1:52 1 11:23 1:23:41.8
3 45 SARAH LONG 25 SPRING LAKE NC 3 25:13 4 3:05 3 53:25 4 2:35 3 15:07 1:39:21.6
4 34 KARLA HUDSON 25 GREENVILLE NC 4 29:05 3 2:39 4 1:08:59 3 1:53 4 15:12 1:57:45.9

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 31 WILLIAM HAAS 26 ASHEVILLE NC 1 17:27 1 0:43 1 36:33 2 0:33 1 9:02 1:04:15.5
2 56 DAVID NIERENBERG 27 GOLDSBORO NC 3 19:35 5 1:40 2 40:26 5 1:23 3 9:57 1:12:59.2
3 3 PATRICK BADOLATO 29 DURHAM NC 2 18:05 3 1:06 3 44:34 1 0:28 2 9:17 1:13:27.5
4 73 MATTHEW STEED 25 GOLDSBORO NC 5 22:13 2 1:03 5 47:26 3 0:47 4 11:36 1:23:02.3
5 33 BEN HOUCK 29 CARRBORO NC 4 21:27 4 1:34 4 47:11 4 0:59 5 12:18 1:23:27.8
6 92 SCOTT HONDROS 28 GREENSBORO NC 7 27:52 6 2:23 6 48:44 6 1:27 6 14:36 1:35:01.0
7 60 JOHN PAUL RAUH 28 SPRING LAKE NC 6 25:13 7 3:46 7 52:37 7 2:43 7 15:05 1:39:21.4

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 61 JANELLE RENSCHLER 33 CARY NC 2 20:57 4 1:49 1 40:14 3 1:09 2 11:39 1:15:45.6
2 4 ELISSA BALLAS 30 GOLDSBORO NC 1 19:29 2 1:36 2 47:15 2 1:02 1 10:27 1:19:46.5
3 40 CORINNE LAWYER 31 RALEIGH NC 3 24:15 5 1:59 3 47:57 5 1:23 3 13:04 1:28:35.6
4 25 JENNIFER ELMORE 32 CHARLOTTE NC 4 26:08 1 0:52 5 54:59 1 0:27 5 13:54 1:36:18.2
5 91 ANGELA GAUTREAU 31 RALEIGH NC 5 27:48 3 1:40 4 52:00 4 1:19 4 13:45 1:36:29.0

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 63 MATTHEW ROBERTS 34 SNEADS FERRY NC 2 18:53 1 0:34 1 39:38 1 0:37 2 9:59 1:09:38.0
