***************** OVERALL RESULTS ******************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 21, 2009 9:00 AM
Results compiled by Finish Strong Event Productions


Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 155 Richard Swor 26 Dearborn MI 1 27:26 1 0:22 1 1:17:42 2 0:28 3 31:35 2:17:29.3
2 56 Robert Ferris 27 Cary NC 3 28:31 23 0:46 3 1:24:31 4 0:37 1 29:55 2:24:17.5
3 2 John Allen 50 Cary NC 20 31:43 70 1:16 2 1:19:29 12 0:43 7 32:54 2:26:04.2
4 138 John Worden 39 Cary NC 25 32:01 12 0:41 4 1:25:32 7 0:40 10 33:35 2:32:25.9
5 124 Patrick Strothmann 31 Gastonia NC 4 28:33 28 0:48 12 1:32:32 10 0:43 2 30:24 2:32:57.5
6 81 Mike McConeghy 49 Raleigh NC 16 31:25 20 0:45 5 1:27:18 27 0:50 20 35:06 2:35:22.1
7 37 Kevin Delaney 37 Wilmington NC 13 30:48 44 0:58 8 1:30:10 13 0:43 11 33:47 2:36:24.2
8 70 Daryn Lambooy 39 Raleigh NC 5 28:33 13 0:42 20 1:35:11 6 0:40 4 31:43 2:36:47.7
9 150 Claude Basso 52 Raleigh NC 23 31:57 52 1:03 7 1:30:00 63 1:10 17 34:49 2:38:57.5
10 94 Alicia Parr 39 Durham NC 35 33:19 8 0:36 6 1:29:21 17 0:45 18 35:05 2:39:03.6
11 79 Christopher Martin 21 Durham NC 27 32:10 90 1:27 9 1:30:17 24 0:49 16 34:36 2:39:17.9
12 12 Mike Beaman 43 Cary NC 22 31:50 29 0:50 25 1:36:20 25 0:50 6 32:54 2:42:40.8
13 39 Paul Eppers 40 Cary NC 26 32:05 80 1:21 14 1:32:54 82 1:30 25 35:44 2:43:32.1
14 57 Gordon Holt 61 Matthews NC 43 34:04 2 0:31 11 1:31:54 20 0:48 38 37:40 2:44:54.3
15 137 Adam Woodrum 26 Raleigh NC 63 35:51 17 0:44 13 1:32:51 22 0:48 27 35:54 2:46:05.7
16 133 Todd Willis 49 Cary NC 31 32:34 88 1:27 42 1:40:23 46 1:04 8 33:11 2:48:36.0
17 11 Anne Basso 26 Raleigh NC 12 30:46 16 0:43 63 1:44:07 26 0:50 5 32:27 2:48:49.8
18 83 David Michael 41 Garner NC 48 34:57 55 1:04 17 1:34:24 58 1:08 36 37:32 2:49:03.0
19 76 John Litsas 50 Raleigh NC 45 34:19 96 1:34 21 1:35:16 53 1:06 32 37:00 2:49:13.9
20 59 Tom Hughes 44 Durham NC 52 35:10 18 0:44 16 1:34:03 54 1:06 43 38:28 2:49:29.1
21 106 Brian Sang'utei 34 Durham NC 10 30:36 43 0:58 55 1:42:55 21 0:48 15 34:28 2:49:42.9
22 127 Kerry Troester 41 Raleigh NC 24 32:01 27 0:48 53 1:42:14 51 1:05 12 33:49 2:49:54.0
23 147 Jp Kaumeyer 34 Raleigh NC 38 33:21 81 1:23 28 1:37:21 96 1:44 28 36:13 2:50:00.0
24 121 Alan Starnes 21 Chapel Hill NC 19 31:43 71 1:17 46 1:41:28 49 1:05 22 35:15 2:50:45.7
25 21 Brendan Bull 29 Durham NC 21 31:44 51 1:02 50 1:41:49 37 1:00 23 35:22 2:50:55.7
26 118 Brad Smythe 31 Raleigh NC 34 33:11 99 1:37 31 1:37:29 79 1:26 34 37:28 2:51:08.6
27 157 Bradley Reynolds 29 Raleigh NC 60 35:42 73 1:18 15 1:34:02 85 1:33 49 38:59 2:51:30.9
28 71 Mark Lathrop 40 Eden NC 32 33:05 25 0:47 32 1:37:56 55 1:06 45 38:51 2:51:42.9
29 108 Paul Scott 38 Raleigh NC 14 31:04 15 0:43 62 1:43:50 19 0:47 24 35:34 2:51:55.7
30 42 Jim Fernandes 29 Greensboro NC 72 36:36 37 0:56 24 1:36:08 15 0:45 37 37:40 2:52:01.5
31 156 Emmet Gathright 46 Virginia Beach VA 28 32:20 61 1:07 47 1:41:28 60 1:09 29 36:16 2:52:18.5
32 1 Emre Albayrak 26 Holly Ridge NC 42 34:02 10 0:38 40 1:39:59 5 0:40 35 37:30 2:52:45.8
33 25 Joe Carr 66 Blowing Rock NC 77 37:14 54 1:04 10 1:31:36 71 1:20 66 41:40 2:52:51.7
34 31 Andrew Coleman 28 Durham NC 18 31:37 3 0:33 72 1:46:04 8 0:40 13 34:01 2:52:53.2
35 86 Paul Minor 36 Raleigh NC 61 35:43 41 0:57 27 1:36:58 32 0:55 42 38:26 2:52:56.6
36 75 Chris Lewis 35 Wake Forest NC 56 35:17 24 0:47 23 1:35:45 18 0:46 59 40:30 2:53:03.1
37 85 Jacqueline Miller 42 Holly Springs NC 54 35:13 32 0:51 36 1:39:19 29 0:52 31 36:56 2:53:08.8
38 123 Martin Stiegmann 49 Glen Allen VA 9 30:03 35 0:55 81 1:47:20 41 1:02 14 34:19 2:53:35.6
39 14 Charles Bookwalter 33 Sanford NC 33 33:05 26 0:47 44 1:40:45 35 0:58 40 38:21 2:53:53.3
40 130 Randy Whitt 63 Charlotte NC 79 37:28 48 1:00 18 1:34:34 52 1:06 54 39:53 2:53:59.9
41 24 Greg Capps 30 Raleigh NC 39 33:47 106 1:50 22 1:35:18 81 1:29 68 41:48 2:54:10.6
42 35 Darrell Davis 42 Wake Forest NC 17 31:34 9 0:38 56 1:42:57 31 0:54 50 39:00 2:55:00.6
43 126 Jeffrey Timm 57 Bethlehem PA 57 35:18 5 0:35 35 1:39:09 1 0:24 55 40:08 2:55:32.5
44 154 Matt King 29 Durham NC 37 33:19 74 1:20 76 1:46:36 38 1:00 9 33:32 2:55:45.2
45 65 Jeremy Johnson 33 Charlotte NC 44 34:11 103 1:42 59 1:43:34 97 1:45 19 35:06 2:56:16.3
46 53 Julie Haight 41 Holly Springs NC 64 35:54 75 1:20 43 1:40:43 83 1:31 33 37:07 2:56:33.5
47 5 Fred Arnette 40 Fort Mill SC 67 36:07 30 0:50 41 1:40:02 11 0:43 46 38:55 2:56:34.6
48 27 Jesus Cisneros Jr 31 Jacksonville NC 46 34:21 14 0:42 26 1:36:54 9 0:42 90 44:34 2:57:11.3
49 10 Shane Barton 39 Apex NC 69 36:28 85 1:25 30 1:37:28 65 1:16 64 41:04 2:57:37.5
50 17 Nathaniel Bowers 32 Fayettevill NC 40 33:58 86 1:25 54 1:42:50 16 0:45 52 39:08 2:58:03.8
51 80 Jim McCleary 55 Raleigh NC 51 35:08 118 1:58 33 1:38:24 100 1:50 62 40:56 2:58:14.4
52 91 Mark Mullen 44 Arlington VA 92 39:04 47 0:59 29 1:37:27 23 0:49 56 40:10 2:58:26.2
53 128 Chris Walker 20 Stafford VA 2 28:15 46 0:59 90 1:49:59 130 4:03 26 35:51 2:59:05.1
54 115 Trenton Slone 24 Fayetteville NC 53 35:11 84 1:25 34 1:38:57 30 0:52 78 43:02 2:59:24.8
55 151 Ed Devito 46 Apex NC 71 36:35 100 1:37 37 1:39:36 88 1:38 60 40:33 2:59:56.2
56 44 Leonard Fumi 60 Charlotte NC 94 39:08 49 1:00 19 1:34:57 68 1:17 85 44:04 3:00:23.7
57 93 Carrie Parker 37 Richmond VA 50 35:01 67 1:15 67 1:44:25 28 0:50 47 38:55 3:00:24.9
58 26 Betsy Chew 38 Charlotte NC 62 35:48 53 1:04 79 1:47:16 57 1:08 21 35:15 3:00:27.8
59 52 Amelia Griffith 33 Trent Woods NC 47 34:34 136 3:52 58 1:43:04 84 1:32 48 38:58 3:01:57.4
60 117 Eric Smith 29 Pittsboro NC 65 36:04 94 1:29 69 1:44:41 48 1:05 44 38:46 3:02:02.8
61 66 Crystal Karriker 37 Mooresville NC 55 35:15 62 1:07 70 1:44:58 39 1:01 58 40:16 3:02:34.9
62 92 Nicole Overeem 26 Fayetteville NC 59 35:38 65 1:12 80 1:47:17 102 1:52 30 36:48 3:02:44.0
63 63 Pam Jezik 45 Bakersville NC 58 35:24 22 0:45 87 1:48:44 56 1:07 41 38:25 3:04:23.0
64 114 Aaron Sitton 22 Fayetteville NC 75 36:56 91 1:28 61 1:43:41 73 1:21 67 41:44 3:05:08.9
65 111 Diane Sharp 57 Asheville NC 80 37:45 34 0:54 74 1:46:27 43 1:02 57 40:16 3:06:21.9
66 16 Keith Boswell 45 Cary NC 84 38:04 64 1:10 51 1:41:56 44 1:03 91 44:37 3:06:48.1
67 38 Janet Edgerton 52 Raleigh NC 83 38:04 76 1:20 48 1:41:31 122 2:29 82 43:34 3:06:56.3
68 33 Derek Cornwall 39 Charlotte NC 88 38:36 40 0:56 60 1:43:36 33 0:55 81 43:21 3:07:22.7
69 122 Matthew Steed 25 Goldsboro NC 36 33:19 38 0:56 93 1:50:40 67 1:17 65 41:25 3:07:34.6
70 58 Dana Hornkohl 41 Durham NC 86 38:13 134 3:32 75 1:46:29 66 1:17 39 38:11 3:07:39.5
71 77 Brooke Lord 40 Raleigh NC 70 36:34 58 1:05 91 1:50:00 59 1:08 51 39:01 3:07:45.7
72 107 Paul Savage 32 Apex NC 78 37:27 63 1:07 73 1:46:17 34 0:56 73 42:17 3:08:02.9
73 20 Kelly Bruno 25 Durham NC 74 36:49 119 1:59 88 1:48:54 105 1:57 53 39:32 3:09:08.6
74 90 Scott Morley 31 Raeford NC 87 38:34 83 1:24 71 1:45:39 74 1:21 79 43:03 3:10:00.6
75 4 Marsha Arnett 28 Trent Woods NC 91 38:48 36 0:55 78 1:47:14 62 1:10 74 42:22 3:10:26.4
76 54 Michael Harrison 40 Selma NC 104 40:36 108 1:52 68 1:44:35 64 1:13 80 43:14 3:11:27.8
77 7 John Autry 21 Dunn NC 73 36:36 56 1:05 84 1:47:56 42 1:02 92 45:08 3:11:44.5
78 36 Jason Deibert 37 Holly Springs NC 111 41:18 122 2:16 65 1:44:16 91 1:39 76 42:42 3:12:09.0
79 132 Larry Williams 42 Lexington NC 102 40:07 45 0:58 45 1:41:13 50 1:05 111 49:57 3:13:18.9
80 41 Raoul Farer 38 Chapel Hill NC 98 39:44 68 1:15 64 1:44:08 40 1:02 102 47:59 3:14:05.7
81 19 John Brothers 27 Stella NC 49 34:57 59 1:05 98 1:52:26 92 1:39 89 44:33 3:14:38.3
82 48 James Gerdts 37 Raleigh NC 68 36:15 128 2:36 94 1:50:53 124 2:44 75 42:30 3:14:55.3
83 74 Tracy Lempke 40 Jacksonville NC 112 41:20 95 1:30 86 1:48:25 77 1:25 77 42:50 3:15:27.9
84 82 Mindi McLendon 43 Hillsborough NC 103 40:31 107 1:51 85 1:48:19 98 1:47 86 44:08 3:16:34.3
85 153 Daniel Shartle 51 Charlotte NC 90 38:47 120 2:08 97 1:52:16 109 2:02 71 41:57 3:17:09.0
86 68 James Krzystowczyk 42 Wake Forest NC 82 37:54 98 1:37 106 1:54:30 123 2:30 69 41:54 3:18:22.9
87 140 Brad Yarbrough 34 Apex NC 96 39:30 123 2:17 82 1:47:23 87 1:36 101 47:40 3:18:24.2
88 22 Richard Bundy 28 Fayetteville NC 66 36:06 125 2:24 111 1:56:50 116 2:18 72 41:58 3:19:33.2
89 103 Sara Ryberg 32 Fayetteville NC 113 41:25 117 1:58 104 1:53:43 95 1:43 61 40:46 3:19:33.3
90 9 Jonathon Backus 26 Durham NC 97 39:41 39 0:56 77 1:46:58 125 3:12 106 49:07 3:19:51.9
91 18 Kim Braschwitz 41 Cary NC 89 38:43 92 1:28 110 1:56:41 76 1:23 70 41:55 3:20:09.3
92 135 Robert Wilt 42 Knoxville TN 129 44:56 112 1:55 39 1:39:53 121 2:28 116 51:08 3:20:17.9
93 152 John Garrity 51 Cary NC 95 39:27 77 1:20 108 1:55:19 45 1:04 83 43:43 3:20:51.4
94 60 Jason Jackson 29 Raleigh NC 110 41:05 110 1:52 83 1:47:47 72 1:20 107 49:15 3:21:16.0
95 32 Chad Cooper 41 Apex NC 115 41:28 97 1:36 95 1:51:24 113 2:06 93 45:25 3:21:56.1
96 139 Chad Yarbrough 34 Palmyra VA 76 37:02 102 1:41 109 1:56:31 69 1:18 98 46:41 3:23:11.4
97 84 Matthew Mikell 42 Cary NC 99 39:53 113 1:55 99 1:53:06 103 1:55 100 47:10 3:23:56.2
98 109 William Scott 51 Clayton NC 105 40:36 93 1:28 107 1:55:06 89 1:38 94 45:26 3:24:12.9
99 142 Lisa Zapata 41 Cary NC 120 42:37 133 3:02 101 1:53:23 119 2:26 87 44:27 3:25:51.6
100 43 Michael Zapata 42 Cary NC 121 42:37 132 3:01 100 1:53:21 120 2:28 88 44:27 3:25:51.7
101 105 William Sadler 41 Pantego NC 116 41:38 111 1:54 92 1:50:32 47 1:04 117 51:09 3:26:15.5
102 98 Greyson Quarles 68 Duck Key FL 138 48:38 79 1:21 66 1:44:23 75 1:22 113 50:48 3:26:28.4
103 61 Cindi Jacobs 43 Roxboro NC 106 40:36 72 1:17 115 1:58:10 86 1:35 99 46:53 3:28:29.6
104 47 Lilli Gerardi 55 Charlotte NC 109 41:05 50 1:01 116 1:59:10 94 1:42 96 45:43 3:28:38.8
105 40 Kristi Erickson 24 Spring Lake NC 117 41:45 11 0:40 118 2:00:06 80 1:27 95 45:34 3:29:30.1
106 110 Margherita Scott 49 Clayton NC 81 37:50 104 1:44 124 2:08:07 78 1:26 63 41:01 3:30:06.0
107 78 Mary Lyle 36 Burlington NC 127 44:16 42 0:57 105 1:54:19 106 1:58 108 49:41 3:31:10.0
108 101 H Winslow Rogers 42 Rocky Mount NC 126 44:04 105 1:47 103 1:53:40 114 2:08 114 50:52 3:32:28.6
109 62 Mickey Lackey 65 Raleigh NC 100 39:55 121 2:13 121 2:04:03 126 3:21 84 43:51 3:33:21.5
110 99 John Paul Rauh 28 Spring Lake NC 107 40:40 116 1:56 114 1:57:40 127 3:22 109 49:45 3:33:21.8
111 30 Jon Cochran 48 Youngsville NC 124 43:26 131 2:57 113 1:57:19 101 1:51 112 50:46 3:36:16.3
112 45 Olda Gardon 47 Stanfield NC 123 43:10 78 1:21 117 2:00:02 36 1:00 115 50:55 3:36:24.5
113 89 Tara Morley 32 Raeford NC 101 40:02 130 2:42 119 2:02:03 104 1:55 110 49:49 3:36:28.9
114 136 Brian Woodard 35 Four Oaks NC 114 41:27 6 0:36 102 1:53:24 14 0:44 126 1:01:48 3:37:57.6
115 23 Angie Caporiccio 40 Raleigh NC 130 44:58 89 1:27 120 2:02:22 112 2:04 105 48:36 3:39:24.7
116 162 Rodney Jenkins 53 Raleigh NC 125 44:02 126 2:28 122 2:04:29 107 1:59 97 46:30 3:39:25.3
117 116 Lee Smith 48 Apex NC 133 47:16 101 1:39 112 1:57:09 90 1:38 118 51:51 3:39:30.8
118 64 Laree Johnson 37 Raleigh NC 119 42:35 124 2:22 123 2:05:52 115 2:13 104 48:05 3:41:04.5
119 131 Michael Wieland 27 Fayetteville NC 93 39:07 114 1:56 126 2:12:17 93 1:40 119 52:39 3:47:36.2
120 87 Peng Mok 38 Morrisville NC 136 47:35 109 1:52 96 1:52:10 128 3:46 127 1:03:28 3:48:48.1
121 129 Jacqueline Watts 42 Augusta GA 108 40:40 66 1:15 129 2:17:45 99 1:48 103 48:04 3:49:29.5
122 50 Andrew Gomer 26 Fayetteville NC 85 38:11 87 1:27 127 2:16:04 61 1:10 121 56:23 3:53:12.5
123 88 Thomas Mooney 29 Wilmington NC 128 44:24 129 2:40 125 2:10:04 70 1:18 124 59:44 3:58:07.2
124 102 Jeff Rowan 35 Henderson NC 122 42:55 82 1:23 128 2:16:40 117 2:20 125 1:00:50 4:04:06.3
125 55 Patrick Harvan 40 Raleigh NC 137 47:46 127 2:30 130 2:20:32 131 4:16 120 55:59 4:11:02.0
126 49 Kimberly Gilchrist 40 Cary NC 135 47:34 115 1:56 131 2:23:13 108 2:00 123 58:10 4:12:51.6
127 119 John Sneed 40 Cary NC 134 47:33 69 1:16 132 2:23:32 118 2:23 122 58:10 4:12:52.1
128 46 Richard Gerardi 54 Charlotte NC 41 34:02 7 0:36 38 1:39:53 3 0:34
129 97 Mark Pratt 20 Cary NC 15 31:11 57 1:05 52 1:42:11 111 2:03
130 72 Wade Laufenberg 48 North Wilkesboro NC 30 32:32 21 0:45 49 1:41:44 110 2:02
131 146 Giuseppe Nicolini 21 Huntersville NC 7 29:06 19 0:44 89 1:49:26 129 4:01
132 51 Carmelo Graffagnino 50 Durham NC 132 45:57 137 3:53 135 2:28:57 132 6:39
133 67 Konstantin Kazmierski 22 Charlotte NC 11 30:37 60 1:06 57 1:43:00
134 125 Chris Tanner 28 Atlanta GA 8 29:23 31 0:50 133 2:24:49
135 148 Anthony Graffagnino Cary NC 131 45:56 135 3:45 136 2:29:00
136 149 Joseph Graffagnino Durham NC 118 42:23 138 7:29 134 2:28:52
137 3 Jared Allen 23 Wilmington NC 6 28:45 33 0:53
138 95 Adam Perez 34 Raleigh NC 29 32:26 4 0:35

***************** FEMALE RESULTS ******************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 21, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 94 Alicia Parr 39 Durham NC 3 33:19 1 0:36 1 1:29:21 1 0:45 3 35:05 2:39:03.6
2 11 Anne Basso 26 Raleigh NC 1 30:46 3 0:43 7 1:44:07 2 0:50 1 32:27 2:48:49.8
3 127 Kerry Troester 41 Raleigh NC 2 32:01 5 0:48 5 1:42:14 7 1:05 2 33:49 2:49:54.0
4 85 Jacqueline Miller 42 Holly Springs NC 6 35:13 6 0:51 2 1:39:19 4 0:52 6 36:56 2:53:08.8
5 53 Julie Haight 41 Holly Springs NC 11 35:54 18 1:20 3 1:40:43 16 1:31 7 37:07 2:56:33.5
6 93 Carrie Parker 37 Richmond VA 5 35:01 16 1:15 8 1:44:25 3 0:50 9 38:55 3:00:24.9
7 26 Betsy Chew 38 Charlotte NC 10 35:48 11 1:04 12 1:47:16 9 1:08 4 35:15 3:00:27.8
8 52 Amelia Griffith 33 Trent Woods NC 4 34:34 32 3:52 6 1:43:04 17 1:32 10 38:58 3:01:57.4
9 66 Crystal Karriker 37 Mooresville NC 7 35:15 13 1:07 9 1:44:58 5 1:01 14 40:16 3:02:34.9
10 92 Nicole Overeem 26 Fayetteville NC 9 35:38 14 1:12 13 1:47:17 24 1:52 5 36:48 3:02:44.0
11 63 Pam Jezik 45 Bakersville NC 8 35:24 4 0:45 16 1:48:44 8 1:07 8 38:25 3:04:23.0
12 111 Diane Sharp 57 Asheville NC 14 37:45 7 0:54 10 1:46:27 6 1:02 13 40:16 3:06:21.9
13 38 Janet Edgerton 52 Raleigh NC 16 38:04 19 1:20 4 1:41:31 32 2:29 20 43:34 3:06:56.3
14 77 Brooke Lord 40 Raleigh NC 12 36:34 12 1:05 18 1:50:00 10 1:08 11 39:01 3:07:45.7
15 20 Kelly Bruno 25 Durham NC 13 36:49 28 1:59 17 1:48:54 26 1:57 12 39:32 3:09:08.6
16 4 Marsha Arnett 28 Trent Woods NC 18 38:48 8 0:55 11 1:47:14 11 1:10 18 42:22 3:10:26.4
17 74 Tracy Lempke 40 Jacksonville NC 24 41:20 22 1:30 15 1:48:25 13 1:25 19 42:50 3:15:27.9
18 82 Mindi McLendon 43 Hillsborough NC 20 40:31 25 1:51 14 1:48:19 22 1:47 21 44:08 3:16:34.3
19 103 Sara Ryberg 32 Fayetteville NC 25 41:25 27 1:58 20 1:53:43 21 1:43 15 40:46 3:19:33.3
20 18 Kim Braschwitz 41 Cary NC 17 38:43 21 1:28 22 1:56:41 12 1:23 17 41:55 3:20:09.3
21 142 Lisa Zapata 41 Cary NC 28 42:37 31 3:02 19 1:53:23 31 2:26 22 44:27 3:25:51.6
22 61 Cindi Jacobs 43 Roxboro NC 21 40:36 17 1:17 24 1:58:10 18 1:35 25 46:53 3:28:29.6
23 47 Lilli Gerardi 55 Charlotte NC 23 41:05 10 1:01 25 1:59:10 20 1:42 24 45:43 3:28:38.8
24 40 Kristi Erickson 24 Spring Lake NC 26 41:45 2 0:40 26 2:00:06 15 1:27 23 45:34 3:29:30.1
25 110 Margherita Scott 49 Clayton NC 15 37:50 24 1:44 30 2:08:07 14 1:26 16 41:01 3:30:06.0
26 78 Mary Lyle 36 Burlington NC 29 44:16 9 0:57 21 1:54:19 27 1:58 29 49:41 3:31:10.0
27 89 Tara Morley 32 Raeford NC 19 40:02 30 2:42 27 2:02:03 25 1:55 30 49:49 3:36:28.9
28 23 Angie Caporiccio 40 Raleigh NC 30 44:58 20 1:27 28 2:02:22 29 2:04 28 48:36 3:39:24.7
29 116 Lee Smith 48 Apex NC 31 47:16 23 1:39 23 1:57:09 19 1:38 31 51:51 3:39:30.8
30 64 Laree Johnson 37 Raleigh NC 27 42:35 29 2:22 29 2:05:52 30 2:13 27 48:05 3:41:04.5
31 129 Jacqueline Watts 42 Augusta GA 22 40:40 15 1:15 31 2:17:45 23 1:48 26 48:04 3:49:29.5
32 49 Kimberly Gilchrist 40 Cary NC 32 47:34 26 1:56 32 2:23:13 28 2:00 32 58:10 4:12:51.6

***************** MALE RESULTS ******************
CARY LONG COURSE DUATHLON
CARY, NC
MARCH 21, 2009 9:00 AM
Results compiled by Finish Strong Event Productions

Place Bib Name Age City State Rank Run1 Rank T1 Rank Bike Rank T2 Rank Run2 Penalty Official
1 155 Richard Swor 26 Dearborn MI 1 27:26 1 0:22 1 1:17:42 2 0:28 3 31:35 2:17:29.3
2 56 Robert Ferris 27 Cary NC 3 28:31 19 0:46 3 1:24:31 4 0:37 1 29:55 2:24:17.5
3 2 John Allen 50 Cary NC 19 31:43 54 1:16 2 1:19:29 12 0:43 6 32:54 2:26:04.2
4 138 John Worden 39 Cary NC 23 32:01 10 0:41 4 1:25:32 7 0:40 9 33:35 2:32:25.9
5 124 Patrick Strothmann 31 Gastonia NC 4 28:33 23 0:48 11 1:32:32 10 0:43 2 30:24 2:32:57.5
6 81 Mike McConeghy 49 Raleigh NC 15 31:25 17 0:45 5 1:27:18 25 0:50 17 35:06 2:35:22.1
7 37 Kevin Delaney 37 Wilmington NC 12 30:48 35 0:58 7 1:30:10 13 0:43 10 33:47 2:36:24.2
8 70 Daryn Lambooy 39 Raleigh NC 5 28:33 11 0:42 19 1:35:11 6 0:40 4 31:43 2:36:47.7
9 150 Claude Basso 52 Raleigh NC 22 31:57 42 1:03 6 1:30:00 52 1:10 15 34:49 2:38:57.5
10 79 Christopher Martin 21 Durham NC 25 32:10 70 1:27 8 1:30:17 23 0:49 14 34:36 2:39:17.9
11 12 Mike Beaman 43 Cary NC 21 31:50 24 0:50 24 1:36:20 24 0:50 5 32:54 2:42:40.8
12 39 Paul Eppers 40 Cary NC 24 32:05 61 1:21 13 1:32:54 67 1:30 21 35:44 2:43:32.1
13 57 Gordon Holt 61 Matthews NC 40 34:04 2 0:31 10 1:31:54 19 0:48 31 37:40 2:44:54.3
14 137 Adam Woodrum 26 Raleigh NC 53 35:51 14 0:44 12 1:32:51 21 0:48 23 35:54 2:46:05.7
15 133 Todd Willis 49 Cary NC 29 32:34 69 1:27 40 1:40:23 40 1:04 7 33:11 2:48:36.0
16 83 David Michael 41 Garner NC 44 34:57 44 1:04 16 1:34:24 49 1:08 29 37:32 2:49:03.0
17 76 John Litsas 50 Raleigh NC 42 34:19 74 1:34 20 1:35:16 46 1:06 26 37:00 2:49:13.9
18 59 Tom Hughes 44 Durham NC 47 35:10 15 0:44 15 1:34:03 47 1:06 35 38:28 2:49:29.1
19 106 Brian Sang'utei 34 Durham NC 10 30:36 34 0:58 50 1:42:55 20 0:48 13 34:28 2:49:42.9
20 147 Jp Kaumeyer 34 Raleigh NC 35 33:21 62 1:23 27 1:37:21 75 1:44 24 36:13 2:50:00.0
21 121 Alan Starnes 21 Chapel Hill NC 18 31:43 55 1:17 43 1:41:28 43 1:05 18 35:15 2:50:45.7
22 21 Brendan Bull 29 Durham NC 20 31:44 41 1:02 46 1:41:49 33 1:00 19 35:22 2:50:55.7
23 118 Brad Smythe 31 Raleigh NC 32 33:11 77 1:37 30 1:37:29 65 1:26 27 37:28 2:51:08.6
24 157 Bradley Reynolds 29 Raleigh NC 51 35:42 56 1:18 14 1:34:02 68 1:33 39 38:59 2:51:30.9
25 71 Mark Lathrop 40 Eden NC 30 33:05 21 0:47 31 1:37:56 48 1:06 37 38:51 2:51:42.9
26 108 Paul Scott 38 Raleigh NC 13 31:04 13 0:43 56 1:43:50 18 0:47 20 35:34 2:51:55.7
27 42 Jim Fernandes 29 Greensboro NC 60 36:36 29 0:56 23 1:36:08 15 0:45 30 37:40 2:52:01.5
28 156 Emmet Gathright 46 Virginia Beach VA 26 32:20 49 1:07 44 1:41:28 50 1:09 25 36:16 2:52:18.5
29 1 Emre Albayrak 26 Holly Ridge NC 39 34:02 9 0:38 38 1:39:59 5 0:40 28 37:30 2:52:45.8
30 25 Joe Carr 66 Blowing Rock NC 64 37:14 43 1:04 9 1:31:36 60 1:20 50 41:40 2:52:51.7
31 31 Andrew Coleman 28 Durham NC 17 31:37 3 0:33 63 1:46:04 8 0:40 11 34:01 2:52:53.2
32 86 Paul Minor 36 Raleigh NC 52 35:43 33 0:57 26 1:36:58 28 0:55 34 38:26 2:52:56.6
33 75 Chris Lewis 35 Wake Forest NC 49 35:17 20 0:47 22 1:35:45 17 0:46 45 40:30 2:53:03.1
34 123 Martin Stiegmann 49 Glen Allen VA 9 30:03 28 0:55 68 1:47:20 36 1:02 12 34:19 2:53:35.6
35 14 Charles Bookwalter 33 Sanford NC 31 33:05 22 0:47 41 1:40:45 31 0:58 33 38:21 2:53:53.3
36 130 Randy Whitt 63 Charlotte NC 66 37:28 39 1:00 17 1:34:34 45 1:06 42 39:53 2:53:59.9
37 24 Greg Capps 30 Raleigh NC 36 33:47 82 1:50 21 1:35:18 66 1:29 52 41:48 2:54:10.6
38 35 Darrell Davis 42 Wake Forest NC 16 31:34 8 0:38 51 1:42:57 27 0:54 40 39:00 2:55:00.6
39 126 Jeffrey Timm 57 Bethlehem PA 50 35:18 5 0:35 34 1:39:09 1 0:24 43 40:08 2:55:32.5
40 154 Matt King 29 Durham NC 34 33:19 57 1:20 66 1:46:36 34 1:00 8 33:32 2:55:45.2
41 65 Jeremy Johnson 33 Charlotte NC 41 34:11 80 1:42 53 1:43:34 76 1:45 16 35:06 2:56:16.3
42 5 Fred Arnette 40 Fort Mill SC 56 36:07 25 0:50 39 1:40:02 11 0:43 38 38:55 2:56:34.6
43 27 Jesus Cisneros Jr 31 Jacksonville NC 43 34:21 12 0:42 25 1:36:54 9 0:42 68 44:34 2:57:11.3
44 10 Shane Barton 39 Apex NC 58 36:28 66 1:25 29 1:37:28 54 1:16 48 41:04 2:57:37.5
45 17 Nathaniel Bowers 32 Fayettevill NC 37 33:58 67 1:25 49 1:42:50 16 0:45 41 39:08 2:58:03.8
46 80 Jim McCleary 55 Raleigh NC 46 35:08 91 1:58 32 1:38:24 77 1:50 47 40:56 2:58:14.4
47 91 Mark Mullen 44 Arlington VA 74 39:04 38 0:59 28 1:37:27 22 0:49 44 40:10 2:58:26.2
48 128 Chris Walker 20 Stafford VA 2 28:15 37 0:59 73 1:49:59 98 4:03 22 35:51 2:59:05.1
49 115 Trenton Slone 24 Fayetteville NC 48 35:11 65 1:25 33 1:38:57 26 0:52 59 43:02 2:59:24.8
