WAXHAW 5K
WAXHAW, NC
APRIL 24, 2009 7:00 PM
Results compiled by Finish Strong Event Productions



***************** 5K FEMALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 282 MAUREEN CAMPBELL 23 CHARLOTTE NC 19:31.7 6:18
2 263 JINNIE EDWARDS 21 Matthews NC 21:52.1 7:04
3 255 LINDSAY LIPPENCOTT 19 WINGATE NC 22:17.7 7:12
4 259 KRISTIE DIGGINS 35 WAXHAW NC 23:17.1 7:31
5 14 Tara Boyce 32 Waxhaw NC 23:23.2 7:33
6 10 Brandy Barrett 29 Charlotte NC 24:09.6 7:48
7 165 Susan Smith 34 Weddington NC 24:11.3 7:49
8 67 Melissa Happel 36 Waxhaw NC 24:13.0 7:49
9 183 Kim Webster 32 Waxhaw NC 24:32.2 7:55
10 273 KACEY KOPLEY 32 WAXHAW NC 24:47.1 8:00
11 191 Michele Willemin 38 Waxhaw NC 24:47.4 8:00
12 244 TAMARA GALLEN 26 CHARLOTTE NC 24:49.3 8:01
13 284 DIANA MATHEWS 32 NC 25:23.2 8:12
14 134 Lisa Prueckel 39 Waxhaw NC 25:44.5 8:19
15 170 Julie Tenold 34 Waxhaw NC 25:50.4 8:21
16 133 Casey Payne 27 Charlotte NC 26:02.3 8:24
17 248 JEN BOSSI 20 BRISTOL CT 26:10.7 8:27
18 231 SALLY KAKAVITSAS 32 Matthews NC 26:33.5 8:35
19 246 JEN HIGGINS 37 HUNTERSVILLE NC 26:37.8 8:36
20 224 CINDY YOUNG 42 WAXHAW NC 26:41.7 8:37
21 156 Tomlyn Rowell 40 Monroe NC 26:51.9 8:40
22 30 Susan Crossman 37 Waxhaw NC 26:57.0 8:42
23 238 PAULA FOX 41 WAXHAW NC 27:17.7 8:49
24 117 Susan McMacklin 44 Waxhaw NC 27:22.6 8:50
25 275 TONIA PATTERSON 41 NC 27:24.5 8:51
26 40 Kelly DeRonne 37 Waxhaw NC 27:26.9 8:52
27 237 VICKY KATZ 38 WAXHAW NC 27:30.3 8:53
28 181 Danielle Webb 35 Waxhaw NC 27:40.2 8:56
29 15 Karen Brown 49 Monroe NC 27:44.4 8:57
30 274 JEN COBLENTZ 33 WAXHAW NC 28:02.9 9:03
31 283 CYNTHIA MITCHELL 34 NC 28:08.4 9:05
32 39 Alicia DePaola 37 Waxhaw NC 28:16.4 9:08
33 128 Nancy Nicholas 41 Waxhaw NC 28:19.5 9:09
34 158 Coleen Schappi 32 Waxhaw NC 28:24.1 9:10
35 137 Naomi Raih 24 Charlotte NC 28:25.4 9:11
36 53 Cathy Gaberdiel 56 Waxhaw NC 28:32.8 9:13
37 60 Tracy Gonzalez 37 Waxhaw NC 28:35.7 9:14
38 125 Tressa Morrow 53 Charlotte NC 28:41.9 9:16
39 70 Heather Hardman 44 Charlotte NC 28:49.9 9:19
40 187 Elisabeth White 29 Waxhaw NC 28:51.9 9:19
41 32 Amy David 42 Waxhaw NC 28:52.3 9:19
42 291 ROSY FARRELL 36 Matthews NC 28:52.6 9:19
43 201 AMY WEAVER 35 Matthews NC 29:05.3 9:23
44 292 KAREN TEVEBAUGH 51 CHARLOTTE NC 29:06.8 9:24
45 100 Amy Lewis 35 Waxhaw NC 29:11.8 9:26
46 106 Jill MacKenzie 45 Waxhaw NC 29:13.6 9:26
47 289 KIMBERLY WARD 43 WAXHAW NC 29:26.0 9:30
48 234 FRANCES MCBRIDE 53 CHARLOTTE NC 29:41.2 9:35
49 114 Catherine McLaurin 52 Charlotte NC 29:42.4 9:35
50 140 Leslie Redfern 36 Fort Mill SC 29:58.4 9:41
51 219 LEANN BROOME 30 WAXHAW NC 29:59.4 9:41
52 42 Ailish Dwyer 14 Waxhaw NC 30:00.9 9:41
53 189 Courtney Willemin 9 Waxhaw NC 30:02.7 9:42
54 218 GINA PRINCE 35 MONROE NC 30:06.6 9:43
55 150 Melanie Robinson 32 Matthews NC 30:10.1 9:44
56 135 Natalie Putnam 26 Greenville SC 30:24.7 9:49
57 27 Rosemary Cortelli 9 Waxhaw NC 30:31.7 9:51
58 35 Elizabeth Davidson 13 Mineral Springs NC 30:33.0 9:52
59 13 Elizabeth Booth 50 Waxhaw NC 30:35.1 9:52
60 264 MICHELLE O'BRIEN 41 NC 30:35.9 9:53
61 110 amber mcateer 26 monroe NC 30:42.3 9:55
62 105 Jamie MacKenzie 10 Waxhaw NC 30:42.6 9:55
63 5 Rachel Amodeo 25 Waxhaw NC 30:46.7 9:56
64 151 Karen Rodriguez 42 Waxhaw NC 30:47.4 9:56
65 20 Rori Burke 37 Waxhaw NC 30:55.2 9:59
66 76 Robertha Higgins 33 Waxhaw NC 31:07.2 10:03
67 75 Alyaa Higgins 10 Waxhaw NC 31:08.9 10:03
68 22 Rebecca Cochran 41 Waxhaw NC 31:10.4 10:04
69 66 Heather Hankins 37 Indian Land SC 31:12.5 10:05
70 71 Jamie Helms 29 Waxhaw NC 31:12.8 10:05
71 247 LAURA COLWELL 19 MOORESVILLE NC 31:15.5 10:05
72 254 LAUREN DUGAN 20 WINGATE NC 31:15.7 10:06
73 51 Therese Fulle 50 Charlotte NC 31:18.8 10:07
74 243 MELISSA PERNA 37 WAXHAW NC 31:22.6 10:08
75 118 Anne McManus 43 Waxhaw NC 31:33.7 10:11
76 62 Linda Gorman 49 Charlotte NC 31:34.2 10:12
77 173 Cynthia Tograrina 32 Monroe NC 31:36.5 10:12
78 226 ALYSSA GAGE 8 WAXHAW NC 31:47.4 10:16
79 132 Pamela Parker 54 Monroe NC 31:48.7 10:16
80 225 NANCI GAGE 42 WAXHAW NC 31:49.0 10:16
81 126 Elizabeth Mshar 30 Waxhaw NC 32:01.2 10:20
82 277 MONICA MCGINNISS 35 MONROE NC 32:03.5 10:21
83 59 Lisa George 45 Weddington NC 32:05.9 10:22
84 91 Jaanne Laney 40 Matthews NC 32:09.2 10:23
85 86 Linda Kakouras 35 Charlotte NC 32:09.8 10:23
86 241 SHANNON ORLANDO 31 NC 32:28.7 10:29
87 85 Clarie Jennings 29 Waxhaw NC 32:29.1 10:29
88 6 Doreen Anglis 41 Waxhaw NC 32:33.5 10:31
89 239 HANNA AUSTIN 9 NC 32:35.0 10:31
90 74 Callista Henson 49 Charlotte NC 32:42.4 10:34
91 200 Nadya Zottoli 40 Matthews NC 32:50.7 10:36
92 80 Melissa Mauro Hineman 34 Waxhaw NC 33:02.3 10:40
93 8 Stacey R. Ashton 35 Waxhaw NC 33:20.0 10:46
94 278 LINDSAY HART 30 NC 33:27.2 10:48
95 178 Colleen Ventura 35 Fort Mill SC 33:35.8 10:51
96 46 Phyllis Eastburn 46 Waxhaw NC 33:36.0 10:51
97 214 LESLIE SCHLAPPICH 40 WAXHAW NC 33:38.2 10:52
98 258 MELISSA WILLETS 30 WAXHAW NC 33:44.9 10:54
99 198 Susan Zietlow 39 Waxhaw NC 34:35.9 11:10
100 157 Rosanna Rumbough 48 Waxhaw NC 34:46.3 11:13
101 208 HEATHER JUNKINS 38 WAXHAW NC 35:25.8 11:26
102 205 DOROTHEA KELLIGREW 42 WAXHAW NC 35:35.2 11:29
103 267 RACHEL WILLIAMS 12 NC 35:37.5 11:30
104 139 Dee Ray 30 Matthews NC 35:45.0 11:32
105 96 Karen Latimore 32 Waxhaw NC 35:46.7 11:33
106 120 Erica Melville 17 Waxhaw NC 35:48.3 11:33
107 84 Teresa Hucko 47 Pineville NC 36:00.3 11:37
108 121 Donielle Miranda-Groff 38 Waxhaw NC 36:35.8 11:49
109 102 Jen Lynch 30 Matthews NC 37:12.2 12:01
110 203 RACHEL VAUGHAN 32 JOHNSON CITY TN 37:21.0 12:03
111 204 KELLY JOHNSON 32 FORT MILL SC 37:22.5 12:04
112 147 Fran Robertson 51 Monroe NC 37:55.1 12:14
113 12 Wakenda Bleil 45 Mooresville NC 38:03.8 12:17
114 182 ANSLEY Webster 6 Waxhaw NC 38:12.2 12:20
115 144 Dawn Roberts 57 Jamestown NC 38:22.4 12:23
116 92 Mackenzie Laney 13 Matthews NC 38:32.1 12:26
117 166 Kim Snapper 40 Waxhaw NC 38:46.7 12:31
118 81 Jill Hobbs 33 Charlotte NC 38:56.1 12:34
119 176 Jessica Twiss 26 Raleigh NC 39:10.2 12:39
120 99 Cindy Leopard 47 Charlotte NC 41:10.7 13:17
121 271 GRACE REYNOLDS 11 NC 41:40.4 13:27
122 190 Jessica Willemin 13 Waxhaw NC 42:40.4 13:46
123 107 Lauren MacKenzie 13 Waxhaw NC 42:45.1 13:48
124 272 SOPHIE REYNOLDS 9 NC 44:27.7 14:21
125 28 Hannah Cousino 22 Waxhaw NC 44:49.7 14:28
126 25 Cindy Cortelli 44 Waxhaw NC 44:50.2 14:28
127 90 Kara Kinslow 25 Cookesville TN 45:52.0 14:48
128 266 ANGELA WILLIAMS 43 NC 47:42.8 15:24
129 290 ERIN KIRKPATRICK 33 WAXHAW NC 48:25.3 15:38
130 88 Debra Keller 56 Monroe NC 48:26.9 15:38
131 55 Daune Gardner 37 Waxhaw NC 48:59.3 15:49
132 127 Catherine Murphy 50 Waxhaw NC 50:05.5 16:10
133 172 Micki Thompson 39 Waxhaw NC 50:12.1 16:12
134 130 Lauren Fox Pardue 38 Waxhaw NC 50:13.0 16:12
135 141 Stacey Richardson Weddington NC 50:15.0 16:13
136 223 CHRISTINA STRANGE 34 CHARLOTTE NC 50:16.7 16:14
137 159 Kathy Schneider 45 Waxhaw NC 50:41.1 16:21
138 194 Lisa Williams 43 Waxhaw NC 50:41.2 16:22
139 38 Kim DeFranzo 39 Waxhaw NC 50:41.4 16:22
140 186 Veronica Westover 35 Waxhaw NC 51:13.2 16:32
141 47 Susan English 36 Waxhaw NC 51:13.9 16:32
142 175 Tina Trahan Weddington NC 52:40.9 17:00
143 153 Anita Rotchstein Weddington NC 52:44.1 17:01

***************** 5K MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 257 JAYCE WATSON 22 WINGATE NC 16:13.7 5:15
2 217 BILL SHIRES 44 NC 17:22.2 5:37
3 256 TESFOM MEHARI 19 WINGATE NC 17:50.3 5:46
4 242 ALEJANDRO ARREOLA 27 NC 17:54.0 5:47
5 251 DAVID SANETIS 21 CHARLOTTE NC 17:56.6 5:48
6 180 Thomas Walls 34 Fort Mill SC 18:10.8 5:52
7 235 BOBBY ASWELL, JR. 46 CORNELIUS NC 18:26.4 5:57
8 253 RYAN BURRIS 19 WINGATE NC 18:26.8 5:58
9 249 DOUG COATS 20 WINGATE NC 18:50.1 6:05
10 252 ROBERT VOETSCH 21 WINGATE NC 18:50.6 6:05
11 155 David Rourke 48 Waxhaw NC 18:58.4 6:08
12 210 JOSH SIMPSON 29 STAFFORD VA 20:13.3 6:32
13 281 CHARLES ROEBLING 30 CHARLOTTE NC 20:39.9 6:40
14 285 MATTHEW COLBY 29 CHARLOTTE NC 20:41.5 6:41
15 161 Joey Shawley 14 Waxhaw NC 21:00.8 6:47
16 192 Stephen Willemin 16 Waxhaw NC 21:08.2 6:50
17 50 Lucas Fulle 14 Charlotte NC 21:15.1 6:52
18 119 Chris Melville 17 Waxhaw NC 21:52.0 7:04
19 18 Christopher Bundrick 35 Lancaster SC 22:13.0 7:10
20 250 TIM ELLIOTT 21 NY 22:19.6 7:13
21 26 Matthew Cortelli 41 Waxhaw NC 22:27.9 7:15
22 109 Glenn Marryat 41 Waxhaw NC 22:32.7 7:17
23 221 GERALD WINTERS 53 NC 22:42.0 7:20
24 287 ROB LEUGERS 46 INDIAN TRAIL NC 22:44.8 7:21
25 33 Collin David 12 Waxhaw NC 22:52.5 7:23
26 152 Sabastian Rodriguez 15 Waxhaw NC 22:53.9 7:24
27 193 Steve Willemin 38 Waxhaw NC 22:56.6 7:25
28 11 Louis Bleil 47 Mooresville NC 23:03.4 7:27
29 104 Andrew MacKenzie 44 Waxhaw NC 23:05.4 7:27
30 288 BILL LEUGERS 15 INDIANG TRAIL NC 23:24.3 7:33
31 148 Jason Robinson 13 Monroe NC 23:40.7 7:39
32 87 Alex Kearney 14 Waxhaw NC 23:40.9 7:39
33 245 PAUL HARROLD 35 MARVIN NC 23:47.3 7:41
34 73 Zach Hensley 14 Fort Mill SC 23:49.2 7:42
35 72 Ty Hensley 40 Fort Mill SC 23:49.3 7:42
36 212 BENNETT SANSBURY 25 WAXHAW NC 23:56.1 7:44
37 227 MARK BRIDGES 51 HEATH SPRINGS SC 23:58.5 7:45
38 220 ERIC O'BRIEN 38 Matthews NC 24:01.9 7:46
39 34 Walt David 52 Waxhaw NC 24:08.6 7:48
40 43 Keegan Dwyer 12 Waxhaw NC 24:13.1 7:49
41 211 GARY MOEYKENS 55 FORT MILL SC 24:15.0 7:50
42 222 LANCE DIXON 32 NC 24:19.2 7:51
43 7 Tyler Anthony 14 Waxhaw NC 24:38.5 7:57
44 229 ANDREW PAVONE 33 NC 24:39.5 7:58
45 9 Steve Austin 62 Charlotte NC 24:41.2 7:58
46 162 Milton Sheffield 40 Monroe NC 24:42.7 7:59
47 24 Steve Copulsky 56 Charlotte NC 24:42.9 7:59
48 56 Olda Gardon 46 Stanfield NC 24:44.5 7:59
49 3 Geoff Amidon 60 Marshville NC 24:54.6 8:03
50 236 CRAIG BETKOWSKI 45 LEONARDO NJ 24:57.1 8:03
51 228 BRADY MCKENZIE 39 NC 25:00.7 8:05
52 199 Michael Zottoli 35 Matthews NC 25:06.1 8:06
53 65 Mark Grubich 40 Waxhaw NC 25:07.8 8:07
54 207 GRANT WOOD 11 WAXHAW NC 25:18.0 8:10
55 44 Peter Dwyer 51 Waxhaw NC 25:20.8 8:11
56 213 GREY COOKE 17 WAXHAW NC 25:40.9 8:18
57 123 Jim Moore 49 Waxhaw NC 25:55.5 8:22
58 143 Chad Roberts 26 Raleigh NC 26:01.2 8:24
59 21 DeAngelo Burse 31 Waxhaw NC 26:07.4 8:26
60 142 Brian Richter 43 Waxhaw NC 26:16.6 8:29
61 276 CARSON HSLAO 14 MARVIN NC 26:27.0 8:32
62 269 HANS SPECK 24 WAXHAW NC 26:28.1 8:33
63 230 NICK KAKAVITSAS 31 Matthews NC 26:33.4 8:34
64 16 Steve Brown 37 Monroe NC 26:36.5 8:35
65 196 Bryan Wussow 51 Waxhaw NC 26:42.6 8:37
66 177 John Varda 27 Charlotte NC 26:45.3 8:38
67 23 Scott Cochran 41 Waxhaw NC 26:52.8 8:41
68 29 Danny Crossman 42 Waxhaw NC 26:55.0 8:41
69 145 Eric Roberts 30 Jamestown NC 27:03.0 8:44
70 113 Bob McKee 52 Matthews NC 27:03.1 8:44
71 160 Austin Selby 19 Charlotte NC 27:09.7 8:46
72 116 Hunter McMacklin 41 Waxhaw NC 27:21.5 8:50
73 69 David Hardman 48 Charlotte NC 27:22.1 8:50
74 136 Mike Radesky 53 Charlotte NC 27:30.6 8:53
75 138 Nate Ratliff 30 Matthews NC 27:35.4 8:54
76 52 Tucker Fulle 11 Charlotte NC 27:42.7 8:57
77 103 Ivan Mac 35 Waxhaw NC 27:44.6 8:57
78 169 Gaige Tenold 14 Waxhaw NC 27:46.5 8:58
79 37 Edward DeFranzo 39 Waxhaw NC 27:48.4 8:59
80 168 Chris Tenold 37 Waxhaw NC 27:59.1 9:02
81 68 Paul Happel 39 Waxhaw NC 28:03.6 9:04
82 233 CONNOR PRICE 16 NC 28:18.5 9:08
83 202 MATT WEAVER 34 WAXHAW NC 29:04.7 9:23
84 45 Peter Dwyer 9 Waxhaw NC 29:13.3 9:26
85 97 Tim Latimore 37 Waxhaw NC 29:20.5 9:28
86 209 JACKSON JUNKINS 9 WAXHAW NC 29:30.9 9:32
87 111 Dave McDonald 49 Waxhaw NC 29:55.5 9:40
88 48 Jeff Ferris 35 Waxhaw NC 30:02.4 9:42
89 19 Mike Burke 39 Waxhaw NC 30:02.6 9:42
90 167 Keenan Tarpley 34 Waxhaw NC 30:05.8 9:43
91 164 Scott Smith 33 Charlotte NC 30:29.2 9:51
92 122 Terry Mitchell 52 Mocksville NC 30:41.1 9:54
93 17 John Bullins 42 Mocksville NC 30:41.4 9:54
94 61 Zachary Gonzalez 10 Waxhaw NC 30:42.4 9:55
95 174 Jason Tograrina 35 Monroe NC 31:36.8 10:12
96 232 JAMES AFFENHOFER 17 NC 31:53.7 10:18
97 93 Patrick Laney 9 Matthews NC 32:08.7 10:23
98 240 CLAYTON AUSTIN 6 NC 32:35.7 10:31
99 64 Tony Gray 62 Waxhaw NC 32:41.0 10:33
100 79 Marc Hineman 34 Waxhaw NC 33:01.1 10:40
101 115 Michael McLaurin 52 Charlotte NC 33:10.6 10:43
102 1 Brian Alterman 34 Lake Park NC 33:14.1 10:44
103 206 CONNER KELLIGREW 11 WAXHAW NC 33:15.7 10:44
104 54 Philip Gaberdiel 56 Waxhaw NC 33:29.5 10:49
105 146 Tom Roberts 61 Jamestown NC 34:09.2 11:02
106 124 Dave Morrow 51 Charlotte NC 34:40.6 11:12
107 286 SAM WEAVER 7 NC 35:20.9 11:25
108 268 BEN WILLIAMS 44 NC 35:37.3 11:30
109 101 Chris Lynch 29 Matthews NC 37:12.6 12:01
110 184 Spencer Webster 33 Waxhaw NC 38:13.1 12:20
111 279 CHRIS BECKSTEAD 34 MONROE NC 38:17.9 12:22
112 262 BJ DIGGINS 35 WAXHAW NC 39:35.7 12:47
113 260 NATE DIGGINS 13 WAXHAW NC 41:20.7 13:21
114 261 LEVI DIGGINS 11 WAXHAW NC 41:23.3 13:22
115 171 Cameron Thompson 18 Waxhaw NC 42:19.7 13:40
116 270 RAY REYNOLDS 40 NC 44:26.6 14:21
117 185 Travis Webster 35 Cookesville TN 45:30.7 14:41
118 265 NATHAN WILLIAMS 13 NC 46:24.2 14:59
119 89 Todd Keller 56 Monroe NC 48:26.7 15:38
120 154 Richard Rotchstein Weddington NC 50:04.9 16:10
121 131 Travis Pardue 38 Waxhaw NC 50:19.5 16:15


AGE GROUP RESULTS

FEMALE AGE GROUP: 1 - 14

Place Bib Name Age City State Official Pace
1 42 Ailish Dwyer 14 Waxhaw NC 30:00.9 9:41
2 189 Courtney Willemin 9 Waxhaw NC 30:02.7 9:42
3 27 Rosemary Cortelli 9 Waxhaw NC 30:31.7 9:51
4 35 Elizabeth Davidson 13 Mineral Springs NC 30:33.0 9:52
5 105 Jamie MacKenzie 10 Waxhaw NC 30:42.6 9:55
6 75 Alyaa Higgins 10 Waxhaw NC 31:08.9 10:03
7 226 ALYSSA GAGE 8 WAXHAW NC 31:47.4 10:16
8 239 HANNA AUSTIN 9 NC 32:35.0 10:31
9 267 RACHEL WILLIAMS 12 NC 35:37.5 11:30
10 182 ANSLEY Webster 6 Waxhaw NC 38:12.2 12:20
11 92 Mackenzie Laney 13 Matthews NC 38:32.1 12:26
12 271 GRACE REYNOLDS 11 NC 41:40.4 13:27
13 190 Jessica Willemin 13 Waxhaw NC 42:40.4 13:46
14 107 Lauren MacKenzie 13 Waxhaw NC 42:45.1 13:48
15 272 SOPHIE REYNOLDS 9 NC 44:27.7 14:21

MALE AGE GROUP: 1 - 14

Place Bib Name Age City State Official Pace
1 161 Joey Shawley 14 Waxhaw NC 21:00.8 6:47
2 50 Lucas Fulle 14 Charlotte NC 21:15.1 6:52
3 33 Collin David 12 Waxhaw NC 22:52.5 7:23
4 148 Jason Robinson 13 Monroe NC 23:40.7 7:39
5 87 Alex Kearney 14 Waxhaw NC 23:40.9 7:39
6 73 Zach Hensley 14 Fort Mill SC 23:49.2 7:42
7 43 Keegan Dwyer 12 Waxhaw NC 24:13.1 7:49
8 7 Tyler Anthony 14 Waxhaw NC 24:38.5 7:57
9 207 GRANT WOOD 11 WAXHAW NC 25:18.0 8:10
10 276 CARSON HSLAO 14 MARVIN NC 26:27.0 8:32
11 52 Tucker Fulle 11 Charlotte NC 27:42.7 8:57
12 169 Gaige Tenold 14 Waxhaw NC 27:46.5 8:58
13 45 Peter Dwyer 9 Waxhaw NC 29:13.3 9:26
14 209 JACKSON JUNKINS 9 WAXHAW NC 29:30.9 9:32
15 61 Zachary Gonzalez 10 Waxhaw NC 30:42.4 9:55
16 93 Patrick Laney 9 Matthews NC 32:08.7 10:23
17 240 CLAYTON AUSTIN 6 NC 32:35.7 10:31
18 206 CONNER KELLIGREW 11 WAXHAW NC 33:15.7 10:44
19 286 SAM WEAVER 7 NC 35:20.9 11:25
20 260 NATE DIGGINS 13 WAXHAW NC 41:20.7 13:21
21 261 LEVI DIGGINS 11 WAXHAW NC 41:23.3 13:22
22 265 NATHAN WILLIAMS 13 NC 46:24.2 14:59

FEMALE AGE GROUP: 15 - 19

Place Bib Name Age City State Official Pace
1 255 LINDSAY LIPPENCOTT 19 WINGATE NC 22:17.7 7:12
2 247 LAURA COLWELL 19 MOORESVILLE NC 31:15.5 10:05
3 120 Erica Melville 17 Waxhaw NC 35:48.3 11:33

MALE AGE GROUP: 15 - 19

Place Bib Name Age City State Official Pace
1 256 TESFOM MEHARI 19 WINGATE NC 17:50.3 5:46
2 253 RYAN BURRIS 19 WINGATE NC 18:26.8 5:58
3 192 Stephen Willemin 16 Waxhaw NC 21:08.2 6:50
4 119 Chris Melville 17 Waxhaw NC 21:52.0 7:04
5 152 Sabastian Rodriguez 15 Waxhaw NC 22:53.9 7:24
6 288 BILL LEUGERS 15 INDIANG TRAIL NC 23:24.3 7:33
7 213 GREY COOKE 17 WAXHAW NC 25:40.9 8:18
8 160 Austin Selby 19 Charlotte NC 27:09.7 8:46
9 233 CONNOR PRICE 16 NC 28:18.5 9:08
10 232 JAMES AFFENHOFER 17 NC 31:53.7 10:18
11 171 Cameron Thompson 18 Waxhaw NC 42:19.7 13:40

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 282 MAUREEN CAMPBELL 23 CHARLOTTE NC 19:31.7 6:18
2 263 JINNIE EDWARDS 21 Matthews NC 21:52.1 7:04
3 248 JEN BOSSI 20 BRISTOL CT 26:10.7 8:27
4 137 Naomi Raih 24 Charlotte NC 28:25.4 9:11
5 254 LAUREN DUGAN 20 WINGATE NC 31:15.7 10:06
6 28 Hannah Cousino 22 Waxhaw NC 44:49.7 14:28

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 257 JAYCE WATSON 22 WINGATE NC 16:13.7 5:15
2 251 DAVID SANETIS 21 CHARLOTTE NC 17:56.6 5:48
3 249 DOUG COATS 20 WINGATE NC 18:50.1 6:05
4 252 ROBERT VOETSCH 21 WINGATE NC 18:50.6 6:05
5 250 TIM ELLIOTT 21 NY 22:19.6 7:13
6 269 HANS SPECK 24 WAXHAW NC 26:28.1 8:33

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 10 Brandy Barrett 29 Charlotte NC 24:09.6 7:48
2 244 TAMARA GALLEN 26 CHARLOTTE NC 24:49.3 8:01
3 133 Casey Payne 27 Charlotte NC 26:02.3 8:24
4 187 Elisabeth White 29 Waxhaw NC 28:51.9 9:19
5 135 Natalie Putnam 26 Greenville SC 30:24.7 9:49
6 110 amber mcateer 26 monroe NC 30:42.3 9:55
7 5 Rachel Amodeo 25 Waxhaw NC 30:46.7 9:56
8 71 Jamie Helms 29 Waxhaw NC 31:12.8 10:05
9 85 Clarie Jennings 29 Waxhaw NC 32:29.1 10:29
10 176 Jessica Twiss 26 Raleigh NC 39:10.2 12:39
11 90 Kara Kinslow 25 Cookesville TN 45:52.0 14:48

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 242 ALEJANDRO ARREOLA 27 NC 17:54.0 5:47
2 210 JOSH SIMPSON 29 STAFFORD VA 20:13.3 6:32
3 285 MATTHEW COLBY 29 CHARLOTTE NC 20:41.5 6:41
4 212 BENNETT SANSBURY 25 WAXHAW NC 23:56.1 7:44
5 143 Chad Roberts 26 Raleigh NC 26:01.2 8:24
6 177 John Varda 27 Charlotte NC 26:45.3 8:38
7 101 Chris Lynch 29 Matthews NC 37:12.6 12:01

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 14 Tara Boyce 32 Waxhaw NC 23:23.2 7:33
2 165 Susan Smith 34 Weddington NC 24:11.3 7:49
3 183 Kim Webster 32 Waxhaw NC 24:32.2 7:55
4 273 KACEY KOPLEY 32 WAXHAW NC 24:47.1 8:00
5 284 DIANA MATHEWS 32 NC 25:23.2 8:12
6 170 Julie Tenold 34 Waxhaw NC 25:50.4 8:21
7 231 SALLY KAKAVITSAS 32 Matthews NC 26:33.5 8:35
8 274 JEN COBLENTZ 33 WAXHAW NC 28:02.9 9:03
9 283 CYNTHIA MITCHELL 34 NC 28:08.4 9:05
10 158 Coleen Schappi 32 Waxhaw NC 28:24.1 9:10
11 219 LEANN BROOME 30 WAXHAW NC 29:59.4 9:41
12 150 Melanie Robinson 32 Matthews NC 30:10.1 9:44
13 76 Robertha Higgins 33 Waxhaw NC 31:07.2 10:03
14 173 Cynthia Tograrina 32 Monroe NC 31:36.5 10:12
15 126 Elizabeth Mshar 30 Waxhaw NC 32:01.2 10:20
16 241 SHANNON ORLANDO 31 NC 32:28.7 10:29
17 80 Melissa Mauro Hineman 34 Waxhaw NC 33:02.3 10:40
18 278 LINDSAY HART 30 NC 33:27.2 10:48
19 258 MELISSA WILLETS 30 WAXHAW NC 33:44.9 10:54
20 139 Dee Ray 30 Matthews NC 35:45.0 11:32
21 96 Karen Latimore 32 Waxhaw NC 35:46.7 11:33
22 102 Jen Lynch 30 Matthews NC 37:12.2 12:01
23 203 RACHEL VAUGHAN 32 JOHNSON CITY TN 37:21.0 12:03
24 204 KELLY JOHNSON 32 FORT MILL SC 37:22.5 12:04
25 81 Jill Hobbs 33 Charlotte NC 38:56.1 12:34
26 290 ERIN KIRKPATRICK 33 WAXHAW NC 48:25.3 15:38
27 223 CHRISTINA STRANGE 34 CHARLOTTE NC 50:16.7 16:14

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 180 Thomas Walls 34 Fort Mill SC 18:10.8 5:52
2 281 CHARLES ROEBLING 30 CHARLOTTE NC 20:39.9 6:40
3 222 LANCE DIXON 32 NC 24:19.2 7:51
4 229 ANDREW PAVONE 33 NC 24:39.5 7:58
5 21 DeAngelo Burse 31 Waxhaw NC 26:07.4 8:26
6 230 NICK KAKAVITSAS 31 Matthews NC 26:33.4 8:34
7 145 Eric Roberts 30 Jamestown NC 27:03.0 8:44
8 138 Nate Ratliff 30 Matthews NC 27:35.4 8:54
9 202 MATT WEAVER 34 WAXHAW NC 29:04.7 9:23
10 167 Keenan Tarpley 34 Waxhaw NC 30:05.8 9:43
11 164 Scott Smith 33 Charlotte NC 30:29.2 9:51
12 79 Marc Hineman 34 Waxhaw NC 33:01.1 10:40
13 1 Brian Alterman 34 Lake Park NC 33:14.1 10:44
14 184 Spencer Webster 33 Waxhaw NC 38:13.1 12:20
15 279 CHRIS BECKSTEAD 34 MONROE NC 38:17.9 12:22

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 259 KRISTIE DIGGINS 35 WAXHAW NC 23:17.1 7:31
2 67 Melissa Happel 36 Waxhaw NC 24:13.0 7:49
3 191 Michele Willemin 38 Waxhaw NC 24:47.4 8:00
4 134 Lisa Prueckel 39 Waxhaw NC 25:44.5 8:19
5 246 JEN HIGGINS 37 HUNTERSVILLE NC 26:37.8 8:36
6 30 Susan Crossman 37 Waxhaw NC 26:57.0 8:42
