CATCH ME IF YOU CAN MOTHER'S DAY 10K/5K
GARNER, NC
MAY 10, 2009 7:00 AM
Results compiled by FS Series



***************** 10K FEMALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 5 Kathleen Danaher De Cardenas 38 Garner NC 42:39.5 6:53
2 51 Ivonne Chirino Klevans 43 43:18.1 7:00
3 2 Leslie Barnes 35 Durham NC 44:25.1 7:10
4 24 Crystal Moore 42 Raleigh NC 46:06.1 7:27
5 52 Liz Jackson 40 Garner NC 50:33.6 8:10
6 30 Maria Slocum 43 Holly Springs NC 51:11.5 8:16
7 35 Karla Werner 49 Garner NC 51:45.9 8:21
8 34 Terri Wasley 36 Holly Springs NC 51:59.7 8:24
9 33 Jennifer Warren 26 Raleigh NC 54:55.0 8:52
10 7 Julie Durning 32 Princeton NC 55:01.7 8:53
11 48 Ann O'Neil 8 Garner NC 55:46.8 9:00
12 32 Alice Verstrat 39 Garner NC 55:54.5 9:02
13 6 Jean Doody 33 Raleigh NC 56:02.0 9:03
14 31 April Sutherland 29 Clayton NC 58:14.5 9:24
15 1 Rebecca Alston 39 Raleigh NC 1:00:14.8 9:44
16 37 Brittany Wood 20 Willow Spring NC 1:00:51.2 9:49
17 23 Nora Milley 32 Garner NC 1:02:01.4 10:01
18 12 Victoria Green 40 Garner NC 1:03:46.7 10:18
19 36 Courtney Wood 24 Willow Spring NC 1:05:20.7 10:33
20 4 Susan Burke 43 Garner NC 1:05:31.0 10:35

***************** 10K MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 42 Paul Potorti 45 Apex NC 37:05.5 5:59
2 25 Francisco Palencia 32 Wendell NC 38:26.7 6:13
3 26 Arturo Pujol 36 Cary NC 38:28.5 6:13
4 10 Clyde Gomes 45 Clayton NC 39:13.2 6:20
5 22 Steven McGill 42 Knightdale NC 39:49.8 6:26
6 9 Max Gerber 30 Garner NC 42:39.9 6:53
7 3 Derek Botti 41 Holly Springs NC 44:01.8 7:07
8 46 Patrick O'Neil 53 Garner NC 44:06.5 7:07
9 21 Ken Mackeprang 47 Fayetteville NC 44:13.0 7:08
10 47 Bernadette O'Neil 20 Garner NC 46:04.7 7:26
11 18 Mel Levin 61 Raleigh NC 48:35.3 7:51
12 20 Daniel Luckinbill 34 Garner NC 49:06.2 7:56
13 14 Doug Jones 47 Cary NC 49:06.7 7:56
14 27 Joshua Santora 29 Garner NC 50:54.0 8:13
15 45 Timmy O'Neill 10 Garner NC 51:09.2 8:16
16 44 Douglas Ball 42 Raleigh NC 51:23.8 8:18
17 49 William Scott 50 Clayton NC 51:45.8 8:21
18 53 Gerardo Matos 43 54:35.0 8:49
19 13 Payton Harshaw 39 Cary NC 54:38.7 8:49
20 8 Ken Fitzgerald 63 Wilmington NC 54:42.1 8:50
21 50 Scott Helms 38 Charlotte NC 56:17.4 9:05
22 43 David Bast 44 Webster NY 59:31.5 9:37
23 40 Ralph Smith 0 Garner NC 59:37.6 9:38
24 15 Learie Joseph 48 Raleigh NC 1:05:20.8 10:33
25 29 Brian Sherman 39 Garner NC 1:06:19.3 10:42
26 28 Steven Sherman 39 North Augusta SC 1:06:19.5 10:42
27 19 Dewayne Lesher 47 Garner NC 1:06:32.0 10:44
28 39 Hardin Watkins 42 Garner NC 1:08:33.7 11:04
29 41 John Finklea Garner NC 1:09:29.1 11:13


AGE GROUP RESULTS

FEMALE AGE GROUP: 1 - 19

Place Bib Name Age City State Official Pace
1 48 Ann O'Neil 8 Garner NC 55:46.8 9:00

MALE AGE GROUP: 1 - 19

Place Bib Name Age City State Official Pace
1 45 Timmy O'Neill 10 Garner NC 51:09.2 8:16

FEMALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 33 Jennifer Warren 26 Raleigh NC 54:55.0 8:52
2 31 April Sutherland 29 Clayton NC 58:14.5 9:24
3 37 Brittany Wood 20 Willow Spring NC 1:00:51.2 9:49
4 36 Courtney Wood 24 Willow Spring NC 1:05:20.7 10:33

MALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 47 Bernadette O'Neil 20 Garner NC 46:04.7 7:26
2 27 Joshua Santora 29 Garner NC 50:54.0 8:13

FEMALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 5 Kathleen Danaher De Cardenas 38 Garner NC 42:39.5 6:53
2 2 Leslie Barnes 35 Durham NC 44:25.1 7:10
3 34 Terri Wasley 36 Holly Springs NC 51:59.7 8:24
4 7 Julie Durning 32 Princeton NC 55:01.7 8:53
5 32 Alice Verstrat 39 Garner NC 55:54.5 9:02
6 6 Jean Doody 33 Raleigh NC 56:02.0 9:03
7 1 Rebecca Alston 39 Raleigh NC 1:00:14.8 9:44
8 23 Nora Milley 32 Garner NC 1:02:01.4 10:01

MALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 25 Francisco Palencia 32 Wendell NC 38:26.7 6:13
2 26 Arturo Pujol 36 Cary NC 38:28.5 6:13
3 9 Max Gerber 30 Garner NC 42:39.9 6:53
4 20 Daniel Luckinbill 34 Garner NC 49:06.2 7:56
5 13 Payton Harshaw 39 Cary NC 54:38.7 8:49
6 50 Scott Helms 38 Charlotte NC 56:17.4 9:05
7 29 Brian Sherman 39 Garner NC 1:06:19.3 10:42
8 28 Steven Sherman 39 North Augusta SC 1:06:19.5 10:42

FEMALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 51 Ivonne Chirino Klevans 43 43:18.1 7:00
2 24 Crystal Moore 42 Raleigh NC 46:06.1 7:27
3 52 Liz Jackson 40 Garner NC 50:33.6 8:10
4 30 Maria Slocum 43 Holly Springs NC 51:11.5 8:16
5 35 Karla Werner 49 Garner NC 51:45.9 8:21
6 12 Victoria Green 40 Garner NC 1:03:46.7 10:18
7 4 Susan Burke 43 Garner NC 1:05:31.0 10:35

MALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 42 Paul Potorti 45 Apex NC 37:05.5 5:59
2 10 Clyde Gomes 45 Clayton NC 39:13.2 6:20
3 22 Steven McGill 42 Knightdale NC 39:49.8 6:26
4 3 Derek Botti 41 Holly Springs NC 44:01.8 7:07
5 21 Ken Mackeprang 47 Fayetteville NC 44:13.0 7:08
6 14 Doug Jones 47 Cary NC 49:06.7 7:56
7 44 Douglas Ball 42 Raleigh NC 51:23.8 8:18
8 53 Gerardo Matos 43 54:35.0 8:49
9 43 David Bast 44 Webster NY 59:31.5 9:37
10 15 Learie Joseph 48 Raleigh NC 1:05:20.8 10:33
11 19 Dewayne Lesher 47 Garner NC 1:06:32.0 10:44
12 39 Hardin Watkins 42 Garner NC 1:08:33.7 11:04

FEMALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 46 Patrick O'Neil 53 Garner NC 44:06.5 7:07
2 49 William Scott 50 Clayton NC 51:45.8 8:21

FEMALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 18 Mel Levin 61 Raleigh NC 48:35.3 7:51
2 8 Ken Fitzgerald 63 Wilmington NC 54:42.1 8:50