CATCH ME IF YOU CAN MOTHER'S DAY 10K/5K
GARNER, NC
MAY 10, 2009 7:00 AM
Results compiled by FS Series



***************** 5K FEMALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 230 Laura Maclean 40 Willow Springs NC 21:55.0 7:05
2 175 Anna White 32 Raleigh NC 23:10.8 7:29
3 98 Kristin Cowell 34 Pittsboro NC 23:26.5 7:34
4 156 Margherita Scott 49 Clayton NC 23:30.6 7:36
5 153 Alison Scalvini 28 Raleigh NC 24:36.2 7:57
6 226 Moira O'Neil 14 Garner NC 24:38.4 7:57
7 133 Karen Owens 30 Garner NC 25:11.8 8:08
8 196 Sarah Briggs 19 Raleigh NC 25:38.7 8:17
9 160 Amber Stovall 40 Apex NC 26:15.6 8:29
10 227 Veronica O'Neil 12 Garner NC 26:24.6 8:32
11 81 Kimberly Barham 31 Garner NC 26:57.7 8:42
12 128 Amy McGrath 43 Garner NC 27:26.7 8:52
13 157 Randi Seran 31 Cary NC 27:32.1 8:53
14 100 Jasey Day 30 Cary NC 27:36.8 8:55
15 77 Kelly Akers 35 Raleigh NC 28:52.8 9:19
16 103 Rebecca Duncan 24 Garner NC 29:07.5 9:24
17 120 Jennifer Kaelin 38 Raleigh NC 29:12.5 9:26
18 116 Kimberly Huestis 35 Raleigh NC 29:17.8 9:28
19 149 Sarah Rebbeor 12 Garner NC 29:28.9 9:31
20 187 Bayleigh Adams 12 Garner NC 29:33.3 9:33
21 190 Christine Dunn 20 Garner NC 29:51.2 9:38
22 109 Melissa Gallogly 36 Garner NC 29:58.0 9:40
23 106 Tonya Finney 37 Garner NC 30:03.2 9:42
24 17 Cricket Lane 48 Clayton NC 30:08.4 9:44
25 167 Katherine Trowell 29 Raleigh NC 30:34.1 9:52
26 169 Jordan Velez 18 Fuquay Varina NC 31:13.7 10:05
27 163 Lisa Stubbs 42 Raleigh NC 31:14.4 10:05
28 96 Gaye Cost 44 Apex NC 31:30.6 10:10
29 115 Victoria Holbrook 36 Garner NC 31:34.2 10:12
30 194 Cassandra Pettigrew Apex NC 32:12.3 10:24
31 219 Heather Chapa 25 Smithfield NC 32:18.4 10:26
32 233 Michelle McCrea 39 Fuquary Varina NC 32:34.8 10:31
33 87 Abi Blackwell 0 Garner NC 33:13.1 10:43
34 123 Tracy Lessing 38 Fuquay-Varina NC 33:32.8 10:50
35 191 Diane Dunn 44 Garner NC 33:37.7 10:51
36 197 Holly Briggs 43 Raleigh NC 33:37.9 10:51
37 164 Jaclyn Sumner 27 Garner NC 33:55.8 10:57
38 155 Kimberly Schell 41 Garner NC 33:56.1 10:57
39 140 Sandy Potter 54 Raleigh NC 33:59.0 10:58
40 97 Charlene Couch 41 Garner NC 34:02.3 10:59
41 209 Katy Cobb Riggins 27 Lillington NC 34:05.4 11:00
42 193 Bridget Hurley 38 Apex NC 34:09.2 11:02
43 112 Melinda Green 37 Raleigh NC 34:16.1 11:04
44 168 Colleen Velez 41 Fuquya Varina NC 34:16.5 11:04
45 206 Ellen Magdefrau 45 Garner NC 34:28.0 11:08
46 165 Shoshana Sumy 32 Garner NC 35:22.0 11:25
47 132 Alison Overstreet 36 Garner NC 35:22.0 11:25
48 86 Pat Blackwell 47 Garner NC 35:50.3 11:34
49 161 Emily Strickland 34 Garner NC 35:53.7 11:35
50 130 Sue Mitchell 43 Garner NC 37:19.3 12:03
51 131 Chareen Monk 41 Clayton NC 38:35.0 12:27
52 89 Colleen Botti 35 Holly Springs NC 38:38.4 12:28
53 119 Ann Joseph 45 Raleigh NC 38:47.0 12:31
54 118 Maribel Jefferies 34 Garner NC 38:48.1 12:31
55 158 Anne Smith 24 Garner NC 39:05.5 12:37
56 82 Michelle Bingley 35 Angier NC 39:18.9 12:41
57 129 Melanie Miller 34 Raleigh NC 39:20.4 12:42
58 122 Leila Ledbetter 37 Chapel Hill NC 39:21.2 12:42
59 150 Jessica Reister 30 Garner NC 39:45.4 12:50
60 113 Judy Harrison 60 Wendell NC 41:08.2 13:17
61 114 Blair Harrison 23 Whitsett NC 41:08.2 13:17
62 80 Jeanette Balazsi 31 Norfolk VA 41:13.9 13:19
63 76 Michelle Adams 41 Garner NC 42:53.8 13:51
64 188 Pam Adams 44 Garner NC 44:35.1 14:23
65 237 Cathy Rackley 56 45:41.0 14:45
66 236 Annette Atkinson 39 45:43.3 14:45
67 151 Murney Rinholm 43 Fuquay-Varina NC 47:03.3 15:11
68 208 Michele Ball 43 Raleigh NC 47:28.7 15:19
69 152 Lilly Rogers 44 Fayetteville NC 48:16.9 15:35
70 183 Dondra Hiles 37 Raleigh NC 49:53.9 16:06
71 189 Cathryn Lamb 56 Garner NC 52:44.9 17:01
72 195 Lucille Menko 62 Garner NC 52:45.9 17:02
73 185 Melody Jones 47 Garner NC 52:54.3 17:04
74 111 Tammara George 35 Garner NC 54:07.8 17:28
75 117 Sonja Irvin 43 Garner NC 54:08.1 17:28

***************** 5K MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 180 Bobby Mack 24 Raleigh NC 14:28.0 4:40
2 166 Devin Swann 28 Raleigh NC 14:37.0 4:43
3 215 Trevorr Lewis 31 Raleigh NC 17:42.0 5:43
4 182 Joe Miller 21 Raleigh NC 18:27.7 5:58
5 217 Matt Holtry 30 Carrboro NC 19:43.3 6:22
6 179 Emil Briggs 47 Raleigh NC 20:14.9 6:32
7 192 Charley Griggs 57 Garner NC 20:39.3 6:40
8 212 Winston Beck 12 Fuquay Varina NC 20:51.0 6:44
9 107 Eli Foster 13 Raleigh NC 21:13.1 6:51
10 211 Tim Beck 52 Fuquay Varina NC 21:20.3 6:53
11 218 Chris Sheldon 29 Chapel Hill NC 21:43.5 7:01
12 102 Daniel Dittman 41 Garner NC 21:51.3 7:03
13 75 John Adamof 40 Raleigh NC 21:54.0 7:04
14 110 Gary George 30 Morrisville NC 22:10.0 7:10
15 104 David Evans 26 Raleigh NC 22:17.0 7:12
16 223 Mark Pietryka 14 Cary NC 22:37.0 7:18
17 90 Russell Burns 30 Raleigh NC 23:06.0 7:28
18 201 Christopher Pullian 25 Raleigh NC 23:50.2 7:42
19 224 Stewart Gale 30 Raleigh NC 23:55.4 7:44
20 141 Aidan Pounder 10 Cary NC 23:57.7 7:44
21 108 Nick Gallogly 12 Garner NC 23:58.3 7:44
22 232 Douglas McClung 42 Clayton NC 24:07.8 7:48
23 231 David Jackson 24 Garner NC 24:19.7 7:51
24 170 Ravi Vemulapalli 35 Chapel Hill NC 24:53.7 8:02
25 154 Jason Scalvini 28 Raleigh NC 24:56.3 8:03
26 124 Ervin Love 64 Raleigh NC 24:56.4 8:03
27 205 Alan Matthews 46 Raleigh NC 25:01.5 8:05
28 79 David Arnette 38 Garner NC 25:21.7 8:11
29 222 Paul Pietryka 54 Cary NC 25:39.3 8:17
30 229 John Mintz 51 Raleigh NC 25:54.7 8:22
31 138 Chip Poole 41 Garner NC 25:59.1 8:23
32 125 Sam Magura 14 Raleigh NC 26:00.5 8:24
33 173 Shane Ward 12 Raleigh NC 26:40.6 8:37
34 127 Tom McGrath 44 Garner NC 26:42.0 8:37
35 142 Alastair Pounder 7 Cary NC 27:09.6 8:46
36 174 Frank Werner 62 Garner NC 27:15.2 8:48
37 221 Tom Morey 61 Raleigh NC 27:37.3 8:55
38 148 Dylan Rebbeor 14 Garner NC 29:28.8 9:31
39 198 Ken Marshburn 59 Garner NC 29:56.9 9:40
40 220 Michael Dublin 66 30:32.1 9:51
41 162 Lawrence Strickland 34 Garner NC 31:27.5 10:09
42 91 Mike Carter 38 Garner NC 31:37.6 10:13
43 143 Val Price 63 Raleigh NC 31:52.1 10:17
44 234 Phillip Bye 36 32:02.8 10:21
45 139 Brian Potteiger 34 Garner NC 32:06.7 10:22
46 171 Archana Vemulapalli 29 Chapel Hill NC 32:36.7 10:32
47 147 Justin Rametta 29 Garner NC 33:56.6 10:57
48 159 Barry Smith 22 Garner NC 35:28.9 11:27
49 238 Stanley Monk 42 38:35.0 12:27
50 83 Shawn Bingley 7 Angier NC 39:18.2 12:41
51 210 David Bast Sr 66 Raleigh NC 42:44.3 13:48
52 136 Joey Partin 8 Raleigh NC 43:02.0 13:53
53 181 Joey Anderson 53 Zebulon NC 44:40.0 14:25
54 214 Brent Rinholm 45 47:03.9 15:11
55 213 Atle Rinholm 16 47:04.7 15:12
56 178 David Ball 44 Fuquay Varina NC 47:28.3 15:19
57 135 Chris Partin 35 Raleigh NC 47:29.4 15:20
58 228 Michael O'Neil 6 Garner NC 47:48.9 15:26
59 184 Keith Hiles 30 Raleigh NC 49:57.8 16:08
60 186 Harry Jones 49 Garner NC 52:55.0 17:05


AGE GROUP RESULTS

FEMALE AGE GROUP: 1 - 12

Place Bib Name Age City State Official Pace
1 227 Veronica O'Neil 12 Garner NC 26:24.6 8:32
2 149 Sarah Rebbeor 12 Garner NC 29:28.9 9:31
3 187 Bayleigh Adams 12 Garner NC 29:33.3 9:33

MALE AGE GROUP: 1 - 12

Place Bib Name Age City State Official Pace
1 212 Winston Beck 12 Fuquay Varina NC 20:51.0 6:44
2 141 Aidan Pounder 10 Cary NC 23:57.7 7:44
3 108 Nick Gallogly 12 Garner NC 23:58.3 7:44
4 173 Shane Ward 12 Raleigh NC 26:40.6 8:37
5 142 Alastair Pounder 7 Cary NC 27:09.6 8:46
6 83 Shawn Bingley 7 Angier NC 39:18.2 12:41
7 136 Joey Partin 8 Raleigh NC 43:02.0 13:53
8 228 Michael O'Neil 6 Garner NC 47:48.9 15:26

FEMALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 226 Moira O'Neil 14 Garner NC 24:38.4 7:57
2 196 Sarah Briggs 19 Raleigh NC 25:38.7 8:17
3 169 Jordan Velez 18 Fuquay Varina NC 31:13.7 10:05

MALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 107 Eli Foster 13 Raleigh NC 21:13.1 6:51
2 223 Mark Pietryka 14 Cary NC 22:37.0 7:18
3 125 Sam Magura 14 Raleigh NC 26:00.5 8:24
4 148 Dylan Rebbeor 14 Garner NC 29:28.8 9:31
5 213 Atle Rinholm 16 47:04.7 15:12

FEMALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 153 Alison Scalvini 28 Raleigh NC 24:36.2 7:57
2 103 Rebecca Duncan 24 Garner NC 29:07.5 9:24
3 190 Christine Dunn 20 Garner NC 29:51.2 9:38
4 167 Katherine Trowell 29 Raleigh NC 30:34.1 9:52
5 219 Heather Chapa 25 Smithfield NC 32:18.4 10:26
6 164 Jaclyn Sumner 27 Garner NC 33:55.8 10:57
7 209 Katy Cobb Riggins 27 Lillington NC 34:05.4 11:00
8 158 Anne Smith 24 Garner NC 39:05.5 12:37
9 114 Blair Harrison 23 Whitsett NC 41:08.2 13:17

MALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 180 Bobby Mack 24 Raleigh NC 14:28.0 4:40
2 166 Devin Swann 28 Raleigh NC 14:37.0 4:43
3 182 Joe Miller 21 Raleigh NC 18:27.7 5:58
4 218 Chris Sheldon 29 Chapel Hill NC 21:43.5 7:01
5 104 David Evans 26 Raleigh NC 22:17.0 7:12
6 201 Christopher Pullian 25 Raleigh NC 23:50.2 7:42
7 231 David Jackson 24 Garner NC 24:19.7 7:51
8 154 Jason Scalvini 28 Raleigh NC 24:56.3 8:03
9 171 Archana Vemulapalli 29 Chapel Hill NC 32:36.7 10:32
10 147 Justin Rametta 29 Garner NC 33:56.6 10:57
11 159 Barry Smith 22 Garner NC 35:28.9 11:27

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 175 Anna White 32 Raleigh NC 23:10.8 7:29
2 98 Kristin Cowell 34 Pittsboro NC 23:26.5 7:34
3 133 Karen Owens 30 Garner NC 25:11.8 8:08
4 81 Kimberly Barham 31 Garner NC 26:57.7 8:42
5 157 Randi Seran 31 Cary NC 27:32.1 8:53
6 100 Jasey Day 30 Cary NC 27:36.8 8:55
7 165 Shoshana Sumy 32 Garner NC 35:22.0 11:25
8 161 Emily Strickland 34 Garner NC 35:53.7 11:35
9 118 Maribel Jefferies 34 Garner NC 38:48.1 12:31
10 129 Melanie Miller 34 Raleigh NC 39:20.4 12:42
11 150 Jessica Reister 30 Garner NC 39:45.4 12:50
12 80 Jeanette Balazsi 31 Norfolk VA 41:13.9 13:19

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 215 Trevorr Lewis 31 Raleigh NC 17:42.0 5:43
2 217 Matt Holtry 30 Carrboro NC 19:43.3 6:22
3 110 Gary George 30 Morrisville NC 22:10.0 7:10
4 90 Russell Burns 30 Raleigh NC 23:06.0 7:28
5 224 Stewart Gale 30 Raleigh NC 23:55.4 7:44
6 162 Lawrence Strickland 34 Garner NC 31:27.5 10:09
7 139 Brian Potteiger 34 Garner NC 32:06.7 10:22
8 184 Keith Hiles 30 Raleigh NC 49:57.8 16:08

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 77 Kelly Akers 35 Raleigh NC 28:52.8 9:19
2 120 Jennifer Kaelin 38 Raleigh NC 29:12.5 9:26
3 116 Kimberly Huestis 35 Raleigh NC 29:17.8 9:28
4 109 Melissa Gallogly 36 Garner NC 29:58.0 9:40
5 106 Tonya Finney 37 Garner NC 30:03.2 9:42
6 115 Victoria Holbrook 36 Garner NC 31:34.2 10:12
7 233 Michelle McCrea 39 Fuquary Varina NC 32:34.8 10:31
8 123 Tracy Lessing 38 Fuquay-Varina NC 33:32.8 10:50
9 193 Bridget Hurley 38 Apex NC 34:09.2 11:02
10 112 Melinda Green 37 Raleigh NC 34:16.1 11:04
11 132 Alison Overstreet 36 Garner NC 35:22.0 11:25
12 89 Colleen Botti 35 Holly Springs NC 38:38.4 12:28
13 82 Michelle Bingley 35 Angier NC 39:18.9 12:41
14 122 Leila Ledbetter 37 Chapel Hill NC 39:21.2 12:42
15 236 Annette Atkinson 39 45:43.3 14:45
16 183 Dondra Hiles 37 Raleigh NC 49:53.9 16:06
17 111 Tammara George 35 Garner NC 54:07.8 17:28

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 170 Ravi Vemulapalli 35 Chapel Hill NC 24:53.7 8:02
2 79 David Arnette 38 Garner NC 25:21.7 8:11
3 91 Mike Carter 38 Garner NC 31:37.6 10:13
4 234 Phillip Bye 36 32:02.8 10:21
5 135 Chris Partin 35 Raleigh NC 47:29.4 15:20

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 230 Laura Maclean 40 Willow Springs NC 21:55.0 7:05
2 160 Amber Stovall 40 Apex NC 26:15.6 8:29
3 128 Amy McGrath 43 Garner NC 27:26.7 8:52
4 163 Lisa Stubbs 42 Raleigh NC 31:14.4 10:05
5 96 Gaye Cost 44 Apex NC 31:30.6 10:10
6 191 Diane Dunn 44 Garner NC 33:37.7 10:51
7 197 Holly Briggs 43 Raleigh NC 33:37.9 10:51
8 155 Kimberly Schell 41 Garner NC 33:56.1 10:57
9 97 Charlene Couch 41 Garner NC 34:02.3 10:59
10 168 Colleen Velez 41 Fuquya Varina NC 34:16.5 11:04
11 130 Sue Mitchell 43 Garner NC 37:19.3 12:03
12 131 Chareen Monk 41 Clayton NC 38:35.0 12:27
13 76 Michelle Adams 41 Garner NC 42:53.8 13:51
14 188 Pam Adams 44 Garner NC 44:35.1 14:23
15 151 Murney Rinholm 43 Fuquay-Varina NC 47:03.3 15:11
16 208 Michele Ball 43 Raleigh NC 47:28.7 15:19
17 152 Lilly Rogers 44 Fayetteville NC 48:16.9 15:35
18 117 Sonja Irvin 43 Garner NC 54:08.1 17:28

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 102 Daniel Dittman 41 Garner NC 21:51.3 7:03
2 75 John Adamof 40 Raleigh NC 21:54.0 7:04
3 232 Douglas McClung 42 Clayton NC 24:07.8 7:48
4 138 Chip Poole 41 Garner NC 25:59.1 8:23
5 127 Tom McGrath 44 Garner NC 26:42.0 8:37
6 238 Stanley Monk 42 38:35.0 12:27
7 178 David Ball 44 Fuquay Varina NC 47:28.3 15:19

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 156 Margherita Scott 49 Clayton NC 23:30.6 7:36
2 17 Cricket Lane 48 Clayton NC 30:08.4 9:44
3 206 Ellen Magdefrau 45 Garner NC 34:28.0 11:08
4 86 Pat Blackwell 47 Garner NC 35:50.3 11:34
5 119 Ann Joseph 45 Raleigh NC 38:47.0 12:31
6 185 Melody Jones 47 Garner NC 52:54.3 17:04

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 179 Emil Briggs 47 Raleigh NC 20:14.9 6:32
2 205 Alan Matthews 46 Raleigh NC 25:01.5 8:05
3 214 Brent Rinholm 45 47:03.9 15:11
4 186 Harry Jones 49 Garner NC 52:55.0 17:05

FEMALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 140 Sandy Potter 54 Raleigh NC 33:59.0 10:58
2 237 Cathy Rackley 56 45:41.0 14:45
3 189 Cathryn Lamb 56 Garner NC 52:44.9 17:01

MALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 192 Charley Griggs 57 Garner NC 20:39.3 6:40
2 211 Tim Beck 52 Fuquay Varina NC 21:20.3 6:53
3 222 Paul Pietryka 54 Cary NC 25:39.3 8:17
4 229 John Mintz 51 Raleigh NC 25:54.7 8:22
5 198 Ken Marshburn 59 Garner NC 29:56.9 9:40
6 181 Joey Anderson 53 Zebulon NC 44:40.0 14:25

FEMALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 113 Judy Harrison 60 Wendell NC 41:08.2 13:17
2 195 Lucille Menko 62 Garner NC 52:45.9 17:02

MALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 124 Ervin Love 64 Raleigh NC 24:56.4 8:03
2 174 Frank Werner 62 Garner NC 27:15.2 8:48
3 221 Tom Morey 61 Raleigh NC 27:37.3 8:55
4 220 Michael Dublin 66 30:32.1 9:51
5 143 Val Price 63 Raleigh NC 31:52.1 10:17
6 210 David Bast Sr 66 Raleigh NC 42:44.3 13:48