MT HOLLY 5K
MT HOLLY, NC
MAY 2, 2009 8:30 AM
Results compiled by Finish Strong Event Productions



***************** 5K FEMALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 175 Suzanne Hutchins 29 Mt Holly NC 20:05.6 6:29
2 129 Patty Topper 50 Mt Holly NC 22:11.7 7:10
3 116 Whitney Robinson 24 Belmont NC 22:53.6 7:24
4 42 Dawn Easley 25 Midland NC 23:12.5 7:30
5 189 Ashley Cunningham 32 Mt Holly NC 23:56.7 7:44
6 197 Angela Congelli 31 Mt Holly NC 24:12.2 7:49
7 99 Melissa Orr 29 Charlotte NC 24:29.9 7:55
8 19 Kristi Brooks 43 Alexis NC 24:58.2 8:04
9 37 Christy Duncan 40 Belmont NC 25:59.1 8:23
10 38 Missy Dyer 33 Mt Holly NC 26:01.1 8:24
11 20 Nicola Brown 32 Gastonia NC 26:17.3 8:29
12 74 Cherrie Johnston 42 Belmont NC 26:46.5 8:39
13 56 Birgitt Heulmanns 45 Gastonia NC 26:57.8 8:42
14 9 Sarah Berenbrok 25 Gastonia NC 27:10.7 8:47
15 195 Angela Childers 37 Mt Holly NC 27:15.7 8:48
16 86 Mary Leviner 30 Mt Holly NC 27:20.3 8:50
17 136 Emily Watson 23 Mt Holly NC 27:21.5 8:50
18 61 Morgan Hoffman 12 Gastonia NC 27:40.7 8:56
19 123 Stephanie Selby 26 Mt Holly NC 27:46.1 8:58
20 138 Jennifer Wheeler 24 Mt Holly NC 27:55.3 9:01
21 124 Kristen Sharpe 35 Charlotte NC 28:06.1 9:04
22 196 Libby Becker 36 Mt Holly NC 28:51.4 9:19
23 137 Barbara Wheeler 41 Alexis NC 28:54.8 9:20
24 184 Stephanie Brice 39 Mt Holly NC 29:06.2 9:24
25 163 Clare Holt 19 Johnson City TN 29:15.4 9:27
26 145 Tammy Wilson 38 Charlotte NC 29:24.0 9:30
27 193 Rose Castillo 38 Mt Holly NC 29:39.8 9:35
28 62 Michelle Hoffman 33 Gastonia NC 29:40.7 9:35
29 78 Cindy Kayler 42 Gastonia NC 29:41.3 9:35
30 30 Amanda Cloninger 23 Stanley NC 29:52.5 9:39
31 204 Fran Cook 47 Mt Holly NC 29:57.9 9:40
32 98 Margaret Oakley 56 Charlotte NC 30:02.7 9:42
33 115 Shelly Robinson 22 Belmont NC 30:06.4 9:43
34 26 Lincolnton NC 30:08.9 9:44
35 72 Kristin Jamar 26 Gastonia NC 30:25.4 9:49
36 104 Christina Phillips 31 Mt Holly NC 30:26.3 9:50
37 4 Holly Andler 28 Stanley NC 30:28.6 9:50
38 49 Katherine Fulcomer 45 Gastonia NC 30:32.9 9:52
39 174 Cindi Lewis 29 Mt Holly NC 31:02.7 10:01
40 141 Denise Wiegand 50 Belmont NC 31:31.0 10:10
41 10 Cathy Bianchi 52 Denver NC 31:38.1 10:13
42 101 Liz Petko 57 Belmont NC 31:58.5 10:19
43 173 Jennifer Roark 38 Mt Holly NC 31:59.4 10:20
44 50 Susan Godfrey 35 Alexis NC 32:00.1 10:20
45 22 Jennifer Carpenter 32 Mt Holly NC 32:05.2 10:22
46 178 Amy Cody 26 Mt Holly NC 32:15.8 10:25
47 92 Jennifer Martin 32 Mt Holly NC 32:37.4 10:32
48 33 Toshia Coulter 35 Gastonia NC 32:40.2 10:33
49 84 Angela Lee 41 Gastonia NC 32:46.0 10:35
50 154 April Yeager 39 Mt Holly NC 32:55.5 10:38
51 146 Shree Wise 29 Belmont NC 33:15.4 10:44
52 156 Kristen Beatty 56 Mt Holly NC 33:59.7 10:58
53 52 Meredith Hanks 24 Gastonia NC 34:07.5 11:01
54 24 Tracy Carstarphen 38 Cramerton NC 34:16.5 11:04
55 120 Deedie Russell 33 Belmont NC 34:50.0 11:15
56 58 Anne Hinkle 46 Mt Holly NC 34:59.8 11:18
57 208 Donna Teeling 40 Mt Holly NC 35:01.4 11:18
58 143 Susan Williams 34 Mt Holly NC 35:07.2 11:20
59 3 Kristie Anderson 24 Cornelius NC 35:49.1 11:34
60 111 Katie Reed 31 Gastonia NC 35:49.8 11:34
61 152 Sunday Wright 42 Clover SC 36:04.0 11:39
62 68 Cherie Hudson 36 Mt Holly NC 36:11.1 11:41
63 15 McKenzie Bradley 15 Mt Holly NC 36:31.4 11:47
64 2 Sarah Altizer 29 Mt Holly NC 36:35.6 11:49
65 177 Trisha Howard 28 Mt Holly NC 36:47.8 11:53
66 148 Samantha Wong 26 Gastonia NC 37:01.2 11:57
67 165 Pat Meyers 67 Gilbert AZ 37:04.2 11:58
68 203 Kaitlin White 11 Mt Holly NC 38:03.3 12:17
69 132 Donna Tyree 56 Gastonia NC 38:32.9 12:27
70 44 Christi Eller 38 Dallas NC 39:14.4 12:40
71 112 Ashley Reynolds 27 Charlotte NC 39:26.0 12:44
72 25 Carrie Cate 31 Mt Holly NC 40:04.6 12:56
73 96 Mary Newmann 59 Belmont NC 40:18.7 13:01
74 185 Anyea Gibson 22 Mt Holly NC 41:40.4 13:27
75 198 Annabel Brown 7 Mt Holly NC 41:41.6 13:27
76 16 Teresa Bradley 45 Mt Holly NC 41:51.7 13:31
77 121 Bonnie Schmidt 63 Lake Wylie SC 42:10.1 13:37
78 142 Dacey Williams 9 Gastonia NC 43:43.4 14:07
79 183 Kea Fediaczko 45 Mt Holly NC 44:12.1 14:16
80 80 Chloe Kaylor 10 Mt Holly NC 44:13.9 14:17
81 110 Leslie Ramsey 35 Belmont NC 44:28.9 14:21
82 180 Belinda Gantt 41 Mt Holly NC 45:15.5 14:36
83 107 Jill Prunty 34 Mt Holly NC 46:16.4 14:56
84 36 Leslie Dumas 32 Lincolnton NC 46:21.0 14:58
85 170 Nancy Allen 54 Mt Holly NC 46:29.5 15:00
86 181 Kellston Gantt 8 Mt Holly NC 47:56.7 15:28

***************** 5K MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 160 William Philemon 17 Mt Holly NC 18:26.4 5:57
2 51 Joshua Goode 15 Charlotte NC 19:43.3 6:22
3 95 Allen Michael 32 Stanley NC 20:00.2 6:28
4 76 Tom Katsuleris 45 Mt Holly NC 20:17.0 6:33
5 45 Ben Endicott 26 Mt Holly NC 20:46.6 6:43
6 83 Brian Kovach 36 Mt Holly NC 21:45.6 7:02
7 55 Walt Herbert 22 Kings Mtn NC 21:58.4 7:06
8 205 Andy Cook 44 Mt Holly NC 22:01.2 7:07
9 199 Aaron Sutterfield 31 Mt Holly NC 22:05.2 7:08
10 41 Joseph Easley 26 Midland NC 22:31.3 7:16
11 105 Chris Piercy 23 Mt Holly NC 22:34.0 7:17
12 90 Jeff Lowery 40 Cramerton NC 22:37.2 7:18
13 147 Eric Wise 31 Belmont NC 22:46.4 7:21
14 169 Burt Hall 34 Mt Holly NC 22:50.3 7:23
15 118 AJ Rowe 28 Belmont NC 22:57.2 7:25
16 139 Jimmy Whitley 16 Mt Holly NC 23:20.0 7:32
17 172 David Poston 54 Mt Holly NC 23:29.8 7:35
18 17 Chris Breese 29 Gastonia NC 23:33.4 7:36
19 168 Scott Lepage 38 Huntersville NC 23:33.6 7:36
20 187 Chris Cunningham 35 Mt Holly NC 23:42.3 7:39
21 85 Clinton Leviner 29 Mt Holly NC 23:49.1 7:41
22 202 Lee Johnson 12 Mt Holly NC 24:09.1 7:48
23 190 Mark Thompson 49 Mt Holly NC 24:09.7 7:48
24 65 Dan Houston 52 Clover SC 24:15.2 7:50
25 207 Adrian Cornette 32 Mt Holly NC 24:20.5 7:52
26 122 James Secunda 56 Belmont NC 24:40.1 7:58
27 109 William Purdum 12 Charlotte NC 24:49.5 8:01
28 127 Gary Staubach 59 Charlotte NC 24:51.5 8:02
29 103 Stephen Phillips 30 Mt Holly NC 24:54.1 8:02
30 106 Bryan Pitts 38 Mt Holly NC 24:56.9 8:03
31 155 George Key 39 Mt Holly NC 24:58.0 8:04
32 176 Thomas Gross 29 Mt Holly NC 25:09.6 8:07
33 164 Lane Mcintyre 59 Mt Holly NC 25:12.3 8:08
34 133 Steve Walker 43 Belmont NC 25:18.5 8:10
35 57 Bernhard Heulmanns 40 Gastonia NC 25:29.0 8:14
36 188 Shashi Bathula 38 Mt Holly NC 25:29.2 8:14
37 102 Creg Petty 36 Belmont NC 25:38.5 8:17
38 18 Ted Breese 34 Mt Holly NC 25:49.5 8:20
39 91 Mark Martin 53 Mt Holly NC 26:10.7 8:27
40 201 Scottie Johnson 15 Mt Holly NC 26:21.8 8:31
41 140 Carl Wick 43 Gastonia NC 26:41.6 8:37
42 100 Brandon Payne 25 Gastonia NC 26:45.6 8:38
43 77 Ray Kayler 44 Gastonia NC 26:57.6 8:42
44 7 Jon Barnard 34 Mt Holly NC 27:02.0 8:44
45 117 Philip Robinson 59 Belmont NC 27:02.5 8:44
46 28 Dash Chrisner 14 Mt Holly NC 27:13.4 8:47
47 29 Nico Chrisner 16 Mt Holly NC 27:25.5 8:51
48 27 Michael Chrisner 46 Mt Holly NC 27:25.6 8:51
49 89 Alex Lopez 43 Mt Holly NC 27:31.9 8:53
50 182 Derek Jones 12 Mt Holly NC 27:49.7 8:59
51 82 David Kiser 38 Stanley NC 27:50.8 8:59
52 64 Eddie Hopper 55 Charlotte NC 28:09.0 9:05
53 191 Alec Castillo 11 Mt Holly NC 28:19.1 9:09
54 167 Steven Corriher 30 Mt Holly NC 28:22.7 9:10
55 5 Jimmy Arndt 43 Belmont NC 28:27.4 9:11
56 70 Jay Human 42 Stanley NC 28:27.5 9:11
57 47 Baker Ferguson 11 Belmont NC 28:36.0 9:14
58 150 Ken Wright 48 Charlotte NC 28:38.4 9:15
59 8 Howard Barr 41 Charlotte NC 28:48.2 9:18
60 43 Chris Eason 46 Gastonia NC 28:55.2 9:20
61 159 Steve Gowan 34 Forest City NC 28:56.7 9:21
62 13 Doug Bradley 53 Mt Holly NC 29:40.7 9:35
63 194 Howard Slutzky 37 Mt Holly NC 29:44.7 9:36
64 206 Scott Hope 36 Mt Holly NC 29:51.3 9:38
65 11 Matthew Black 23 Stanley NC 29:52.5 9:39
66 158 Danny Burleson 51 Mt Holly NC 30:02.4 9:42
67 88 James Little 48 Mt Holly NC 30:09.0 9:44
68 153 Zach Yeager 14 Mt Holly NC 30:16.8 9:47
69 59 William Hinkle 42 Mt Holly NC 30:18.3 9:47
70 87 Joel Lineberger 27 Mt Holly NC 30:22.9 9:49
71 73 Brandon Jamar 29 Gastonia NC 30:25.4 9:49
72 192 John Castillo 9 Mt Holly NC 30:25.9 9:49
73 23 Brian Carpenter 36 Mt Holly NC 30:47.8 9:57
74 171 Jonathan Nixon 25 Mt Holly NC 30:57.6 10:00
75 69 Chris Hughes 36 Mt Holly NC 31:12.4 10:04
76 97 Shane Nixon 33 Mt Holly NC 31:38.9 10:13
77 135 Steven Walters 41 Mt Holly NC 31:42.2 10:14
78 1 Greg Altizer 33 Mt Holly NC 32:13.8 10:24
79 35 Eric Drolette 39 Belmont NC 32:20.9 10:27
80 21 Jason Browning 31 Gastonia NC 32:21.4 10:27
81 53 Chuck Harkey 45 Lincolnton NC 32:28.2 10:29
82 151 Roger Wright 43 Clover SC 32:47.0 10:35
83 63 Stephen Honbaier 26 Crouse NC 33:17.1 10:45
84 179 Derrick Gantt 41 Mt Holly NC 33:25.1 10:47
85 157 Lee Beatty 57 Mt Holly NC 34:00.2 10:59
86 39 Pete Earney 73 Dallas NC 34:22.8 11:06
87 108 Preston Purdum 51 Charlotte NC 34:38.8 11:11
88 220 Mt Holly NC 34:49.2 11:14
89 144 Steve Williams 35 Mt Holly NC 35:07.0 11:20
90 130 Shane Trull 39 Mt Holly NC 35:20.9 11:25
91 119 Brett Rushing 23 Stanley NC 35:35.7 11:29
92 48 Jeff Fulcomer 45 Gastonia NC 35:43.3 11:32
93 67 Robby Hudson 35 Mt Holly NC 35:54.8 11:36
94 186 Tim Mcglothin 50 Mt Holly NC 36:26.8 11:46
95 166 Bill Meyers 63 GIlbert AZ 37:00.1 11:57
96 128 Dwight Stroupe 68 Bessemer City NC 39:19.5 12:42
97 131 Glenn Tyree 56 Gastonia NC 40:16.0 13:00
98 60 Dillon Hobbs 12 Mt Holly NC 41:31.4 13:24
99 125 Larry Siglar 70 Charlotte NC 45:40.3 14:44
100 161 Rob Heider 38 Kings Mtn NC 45:51.3 14:48
101 162 Travis Lisbon 28 Mt Holly NC 45:51.4 14:48


AGE GROUP RESULTS

FEMALE AGE GROUP: 1 - 12

Place Bib Name Age City State Official Pace
1 61 Morgan Hoffman 12 Gastonia NC 27:40.7 8:56
2 203 Kaitlin White 11 Mt Holly NC 38:03.3 12:17
3 198 Annabel Brown 7 Mt Holly NC 41:41.6 13:27
4 142 Dacey Williams 9 Gastonia NC 43:43.4 14:07
5 80 Chloe Kaylor 10 Mt Holly NC 44:13.9 14:17
6 181 Kellston Gantt 8 Mt Holly NC 47:56.7 15:28

MALE AGE GROUP: 1 - 12

Place Bib Name Age City State Official Pace
1 202 Lee Johnson 12 Mt Holly NC 24:09.1 7:48
2 109 William Purdum 12 Charlotte NC 24:49.5 8:01
3 182 Derek Jones 12 Mt Holly NC 27:49.7 8:59
4 191 Alec Castillo 11 Mt Holly NC 28:19.1 9:09
5 47 Baker Ferguson 11 Belmont NC 28:36.0 9:14
6 192 John Castillo 9 Mt Holly NC 30:25.9 9:49
7 60 Dillon Hobbs 12 Mt Holly NC 41:31.4 13:24

FEMALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 163 Clare Holt 19 Johnson City TN 29:15.4 9:27
2 15 McKenzie Bradley 15 Mt Holly NC 36:31.4 11:47

MALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 160 William Philemon 17 Mt Holly NC 18:26.4 5:57
2 51 Joshua Goode 15 Charlotte NC 19:43.3 6:22
3 139 Jimmy Whitley 16 Mt Holly NC 23:20.0 7:32
4 201 Scottie Johnson 15 Mt Holly NC 26:21.8 8:31
5 28 Dash Chrisner 14 Mt Holly NC 27:13.4 8:47
6 29 Nico Chrisner 16 Mt Holly NC 27:25.5 8:51
7 153 Zach Yeager 14 Mt Holly NC 30:16.8 9:47

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 116 Whitney Robinson 24 Belmont NC 22:53.6 7:24
2 136 Emily Watson 23 Mt Holly NC 27:21.5 8:50
3 138 Jennifer Wheeler 24 Mt Holly NC 27:55.3 9:01
4 30 Amanda Cloninger 23 Stanley NC 29:52.5 9:39
5 115 Shelly Robinson 22 Belmont NC 30:06.4 9:43
6 52 Meredith Hanks 24 Gastonia NC 34:07.5 11:01
7 3 Kristie Anderson 24 Cornelius NC 35:49.1 11:34
8 185 Anyea Gibson 22 Mt Holly NC 41:40.4 13:27

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 55 Walt Herbert 22 Kings Mtn NC 21:58.4 7:06
2 105 Chris Piercy 23 Mt Holly NC 22:34.0 7:17
3 11 Matthew Black 23 Stanley NC 29:52.5 9:39
4 119 Brett Rushing 23 Stanley NC 35:35.7 11:29

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 175 Suzanne Hutchins 29 Mt Holly NC 20:05.6 6:29
2 42 Dawn Easley 25 Midland NC 23:12.5 7:30
3 99 Melissa Orr 29 Charlotte NC 24:29.9 7:55
4 9 Sarah Berenbrok 25 Gastonia NC 27:10.7 8:47
5 123 Stephanie Selby 26 Mt Holly NC 27:46.1 8:58
6 72 Kristin Jamar 26 Gastonia NC 30:25.4 9:49
7 4 Holly Andler 28 Stanley NC 30:28.6 9:50
8 174 Cindi Lewis 29 Mt Holly NC 31:02.7 10:01
9 178 Amy Cody 26 Mt Holly NC 32:15.8 10:25
10 146 Shree Wise 29 Belmont NC 33:15.4 10:44
11 2 Sarah Altizer 29 Mt Holly NC 36:35.6 11:49
12 177 Trisha Howard 28 Mt Holly NC 36:47.8 11:53
13 148 Samantha Wong 26 Gastonia NC 37:01.2 11:57
14 112 Ashley Reynolds 27 Charlotte NC 39:26.0 12:44

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 45 Ben Endicott 26 Mt Holly NC 20:46.6 6:43
2 41 Joseph Easley 26 Midland NC 22:31.3 7:16
3 118 AJ Rowe 28 Belmont NC 22:57.2 7:25
4 17 Chris Breese 29 Gastonia NC 23:33.4 7:36
5 85 Clinton Leviner 29 Mt Holly NC 23:49.1 7:41
6 176 Thomas Gross 29 Mt Holly NC 25:09.6 8:07
7 100 Brandon Payne 25 Gastonia NC 26:45.6 8:38
8 87 Joel Lineberger 27 Mt Holly NC 30:22.9 9:49
9 73 Brandon Jamar 29 Gastonia NC 30:25.4 9:49
10 171 Jonathan Nixon 25 Mt Holly NC 30:57.6 10:00
11 63 Stephen Honbaier 26 Crouse NC 33:17.1 10:45
12 162 Travis Lisbon 28 Mt Holly NC 45:51.4 14:48

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 189 Ashley Cunningham 32 Mt Holly NC 23:56.7 7:44
2 197 Angela Congelli 31 Mt Holly NC 24:12.2 7:49
3 38 Missy Dyer 33 Mt Holly NC 26:01.1 8:24
4 20 Nicola Brown 32 Gastonia NC 26:17.3 8:29
5 86 Mary Leviner 30 Mt Holly NC 27:20.3 8:50
6 62 Michelle Hoffman 33 Gastonia NC 29:40.7 9:35
7 104 Christina Phillips 31 Mt Holly NC 30:26.3 9:50
8 22 Jennifer Carpenter 32 Mt Holly NC 32:05.2 10:22
9 92 Jennifer Martin 32 Mt Holly NC 32:37.4 10:32
10 120 Deedie Russell 33 Belmont NC 34:50.0 11:15
11 143 Susan Williams 34 Mt Holly NC 35:07.2 11:20
12 111 Katie Reed 31 Gastonia NC 35:49.8 11:34
13 25 Carrie Cate 31 Mt Holly NC 40:04.6 12:56
14 107 Jill Prunty 34 Mt Holly NC 46:16.4 14:56
15 36 Leslie Dumas 32 Lincolnton NC 46:21.0 14:58

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 95 Allen Michael 32 Stanley NC 20:00.2 6:28
2 199 Aaron Sutterfield 31 Mt Holly NC 22:05.2 7:08
3 147 Eric Wise 31 Belmont NC 22:46.4 7:21
4 169 Burt Hall 34 Mt Holly NC 22:50.3 7:23
5 207 Adrian Cornette 32 Mt Holly NC 24:20.5 7:52
6 103 Stephen Phillips 30 Mt Holly NC 24:54.1 8:02
7 18 Ted Breese 34 Mt Holly NC 25:49.5 8:20
8 7 Jon Barnard 34 Mt Holly NC 27:02.0 8:44
9 167 Steven Corriher 30 Mt Holly NC 28:22.7 9:10
10 159 Steve Gowan 34 Forest City NC 28:56.7 9:21
11 97 Shane Nixon 33 Mt Holly NC 31:38.9 10:13
12 1 Greg Altizer 33 Mt Holly NC 32:13.8 10:24
13 21 Jason Browning 31 Gastonia NC 32:21.4 10:27

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 195 Angela Childers 37 Mt Holly NC 27:15.7 8:48
2 124 Kristen Sharpe 35 Charlotte NC 28:06.1 9:04
3 196 Libby Becker 36 Mt Holly NC 28:51.4 9:19
4 184 Stephanie Brice 39 Mt Holly NC 29:06.2 9:24
5 145 Tammy Wilson 38 Charlotte NC 29:24.0 9:30
6 193 Rose Castillo 38 Mt Holly NC 29:39.8 9:35
7 173 Jennifer Roark 38 Mt Holly NC 31:59.4 10:20
8 50 Susan Godfrey 35 Alexis NC 32:00.1 10:20
9 33 Toshia Coulter 35 Gastonia NC 32:40.2 10:33
10 154 April Yeager 39 Mt Holly NC 32:55.5 10:38
11 24 Tracy Carstarphen 38 Cramerton NC 34:16.5 11:04
12 68 Cherie Hudson 36 Mt Holly NC 36:11.1 11:41
13 44 Christi Eller 38 Dallas NC 39:14.4 12:40
14 110 Leslie Ramsey 35 Belmont NC 44:28.9 14:21

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 83 Brian Kovach 36 Mt Holly NC 21:45.6 7:02
2 168 Scott Lepage 38 Huntersville NC 23:33.6 7:36
3 187 Chris Cunningham 35 Mt Holly NC 23:42.3 7:39
4 106 Bryan Pitts 38 Mt Holly NC 24:56.9 8:03
5 155 George Key 39 Mt Holly NC 24:58.0 8:04
6 188 Shashi Bathula 38 Mt Holly NC 25:29.2 8:14
7 102 Creg Petty 36 Belmont NC 25:38.5 8:17
8 82 David Kiser 38 Stanley NC 27:50.8 8:59
9 194 Howard Slutzky 37 Mt Holly NC 29:44.7 9:36
10 206 Scott Hope 36 Mt Holly NC 29:51.3 9:38
11 23 Brian Carpenter 36 Mt Holly NC 30:47.8 9:57
12 69 Chris Hughes 36 Mt Holly NC 31:12.4 10:04
13 35 Eric Drolette 39 Belmont NC 32:20.9 10:27
14 144 Steve Williams 35 Mt Holly NC 35:07.0 11:20
15 130 Shane Trull 39 Mt Holly NC 35:20.9 11:25
16 67 Robby Hudson 35 Mt Holly NC 35:54.8 11:36
17 161 Rob Heider 38 Kings Mtn NC 45:51.3 14:48

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 19 Kristi Brooks 43 Alexis NC 24:58.2 8:04
2 37 Christy Duncan 40 Belmont NC 25:59.1 8:23
3 74 Cherrie Johnston 42 Belmont NC 26:46.5 8:39
4 137 Barbara Wheeler 41 Alexis NC 28:54.8 9:20
5 78 Cindy Kayler 42 Gastonia NC 29:41.3 9:35
6 84 Angela Lee 41 Gastonia NC 32:46.0 10:35
7 208 Donna Teeling 40 Mt Holly NC 35:01.4 11:18
8 152 Sunday Wright 42 Clover SC 36:04.0 11:39
9 180 Belinda Gantt 41 Mt Holly NC 45:15.5 14:36

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 205 Andy Cook 44 Mt Holly NC 22:01.2 7:07
2 90 Jeff Lowery 40 Cramerton NC 22:37.2 7:18
3 133 Steve Walker 43 Belmont NC 25:18.5 8:10
4 57 Bernhard Heulmanns 40 Gastonia NC 25:29.0 8:14
5 140 Carl Wick 43 Gastonia NC 26:41.6 8:37
6 77 Ray Kayler 44 Gastonia NC 26:57.6 8:42
7 89 Alex Lopez 43 Mt Holly NC 27:31.9 8:53
8 5 Jimmy Arndt 43 Belmont NC 28:27.4 9:11
9 70 Jay Human 42 Stanley NC 28:27.5 9:11
10 8 Howard Barr 41 Charlotte NC 28:48.2 9:18
11 59 William Hinkle 42 Mt Holly NC 30:18.3 9:47
12 135 Steven Walters 41 Mt Holly NC 31:42.2 10:14
13 151 Roger Wright 43 Clover SC 32:47.0 10:35
14 179 Derrick Gantt 41 Mt Holly NC 33:25.1 10:47

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 56 Birgitt Heulmanns 45 Gastonia NC 26:57.8 8:42
2 204 Fran Cook 47 Mt Holly NC 29:57.9 9:40
3 49 Katherine Fulcomer 45 Gastonia NC 30:32.9 9:52
4 58 Anne Hinkle 46 Mt Holly NC 34:59.8 11:18
5 16 Teresa Bradley 45 Mt Holly NC 41:51.7 13:31
6 183 Kea Fediaczko 45 Mt Holly NC 44:12.1 14:16

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 76 Tom Katsuleris 45 Mt Holly NC 20:17.0 6:33
2 190 Mark Thompson 49 Mt Holly NC 24:09.7 7:48
3 27 Michael Chrisner 46 Mt Holly NC 27:25.6 8:51
4 150 Ken Wright 48 Charlotte NC 28:38.4 9:15
5 43 Chris Eason 46 Gastonia NC 28:55.2 9:20
6 88 James Little 48 Mt Holly NC 30:09.0 9:44
7 53 Chuck Harkey 45 Lincolnton NC 32:28.2 10:29
8 48 Jeff Fulcomer 45 Gastonia NC 35:43.3 11:32

FEMALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 129 Patty Topper 50 Mt Holly NC 22:11.7 7:10
2 141 Denise Wiegand 50 Belmont NC 31:31.0 10:10
3 10 Cathy Bianchi 52 Denver NC 31:38.1 10:13
4 170 Nancy Allen 54 Mt Holly NC 46:29.5 15:00

MALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 172 David Poston 54 Mt Holly NC 23:29.8 7:35
2 65 Dan Houston 52 Clover SC 24:15.2 7:50
3 91 Mark Martin 53 Mt Holly NC 26:10.7 8:27
4 13 Doug Bradley 53 Mt Holly NC 29:40.7 9:35
5 158 Danny Burleson 51 Mt Holly NC 30:02.4 9:42
6 108 Preston Purdum 51 Charlotte NC 34:38.8 11:11
7 186 Tim Mcglothin 50 Mt Holly NC 36:26.8 11:46

FEMALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 98 Margaret Oakley 56 Charlotte NC 30:02.7 9:42
2 101 Liz Petko 57 Belmont NC 31:58.5 10:19
3 156 Kristen Beatty 56 Mt Holly NC 33:59.7 10:58
4 132 Donna Tyree 56 Gastonia NC 38:32.9 12:27
5 96 Mary Newmann 59 Belmont NC 40:18.7 13:01

MALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 122 James Secunda 56 Belmont NC 24:40.1 7:58
2 127 Gary Staubach 59 Charlotte NC 24:51.5 8:02
3 164 Lane Mcintyre 59 Mt Holly NC 25:12.3 8:08
4 117 Philip Robinson 59 Belmont NC 27:02.5 8:44
5 64 Eddie Hopper 55 Charlotte NC 28:09.0 9:05
6 157 Lee Beatty 57 Mt Holly NC 34:00.2 10:59
7 131 Glenn Tyree 56 Gastonia NC 40:16.0 13:00

FEMALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 165 Pat Meyers 67 Gilbert AZ 37:04.2 11:58
2 121 Bonnie Schmidt 63 Lake Wylie SC 42:10.1 13:37

MALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 39 Pete Earney 73 Dallas NC 34:22.8 11:06
2 166 Bill Meyers 63 GIlbert AZ 37:00.1 11:57
3 128 Dwight Stroupe 68 Bessemer City NC 39:19.5 12:42
4 125 Larry Siglar 70 Charlotte NC 45:40.3 14:44