RACE AGAINST PULMONARY HYPERTENSION 5K RUN/WALK
JUNE 25, 2011 - 7:30AM
RESULTS COMPILED BY FS Series
www.fsseries.com

********** OVERALL LIST **************

Race Name

***************** FEMALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 1113 Catherine Gugerli 40 Cary NC 23:03.6 7:27
2 1057 Sarah Bortvedt 25 Chapel Hill NC 23:23.1 7:33
3 1072 Barbie Brown 34 Rolesville NC 24:05.8 7:47
4 1207 Shannon Nelsen 32 Durham NC 24:14.7 7:50
5 1250 Tasha Snow 29 Santa Clarita CA 24:17.3 7:51
6 1163 Gail Longardner 48 Indianapolis IN 25:30.4 8:14
7 1166 Peggy Lowe 21 Pikeville NC 26:01.0 8:24
8 1044 Riley Arneson 16 Cary NC 26:11.0 8:27
9 1196 Kate Mitchell 28 Carrboro NC 26:16.1 8:29
10 1307 Maria Finnegan 38 Hillsborough NC 26:43.8 8:38
11 1192 Carey Miailovich 39 Seattle WA 26:54.0 8:41
12 1111 Courtney Griffin 30 Raleifh NC 27:06.8 8:45
13 1171 Ashleigh Lynch 21 Sugar Grove NC 27:09.8 8:46
14 1049 Anna Bates 42 Cincinnati OH 27:11.5 8:47
15 1138 Amanda Jenkins 28 Raleigh NC 27:15.7 8:48
16 1263 Kelsey Taylor 21 Raleigh NC 27:22.4 8:50
17 1124 Christine Huber 29 Stone Ridge VA 27:25.7 8:51
18 1052 Maureen Beeler 56 Plymouth MI 27:50.9 8:59
19 1140 Jen Kates 31 Durham NC 28:00.8 9:03
20 1184 Kayleigh McKenzie 14 Bahama NC 28:28.7 9:12
21 1290 Janice Bowman 47 Burlington NC 29:03.7 9:23
22 1125 Michelle Hudy 45 Raleigh NC 29:43.6 9:36
23 1276 Crystal Weber 31 Durham NC 29:55.5 9:40
24 1242 Karen Scoglio 34 Morrisville NC 29:56.5 9:40
25 1212 Bonnie Overton 35 Cary NC 30:02.7 9:42
26 1054 Natalya Benedykt 33 Raleigh NC 30:10.6 9:45
27 1194 Lindsay Miller 32 Durham NC 30:15.0 9:46
28 1280 Dianna S Whittakerr 53 Cary NC 30:24.4 9:49
29 1100 Kristy Gardner 37 Princeton NC 30:34.1 9:52
30 1285 Victoria Zhang 15 Export PA 30:34.2 9:52
31 1223 Jennifer Pressley 33 Cary NC 30:36.5 9:53
32 1271 Gerty Cori Ward 50 Durhan NC 30:57.7 10:00
33 1090 Melanie Detloff 44 New Orleans LA 31:02.9 10:01
34 1165 Camille Lowe 40 Atlanta GA 31:03.2 10:01
35 1169 Bronwyn Lucas 37 Raleigh NC 31:26.5 10:09
36 1230 Emerald Rivers 26 Willow Spring NC 31:30.5 10:10
37 1143 Laura Koshel 33 Durham NC 31:40.0 10:13
38 1313 Julia Sander 35 Raleigh NC 31:41.5 10:14
39 1091 Jane Diehl 56 Durham NC 31:52.3 10:17
40 1254 Susan Steinbis 46 Jonesboro GA 31:52.5 10:17
41 1159 Judy Liu 37 Cary NC 32:33.9 10:31
42 1149 Alesa Larsen 33 Farmington UT 32:55.8 10:38
43 1309 Trisha Castranio 46 Apex NC 32:57.5 10:38
44 1264 Kimberly Thomas 39 Durham NC 33:00.2 10:39
45 1117 Charlotte Hanby 10 Wilmington DE 33:16.7 10:45
46 1277 Andi Weiss 31 Raleigh NC 33:38.2 10:52
47 1083 Tracy Cox 51 Durham NC 33:48.7 10:55
48 1068 Wendy Brazeau 39 Portland OR 34:37.1 11:10
49 1079 Kathy Chen 25 Raleigh NC 34:41.5 11:12
50 1170 Nan Lujan 31 Chapel Hill NC 35:15.2 11:23
51 1107 Sydney Good 12 Lake Mary FL 35:18.7 11:24
52 1295 Amy Gulledge 32 Durham NC 35:30.2 11:28
53 1209 Chi Nguyen 28 Wake Forest NC 35:33.2 11:29
54 1304 Sara Cook 32 Durham NC 35:42.8 11:32
55 1282 Angela Zagala 44 Cary NC 36:08.2 11:40
56 1141 Christine King 41 Benicia CA 36:38.0 11:50
57 1179 Susie McDevitt 43 Ann Arbor MI 37:37.7 12:09
58 1294 Kim Shepard 40 Morrisville NC 37:39.3 12:09
59 1066 Jenny Bramble 27 Raleigh NC 37:49.7 12:13
60 1299 Amanda Cromick 27 Durham NC 38:38.4 12:28
61 1110 Hope Gregory 33 Durham NC 39:37.7 12:47
62 1201 Mary Ellen Mottola 48 Morrisville NC 39:59.1 12:54
63 1202 Mariah Mottola 18 Morrisville NC 40:48.7 13:10
64 1235 Joanne Scannell 43 Holly Springs NC 41:01.2 13:14
65 1247 Mary Smith 44 Hillsborough NC 41:19.3 13:20
66 1116 Georgia Hanby 12 Wilmington DE 41:21.2 13:21
67 1115 Laura Hanby 42 Wilmington DE 41:26.0 13:22
68 1191 Jennifer Means 44 Cary NC 41:44.9 13:29
69 1215 Erika Parquet 40 Raleigh NC 41:48.2 13:30
70 1274 Maryam Watley 31 Morrisville NC 41:49.2 13:30
71 1155 Angela Leiby 34 Orlando FL 42:00.3 13:33
72 1065 Amy Lou Bradshaw 27 Raleigh NC 42:23.0 13:41
73 1088 Lyndsey Dean 22 Henrico VA 42:39.7 13:46
74 1260 Patti Taylor 54 Suagr Land TX 43:46.1 14:08
75 1261 Jackie Taylor 21 Suagr Land TX 43:46.1 14:08
76 1119 Paris Heidt 37 Durham NC 44:50.6 14:28
77 1134 Lisa Jeffs 46 Chapel Hill NC 45:03.6 14:33
78 1105 Megan Gooch 21 Madison AL 45:24.5 14:39
79 1051 Andi Battaglia 25 Raleigh NC 45:24.9 14:39
80 1244 Angela Silverstein 40 Cary NC 45:27.1 14:40
81 1106 Raquel Good 41 Lake Mary FL 45:29.0 14:41
82 1301 Gillian Davis 45 London UK 45:56.5 14:50
83 1175 Deirdre Maisano 39 Raleigh NC 46:09.5 14:54
84 1238 Cailin Scannell 10 Holly Springs NC 46:32.1 15:01
85 1324 Fran Wilson 52 Keedysville MD 46:35.9 15:02
86 1046 Andrea Asare-Aboagye 48 Durham NC 46:36.1 15:02
87 1275 Lovie Watson 42 Durham NC 46:49.9 15:07
88 1227 Beth Rhodes 38 Raleigh NC 47:00.2 15:10
89 1229 Lisa Rivers 46 Orlando FL 47:03.5 15:11
90 1283 Joan Zhang 44 Export PA 47:05.2 15:12
91 1286 Allison Zhang 11 Export PA 47:05.2 15:12
92 1267 Teresa Vandre 35 Mount Dora FL 47:55.2 15:28
93 1305 Cynthia Kieu 37 New Orleans LA 47:55.2 15:28
94 1178 Sue Mayhew 41 Elm Grove WI 50:11.1 16:12
95 1234 Lauren Rozakis 31 Raleigh NC 50:53.1 16:25
96 1132 Jane Janusz 58 Brookfield WI 51:35.1 16:39
97 1195 Cortney Mills 29 Cary NC 52:11.4 16:51
98 1203 Kristin Mottola 15 Morrisville NC 53:03.7 17:07
99 1188 Donna McPartland 51 Cary NC 53:17.4 17:12
100 1146 Holly Lahue 36 Commerce Township MI 53:58.2 17:25
101 1311 Mala Goel 45 South Berks UK 54:26.5 17:34
102 1205 Barbara Movahhed 60 Chapel Hill NC 54:27.7 17:35
103 1302 Mallorie Deliac 34 Bracknell UK 56:01.0 18:05
104 1320 Michelle Abeli 31 Durham NC 57:14.5 18:28
105 1318 Jill Zaccardelli 17 Durham NC 57:15.5 18:29
106 1316 Deb Zaccardelli 47 Durham NC 1:00:11.8 19:26
107 1319 Karen Mathis 53 Durham NC 1:00:14.2 19:26
108 1176 Valerie Marino 28 Cary NC 1:02:17.4 20:06
109 1122 Meredith Howell 30 Chapel Hill NC 1:02:26.0 20:09
110 1167 Amy Lowry 35 Mebane NC 1:02:49.2 20:16
111 1151 Lian Latham 50 Chagrin Falls OH 1:02:49.2 20:16
112 1154 Nicole Leedom 32 Cramerton NC 1:03:20.2 20:26
113 1055 Kendal Benza 26 Apex NC 1:03:36.3 20:32
114 1216 Margaret Penn Smith 32 Durham NC 1:03:36.5 20:32
Race Name

***************** MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 1288 Eduardo Mejia 33 Charlotte NC 18:16.5 5:54
2 1255 David Sterling 23 Durham NC 20:33.8 6:38
3 1293 Carter Bowman 16 Burlington NC 20:42.2 6:41
4 1310 Ben Ehe 36 Durham NC 20:53.2 6:45
5 1137 Alex Jenki 28 Raleigh NC 21:03.5 6:48
6 1258 Abraham Sterling 19 Durham NC 21:05.5 6:49
7 1123 Dorran Howell 18 Sylva NC 21:15.7 6:52
8 1306 David Meyon 47 Raleigh NC 21:18.2 6:53
9 1127 Harrison Huntley 15 Cary NC 21:32.3 6:57
10 1102 Kevin Gauger 37 Holly Springs NC 21:43.5 7:01
11 1147 Kevin Laliberte 33 Chapel Hill NC 21:59.9 7:06
12 1177 Rex Mauthe 49 Cary NC 22:09.7 7:09
13 1292 Shaun Moncrieff 40 Camus NC 22:41.9 7:20
14 1208 James Neumann 28 Burlington NC 23:00.8 7:26
15 1157 John Liedl 57 Cary NC 23:19.2 7:32
16 1164 William Longardner 53 Indianapolis IN 23:42.0 7:39
17 1186 Kerry McKenzie 47 Bahama NC 23:55.0 7:43
18 1053 Chad Benditz 35 Fuquay-varina NC 23:58.6 7:45
19 1206 Andrew Nelsen 34 Durham NC 24:07.3 7:47
20 1074 Noah Byrd 39 Durham NC 24:08.2 7:48
21 1070 Matthew Brinton 23 Raleigh NC 24:18.9 7:51
22 1183 Karson McKenzie 10 Bahama NC 24:23.0 7:52
23 1272 Eric Ward 50 Durhan NC 24:25.0 7:53
24 1219 Paul Phillips 55 Roxboro NC 24:40.7 7:58
25 1278 Michael Weiss 31 Raleigh NC 24:40.7 7:58
26 1279 Jim Whittaker 55 Cary NC 24:44.3 7:59
27 1130 Michael Hussey 21 Creedmoor NC 25:03.2 8:05
28 1650 Charles Travers 49 Durham NC 25:23.2 8:12
29 1249 Matt Snow 31 Santa Clarita CA 25:41.2 8:18
30 1322 Justin Hughes-Jones 25 Raleigh NC 25:43.8 8:18
31 1300 Richard Stark 49 Rochester MN 25:45.3 8:19
32 1256 David Sterling 23 Durham NC 25:48.2 8:20
33 1142 Michael Kitto 44 New Orleans LA 25:50.9 8:21
34 1112 Richard Growney 27 Pikeville NC 25:59.8 8:24
35 1043 Carl Arneson 42 Pittsboro NC 26:10.2 8:27
36 1131 David Igo 45 Raleigh NC 26:43.0 8:38
37 1099 Tj Fetch 60 Cary NC 26:49.8 8:40
38 1315 Dave Zaccardelli 47 Durham NC 26:53.2 8:41
39 1086 Richard Crume 58 Chapel Hill NC 26:57.2 8:42
40 1233 Jordan Rowe 19 Gastonia NC 27:14.1 8:48
41 1139 Bary Jones 45 Watkinsville GA 27:19.2 8:49
42 1269 Lawrie Virgin 51 Durham NC 27:21.6 8:50
43 1314 Thomas Sander 40 Raleigh NC 27:25.1 8:51
44 1041 Albert Andres 31 Durham NC 27:39.1 8:56
45 1172 Joe Maas 49 St Albans MO 27:42.7 8:57
46 1121 Marc Hines 32 Durham NC 27:46.8 8:58
47 1150 Jusitn Larsen 36 Farmington UT 27:58.9 9:02
48 1218 Kenneth Phares 49 Hillsborough NC 28:09.7 9:06
49 1211 Doug Niemic 48 Raleigh NC 28:13.2 9:07
50 1050 Mark Battaglia 29 Raleigh NC 28:25.0 9:10
51 1047 Wayne Bailey 56 Winston-salem NC 28:28.2 9:12
52 1144 Brian Krallis 35 Cedar Hills UT 28:35.4 9:14
53 1082 Greg Cocklin 46 Franklinton NC 28:43.3 9:16
54 1225 Brian Reynolds 22 Chapel Hill NC 29:05.8 9:24
55 1270 Chad Waddell 40 Danville IN 29:13.9 9:26
56 1114 Robert Gustines 46 Raleigh NC 29:24.5 9:30
57 1266 Folger Tuggle 51 Norwich VT 29:25.1 9:30
58 1173 Paul Mahon 47 Washington DC 29:40.5 9:35
59 1133 Roger Jeffs 49 Chapel Hill NC 29:40.6 9:35
60 1067 Stan Brandon 53 Raleigh NC 29:43.6 9:36
61 1241 David Scoglio 35 Morrisville NC 29:47.2 9:37
62 1287 Scott Ziesmer 38 Windermere FL 29:51.7 9:38
63 1085 Kevin Crawford 38 Raleigh NC 29:52.9 9:39
64 1193 David Miller 41 Durham NC 29:58.6 9:41
65 1231 Kenneth Robinson 32 Durham NC 30:14.5 9:46
66 1257 Isaac Sterling 22 Durham NC 30:32.2 9:52
67 1222 David Pressley 36 Cary NC 30:37.7 9:53
68 1284 John Zhang 48 Export PA 31:37.8 10:13
69 1291 Bruce Bowman 48 Burlington NC 31:42.9 10:14
70 1197 Joey Moe 29 Cary NC 31:44.0 10:15
71 1273 Kenteric Watley 32 Morrisville NC 31:45.7 10:15
72 1221 Robert Posadas 43 Cary NC 31:52.5 10:17
73 1077 Paul Chang 37 Raleigh NC 32:15.2 10:25
74 1308 Rob Staszewski 32 Apex NC 32:56.9 10:38
75 1104 Gil Golden 40 Wilmington DE 33:17.9 10:45
76 1181 Todd McDevivtt 45 Ann Arbor MI 34:06.0 11:00
77 1224 Michael Randall 31 Chapel Hill NC 34:15.6 11:04
78 1128 Will Huntley 12 Cary NC 34:45.2 11:13
79 1129 Scott Huntley 46 Cary NC 34:48.7 11:14
80 1252 Terry Stanfield 27 Raleigh NC 35:07.7 11:20
81 1078 Xu Chen 28 Raleigh NC 35:25.2 11:26
82 1253 James Staszewski 43 Cary NC 36:09.0 11:40
83 1087 David Cushing 38 Omaha NE 36:14.3 11:42
84 1321 Tim Wing 24 Raleigh NC 36:32.2 11:48
85 1245 Max Silverstein 6 Cary NC 36:34.8 11:48
86 1246 Adam Silverstein 40 Cary NC 36:35.6 11:49
87 1180 Jake McDevitt 8 Ann Arbor MI 37:36.9 12:09
88 1200 David Mottola 48 Morrisville NC 39:58.9 12:54
89 1239 Jacob Scannell 8 Holly Springs NC 40:46.5 13:10
90 1162 Thomas Loch 6 Hillsborough NC 40:55.6 13:13
91 1161 Samuel Loch 10 Hillsborough NC 41:19.3 13:20
92 1108 Howard Good 44 Lake Mary FL 43:12.2 13:57
93 1174 Adam Maisano 40 Raleigh NC 43:12.6 13:57
94 1262 Richard Taylor 64 Sugar Land TX 43:46.5 14:08
95 1217 Brent Phares 37 Raleigh NC 44:24.2 14:20
96 1135 Peter Jeffs 16 Chapel Hill NC 45:03.6 14:33
97 1168 Barry Lowry 36 Mebane NC 46:45.7 15:06
98 1236 Michael Scannell 43 Holly Springs NC 46:52.6 15:08
99 1289 Walt Rauch 46 Raleigh NC 48:19.2 15:36
100 1101 Phil Gately 44 La Verne CA 50:02.2 16:09
101 1092 Jeff Dobson 38 Fishers IN 50:11.2 16:12
102 1298 Brian Hurd 52 Pensacola Beach FL 52:49.8 17:03
103 1204 Hassan Movahhed 58 Chapel Hill NC 54:25.2 17:34
104 1312 Rakesh Goel 51 South Berks UK 54:26.0 17:34
105 1045 Yaw Asare-Aboagye 56 Durham NC 54:26.4 17:34
106 1303 Kevin Mitchell 47 Bracknell UK 56:01.0 18:05
107 1317 Mark Zaccardelli 14 Durham NC 57:15.5 18:29
108 1160 Christopher Loch 46 Hillsborough NC 59:12.3 19:06
109 1042 Alejandro Arciniegas 30 Raleigh NC 59:55.7 19:20
110 1120 Bill Herrera 47 Lewisville TX 1:01:04.6 19:43
111 1248 David Smith 32 Durham NC 1:03:20.2 20:26
112 1153 Robert Leedom 32 Cramerton NC 1:03:20.2 20:26
113 1323 Sean Stonham 45 Durham NC 1:03:33.2 20:31
114 1058 Greg Bottorff 42 Cary NC 1:08:59.1 22:16
Race Name

Race Name

Race Name


AGE GROUP RESULTS

Race Name

FEMALE AGE GROUP: 1 - 19

Place Bib Name Age City State Official Pace
1 1044 Riley Arneson 16 Cary NC 26:11.0 8:27
2 1184 Kayleigh McKenzie 14 Bahama NC 28:28.7 9:12
3 1285 Victoria Zhang 15 Export PA 30:34.2 9:52
4 1117 Charlotte Hanby 10 Wilmington DE 33:16.7 10:45
5 1107 Sydney Good 12 Lake Mary FL 35:18.7 11:24
6 1202 Mariah Mottola 18 Morrisville NC 40:48.7 13:10
7 1116 Georgia Hanby 12 Wilmington DE 41:21.2 13:21
8 1238 Cailin Scannell 10 Holly Springs NC 46:32.1 15:01
9 1286 Allison Zhang 11 Export PA 47:05.2 15:12
10 1203 Kristin Mottola 15 Morrisville NC 53:03.7 17:07
11 1318 Jill Zaccardelli 17 Durham NC 57:15.5 18:29
Race Name

MALE AGE GROUP: 1 - 19

Place Bib Name Age City State Official Pace
1 1258 Abraham Sterling 19 Durham NC 21:05.5 6:49
2 1123 Dorran Howell 18 Sylva NC 21:15.7 6:52
3 1127 Harrison Huntley 15 Cary NC 21:32.3 6:57
4 1183 Karson McKenzie 10 Bahama NC 24:23.0 7:52
5 1233 Jordan Rowe 19 Gastonia NC 27:14.1 8:48
6 1128 Will Huntley 12 Cary NC 34:45.2 11:13
7 1245 Max Silverstein 6 Cary NC 36:34.8 11:48
8 1180 Jake McDevitt 8 Ann Arbor MI 37:36.9 12:09
9 1239 Jacob Scannell 8 Holly Springs NC 40:46.5 13:10
10 1162 Thomas Loch 6 Hillsborough NC 40:55.6 13:13
11 1161 Samuel Loch 10 Hillsborough NC 41:19.3 13:20
12 1135 Peter Jeffs 16 Chapel Hill NC 45:03.6 14:33
13 1317 Mark Zaccardelli 14 Durham NC 57:15.5 18:29
Race Name

FEMALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 1250 Tasha Snow 29 Santa Clarita CA 24:17.3 7:51
2 1166 Peggy Lowe 21 Pikeville NC 26:01.0 8:24
3 1196 Kate Mitchell 28 Carrboro NC 26:16.1 8:29
4 1171 Ashleigh Lynch 21 Sugar Grove NC 27:09.8 8:46
5 1138 Amanda Jenkins 28 Raleigh NC 27:15.7 8:48
6 1263 Kelsey Taylor 21 Raleigh NC 27:22.4 8:50
7 1124 Christine Huber 29 Stone Ridge VA 27:25.7 8:51
8 1230 Emerald Rivers 26 Willow Spring NC 31:30.5 10:10
9 1079 Kathy Chen 25 Raleigh NC 34:41.5 11:12
10 1209 Chi Nguyen 28 Wake Forest NC 35:33.2 11:29
11 1066 Jenny Bramble 27 Raleigh NC 37:49.7 12:13
12 1299 Amanda Cromick 27 Durham NC 38:38.4 12:28
13 1065 Amy Lou Bradshaw 27 Raleigh NC 42:23.0 13:41
14 1088 Lyndsey Dean 22 Henrico VA 42:39.7 13:46
15 1261 Jackie Taylor 21 Suagr Land TX 43:46.1 14:08
16 1105 Megan Gooch 21 Madison AL 45:24.5 14:39
17 1051 Andi Battaglia 25 Raleigh NC 45:24.9 14:39
18 1195 Cortney Mills 29 Cary NC 52:11.4 16:51
19 1176 Valerie Marino 28 Cary NC 1:02:17.4 20:06
20 1055 Kendal Benza 26 Apex NC 1:03:36.3 20:32
Race Name

MALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 1137 Alex Jenki 28 Raleigh NC 21:03.5 6:48
2 1208 James Neumann 28 Burlington NC 23:00.8 7:26
3 1070 Matthew Brinton 23 Raleigh NC 24:18.9 7:51
4 1130 Michael Hussey 21 Creedmoor NC 25:03.2 8:05
5 1322 Justin Hughes-Jones 25 Raleigh NC 25:43.8 8:18
6 1256 David Sterling 23 Durham NC 25:48.2 8:20
7 1112 Richard Growney 27 Pikeville NC 25:59.8 8:24
8 1050 Mark Battaglia 29 Raleigh NC 28:25.0 9:10
9 1225 Brian Reynolds 22 Chapel Hill NC 29:05.8 9:24
10 1257 Isaac Sterling 22 Durham NC 30:32.2 9:52
11 1197 Joey Moe 29 Cary NC 31:44.0 10:15
12 1252 Terry Stanfield 27 Raleigh NC 35:07.7 11:20
13 1078 Xu Chen 28 Raleigh NC 35:25.2 11:26
14 1321 Tim Wing 24 Raleigh NC 36:32.2 11:48
Race Name

FEMALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 1207 Shannon Nelsen 32 Durham NC 24:14.7 7:50
2 1307 Maria Finnegan 38 Hillsborough NC 26:43.8 8:38
3 1192 Carey Miailovich 39 Seattle WA 26:54.0 8:41
4 1111 Courtney Griffin 30 Raleifh NC 27:06.8 8:45
5 1140 Jen Kates 31 Durham NC 28:00.8 9:03
6 1276 Crystal Weber 31 Durham NC 29:55.5 9:40
7 1242 Karen Scoglio 34 Morrisville NC 29:56.5 9:40
8 1212 Bonnie Overton 35 Cary NC 30:02.7 9:42
9 1054 Natalya Benedykt 33 Raleigh NC 30:10.6 9:45
10 1194 Lindsay Miller 32 Durham NC 30:15.0 9:46
11 1100 Kristy Gardner 37 Princeton NC 30:34.1 9:52
12 1223 Jennifer Pressley 33 Cary NC 30:36.5 9:53
13 1169 Bronwyn Lucas 37 Raleigh NC 31:26.5 10:09
14 1143 Laura Koshel 33 Durham NC 31:40.0 10:13
15 1313 Julia Sander 35 Raleigh NC 31:41.5 10:14
16 1159 Judy Liu 37 Cary NC 32:33.9 10:31
17 1149 Alesa Larsen 33 Farmington UT 32:55.8 10:38
18 1264 Kimberly Thomas 39 Durham NC 33:00.2 10:39
19 1277 Andi Weiss 31 Raleigh NC 33:38.2 10:52
20 1068 Wendy Brazeau 39 Portland OR 34:37.1 11:10
21 1170 Nan Lujan 31 Chapel Hill NC 35:15.2 11:23
22 1295 Amy Gulledge 32 Durham NC 35:30.2 11:28
23 1304 Sara Cook 32 Durham NC 35:42.8 11:32
24 1110 Hope Gregory 33 Durham NC 39:37.7 12:47
25 1274 Maryam Watley 31 Morrisville NC 41:49.2 13:30
26 1155 Angela Leiby 34 Orlando FL 42:00.3 13:33
27 1119 Paris Heidt 37 Durham NC 44:50.6 14:28
28 1175 Deirdre Maisano 39 Raleigh NC 46:09.5 14:54
29 1227 Beth Rhodes 38 Raleigh NC 47:00.2 15:10
30 1267 Teresa Vandre 35 Mount Dora FL 47:55.2 15:28
31 1305 Cynthia Kieu 37 New Orleans LA 47:55.2 15:28
32 1234 Lauren Rozakis 31 Raleigh NC 50:53.1 16:25
33 1146 Holly Lahue 36 Commerce Township MI 53:58.2 17:25
34 1302 Mallorie Deliac 34 Bracknell UK 56:01.0 18:05
35 1320 Michelle Abeli 31 Durham NC 57:14.5 18:28
36 1122 Meredith Howell 30 Chapel Hill NC 1:02:26.0 20:09
37 1167 Amy Lowry 35 Mebane NC 1:02:49.2 20:16
38 1154 Nicole Leedom 32 Cramerton NC 1:03:20.2 20:26
39 1216 Margaret Penn Smith 32 Durham NC 1:03:36.5 20:32
Race Name

MALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 1310 Ben Ehe 36 Durham NC 20:53.2 6:45
2 1102 Kevin Gauger 37 Holly Springs NC 21:43.5 7:01
3 1147 Kevin Laliberte 33 Chapel Hill NC 21:59.9 7:06
4 1053 Chad Benditz 35 Fuquay-varina NC 23:58.6 7:45
5 1206 Andrew Nelsen 34 Durham NC 24:07.3 7:47
6 1074 Noah Byrd 39 Durham NC 24:08.2 7:48
7 1278 Michael Weiss 31 Raleigh NC 24:40.7 7:58
8 1249 Matt Snow 31 Santa Clarita CA 25:41.2 8:18
9 1041 Albert Andres 31 Durham NC 27:39.1 8:56
10 1121 Marc Hines 32 Durham NC 27:46.8 8:58
11 1150 Jusitn Larsen 36 Farmington UT 27:58.9 9:02
12 1144 Brian Krallis 35 Cedar Hills UT 28:35.4 9:14
13 1241 David Scoglio 35 Morrisville NC 29:47.2 9:37
14 1287 Scott Ziesmer 38 Windermere FL 29:51.7 9:38
15 1085 Kevin Crawford 38 Raleigh NC 29:52.9 9:39
16 1231 Kenneth Robinson 32 Durham NC 30:14.5 9:46
17 1222 David Pressley 36 Cary NC 30:37.7 9:53
18 1273 Kenteric Watley 32 Morrisville NC 31:45.7 10:15
19 1077 Paul Chang 37 Raleigh NC 32:15.2 10:25
20 1308 Rob Staszewski 32 Apex NC 32:56.9 10:38
21 1224 Michael Randall 31 Chapel Hill NC 34:15.6 11:04
22 1087 David Cushing 38 Omaha NE 36:14.3 11:42
23 1217 Brent Phares 37 Raleigh NC 44:24.2 14:20
24 1168 Barry Lowry 36 Mebane NC 46:45.7 15:06
25 1092 Jeff Dobson 38 Fishers IN 50:11.2 16:12
26 1042 Alejandro Arciniegas 30 Raleigh NC 59:55.7 19:20
27 1248 David Smith 32 Durham NC 1:03:20.2 20:26
28 1153 Robert Leedom 32 Cramerton NC 1:03:20.2 20:26
Race Name

FEMALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 1163 Gail Longardner 48 Indianapolis IN 25:30.4 8:14
2 1049 Anna Bates 42 Cincinnati OH 27:11.5 8:47
3 1290 Janice Bowman 47 Burlington NC 29:03.7 9:23
4 1125 Michelle Hudy 45 Raleigh NC 29:43.6 9:36
5 1090 Melanie Detloff 44 New Orleans LA 31:02.9 10:01
6 1165 Camille Lowe 40 Atlanta GA 31:03.2 10:01
7 1254 Susan Steinbis 46 Jonesboro GA 31:52.5 10:17
8 1309 Trisha Castranio 46 Apex NC 32:57.5 10:38
9 1282 Angela Zagala 44 Cary NC 36:08.2 11:40
10 1141 Christine King 41 Benicia CA 36:38.0 11:50
11 1179 Susie McDevitt 43 Ann Arbor MI 37:37.7 12:09
12 1294 Kim Shepard 40 Morrisville NC 37:39.3 12:09
13 1201 Mary Ellen Mottola 48 Morrisville NC 39:59.1 12:54
14 1235 Joanne Scannell 43 Holly Springs NC 41:01.2 13:14
15 1247 Mary Smith 44 Hillsborough NC 41:19.3 13:20
16 1115 Laura Hanby 42 Wilmington DE 41:26.0 13:22
17 1191 Jennifer Means 44 Cary NC 41:44.9 13:29
18 1215 Erika Parquet 40 Raleigh NC 41:48.2 13:30
19 1134 Lisa Jeffs 46 Chapel Hill NC 45:03.6 14:33
20 1244 Angela Silverstein 40 Cary NC 45:27.1 14:40
21 1106 Raquel Good 41 Lake Mary FL 45:29.0 14:41
22 1301 Gillian Davis 45 London UK 45:56.5 14:50
23 1046 Andrea Asare-Aboagye 48 Durham NC 46:36.1 15:02
24 1275 Lovie Watson 42 Durham NC 46:49.9 15:07
25 1229 Lisa Rivers 46 Orlando FL 47:03.5 15:11
26 1283 Joan Zhang 44 Export PA 47:05.2 15:12
27 1178 Sue Mayhew 41 Elm Grove WI 50:11.1 16:12
28 1311 Mala Goel 45 South Berks UK 54:26.5 17:34
29 1316 Deb Zaccardelli 47 Durham NC 1:00:11.8 19:26
Race Name

MALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 1306 David Meyon 47 Raleigh NC 21:18.2 6:53
2 1177 Rex Mauthe 49 Cary NC 22:09.7 7:09
3 1292 Shaun Moncrieff 40 Camus NC 22:41.9 7:20
4 1186 Kerry McKenzie 47 Bahama NC 23:55.0 7:43
5 1650 Charles Travers 49 Durham NC 25:23.2 8:12
6 1300 Richard Stark 49 Rochester MN 25:45.3 8:19
7 1142 Michael Kitto 44 New Orleans LA 25:50.9 8:21
8 1043 Carl Arneson 42 Pittsboro NC 26:10.2 8:27
9 1131 David Igo 45 Raleigh NC 26:43.0 8:38
10 1315 Dave Zaccardelli 47 Durham NC 26:53.2 8:41
11 1139 Bary Jones 45 Watkinsville GA 27:19.2 8:49
12 1314 Thomas Sander 40 Raleigh NC 27:25.1 8:51
13 1172 Joe Maas 49 St Albans MO 27:42.7 8:57
14 1218 Kenneth Phares 49 Hillsborough NC 28:09.7 9:06
15 1211 Doug Niemic 48 Raleigh NC 28:13.2 9:07
16 1082 Greg Cocklin 46 Franklinton NC 28:43.3 9:16
17 1270 Chad Waddell 40 Danville IN 29:13.9 9:26
18 1114 Robert Gustines 46 Raleigh NC 29:24.5 9:30
19 1173 Paul Mahon 47 Washington DC 29:40.5 9:35
20 1133 Roger Jeffs 49 Chapel Hill NC 29:40.6 9:35
21 1193 David Miller 41 Durham NC 29:58.6 9:41
22 1284 John Zhang 48 Export PA 31:37.8 10:13
23 1291 Bruce Bowman 48 Burlington NC 31:42.9 10:14
24 1221 Robert Posadas 43 Cary NC 31:52.5 10:17
