BASF SMILE TRAIN TRIATHLON
JUNE 27, 2010
7:00 AM
RESULTS COMPILED BY FS SERIES
www.fsseries.com


***************** FEMALE RESULTS ******************

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Official Penalty
1 32 Jessica Hancox 27 Durham NC 5 3:50 11 1:09 5 37:10 74 1:10 1 21:38 1:04:54.3
2 63 Rachel Babb 29 Raleigh NC 12 4:10 24 1:19 3 36:50 68 1:08 5 23:15 1:06:39.9
3 232 Julie Wragge 39 Wake Forest NC 53 4:52 53 1:38 6 37:30 29 0:55 3 22:53 1:07:44.1
4 145 Nicole Mobley 30 Raleigh NC 45 4:47 2 1:01 2 36:29 91 1:16 13 24:37 1:08:07.2
5 82 Krista Foerster 36 Raleigh NC 64 5:01 42 1:33 1 36:08 61 1:05 10 24:25 1:08:09.6
6 118 Jodi Smith 39 Wake Forest NC 37 4:39 22 1:16 7 38:07 44 1:00 11 24:27 1:09:27.5
7 28 Traci Kulzer 30 Wake Forest NC 2 3:38 10 1:08 23 39:28 56 1:04 14 24:46 1:10:01.7
8 3 Julie Reo 41 Durham NC 58 4:55 7 1:08 33 40:46 45 1:01 2 22:18 1:10:05.2
9 13 Casey Wood 30 Wake Forest NC 6 3:51 8 1:08 11 38:46 5 0:40 17 25:50 1:10:12.0
10 36 Dia Kopin 43 Raleigh NC 76 5:09 5 1:05 24 39:29 58 1:04 8 23:48 1:10:32.7
11 4 Jennifer Wright 38 Raleigh NC 111 5:28 14 1:11 14 38:56 20 0:52 12 24:27 1:10:52.4
12 17 Linda Hughes 45 Cary NC 4 3:46 15 1:11 9 38:31 83 1:12 22 26:22 1:10:59.9
13 65 Angela Gautreau 32 Apex NC 23 4:23 6 1:06 10 38:41 47 1:02 19 25:57 1:11:05.8
14 72 Liz Agather 46 Raleigh NC 14 4:14 12 1:11 18 39:00 104 1:21 16 25:33 1:11:16.9
15 23 Katelyn Bass 20 Wake Forest NC 39 4:40 51 1:37 39 41:14 33 0:56 4 23:02 1:11:27.5
16 62 Sarah Matejowsky 39 Cary NC 11 4:09 17 1:12 4 36:56 95 1:18 47 28:24 1:11:56.8
17 2 Tracy Doherty 41 Wake Forest NC 1 3:27 9 1:08 27 39:49 55 1:04 39 27:35 1:13:00.2
18 229 Lisa Garrity 51 Apex NC 128 5:40 33 1:27 8 38:22 22 0:53 29 27:10 1:13:28.5
19 224 Meredith Croke 30 Raleigh NC 80 5:12 128 2:35 21 39:18 128 1:31 15 24:57 1:13:30.1
20 114 Caitlin Palczuk 24 Raleigh NC 26 4:26 13 1:11 48 42:11 9 0:42 18 25:52 1:14:19.8
21 200 Lee Lamb 30 Goldsboro NC 99 5:24 23 1:17 65 43:30 23 0:53 6 23:29 1:14:29.7
22 79 Donna Cavanaugh 43 Youngsville NC 43 4:45 1 1:00 25 39:44 62 1:06 45 28:06 1:14:39.2
23 205 Colleen Pirozzi 38 Cary NC 91 5:20 40 1:33 22 39:27 79 1:12 36 27:32 1:15:01.4
24 115 Linda Riley 39 Wake Forest NC 15 4:17 61 1:42 20 39:09 37 0:58 53 28:58 1:15:01.9
25 25 Christine Laster 36 Raleigh NC 3 3:40 146 2:47 30 40:28 109 1:22 27 27:03 1:15:18.3
26 170 Jessica McKnight 38 Raleigh NC 60 4:57 19 1:13 50 42:33 11 0:45 21 26:18 1:15:44.2
27 107 Ashley Borter 39 Raleigh NC 38 4:40 57 1:40 36 40:59 2 0:36 43 27:52 1:15:45.2
28 176 Marissa Gardner 25 Raleigh NC 73 5:07 46 1:35 32 40:30 51 1:03 42 27:45 1:15:58.3
29 231 Amy Meadowcroft 40 Raleigh NC 125 5:39 31 1:25 76 44:07 14 0:48 9 24:18 1:16:14.1
30 6 Nichole McGowan 35 Virginia Beach VA 110 5:28 30 1:23 42 41:33 8 0:41 30 27:12 1:16:15.9
31 113 Mary Jo Nugent 36 Raleigh NC 57 4:54 25 1:21 93 45:24 35 0:57 7 23:41 1:16:16.0
32 240 Tammy Hilbert 37 Wake Forest NC 109 5:28 92 2:05 38 41:13 144 1:41 20 25:58 1:16:22.3
33 132 Lori Alizieri Stevens 41 Apex NC 107 5:26 41 1:33 43 41:33 49 1:02 26 27:00 1:16:31.3
34 177 Cindy Shedrick 37 Holly Springs NC 54 4:53 3 1:04 16 38:58 88 1:14 69 30:28 1:16:33.7
35 223 Rebeccah Bodart 55 Cary NC 102 5:24 28 1:23 28 40:05 136 1:37 50 28:39 1:17:06.4
36 305 Laurie O'Connor 53 Wake Forest NC 165 6:31 50 1:37 26 39:45 145 1:42 38 27:35 1:17:07.2
37 94 Rosemarie Spargur 25 Wake Forest NC 18 4:19 102 2:12 29 40:24 182 2:22 44 27:59 1:17:13.3
38 137 Cierra Della Rova 13 Wake Forest NC 10 4:06 26 1:21 45 42:04 21 0:52 57 29:13 1:17:33.3
39 214 Elisabeth Waybright 49 Wake Forest NC 46 4:47 60 1:41 60 43:12 69 1:09 25 26:49 1:17:35.2
40 77 Elizabeth Andrew 39 Wilmington NC 25 4:25 21 1:15 40 41:28 105 1:21 55 29:09 1:17:36.6
41 344 Felice Hoover 31 Raleigh NC 41 4:42 73 1:49 55 42:47 114 1:25 33 27:22 1:18:03.2
42 21 Gina Hicks 26 Raleigh NC 22 4:23 93 2:05 31 40:28 75 1:10 65 30:13 1:18:16.8
43 159 Erin Davis 26 Fayetteville NC 52 4:51 79 1:54 71 43:53 113 1:25 23 26:25 1:18:25.5
44 169 Hillary Wagstaff 22 Durham NC 17 4:19 47 1:35 84 44:49 13 0:48 28 27:05 1:18:34.0
45 404 Melissa Kelson 34 Bronx NY 105 5:25 67 1:46 17 38:58 133 1:34 76 31:12 1:18:52.8
46 308 Tanya Drake 35 Wake Forest NC 140 5:56 77 1:52 41 41:29 4 0:37 54 29:01 1:18:52.8
47 208 Jenna Schneider 25 Chapel Hill NC 7 3:58 145 2:44 66 43:35 108 1:22 31 27:17 1:18:53.4
48 186 Kellie Cullen 41 Raleigh NC 59 4:55 37 1:31 53 42:39 25 0:54 56 29:12 1:19:08.1
49 102 Kyra Kriegel-Sarro 42 Bedford NH 88 5:17 96 2:08 12 38:52 107 1:22 81 31:36 1:19:13.0
50 100 Melina Fernandez 40 Raleigh NC 115 5:30 103 2:12 13 38:53 97 1:19 82 31:37 1:19:28.6
51 202 Tami Maes 30 Raleigh NC 42 4:45 80 1:54 35 40:49 156 1:55 66 30:21 1:19:42.4
52 246 Elisa Murphy 40 Raleigh NC 108 5:26 20 1:14 56 42:53 27 0:54 68 30:27 1:20:52.3
53 191 Michele Hamilton 39 Wake Forest NC 113 5:29 75 1:50 70 43:45 115 1:26 48 28:27 1:20:54.3
54 87 Joyce Minor 37 Raleigh NC 24 4:24 18 1:12 54 42:39 101 1:20 78 31:22 1:20:55.2
55 78 Gloria Bohmuller 48 Clayton NC 77 5:10 35 1:28 44 42:00 122 1:30 74 30:59 1:21:03.9
56 7 Julia S. Dawson 17 Durham NC 9 4:05 32 1:26 57 43:02 66 1:08 79 31:30 1:21:08.4
57 215 Teran Wilkins 26 Raleigh NC 28 4:30 169 3:26 77 44:09 131 1:32 37 27:34 1:21:09.2
58 129 Anjana Wills 34 Cary NC 81 5:14 39 1:32 82 44:42 119 1:28 52 28:55 1:21:47.9
59 398 Michelle Duff 37 Raleigh NC 161 6:26 85 1:57 85 44:58 59 1:05 34 27:29 1:21:52.3
60 187 Dawn Dateno 45 Wake Forest NC 100 5:24 98 2:10 74 44:01 52 1:03 62 29:40 1:22:16.1
61 225 Kara Gustafsson 42 Raleigh NC 94 5:20 97 2:09 69 43:41 134 1:36 60 29:33 1:22:16.9
62 48 Sarah Emmert 23 Raleigh NC 69 5:04 101 2:10 37 41:10 84 1:13 99 32:45 1:22:21.4
63 175 Tina Deleonardis 43 Wake Forest NC 146 6:00 81 1:54 52 42:39 98 1:19 71 30:33 1:22:22.0
64 165 Christine Lindberg 38 Wake Forest NC 66 5:01 153 2:58 107 46:18 26 0:54 32 27:17 1:22:25.9
65 377 Erin Lee 33 Wake Forest NC 135 5:49 91 2:04 64 43:24 132 1:33 63 29:42 1:22:30.0
66 127 Dena Imbergamo 38 Vienna VA 27 4:29 64 1:44 46 42:10 102 1:21 100 32:50 1:22:31.8
67 211 Lisabeth Tunell 52 Raleigh NC 72 5:07 38 1:31 51 42:37 40 0:59 93 32:20 1:22:32.7
68 386 Renee Harvey 36 Wake Forest NC 152 6:10 164 3:09 81 44:39 64 1:07 41 27:36 1:22:38.4
69 105 Emilee Johnson 33 Oxford NC 19 4:21 16 1:12 19 39:06 32 0:56 146 37:07 1:22:39.5
70 201 Kendra Lynch 38 Holly Springs NC 67 5:04 87 2:02 63 43:22 39 0:59 86 31:57 1:23:21.5
71 185 Terri Coleman 34 Wake Forest NC 134 5:48 76 1:51 86 45:04 1 0:33 72 30:38 1:23:52.2
72 270 Sarah Hughes 38 Wake Forest NC 158 6:24 68 1:47 89 45:14 152 1:51 51 28:54 1:24:07.8
73 152 Jessica Tisdale 0 Raleigh NC 120 5:35 137 2:39 88 45:10 24 0:53 64 29:54 1:24:08.8
74 150 Dani Steinberg 37 Raleigh NC 84 5:15 72 1:49 78 44:14 34 0:57 94 32:23 1:24:36.4
75 50 Katie Hirscher 43 Raleigh NC 8 4:03 111 2:18 146 50:19 15 0:48 40 27:36 1:25:01.0
76 213 Julianne Walther 39 Cary NC 51 4:51 49 1:37 127 48:23 171 2:11 46 28:09 1:25:09.0
77 20 Shae Beacham 28 Raleigh NC 32 4:35 184 3:57 58 43:06 116 1:26 91 32:12 1:25:14.5
78 138 Leigh Genetti 29 Raleigh NC 33 4:36 134 2:39 103 46:08 16 0:49 77 31:16 1:25:25.7
79 122 Jennifer Martin 40 Raleigh NC 35 4:38 58 1:41 100 45:55 19 0:50 95 32:32 1:25:34.2
80 312 Tracey Della Rova 40 Wake Forest NC 97 5:23 112 2:22 15 38:57 172 2:11 144 36:45 1:25:35.4
81 320 Kirsten Hill 37 Wake Forest NC 160 6:25 106 2:15 59 43:10 12 0:46 108 33:12 1:25:46.5
82 134 Katie Bumgarner 25 Raleigh NC 68 5:04 176 3:43 79 44:32 141 1:39 73 30:56 1:25:52.3
83 266 Janet Emmert 48 Wake Forest NC 119 5:32 154 3:00 68 43:38 167 2:05 88 32:08 1:26:20.3
84 135 Jennifer Coleman 39 Wake Forest NC 106 5:26 69 1:47 73 43:59 70 1:09 114 34:09 1:26:26.8
85 85 Katherine Jeske 36 Raleigh NC 29 4:31 130 2:36 131 48:52 78 1:12 59 29:25 1:26:33.8
86 267 Kathy Foglia 42 Raleigh NC 79 5:12 150 2:54 34 40:47 169 2:06 130 35:40 1:26:35.2
87 141 Cheri Hodgdon 40 Durham NC 20 4:21 34 1:27 97 45:36 72 1:09 115 34:13 1:26:43.7
88 147 Sue Rea 42 Cary NC 93 5:20 89 2:03 124 48:08 41 0:59 70 30:28 1:26:55.5
89 274 Shana Silverstein Barbieri 37 Wake Forest NC 95 5:22 100 2:10 90 45:18 110 1:23 101 32:53 1:27:03.1
90 249 Jamie Ragan 36 Wake Forest NC 104 5:25 143 2:44 101 45:56 86 1:14 85 31:54 1:27:09.3
91 268 Michele Hellmann 44 Wake Forest NC 126 5:39 174 3:39 94 45:25 129 1:31 75 31:07 1:27:18.9
92 228 Mary Good 55 Raleigh NC 103 5:25 152 2:55 80 44:36 124 1:30 105 33:05 1:27:28.7
93 241 Anna Jones 37 Raleigh NC 89 5:17 36 1:30 47 42:11 112 1:24 147 37:15 1:27:33.4
94 222 Melanie Black 30 Wake Forest NC 101 5:24 27 1:22 108 46:23 3 0:37 112 33:54 1:27:38.2
95 350 Carol Ann Zanoni 63 Raleigh NC 170 6:39 115 2:24 134 49:02 82 1:12 49 28:32 1:27:46.7
96 256 Courtney Leone 26 Raleigh NC 86 5:16 43 1:34 72 43:58 73 1:09 135 35:55 1:27:49.8
97 368 Regina Faulkerson 40 Wake Forest NC 178 7:08 99 2:10 61 43:12 185 2:26 102 33:01 1:27:54.3
98 250 Carla Serex 49 Virginia Beach VA 145 5:59 84 1:56 91 45:18 162 1:59 104 33:01 1:28:11.2
99 81 Kim Ferguson 39 Wake Forest NC 112 5:29 45 1:35 67 43:37 118 1:27 139 36:05 1:28:11.8
100 73 M.C. Hartley 35 Wake Forest NC 34 4:37 125 2:33 95 45:25 60 1:05 119 34:35 1:28:13.1
101 54 Susan O'Dell 55 Raleigh NC 153 6:10 95 2:07 62 43:20 149 1:49 126 35:02 1:28:26.5
102 59 Dawn Franklin 41 Durham NC 13 4:12 65 1:44 49 42:26 187 2:27 152 37:40 1:28:27.0
103 365 Rebecca Wood 39 Roanoke VA 184 7:32 66 1:45 75 44:04 80 1:12 116 34:15 1:28:45.4
104 142 Lindsay Joyce 27 Wake Forest NC 116 5:30 55 1:40 128 48:35 54 1:03 87 32:01 1:28:48.4
105 395 Kristin Cook 30 Raleigh NC 166 6:34 88 2:02 99 45:50 179 2:17 103 33:01 1:29:41.5
106 234 Deb Wood 52 Raleigh NC 92 5:20 149 2:53 96 45:29 67 1:08 124 34:58 1:29:45.5
107 190 Cynthia Greenlee 37 Concord NC 83 5:15 126 2:33 110 46:25 183 2:25 109 33:14 1:29:49.0
108 262 Natalie Clark 33 Raleigh NC 78 5:10 105 2:15 132 48:54 65 1:07 96 32:35 1:29:58.8
109 184 Cindy Coffey 49 Raleigh NC 118 5:31 129 2:36 119 47:06 48 1:02 111 33:53 1:30:04.8
110 362 Heather Ransome 41 Raleigh NC 98 5:24 190 4:19 115 46:50 123 1:30 90 32:11 1:30:11.6
111 217 Rachael Woodworth 33 Wake Forest NC 136 5:49 113 2:22 155 51:19 127 1:31 58 29:18 1:30:16.8
112 269 Joanna Honeyager 26 Raleigh NC 82 5:14 131 2:38 135 49:12 71 1:09 89 32:09 1:30:19.3
113 179 Leslie Bishop 39 Raleigh NC 142 5:57 63 1:44 104 46:13 121 1:30 127 35:02 1:30:23.6
114 345 Lindsey Knaus 32 Rolesville NC 85 5:16 71 1:48 171 55:29 17 0:50 35 27:31 1:30:51.5
115 409 Anna Lynch 30 Raleigh NC 177 7:07 171 3:29 129 48:36 163 2:03 61 29:38 1:30:51.6
116 220 Jennifer Corigliano 37 Wake Forest NC 130 5:44 118 2:27 106 46:17 125 1:30 129 35:23 1:31:18.2
117 285 Zaibun Alexander 42 Raleigh NC 55 4:53 172 3:30 102 46:03 184 2:26 121 34:39 1:31:28.2
118 139 Chrissy Hederick 36 Wake Forest NC 96 5:23 124 2:33 126 48:16 93 1:18 113 34:02 1:31:29.2
119 322 Emilia Huntley 38 Raleigh NC 62 4:59 151 2:54 139 49:31 30 0:55 110 33:34 1:31:50.5
120 328 Carolyn Manuel 40 Raleigh NC 156 6:19 147 2:47 98 45:39 174 2:12 128 35:07 1:32:01.9
121 332 Suzanne Santos 40 Raleigh NC 154 6:16 121 2:28 83 44:45 170 2:09 145 36:54 1:32:29.1
122 303 Carolyn Smyre 45 Wake Forest NC 132 5:46 107 2:17 122 47:30 85 1:13 133 35:51 1:32:34.6
123 352 Siobhan Brown 42 Cary NC 186 7:41 175 3:43 121 47:26 168 2:05 83 31:48 1:32:40.5
124 207 Kimberly Russ 38 Raleigh NC 122 5:37 119 2:27 87 45:10 166 2:04 148 37:26 1:32:41.8
125 110 Ashley Jarvis 27 Wendell NC 139 5:55 165 3:17 147 50:23 57 1:04 92 32:15 1:32:51.9
126 405 Mary Kramer 44 Raleigh NC 168 6:37 132 2:38 173 55:40 126 1:30 24 26:30 1:32:53.0
127 330 Margot Richards 46 Virginia Beach VA 162 6:27 108 2:17 111 46:27 94 1:18 142 36:31 1:32:58.4
128 373 Carolina Gasia 41 Zebulon NC 129 5:43 168 3:26 144 50:04 180 2:20 80 31:31 1:33:02.1
129 297 Susanne Killian 42 Wake Forest NC 138 5:55 144 2:44 142 50:00 188 2:44 84 31:48 1:33:09.1
130 347 Suzanne Lever 47 Cary NC 131 5:44 170 3:28 116 46:52 148 1:46 132 35:48 1:33:35.4
131 296 Abbie Wasyluk 41 Cary NC 70 5:04 135 2:39 92 45:19 143 1:41 159 38:56 1:33:37.1
132 287 Donna Carter 41 Lexington NC 144 5:58 158 3:03 130 48:36 139 1:39 120 34:37 1:33:50.9
133 300 Janelle Brewer 34 Fuquay Varina NC 65 5:01 122 2:30 140 49:38 10 0:42 140 36:17 1:34:05.4
134 238 Juliet Brundige 43 Cary NC 61 4:58 117 2:26 145 50:13 138 1:38 123 34:54 1:34:05.6
135 286 Gina Butler 35 Bristow NC 49 4:51 44 1:34 166 53:56 7 0:41 107 33:12 1:34:11.5
136 310 Mary Grey Daniel 29 Raleigh NC 151 6:09 114 2:23 114 46:40 137 1:37 149 37:26 1:34:12.1
137 16 Ashley Howell 26 Raleigh NC 16 4:18 78 1:53 148 50:30 31 0:55 143 36:40 1:34:13.9
138 295 Pam Rose 37 Raleigh NC 114 5:30 162 3:09 105 46:17 117 1:26 155 38:11 1:34:30.0
139 244 Jill Mace 40 Raleigh NC 137 5:50 182 3:53 112 46:31 164 2:03 141 36:21 1:34:37.0
140 349 Kathleen Rosato 55 Wake Forest NC 180 7:12 62 1:43 113 46:34 43 1:00 156 38:18 1:34:43.3
141 257 Meg McColgan 44 Cary NC 121 5:36 159 3:04 136 49:14 130 1:32 136 35:55 1:35:18.0
142 188 Camille Gibbs 37 Raleigh NC 87 5:16 94 2:05 177 57:03 38 0:58 67 30:23 1:35:44.1
143 133 Pam Brennan 29 Wake Forest NC 50 4:51 52 1:38 133 49:00 90 1:16 161 39:08 1:35:49.7
144 394 Candace Capps 33 Raleigh NC 56 4:54 179 3:47 157 51:42 100 1:20 117 34:24 1:36:04.4
145 252 Pia Wakefield 43 Raleigh NC 155 6:16 161 3:07 117 46:56 81 1:12 157 38:36 1:36:05.0
146 387 Lee Hackney 50 Durham NC 127 5:39 186 4:08 154 51:15 158 1:56 106 33:12 1:36:07.0
147 56 Cinthia Williford 38 Wake Forest NC 30 4:31 116 2:24 125 48:15 176 2:13 158 38:50 1:36:10.8
148 348 Jeri Lloyd 26 Raleigh NC 171 6:44 166 3:20 137 49:25 89 1:15 138 36:05 1:36:46.1
149 209 Barbara Shaver 50 Smyrna SC 74 5:08 104 2:13 120 47:07 135 1:36 171 41:08 1:37:10.5
150 354 Stacy Heroux 52 Rolesville NC 176 7:05 110 2:17 149 50:45 175 2:13 125 34:59 1:37:16.4
151 92 Ashley Shields 25 Durham NC 21 4:22 140 2:41 152 50:49 173 2:11 150 37:27 1:37:27.9
152 167 Jessica Stevens 16 Apex NC 159 6:25 59 1:41 167 54:13 18 0:50 118 34:26 1:37:32.8
153 144 Anne Latour 49 Cary NC 133 5:46 109 2:17 164 52:42 178 2:15 122 34:44 1:37:40.7
154 369 Mary Laws 47 Wake Forest NC 141 5:57 70 1:48 123 47:51 153 1:52 169 40:49 1:38:14.3
155 178 Jamie Alford 22 Bunn NC 44 4:47 173 3:35 176 56:56 76 1:10 98 32:45 1:39:10.2
156 198 Megan Kiernan 24 Raleigh NC 117 5:30 139 2:41 159 51:55 92 1:16 153 37:55 1:39:15.0
157 259 Julie Simpson 42 Cary NC 163 6:28 90 2:03 109 46:24 151 1:50 178 42:51 1:39:33.9
158 359 Beth Knight 32 Chapel Hill NC 147 6:00 142 2:43 143 50:04 155 1:53 160 38:59 1:39:37.0
159 326 Julie Lively 45 Wake Forest NC 63 5:00 180 3:51 151 50:46 160 1:58 154 38:10 1:39:42.2
160 272 Janet Rippel 39 Wake Forest NC 149 6:05 29 1:23 141 49:49 165 2:04 168 40:35 1:39:52.8
161 265 Heather Douglas 39 Charlotte NC 167 6:34 4 1:04 118 46:57 146 1:43 183 44:02 1:40:18.6
162 294 Barb Ortiz 40 Wake Forest NC 175 7:03 74 1:50 168 54:50 6 0:41 137 36:00 1:40:22.1
163 120 Emily Young 26 Raleigh NC 48 4:50 136 2:39 184 59:12 77 1:11 97 32:37 1:40:27.3
164 321 Lisa Horan 44 Raleigh NC 185 7:33 189 4:18 158 51:43 99 1:19 131 35:43 1:40:34.8
165 97 Laurel York 12 Wake Forest NC 31 4:35 82 1:55 160 51:56 106 1:22 177 42:07 1:41:52.5
166 96 Shannon York 42 Wake Forest NC 40 4:42 83 1:56 161 51:59 103 1:21 176 42:07 1:42:01.3
167 375 Audrey Hendriks 32 Wake Forest NC 189 8:28 54 1:38 156 51:21 147 1:44 162 39:16 1:42:25.1
168 301 Sara Cunningham 35 Wake Forest NC 90 5:18 48 1:37 150 50:45 96 1:18 181 43:39 1:42:34.7
169 371 Tracy Stuart 38 Wake Forest NC 172 6:45 120 2:28 169 54:54 111 1:23 151 37:28 1:42:54.7
170 339 Jodi Correa 35 Wake Forest NC 169 6:38 148 2:47 165 53:04 157 1:55 164 40:12 1:44:34.3
171 378 Michelle Odgers 33 Raleigh NC 181 7:14 155 3:01 153 51:12 140 1:39 175 42:02 1:45:06.7
172 280 Kristen Hughes 32 Fuquay Varina NC 173 6:52 86 2:01 162 52:15 53 1:03 179 43:23 1:45:32.0
173 117 Teri Saylor 46 Raleigh NC 190 8:40 177 3:45 138 49:30 181 2:20 172 41:20 1:45:32.9
174 90 Pamela Riley 24 Wake Forest NC 36 4:39 141 2:42 178 57:14 28 0:55 166 40:21 1:45:49.2
175 376 Jill Kissinger 37 Wake Forest NC 188 8:06 156 3:01 163 52:29 161 1:59 167 40:26 1:45:58.6
176 402 Gail Granata 40 Wake Forest NC 157 6:21 183 3:54 183 59:12 63 1:06 134 35:53 1:46:23.1
177 408 Jennifer Lyden 35 Raleigh NC 164 6:29 123 2:32 174 56:42 87 1:14 170 40:49 1:47:43.6
178 325 Allison Kirkpatrick 38 Rocky Mount NC 150 6:09 163 3:09 172 55:36 159 1:58 180 43:31 1:50:19.2
179 416 Jennifer Stanley 37 Fayetteville NC 174 6:57 181 3:51 181 59:02 150 1:50 163 39:20 1:50:57.0
180 363 Kimberly Stone 42 Raleigh NC 183 7:28 160 3:04 170 55:07 190 3:36 174 41:46 1:50:59.3
181 253 Melanie Molnar 23 Raleigh NC 71 5:05 56 1:40 180 57:55 36 0:58 185 45:42 1:51:17.6
182 366 Karen Wuertz 47 Chesapeake VA 124 5:38 185 4:04 182 59:02 142 1:40 173 41:24 1:51:46.4
183 342 Celeste Leblanc 41 Raleigh NC 191 8:54 138 2:40 179 57:29 50 1:03 184 45:42 1:55:45.9
184 157 Jennifer Ostling 43 Raleigh NC 123 5:38 187 4:11 175 56:53 177 2:14 188 50:19 1:59:12.0
185 361 Fiona Patterson 0 Raleigh NC 187 7:42 133 2:38 185 1:00:19 46 1:01 187 48:43 2:00:20.9
186 291 Paula Horstmann 39 Wake Forest NC 47 4:48 178 3:45 186 1:02:22 186 2:26 186 48:39 2:01:58.1
187 355 Amy Hickey 41 Raleigh NC 182 7:24 188 4:18 188 1:07:51 189 2:47 165 40:14 2:02:31.2
188 381 Kathryn Friel 26 Raleigh NC 143 5:57 127 2:35 187 1:03:37 154 1:53 189 52:39 2:06:38.7
189 210 Megan Sturm 23 Edgewood KY 75 5:09 167 3:20 189 1:08:20 120 1:29 190 55:04 2:13:19.4
190 242 Ashli Kestner 39 Raleigh NC 148 6:04 191 14:59 191 1:18:58 42 0:59 182 43:45 2:24:42.9
191 412 Kimel Obriant 43 Raleigh NC 179 7:10 157 3:02 190 1:13:12


BASF SMILE TRAIN TRIATHLON
JUNE 27, 2010
7:00 AM
RESULTS COMPILED BY FS SERIES
www.fsseries.com


***************** MALE RESULTS ******************

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Official Penalty
1 9 Mark Carey 39 Chapel Hill NC 3 3:18 1 0:27 1 30:06 7 0:35 2 18:43 53:06.4
2 55 Tim Surface 32 Raleigh NC 27 4:05 16 0:56 2 30:25 4 0:32 1 17:42 53:37.1
3 12 Justin Smith 29 Mebane NC 4 3:26 3 0:32 3 30:29 6 0:34 8 21:37 56:35.7
4 37 Dan McGowan 33 Raleigh NC 30 4:10 7 0:44 5 31:50 3 0:31 3 20:03 57:15.0
5 24 Timothy Gautreau 32 Apex NC 18 3:51 8 0:46 10 33:17 25 0:47 4 20:19 58:58.2
6 88 Jon Brown 30 Raleigh NC 7 3:30 17 0:56 8 32:49 28 0:49 7 21:03 59:04.9
7 29 Steven Wright 38 Raleigh NC 15 3:48 24 1:06 4 30:52 85 1:10 15 22:28 59:21.4
8 22 Christian Zuburg 34 Raleigh NC 6 3:30 4 0:39 17 34:46 11 0:37 5 20:59 1:00:28.3
9 10 Johann Folscher 36 Wake Forest NC 14 3:47 2 0:31 12 33:40 10 0:35 11 22:06 1:00:36.5
10 75 Harvey Haigler 47 Raligh NC 21 3:53 12 0:53 6 32:08 68 1:01 23 23:07 1:01:00.4
11 41 Paul Scott 39 Raleigh NC 12 3:41 9 0:49 13 34:05 2 0:29 10 22:00 1:01:00.9
12 71 Eddie Barnett 48 Hillsborough NC 9 3:37 18 0:57 9 32:55 14 0:38 24 23:16 1:01:21.3
13 30 Paul Minor 37 Raleigh NC 11 3:41 15 0:55 7 32:10 20 0:43 30 24:04 1:01:30.6
14 111 Sean Kurdys 43 Raleigh NC 48 4:24 36 1:15 24 35:23 71 1:02 6 21:00 1:03:02.1
15 35 Riley Horne 17 Morehead City NC 17 3:50 53 1:30 26 35:30 18 0:42 9 21:39 1:03:09.0
16 148 Jason Sipley 31 Raleigh NC 62 4:36 5 0:39 16 34:40 19 0:42 18 22:37 1:03:11.7
17 58 Troy Knight 39 Raleigh NC 16 3:48 6 0:44 14 34:31 116 1:23 26 23:18 1:03:42.0
18 76 Jim Stevens 50 Apex NC 119 5:08 10 0:50 11 33:25 54 0:56 32 24:14 1:04:31.3
19 119 Thomas Spencer 40 Raleigh NC 64 4:38 28 1:11 19 34:59 41 0:53 20 23:01 1:04:38.3
20 67 Robert Jones 48 Raleigh NC 38 4:19 22 1:02 28 35:47 31 0:50 25 23:16 1:05:12.1
21 42 Chris Creech 22 Chapel Hill NC 33 4:14 31 1:13 18 34:57 61 0:58 31 24:04 1:05:23.7
22 1 Andy Martin 36 Wake Forest NC 1 2:52 39 1:17 55 37:41 32 0:50 22 23:05 1:05:41.5
23 103 Jason Kuhlemeier 37 Raleigh NC 69 4:40 34 1:14 42 36:51 23 0:45 14 22:18 1:05:45.8
24 26 Dwayne Reece 42 Wake Forest NC 49 4:25 50 1:26 50 37:13 24 0:45 12 22:07 1:05:53.9
25 164 Dan Doebler 37 Wake Forest NC 51 4:26 76 1:48 23 35:15 62 0:58 29 23:46 1:06:10.4
26 288 Gregory Cohan 24 Raleigh NC 79 4:44 52 1:30 32 36:26 107 1:18 13 22:16 1:06:11.1
27 46 James McGlade 44 Wake Forest NC 19 3:52 27 1:08 20 35:06 12 0:37 48 25:46 1:06:27.9
28 156 Joshua Davis 26 Fayetteville NC 58 4:32 33 1:14 45 36:57 162 1:56 16 22:32 1:07:07.5
29 83 Russell Hepps 46 Raleigh NC 60 4:34 58 1:35 34 36:27 1 0:26 37 24:27 1:07:27.3
30 33 Bryan Haring 19 Raleigh NC 2 3:14 156 2:41 46 36:57 148 1:43 21 23:03 1:07:35.2
31 149 Erik Staub 37 Morrisville NC 47 4:24 46 1:24 38 36:44 29 0:49 40 24:50 1:08:08.6
32 171 Robert Nussear 45 Raleigh NC 90 4:51 54 1:31 58 37:45 87 1:11 19 22:59 1:08:14.7
33 39 Chris Taurence 41 Raleigh NC 26 4:04 35 1:14 29 35:59 114 1:20 49 25:46 1:08:21.0
34 80 Vance Davenport 38 Raleigh NC 55 4:31 44 1:20 41 36:51 136 1:37 39 24:48 1:09:04.0
35 203 Shawn McNickle 33 Apex NC 67 4:39 38 1:16 31 36:02 66 1:00 59 26:35 1:09:30.3
