RALEIGH 8K
Presented by Sawmill Tap Room
Raleigh, NC
August 27, 2011 7:30 AM
Results compiled by FS Series
www.fsseries.com



***************** 8K FEMALE RESULTS ******************

Place Bib Name Age Official Pace
1 15 Jennifer Curtin 43 35:36.5 7:10
2 70 Lindy Burton 51 35:54.6 7:14
3 29 Kellie Davis 36 36:15.8 7:18
4 19 Linda Hatfield 43 36:34.7 7:22
5 43 Kara Bonneau 31 37:11.7 7:29
6 39 Colleen Karr 45 37:14.4 7:30
7 35 Amelia Vrabel 35 39:30.7 7:57
8 51 Patti Miller 42 39:38.4 7:59
9 295 Lucinda Camras 27 41:34.4 8:22
10 274 Beth Pursley 43 41:46.4 8:25
11 75 Amy Buchan 39 42:02.9 8:28
12 91 Tracy Mulligan 28 42:24.4 8:32
13 153 Jennifer Pinkard 29 43:12.8 8:42
14 113 Heather Hope 24 43:20.9 8:44
15 80 Michelle Dreese 41 43:30.9 8:46
16 110 Ana Passman 45 43:38.7 8:47
17 139 Michelle Woznichak 41 44:04.8 8:53
18 287 Elizabeth Williams 50 44:07.0 8:53
19 92 Nancy Meredith 47 44:10.5 8:54
20 104 Jessica Hoskin 33 44:14.6 8:54
21 115 Sally Taylor 30 44:37.0 8:59
22 286 Lauri Daughtry 49 44:38.6 8:59
23 276 Ifeoma Igboeli 31 44:39.7 9:00
24 138 Claudia Woznichak 14 44:45.8 9:01
25 114 Kate Rulifson 28 44:45.9 9:01
26 157 Christine Carlson 38 45:08.0 9:05
27 107 Jamie Darby 39 45:35.8 9:11
28 182 Erin Lavin 32 45:39.8 9:12
29 82 Suzanne Griffin 47 45:53.0 9:14
30 331 Michelle Lempert 35 45:54.3 9:15
31 283 Lisa Kristianson 36 46:08.3 9:17
32 63 Krista Zak 24 46:10.0 9:18
33 170 Melisa Crane 34 46:11.4 9:18
34 149 Theresa Langdale 40 46:20.8 9:20
35 291 Angela Buccigrosse 24 46:50.1 9:26
36 169 Lisa Kingsbury 41 47:00.0 9:28
37 163 Julie Wood 41 47:04.8 9:29
38 84 Kate Paradise 32 47:28.8 9:34
39 168 Amanda Gramer 33 47:39.5 9:36
40 278 Karen Padykula 27 47:50.4 9:38
41 310 Hoa Martin 47 47:54.0 9:39
42 339 Ginger Balmat 24 48:20.2 9:44
43 151 Heather Pownall 30 48:20.4 9:44
44 217 Ann Skinner 42 48:41.5 9:48
45 141 Lynn Worley-Davis 48 48:46.8 9:49
46 289 Caroline Williams 23 48:51.7 9:50
47 177 Chandra Quigley 26 48:52.9 9:50
48 302 Alexandria Marchi 26 49:02.5 9:52
49 212 Emory Wells 25 49:02.8 9:52
50 191 Margaret Schneider 21 49:18.0 9:56
51 190 Kruti Ravaliya 26 49:22.6 9:56
52 186 Sharon Kyner 47 49:35.0 9:59
53 299 Aimee Anderson 41 49:40.4 10:00
54 106 Leigh Blaylock 27 49:46.5 10:01
55 109 Corrie Wiedmann 35 49:56.3 10:03
56 160 Kathy Uveges 40 50:05.3 10:05
57 140 Julie Harvin 34 50:14.3 10:07
58 250 Marianne Bond 40 50:18.7 10:08
59 285 Tanya Doebler 37 50:20.1 10:08
60 178 Brandy York 36 50:26.5 10:09
61 319 Sara Scheck 35 50:47.2 10:13
62 112 Jennifer Corigliano 38 50:57.0 10:15
63 220 Melissa Bowman 42 51:11.6 10:18
64 154 Jessica Boyd 34 51:17.3 10:20
65 179 Sheila Sherer 43 51:32.0 10:22
66 316 Angie Morgan 43 51:46.3 10:25
67 218 Kimberly Ange-Van Heugten 37 52:09.0 10:30
68 210 Kathryn Doll 26 52:10.2 10:30
69 99 Courtney Crute 26 52:12.4 10:31
70 206 Lesley Gross 32 52:13.7 10:31
71 258 Tassi Smith 30 52:20.5 10:32
72 345 Jamye Donovan 39 52:38.7 10:36
73 318 Julie Rachlin 35 52:46.4 10:37
74 255 Catherine Connelly 37 52:50.4 10:38
75 224 Tracy Dotterman 35 52:51.5 10:38
76 335 Margaret Anne Atkins 44 52:52.5 10:39
77 257 Caryn Woodruff 38 53:05.7 10:41
78 323 Carmel Vrabel 63 53:45.9 10:49
79 152 Leanora Minai 44 53:51.7 10:51
80 223 Gena Scott 30 53:57.2 10:52
81 201 Whitney Wagoner 27 54:11.3 10:55
82 146 Tanya Eney 38 54:18.0 10:56
83 219 Christa Leupen 32 54:26.0 10:57
84 327 J.J. Yager 28 54:32.6 10:59
85 214 Rebecca Strick 33 54:37.7 11:00
86 226 Holli Sharma 30 54:46.0 11:02
87 251 Christine Tyburski 46 55:17.1 11:08
88 272 Jo Rierson 34 55:34.4 11:11
89 246 Kim Williams 56 56:06.5 11:18
90 208 Mandy Sawyer 36 56:25.0 11:21
91 261 Celia Dukes 34 58:32.5 11:47
92 221 Kelly Vaughan 28 59:25.9 11:58
93 215 Sydney O'Hare 36 59:29.7 11:59
94 192 Sarah Lehmann 20 59:31.4 11:59
95 74 Jeniffer Krupp 35 59:31.6 11:59
96 245 Danielle Mir 35 59:54.2 12:04
97 268 Elizabeth Morgan 28 1:00:33.4 12:11
98 196 Suzanne Wahlstrom 36 1:00:46.9 12:14
99 282 Lindsay Woodard 9 1:00:59.3 12:17
100 144 Sara Mogensen 27 1:01:02.4 12:17
101 199 Wendy King 33 1:01:39.0 12:25
102 315 Brooke Morgan 9 1:04:04.8 12:54
103 312 Kellie Morgan 47 1:04:09.8 12:55
104 267 Christine Reed 40 1:04:13.8 12:56
105 243 Jennifer Simpson 27 1:04:51.6 13:03
106 242 Lindsay Simpson 30 1:04:55.0 13:04
107 241 Brandie Ghiloni 32 1:12:06.9 14:31
108 244 Alane Floyd 40 1:12:08.6 14:31
Race Name


***************** 8K MALE RESULTS ******************

Place Bib Name Age Official Pace
1 1 Tim Surface 32 26:29.0 5:20
2 320 Adam Holmes 24 26:59.2 5:26
3 343 Reed Lyon 26 27:55.4 5:38
4 297 Brad Belfiore 22 29:09.9 5:53
5 2 Derek Fenton 40 29:32.8 5:57
6 348 Jarett Prady 35 29:40.2 5:59
7 305 Paul Jones 36 30:16.8 6:06
8 4 Ryan Boger 28 30:34.3 6:09
9 293 David Schwerbrock 46 30:41.7 6:11
10 352 Keith Ferguson 27 30:43.2 6:11
11 12 James Lavin 25 31:25.7 6:20
12 8 Kyle Muench 19 32:05.0 6:28
13 13 Brian Lankford 48 32:15.2 6:30
14 16 Jeff Hartney 47 32:46.4 6:36
15 14 Freddy Villegas 26 33:10.9 6:41
16 9 Matthew Ferus 40 33:29.8 6:45
17 20 Martin Guthrie 44 33:40.5 6:47
18 275 Jeffery Porter 39 33:42.5 6:47
19 17 Whit Hughston 33 34:19.7 6:55
20 38 Grant Weller 25 34:45.5 7:00
21 23 Henning Kramer 32 34:46.4 7:00
22 10 Keith Gifford 39 34:47.0 7:00
23 45 Jacob Freeman 24 35:06.1 7:04
24 34 Tobias Hough 33 35:13.1 7:06
25 46 Daniel Wrenn 24 35:37.3 7:10
26 26 Derek Hurdle 28 35:38.7 7:11
27 18 John Tate 45 35:45.9 7:12
28 7 Chris Geck 35 36:16.9 7:18
29 321 Walt Fulcher 45 36:25.0 7:20
30 73 Mark Lavin 29 36:46.6 7:24
31 25 Andy Whiteman 56 36:58.5 7:27
32 36 Garth Boyd 54 37:32.1 7:34
33 303 David Wood 45 37:34.8 7:34
34 309 Chris Neaville 47 37:38.2 7:35
35 42 Jeremy Rouse 33 37:50.3 7:37
36 37 Daniel Harry 40 37:56.4 7:38
37 54 Greg Delbridge 32 37:59.9 7:39
38 50 Vann Bowen 50 38:02.8 7:40
39 49 Zach Hall 27 38:15.5 7:42
40 44 Zeph Putnam 58 38:17.0 7:43
41 93 Carlos Palala 38 38:18.2 7:43
42 325 Andy Cook 40 38:32.8 7:46
43 30 Brad Davis 37 38:33.9 7:46
44 32 Joseph Quattlebaum 24 38:45.4 7:48
45 40 Kevin Kelley 46 38:55.4 7:50
46 31 Scott Saville 39 39:02.4 7:52
47 273 Jonathan Weaver 26 39:04.1 7:52
48 69 Andy Owens 29 39:07.7 7:53
49 120 John McDonald 50 39:25.6 7:56
50 95 Jeremy Fisher 36 39:30.4 7:57
51 41 Tula Milliken 39 39:33.1 7:58
52 57 Steve Fallaize 50 39:35.5 7:58
53 117 Danny Jessup 48 39:35.8 7:58
54 298 Yanni Lambropoulos 45 39:40.4 7:59
55 76 Kurt Karol 37 39:46.2 8:01
56 33 Ramon Van Dijk 44 39:57.2 8:03
57 68 Allen Eckhardt 60 39:59.8 8:03
58 172 Sean Cronin 37 40:06.3 8:05
59 126 Joe Mayer 26 40:18.2 8:07
60 72 Levi Moore 29 40:28.0 8:09
61 65 Jonathan Blaylock 32 40:35.1 8:10
62 350 Scott Chandler 46 40:51.0 8:14
63 290 Davor Cindric 39 40:59.0 8:15
64 344 Brent Blackmon 33 41:12.0 8:18
65 294 Lee Jeffries 23 41:12.8 8:18
66 101 Anthony Cannizzaro 46 41:33.3 8:22
67 28 Jeremy Farnham 33 41:38.7 8:23
68 279 Bill Carroll 56 41:40.6 8:24
69 337 Taylor Holt 40 41:51.9 8:26
70 53 Tim Tucker 37 41:55.0 8:26
71 60 Pete Vandeberg 44 41:58.5 8:27
72 98 Patrick Shearon 37 41:58.8 8:27
73 122 Phil Zaborowski 28 42:13.8 8:30
74 129 Joel Smith 44 42:14.5 8:30
75 281 Ryan Kraudel 37 42:22.9 8:32
76 55 James Glenn 43 42:42.4 8:36
77 143 Simon Wood 38 42:42.9 8:36
78 336 Mark Workman 42 42:53.4 8:38
79 119 Brian Morgan 35 43:04.8 8:40
80 85 Hunter Reap 46 43:07.4 8:41
81 322 Charles Meeker 61 43:20.0 8:44
82 288 Randall Williams 54 43:20.1 8:44
83 132 Eric Ramse 34 43:20.6 8:44
84 96 David Arnold 45 43:26.8 8:45
85 77 Michael Schear 36 43:26.8 8:45
86 62 Thomas Latham 52 43:37.1 8:47
87 127 Mark Corigliano 40 43:42.7 8:48
88 59 Thomas Jeffries 52 43:43.5 8:48
89 88 Ray Kimsey 56 43:43.9 8:48
90 292 Christopher Helmer 40 43:44.9 8:49
91 87 Herb Hanson 57 43:48.6 8:49
92 61 Don Gajewski 41 43:54.9 8:51
93 21 Larry Slupianek 64 44:12.8 8:54
94 270 Thomas Jones 57 44:33.5 8:58
95 334 Hubscher Thomas 37 44:45.8 9:01
96 118 Doug Smith 45 44:52.4 9:02
97 308 Gary Shelnutt 49 44:53.3 9:02
98 159 Mike Williams 59 44:53.4 9:02
99 124 Edwin Harris 77 44:56.6 9:03
100 301 Ricky Wood 38 45:37.5 9:11
101 135 Alec Gilster 32 46:02.8 9:16
102 123 Joe Zaborowski 26 46:08.9 9:18
103 64 Jason Heller 33 46:11.4 9:18
104 187 Duane Williams 46 46:13.6 9:18
105 66 Jacob Weston 34 46:18.4 9:19
106 351 Cross Williams 58 46:23.7 9:20
107 128 Lawrence Goering 43 46:39.0 9:24
108 300 Peter Cranford 57 46:53.4 9:26
109 183 Craig Young 37 46:59.0 9:28
110 304 Philip Brown 52 47:06.5 9:29
111 83 Kevin Ceglowski 33 47:27.1 9:33
112 161 Benjamin MacKie 31 47:28.9 9:34
113 342 Jonathan Jeffries 40 47:45.9 9:37
114 311 Jeff Martin 49 47:54.5 9:39
115 180 Eric Van Heugten 46 48:19.7 9:44
116 167 Eric Cotton 35 48:36.4 9:47
117 166 Greg Deleruyelle 38 48:39.5 9:48
118 158 Doug Vogel 56 49:52.5 10:02
119 349 Jason Blyth 32 50:16.1 10:07
120 148 David Quinlan 39 50:51.8 10:14
121 326 John Policastro 45 51:26.9 10:21
122 324 Stefan Youngblood 49 51:40.6 10:24
123 185 Sam Rizk 71 51:46.9 10:25
124 240 John Herring 48 51:54.6 10:27
125 133 Chris Connor 40 51:58.0 10:28
126 271 Edward Bilger 66 52:16.9 10:32
127 237 Brian Slightom 25 52:46.1 10:37
128 234 Tareq Adham 29 53:02.0 10:41
129 189 Brian Boothe 39 53:42.4 10:49
130 230 Jeff Meade 46 53:47.4 10:50
131 235 Brent Stallings 44 53:54.2 10:51
132 121 Mel Levin 63 54:03.5 10:53
133 131 Eric Ghiloni 39 54:20.2 10:56
134 233 Tom Maher 54 54:59.3 11:04
135 254 Bradley Otlin 34 55:06.5 11:06
136 145 John Mogensen 28 55:26.7 11:10
137 236 Ryan Braye 31 55:36.1 11:12
138 228 Brenden Ohara 38 56:16.3 11:20
139 346 No Info Email Info@fsseries.Com 56:23.7 11:21
140 232 Glen Saldannha 27 57:14.2 11:31
141 238 Val Price 65 58:31.5 11:47
142 239 James Yu 37 1:00:06.4 12:06
143 307 Lincoln Havens 48 1:00:17.8 12:08
144 86 David Woodard 46 1:01:02.9 12:17
145 231 Jim Burk 58 1:06:17.3 13:21
146 314 Zach Morgan 19 1:14:12.4 14:56
147 263 Jafarr Bertram 31 1:19:01.2 15:54
Race Name

Race Name

Race Name


********** 8K MALE MASTERS ***********

Place Bib Name Age Official Pace
1 2 Derek Fenton 40 29:32.8 5:57
2 293 David Schwerbrock 46 30:41.7 6:11
3 13 Brian Lankford 48 32:15.2 6:30
Race Name


********** 8K FEMALE MASTERS ***********

Place Bib Name Age Official Pace
1 19 Linda Hatfield 43 36:34.7 7:22
2 39 Colleen Karr 45 37:14.4 7:30
3 51 Patti Miller 42 39:38.4 7:59
Race Name

Race Name

Race Name


AGE GROUP RESULTS

Race Name


FEMALE AGE GROUP: 0 - 12

Place Bib Name Age Official Pace
1 282 Lindsay Woodard 9 1:00:59.3 12:17
2 315 Brooke Morgan 9 1:04:04.8 12:54
Race Name


MALE AGE GROUP: 0 - 12

Place Bib Name Age Official Pace
Race Name


FEMALE AGE GROUP: 13 - 19

Place Bib Name Age Official Pace
1 138 Claudia Woznichak 14 44:45.8 9:01
Race Name


MALE AGE GROUP: 13 - 19

Place Bib Name Age Official Pace
1 8 Kyle Muench 19 32:05.0 6:28
2 314 Zach Morgan 19 1:14:12.4 14:56
Race Name


FEMALE AGE GROUP: 20 - 24

Place Bib Name Age Official Pace
1 113 Heather Hope 24 43:20.9 8:44
2 63 Krista Zak 24 46:10.0 9:18
3 291 Angela Buccigrosse 24 46:50.1 9:26
4 339 Ginger Balmat 24 48:20.2 9:44
5 289 Caroline Williams 23 48:51.7 9:50
6 191 Margaret Schneider 21 49:18.0 9:56
7 192 Sarah Lehmann 20 59:31.4 11:59
Race Name


MALE AGE GROUP: 20 - 24

Place Bib Name Age Official Pace
1 297 Brad Belfiore 22 29:09.9 5:53
2 45 Jacob Freeman 24 35:06.1 7:04
3 46 Daniel Wrenn 24 35:37.3 7:10
4 32 Joseph Quattlebaum 24 38:45.4 7:48
5 294 Lee Jeffries 23 41:12.8 8:18
Race Name


FEMALE AGE GROUP: 25 - 29

Place Bib Name Age Official Pace
1 295 Lucinda Camras 27 41:34.4 8:22
2 91 Tracy Mulligan 28 42:24.4 8:32
3 153 Jennifer Pinkard 29 43:12.8 8:42
4 114 Kate Rulifson 28 44:45.9 9:01
5 278 Karen Padykula 27 47:50.4 9:38
6 177 Chandra Quigley 26 48:52.9 9:50
7 302 Alexandria Marchi 26 49:02.5 9:52
8 212 Emory Wells 25 49:02.8 9:52
9 190 Kruti Ravaliya 26 49:22.6 9:56
10 106 Leigh Blaylock 27 49:46.5 10:01
11 210 Kathryn Doll 26 52:10.2 10:30
12 99 Courtney Crute 26 52:12.4 10:31
13 201 Whitney Wagoner 27 54:11.3 10:55
14 327 J.J. Yager 28 54:32.6 10:59
15 221 Kelly Vaughan 28 59:25.9 11:58
16 268 Elizabeth Morgan 28 1:00:33.4 12:11
17 144 Sara Mogensen 27 1:01:02.4 12:17
18 243 Jennifer Simpson 27 1:04:51.6 13:03
Race Name


MALE AGE GROUP: 25 - 29

Place Bib Name Age Official Pace
1 4 Ryan Boger 28 30:34.3 6:09
2 352 Keith Ferguson 27 30:43.2 6:11
3 12 James Lavin 25 31:25.7 6:20
4 14 Freddy Villegas 26 33:10.9 6:41
5 38 Grant Weller 25 34:45.5 7:00
6 26 Derek Hurdle 28 35:38.7 7:11
7 73 Mark Lavin 29 36:46.6 7:24
8 49 Zach Hall 27 38:15.5 7:42
9 273 Jonathan Weaver 26 39:04.1 7:52
10 69 Andy Owens 29 39:07.7 7:53
11 126 Joe Mayer 26 40:18.2 8:07
12 72 Levi Moore 29 40:28.0 8:09
13 122 Phil Zaborowski 28 42:13.8 8:30
14 123 Joe Zaborowski 26 46:08.9 9:18
15 237 Brian Slightom 25 52:46.1 10:37
16 234 Tareq Adham 29 53:02.0 10:41
17 145 John Mogensen 28 55:26.7 11:10
18 232 Glen Saldannha 27 57:14.2 11:31
Race Name


FEMALE AGE GROUP: 30 - 34

Place Bib Name Age Official Pace
1 43 Kara Bonneau 31 37:11.7 7:29
2 104 Jessica Hoskin 33 44:14.6 8:54
3 115 Sally Taylor 30 44:37.0 8:59
4 276 Ifeoma Igboeli 31 44:39.7 9:00
5 182 Erin Lavin 32 45:39.8 9:12
6 170 Melisa Crane 34 46:11.4 9:18
7 84 Kate Paradise 32 47:28.8 9:34
8 168 Amanda Gramer 33 47:39.5 9:36
9 151 Heather Pownall 30 48:20.4 9:44
10 140 Julie Harvin 34 50:14.3 10:07
11 154 Jessica Boyd 34 51:17.3 10:20
12 206 Lesley Gross 32 52:13.7 10:31
13 258 Tassi Smith 30 52:20.5 10:32
14 223 Gena Scott 30 53:57.2 10:52
15 219 Christa Leupen 32 54:26.0 10:57
16 214 Rebecca Strick 33 54:37.7 11:00
17 226 Holli Sharma 30 54:46.0 11:02
18 272 Jo Rierson 34 55:34.4 11:11
19 261 Celia Dukes 34 58:32.5 11:47
20 199 Wendy King 33 1:01:39.0 12:25
21 242 Lindsay Simpson 30 1:04:55.0 13:04
22 241 Brandie Ghiloni 32 1:12:06.9 14:31
Race Name


MALE AGE GROUP: 30 - 34

Place Bib Name Age Official Pace
1 17 Whit Hughston 33 34:19.7 6:55
2 23 Henning Kramer 32 34:46.4 7:00
3 34 Tobias Hough 33 35:13.1 7:06
4 42 Jeremy Rouse 33 37:50.3 7:37
5 54 Greg Delbridge 32 37:59.9 7:39
6 65 Jonathan Blaylock 32 40:35.1 8:10
7 344 Brent Blackmon 33 41:12.0 8:18
8 28 Jeremy Farnham 33 41:38.7 8:23
9 132 Eric Ramse 34 43:20.6 8:44
10 135 Alec Gilster 32 46:02.8 9:16
11 64 Jason Heller 33 46:11.4 9:18
12 66 Jacob Weston 34 46:18.4 9:19
13 83 Kevin Ceglowski 33 47:27.1 9:33
14 161 Benjamin MacKie 31 47:28.9 9:34
15 349 Jason Blyth 32 50:16.1 10:07
16 254 Bradley Otlin 34 55:06.5 11:06
17 236 Ryan Braye 31 55:36.1 11:12
18 263 Jafarr Bertram 31 1:19:01.2 15:54
Race Name


FEMALE AGE GROUP: 35 - 39

Place Bib Name Age Official Pace
1 35 Amelia Vrabel 35 39:30.7 7:57
2 75 Amy Buchan 39 42:02.9 8:28
3 157 Christine Carlson 38 45:08.0 9:05
4 107 Jamie Darby 39 45:35.8 9:11
5 331 Michelle Lempert 35 45:54.3 9:15
6 283 Lisa Kristianson 36 46:08.3 9:17
7 109 Corrie Wiedmann 35 49:56.3 10:03
8 285 Tanya Doebler 37 50:20.1 10:08
9 178 Brandy York 36 50:26.5 10:09
10 319 Sara Scheck 35 50:47.2 10:13
11 112 Jennifer Corigliano 38 50:57.0 10:15
12 218 Kimberly Ange-Van Heugten 37 52:09.0 10:30
13 345 Jamye Donovan 39 52:38.7 10:36
14 318 Julie Rachlin 35 52:46.4 10:37
15 255 Catherine Connelly 37 52:50.4 10:38
16 224 Tracy Dotterman 35 52:51.5 10:38
17 257 Caryn Woodruff 38 53:05.7 10:41
18 146 Tanya Eney 38 54:18.0 10:56
19 208 Mandy Sawyer 36 56:25.0 11:21
20 215 Sydney O'Hare 36 59:29.7 11:59
21 74 Jeniffer Krupp 35 59:31.6 11:59
22 245 Danielle Mir 35 59:54.2 12:04
23 196 Suzanne Wahlstrom 36 1:00:46.9 12:14
Race Name


MALE AGE GROUP: 35 - 39

Place Bib Name Age Official Pace
1 348 Jarett Prady 35 29:40.2 5:59
2 305 Paul Jones 36 30:16.8 6:06
3 275 Jeffery Porter 39 33:42.5 6:47
4 10 Keith Gifford 39 34:47.0 7:00
5 7 Chris Geck 35 36:16.9 7:18
6 93 Carlos Palala 38 38:18.2 7:43
7 30 Brad Davis 37 38:33.9 7:46
8 31 Scott Saville 39 39:02.4 7:52
9 95 Jeremy Fisher 36 39:30.4 7:57
10 41 Tula Milliken 39 39:33.1 7:58
11 76 Kurt Karol 37 39:46.2 8:01
12 172 Sean Cronin 37 40:06.3 8:05
13 290 Davor Cindric 39 40:59.0 8:15
14 53 Tim Tucker 37 41:55.0 8:26
15 98 Patrick Shearon 37 41:58.8 8:27
16 281 Ryan Kraudel 37 42:22.9 8:32
17 143 Simon Wood 38 42:42.9 8:36
18 119 Brian Morgan 35 43:04.8 8:40
19 77 Michael Schear 36 43:26.8 8:45
20 334 Hubscher Thomas 37 44:45.8 9:01
21 301 Ricky Wood 38 45:37.5 9:11
22 183 Craig Young 37 46:59.0 9:28
23 167 Eric Cotton 35 48:36.4 9:47
24 166 Greg Deleruyelle 38 48:39.5 9:48
25 148 David Quinlan 39 50:51.8 10:14
26 189 Brian Boothe 39 53:42.4 10:49
27 131 Eric Ghiloni 39 54:20.2 10:56
28 228 Brenden Ohara 38 56:16.3 11:20
29 239 James Yu 37 1:00:06.4 12:06
Race Name


FEMALE AGE GROUP: 40 - 44

Place Bib Name Age Official Pace
1 274 Beth Pursley 43 41:46.4 8:25
2 80 Michelle Dreese 41 43:30.9 8:46
3 139 Michelle Woznichak 41 44:04.8 8:53
4 149 Theresa Langdale 40 46:20.8 9:20
5 169 Lisa Kingsbury 41 47:00.0 9:28
6 163 Julie Wood 41 47:04.8 9:29
7 217 Ann Skinner 42 48:41.5 9:48
8 299 Aimee Anderson 41 49:40.4 10:00
9 160 Kathy Uveges 40 50:05.3 10:05
10 250 Marianne Bond 40 50:18.7 10:08
11 220 Melissa Bowman 42 51:11.6 10:18
12 179 Sheila Sherer 43 51:32.0 10:22
13 316 Angie Morgan 43 51:46.3 10:25
14 335 Margaret Anne Atkins 44 52:52.5 10:39
15 152 Leanora Minai 44 53:51.7 10:51
16 267 Christine Reed 40 1:04:13.8 12:56
17 244 Alane Floyd 40 1:12:08.6 14:31
Race Name


MALE AGE GROUP: 40 - 44

Place Bib Name Age Official Pace
1 9 Matthew Ferus 40 33:29.8 6:45
2 20 Martin Guthrie 44 33:40.5 6:47
3 37 Daniel Harry 40 37:56.4 7:38
4 325 Andy Cook 40 38:32.8 7:46
5 33 Ramon Van Dijk 44 39:57.2 8:03
6 337 Taylor Holt 40 41:51.9 8:26
7 60 Pete Vandeberg 44 41:58.5 8:27
8 129 Joel Smith 44 42:14.5 8:30
9 55 James Glenn 43 42:42.4 8:36
10 336 Mark Workman 42 42:53.4 8:38
11 127 Mark Corigliano 40 43:42.7 8:48
12 292 Christopher Helmer 40 43:44.9 8:49
13 61 Don Gajewski 41 43:54.9 8:51
14 128 Lawrence Goering 43 46:39.0 9:24
15 342 Jonathan Jeffries 40 47:45.9 9:37
16 133 Chris Connor 40 51:58.0 10:28
17 235 Brent Stallings 44 53:54.2 10:51
Race Name


FEMALE AGE GROUP: 45 - 49

Place Bib Name Age Official Pace
1 110 Ana Passman 45 43:38.7 8:47
2 92 Nancy Meredith 47 44:10.5 8:54
3 286 Lauri Daughtry 49 44:38.6 8:59
4 82 Suzanne Griffin 47 45:53.0 9:14
5 310 Hoa Martin 47 47:54.0 9:39
6 141 Lynn Worley-Davis 48 48:46.8 9:49
7 186 Sharon Kyner 47 49:35.0 9:59
8 251 Christine Tyburski 46 55:17.1 11:08
9 312 Kellie Morgan 47 1:04:09.8 12:55
Race Name


MALE AGE GROUP: 45 - 49

Place Bib Name Age Official Pace
1 16 Jeff Hartney 47 32:46.4 6:36
2 18 John Tate 45 35:45.9 7:12
3 321 Walt Fulcher 45 36:25.0 7:20
4 303 David Wood 45 37:34.8 7:34
5 309 Chris Neaville 47 37:38.2 7:35
6 40 Kevin Kelley 46 38:55.4 7:50
7 117 Danny Jessup 48 39:35.8 7:58
8 298 Yanni Lambropoulos 45 39:40.4 7:59
9 350 Scott Chandler 46 40:51.0 8:14
10 101 Anthony Cannizzaro 46 41:33.3 8:22
11 85 Hunter Reap 46 43:07.4 8:41
12 96 David Arnold 45 43:26.8 8:45
13 118 Doug Smith 45 44:52.4 9:02
14 308 Gary Shelnutt 49 44:53.3 9:02
15 187 Duane Williams 46 46:13.6 9:18
16 311 Jeff Martin 49 47:54.5 9:39
17 180 Eric Van Heugten 46 48:19.7 9:44
18 326 John Policastro 45 51:26.9 10:21
19 324 Stefan Youngblood 49 51:40.6 10:24
20 240 John Herring 48 51:54.6 10:27
21 230 Jeff Meade 46 53:47.4 10:50
22 307 Lincoln Havens 48 1:00:17.8 12:08
23 86 David Woodard 46 1:01:02.9 12:17
Race Name


FEMALE AGE GROUP: 50 - 54

Place Bib Name Age Official Pace
1 287 Elizabeth Williams 50 44:07.0 8:53
Race Name


MALE AGE GROUP: 50 - 54

Place Bib Name Age Official Pace
1 36 Garth Boyd 54 37:32.1 7:34
2 50 Vann Bowen 50 38:02.8 7:40
3 120 John McDonald 50 39:25.6 7:56
4 57 Steve Fallaize 50 39:35.5 7:58
5 288 Randall Williams 54 43:20.1 8:44
6 62 Thomas Latham 52 43:37.1 8:47
7 59 Thomas Jeffries 52 43:43.5 8:48
8 304 Philip Brown 52 47:06.5 9:29
9 233 Tom Maher 54 54:59.3 11:04
Race Name


FEMALE AGE GROUP: 55 - 59

Place Bib Name Age Official Pace
1 246 Kim Williams 56 56:06.5 11:18
Race Name


MALE AGE GROUP: 55 - 59

Place Bib Name Age Official Pace
1 25 Andy Whiteman 56 36:58.5 7:27
2 44 Zeph Putnam 58 38:17.0 7:43
3 279 Bill Carroll 56 41:40.6 8:24
4 88 Ray Kimsey 56 43:43.9 8:48
5 87 Herb Hanson 57 43:48.6 8:49
6 270 Thomas Jones 57 44:33.5 8:58
7 159 Mike Williams 59 44:53.4 9:02
8 351 Cross Williams 58 46:23.7 9:20
9 300 Peter Cranford 57 46:53.4 9:26
10 158 Doug Vogel 56 49:52.5 10:02
11 231 Jim Burk 58 1:06:17.3 13:21
Race Name


FEMALE AGE GROUP: 60 - 64

Place Bib Name Age Official Pace
1 323 Carmel Vrabel 63 53:45.9 10:49
Race Name


MALE AGE GROUP: 60 - 64

Place Bib Name Age Official Pace
1 68 Allen Eckhardt 60 39:59.8 8:03
2 322 Charles Meeker 61 43:20.0 8:44
3 21 Larry Slupianek 64 44:12.8 8:54
4 121 Mel Levin 63 54:03.5 10:53
Race Name


FEMALE AGE GROUP: 65 - 69

Place Bib Name Age Official Pace
Race Name


MALE AGE GROUP: 65 - 69

Place Bib Name Age Official Pace
1 271 Edward Bilger 66 52:16.9 10:32
2 238 Val Price 65 58:31.5 11:47
Race Name


FEMALE AGE GROUP: 70 - 99

Place Bib Name Age Official Pace
Race Name


MALE AGE GROUP: 70 - 99

Place Bib Name Age Official Pace
1 124 Edwin Harris 77 44:56.6 9:03
2 185 Sam Rizk 71 51:46.9 10:25