***************** FEMALE RESULTS ******************

5TH ANNUAL RUN WITH THE LIONS 5K
OXFORD, NC
SEPTEMBER 10, 2011 - 8:30 AM
Results compiled by FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 2016 Laura Swann 35 NC 18:18.4 5:55
2 1998 Deborah Springer 37 Durham NC 21:49.7 7:03
3 2031 Addison Mabry 14 NC 22:54.6 7:24
4 2044 Jenny Falls 37 NC 23:03.2 7:27
5 1971 Lyndi Astraikis 36 Durham NC 25:13.7 8:09
6 2060 Martha Wrenn 35 NC 25:24.6 8:12
7 2056 Randi Niles 41 NC 25:34.5 8:15
8 2008 Chase Perren 15 NC 25:53.4 8:22
9 2057 Leah Floyd 26 NC 26:55.5 8:42
10 2064 Deborah Daniel 48 NC 27:06.1 8:45
11 2012 Bridget Craddock 33 NC 27:20.7 8:50
12 2003 Jean Wright 48 Oxford NC 27:25.7 8:51
13 1992 Liz Karan 40 Creedmoor NC 27:28.5 8:52
14 2006 Janelle Inman 16 NC 27:32.6 8:54
15 1996 Jackie Sergent 54 Oxford NC 28:11.0 9:06
16 2007 Irene Martinez 16 NC 28:55.3 9:20
17 2000 Nicole Williams 27 Oxford NC 28:57.0 9:21
18 2046 Leigh Gregory 41 NC 28:58.9 9:21
19 2040 Abbey Smith 14 NC 29:15.0 9:27
20 1980 Allison Dease 33 Oxford NC 29:40.9 9:35
21 2088 Dee Laraia 54 NC 30:08.2 9:44
22 1981 Darcy Drake 31 Oxford NC 30:08.5 9:44
23 2010 Ava Gruchez 15 NC 30:24.2 9:49
24 1974 Jamie Boyd 29 Stem NC 31:08.9 10:03
25 1972 Anna Floyd Averette 32 Creedmoor NC 31:08.9 10:03
26 1994 Kelley Overby 43 Oxford NC 31:35.0 10:12
27 2019 Joy Elliot 35 NC 32:04.4 10:21
28 2028 Rachael Londe 9 NC 32:37.8 10:32
29 1988 Emilee Johnson 33 Oxford NC 32:50.4 10:36
30 1995 Jennifer Potts 28 Creedmoor NC 32:59.7 10:39
31 1975 Erika Bullock 37 Raleigh NC 32:59.7 10:39
32 2075 Allison Capps 33 NC 33:07.5 10:42
33 1985 Melissa Gillespie 45 Bullock NC 33:35.2 10:51
34 2053 Krystal Taylor 29 NC 33:51.4 10:56
35 2066 Amy Rice 41 NC 34:16.5 11:04
36 2055 Maya Lopez 10 NC 34:32.3 11:09
37 2054 Brittany Lopez 16 NC 34:37.4 11:11
38 2030 Paige Mabry 44 NC 36:22.4 11:44
39 2085 Rhonda Page 40 NC 37:08.8 11:59
40 2026 Joannie Londe 40 NC 37:34.9 12:08
41 2062 Camille Coleman 17 NC 40:07.4 12:57
42 1983 Melissa Emerson 31 Clarksville VA 41:49.5 13:30
43 2071 Amanda Aiken 27 NC 42:25.0 13:41
44 2041 Diane Varnadone 55 NC 44:14.2 14:17
45 2037 Chay Sinclair 42 NC 45:22.7 14:39
46 2034 Ginnie Currin 60 NC 46:53.8 15:08
47 1987 Cindy Hampton 58 Oxford NC 50:33.9 16:19
48 2063 Kelly White 30 NC 50:39.5 16:21
49 2072 Kay Dickerson 36 NC 50:39.8 16:21
50 2047 Houis Frances 52 NC 50:45.7 16:23
51 2048 Lydia Louis 22 NC 50:45.7 16:23
52 1977 Maryann Crews 28 Oxford NC 50:47.2 16:23
53 1997 Dottie Snyder 58 Oxford NC 53:05.5 17:08
54 2001 Marti Wolf 56 Raleigh NC 53:40.5 17:19
55 1973 Debbie Blackwell 58 Oxford NC 54:06.2 17:28
56 2032 Susan Shell 60 NC 54:26.0 17:34
57 1976 Sandy Bullock 69 Oxford NC 54:26.2 17:34


***************** MALE RESULTS ******************

5TH ANNUAL RUN WITH THE LIONS 5K
OXFORD, NC
SEPTEMBER 10, 2011 - 8:30 AM
Results compiled by FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 2017 Devin Swann 30 NC 15:21.7 4:58
2 2009 Daniel Grissom 27 NC 19:23.0 6:16
3 2087 Brian Messener 15 NC 22:02.7 7:07
4 2073 Scott Daniel 36 NC 22:31.4 7:16
5 2035 Michael Whitfield 25 NC 22:46.7 7:21
6 2020 Chris Timberlake 35 NC 22:59.9 7:26
7 2052 Michael Bean 29 NC 23:41.2 7:39
8 2011 Taylor Cook 15 NC 24:04.0 7:46
9 2005 Graham Downey 45 NC 24:06.7 7:47
10 2074 Steve Currin 35 NC 24:33.3 7:56
11 2013 Lane Phipps 15 NC 25:10.7 8:08
12 2077 John Hindsman 29 NC 25:27.7 8:13
13 2058 John Roberts 32 NC 25:29.5 8:14
14 2002 Doug Wright 48 Oxford NC 25:53.4 8:22
15 2029 Lin Mabry 42 NC 26:18.7 8:30
16 1993 Tim Moyer 48 Oxford NC 26:24.8 8:32
17 1984 William Gillespie 15 Bullock NC 26:48.0 8:39
18 2018 Randy Swann 72 NC 27:02.9 8:44
19 2061 Frankie Champion 45 NC 27:35.7 8:55
20 2051 Mark Donham 56 NC 27:58.5 9:02
21 2076 Tom Koinas 58 NC 28:11.2 9:06
22 2059 Jim Wrenn 36 NC 28:36.4 9:14
23 1986 Gus Gillespie 45 Bullock NC 29:24.0 9:30
24 2004 Michael Phillips 14 NC 30:38.2 9:53
25 1979 Bob Dayoan 76 Oxford NC 30:49.0 9:57
26 2045 Eric Bentsen 36 NC 30:53.7 9:58
27 2036 Bruce Whitfield 52 NC 30:54.8 9:59
28 2024 Albert Capps 68 NC 31:16.4 10:06
29 2065 Samuel Rice 8 NC 32:22.7 10:27
30 2025 David Londe 45 NC 32:38.6 10:32
31 2021 John Alan Felton 13 NC 32:44.1 10:34
32 1990 Kyle Joy 14 Oxford NC 36:53.7 11:55
33 2086 Noah Page 10 NC 37:07.9 11:59
34 2027 Nathan Londe 6n NC 37:34.7 12:08
35 2022 Clinton Francis 65 NC 38:18.7 12:22
36 2023 Tom Milledge 51 NC 39:26.7 12:44
37 2043 Zack Varnadone 23 NC 43:47.0 14:08
38 2039 Paboo Kedanch 37 NC 43:49.6 14:09
39 2042 Bill Misyia 57 NC 44:14.2 14:17
40 2033 Danny Currin 61 NC 46:44.0 15:05
41 1982 Alex Drake 33 Oxford NC 50:33.5 16:19
42 2038 Andrew Sandler 14 NC 51:06.5 16:30


AGE GROUP RESULTS



FEMALE AGE GROUP: 1 - 15


Place Bib Name Age City State Official Pace
1 2031 Addison Mabry 14 NC 22:54.6 7:24
2 2008 Chase Perren 15 NC 25:53.4 8:22
3 2040 Abbey Smith 14 NC 29:15.0 9:27
4 2010 Ava Gruchez 15 NC 30:24.2 9:49
5 2028 Rachael Londe 9 NC 32:37.8 10:32
6 2055 Maya Lopez 10 NC 34:32.3 11:09



MALE AGE GROUP: 1 - 15


Place Bib Name Age City State Official Pace
1 2087 Brian Messener 15 NC 22:02.7 7:07
2 2011 Taylor Cook 15 NC 24:04.0 7:46
3 2013 Lane Phipps 15 NC 25:10.7 8:08
4 1984 William Gillespie 15 Bullock NC 26:48.0 8:39
5 2004 Michael Phillips 14 NC 30:38.2 9:53
6 2065 Samuel Rice 8 NC 32:22.7 10:27
7 2021 John Alan Felton 13 NC 32:44.1 10:34
8 1990 Kyle Joy 14 Oxford NC 36:53.7 11:55
9 2086 Noah Page 10 NC 37:07.9 11:59
10 2038 Andrew Sandler 14 NC 51:06.5 16:30



FEMALE AGE GROUP: 16 - 19


Place Bib Name Age City State Official Pace
1 2006 Janelle Inman 16 NC 27:32.6 8:54
2 2007 Irene Martinez 16 NC 28:55.3 9:20
3 2054 Brittany Lopez 16 NC 34:37.4 11:11
4 2062 Camille Coleman 17 NC 40:07.4 12:57



MALE AGE GROUP: 16 - 19


Place Bib Name Age City State Official Pace



FEMALE AGE GROUP: 20 - 24


Place Bib Name Age City State Official Pace
1 2048 Lydia Louis 22 NC 50:45.7 16:23



MALE AGE GROUP: 20 - 24


Place Bib Name Age City State Official Pace
1 2043 Zack Varnadone 23 NC 43:47.0 14:08



FEMALE AGE GROUP: 25 - 29


Place Bib Name Age City State Official Pace
1 2057 Leah Floyd 26 NC 26:55.5 8:42
2 2000 Nicole Williams 27 Oxford NC 28:57.0 9:21
3 1974 Jamie Boyd 29 Stem NC 31:08.9 10:03
4 1995 Jennifer Potts 28 Creedmoor NC 32:59.7 10:39
5 2053 Krystal Taylor 29 NC 33:51.4 10:56
6 2071 Amanda Aiken 27 NC 42:25.0 13:41
7 1977 Maryann Crews 28 Oxford NC 50:47.2 16:23



MALE AGE GROUP: 25 - 29


Place Bib Name Age City State Official Pace
1 2009 Daniel Grissom 27 NC 19:23.0 6:16
2 2035 Michael Whitfield 25 NC 22:46.7 7:21
3 2052 Michael Bean 29 NC 23:41.2 7:39
4 2077 John Hindsman 29 NC 25:27.7 8:13



FEMALE AGE GROUP: 30 - 34


Place Bib Name Age City State Official Pace
1 2012 Bridget Craddock 33 NC 27:20.7 8:50
2 1980 Allison Dease 33 Oxford NC 29:40.9 9:35
3 1981 Darcy Drake 31 Oxford NC 30:08.5 9:44
4 1972 Anna Floyd Averette 32 Creedmoor NC 31:08.9 10:03
5 1988 Emilee Johnson 33 Oxford NC 32:50.4 10:36
6 2075 Allison Capps 33 NC 33:07.5 10:42
7 1983 Melissa Emerson 31 Clarksville VA 41:49.5 13:30
8 2063 Kelly White 30 NC 50:39.5 16:21



MALE AGE GROUP: 30 - 34


Place Bib Name Age City State Official Pace
1 2017 Devin Swann 30 NC 15:21.7 4:58
2 2058 John Roberts 32 NC 25:29.5 8:14
3 1982 Alex Drake 33 Oxford NC 50:33.5 16:19



FEMALE AGE GROUP: 35 - 39


Place Bib Name Age City State Official Pace
1 2016 Laura Swann 35 NC 18:18.4 5:55
2 1998 Deborah Springer 37 Durham NC 21:49.7 7:03
3 2044 Jenny Falls 37 NC 23:03.2 7:27
4 1971 Lyndi Astraikis 36 Durham NC 25:13.7 8:09
5 2060 Martha Wrenn 35 NC 25:24.6 8:12
6 2019 Joy Elliot 35 NC 32:04.4 10:21
7 1975 Erika Bullock 37 Raleigh NC 32:59.7 10:39
8 2072 Kay Dickerson 36 NC 50:39.8 16:21



MALE AGE GROUP: 35 - 39


Place Bib Name Age City State Official Pace
1 2073 Scott Daniel 36 NC 22:31.4 7:16
2 2020 Chris Timberlake 35 NC 22:59.9 7:26
3 2074 Steve Currin 35 NC 24:33.3 7:56
4 2059 Jim Wrenn 36 NC 28:36.4 9:14
5 2045 Eric Bentsen 36 NC 30:53.7 9:58
6 2039 Paboo Kedanch 37 NC 43:49.6 14:09



FEMALE AGE GROUP: 40 - 49


Place Bib Name Age City State Official Pace
1 2056 Randi Niles 41 NC 25:34.5 8:15
2 2064 Deborah Daniel 48 NC 27:06.1 8:45
3 2003 Jean Wright 48 Oxford NC 27:25.7 8:51
4 1992 Liz Karan 40 Creedmoor NC 27:28.5 8:52
5 2046 Leigh Gregory 41 NC 28:58.9 9:21
6 1994 Kelley Overby 43 Oxford NC 31:35.0 10:12
7 1985 Melissa Gillespie 45 Bullock NC 33:35.2 10:51
8 2066 Amy Rice 41 NC 34:16.5 11:04
9 2030 Paige Mabry 44 NC 36:22.4 11:44
10 2085 Rhonda Page 40 NC 37:08.8 11:59
11 2026 Joannie Londe 40 NC 37:34.9 12:08
12 2037 Chay Sinclair 42 NC 45:22.7 14:39



MALE AGE GROUP: 40 - 49


Place Bib Name Age City State Official Pace
1 2005 Graham Downey 45 NC 24:06.7 7:47
2 2002 Doug Wright 48 Oxford NC 25:53.4 8:22
3 2029 Lin Mabry 42 NC 26:18.7 8:30
4 1993 Tim Moyer 48 Oxford NC 26:24.8 8:32
5 2061 Frankie Champion 45 NC 27:35.7 8:55
6 1986 Gus Gillespie 45 Bullock NC 29:24.0 9:30
7 2025 David Londe 45 NC 32:38.6 10:32



FEMALE AGE GROUP: 50 - 59


Place Bib Name Age City State Official Pace
1 1996 Jackie Sergent 54 Oxford NC 28:11.0 9:06
2 2088 Dee Laraia 54 NC 30:08.2 9:44
3 2041 Diane Varnadone 55 NC 44:14.2 14:17
4 1987 Cindy Hampton 58 Oxford NC 50:33.9 16:19
5 2047 Houis Frances 52 NC 50:45.7 16:23
6 1997 Dottie Snyder 58 Oxford NC 53:05.5 17:08
7 2001 Marti Wolf 56 Raleigh NC 53:40.5 17:19
8 1973 Debbie Blackwell 58 Oxford NC 54:06.2 17:28



MALE AGE GROUP: 50 - 59


Place Bib Name Age City State Official Pace
1 2051 Mark Donham 56 NC 27:58.5 9:02
2 2076 Tom Koinas 58 NC 28:11.2 9:06
3 2036 Bruce Whitfield 52 NC 30:54.8 9:59
4 2023 Tom Milledge 51 NC 39:26.7 12:44
5 2042 Bill Misyia 57 NC 44:14.2 14:17



FEMALE AGE GROUP: 60 - 99


Place Bib Name Age City State Official Pace
1 2034 Ginnie Currin 60 NC 46:53.8 15:08
2 2032 Susan Shell 60 NC 54:26.0 17:34
3 1976 Sandy Bullock 69 Oxford NC 54:26.2 17:34



MALE AGE GROUP: 60 - 99


Place Bib Name Age City State Official Pace
1 2018 Randy Swann 72 NC 27:02.9 8:44
2 1979 Bob Dayoan 76 Oxford NC 30:49.0 9:57
3 2024 Albert Capps 68 NC 31:16.4 10:06
4 2027 Nathan Londe 6n NC 37:34.7 12:08
5 2022 Clinton Francis 65 NC 38:18.7 12:22
6 2033 Danny Currin 61 NC 46:44.0 15:05