***************** FEMALE RESULTS ******************

BUDDY RUN 5K
WAKE FOREST, NC
SEPTEMBER 16, 2011 6:30 PM
Results compiled by FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 2212 Carolyn Micheels 38 Wake Forest NC 21:28.8 6:56
2 2195 Tara Barrentine 29 Wake Forest NC 23:03.6 7:27
3 2198 Jill Norris 38 Wake Forest NC 23:04.3 7:27
4 2235 Beth Parsley 43 Wendell NC 24:07.8 7:48
5 2172 Anna Barrett Williams 36 Wake Forest NC 25:40.0 8:17
6 2175 Caroline Wright 11 Raleigh NC 25:58.5 8:23
7 2192 Maria Gillcoat 14 Wake Forest NC 26:08.1 8:26
8 2111 Sandra Gomez 45 Wake Forest NC 26:14.8 8:28
9 2215 Hope Dominque 9 Wake Forest NC 26:16.9 8:29
10 2216 Kristy Dominique 41 Wake Forest NC 26:25.0 8:32
11 2082 Kristy Bible 32 Wake Forest NC 26:52.1 8:41
12 2151 Beth Ownby 29 Wake Forest NC 26:52.3 8:41
13 2138 Heather McCray 18 Youngsville NC 27:03.8 8:44
14 2224 Betsy Moore 39 Rolesville NC 27:10.1 8:46
15 2218 Karen Hinkley 51 Wake Forest NC 27:21.1 8:50
16 2158 Edith Poulsen 43 Youngsville NC 27:23.5 8:51
17 2156 Kathryn Poulsen 10 Youngsville NC 27:43.7 8:57
18 2223 Tara McCommons 40 Wake Forest NC 27:49.8 8:59
19 2173 Brooke Wilson 32 Kittrell NC 27:50.5 8:59
20 2178 Madeline Wright 9 Raleigh NC 27:51.3 9:00
21 2176 Leslie Wright 35 Raleigh NC 27:52.1 9:00
22 2159 Jennifer Quillen 41 Wake Forest NC 28:13.1 9:07
23 2169 Emily Weisz 26 Wake Forest NC 28:15.3 9:07
24 2210 Bella Fritz 10 Wake Forest NC 28:39.6 9:15
25 2104 Madison Geigle 10 Raleigh NC 29:08.8 9:25
26 2203 Mathilde Lei 11 Wake Forest NC 29:12.7 9:26
27 2231 Samantha Sundberg 11 Wake Forest NC 29:16.8 9:27
28 2125 Julie Lively 46 Wake Forest NC 29:22.1 9:29
29 2118 Channing Hensley 11 Wake Forest NC 29:22.5 9:29
30 2105 Mackenzie Geigle 7 Raleigh NC 29:48.1 9:37
31 2276 Tanya Drake 35 Wake Forest NC 30:35.5 9:53
32 2081 Heather Baxt 38 Raleigh NC 31:01.6 10:01
33 2152 Danielle Pearce 31 Raleigh NC 31:19.1 10:07
34 2229 Michelle Tefft 36 Wake Forest NC 31:31.3 10:11
35 2123 Marcy Lalone 35 Wake Forest NC 31:33.6 10:11
36 2103 Angela Garnett 40 Wake Forest NC 31:38.5 10:13
37 2165 Jennifer Strong 37 Wake Forest NC 32:01.1 10:20
38 2155 Caroline Poulsen 7 Youngsville NC 32:19.8 10:26
39 2184 Kathleen Childs 9 Wake Forest NC 32:42.6 10:34
40 2149 Lori Newnam 38 Wake Forest NC 32:43.8 10:34
41 2116 Skylar Hendriks 9 Wake Forest NC 32:46.1 10:35
42 2102 Michele Gan 44 Wake Forest NC 32:51.6 10:36
43 2080 Elizabeth Baugh 35 Wake Forest NC 32:51.8 10:37
44 2091 Heather Collins 42 Wake Forest NC 32:53.5 10:37
45 2117 Audrey Hendriks 33 Wake Forest NC 32:54.6 10:37
46 2128 Rachael Londe 9 Raleigh NC 32:57.3 10:38
47 2186 Julie Baker 35 Wake Forest NC 33:02.2 10:40
48 2124 Lyndie Laxton 35 Wake Forest NC 33:02.8 10:40
49 2168 Judith Weinbren 63 Raleigh NC 33:29.3 10:49
50 2140 Kylie McGlade 8 Wake Forest NC 33:48.8 10:55
51 2098 Niki Fountain 38 Zebulon NC 34:42.6 11:12
52 2121 Bethany Hong 33 Wake Forest NC 35:17.3 11:23
53 2185 Jenny Childs 36 Wake Forest NC 35:58.5 11:37
54 2130 Joanne Londe 40 Raleigh NC 36:17.6 11:43
55 2208 Sophia Sweeney 36 Wake Forest NC 36:26.7 11:46
56 2181 Sydney Zacher 10 Raleigh NC 36:29.0 11:47
57 2209 Meredith Sweeney 11 Wake Forest NC 36:29.8 11:47
58 2206 Cassandia Solero 40 Wake Forest NC 36:42.4 11:51
59 2220 Reilly Blessing 9 Wake Forest NC 36:58.0 11:56
60 2089 Jennifer Coleman 39 Wake Forest NC 37:10.6 12:00
61 2137 Jamie Matala 0 Wake Forest NC 37:10.6 12:00
62 2188 Ansleigh Reid 8 Wake Forest NC 37:13.0 12:01
63 2187 Allison Reid 38 Wake Forest NC 37:13.8 12:01
64 2150 Jennifer Oakley 32 Raleigh NC 37:14.0 12:01
65 2221 Megan Folscher 6 Wake Forest NC 37:19.7 12:03
66 2222 Emma Folscher 8 Wake Forest NC 37:56.6 12:15
67 2108 Mia Gerdts 10 Raleigh NC 41:40.3 13:27
68 2107 Jamie Gerdts 7 Raleigh NC 42:13.6 13:38
69 2122 Laree Johnson 39 Raleigh NC 42:14.4 13:38
70 2167 Amy Walter 38 Wake Forest NC 43:40.0 14:06
71 2154 Cathy Potter 59 Wake Forest NC 48:35.3 15:41
72 2110 Carleen Giles 42 Wake Forest NC 48:44.1 15:44
73 2160 Jessica Romero 31 Raleigh NC 48:45.3 15:44
74 2180 Hope Zacher 7 Raleigh NC 48:46.9 15:45
75 2201 Sue Hince 52 Wake Forest NC 59:00.0 19:02
76 2083 Virginia Bonavita 67 Raleigh NC 59:00.0 19:02
77 2097 Mary Engerer 30 Raleigh NC 59:00.0 19:02
Race Name


***************** MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 2093 Jeff Crum 43 Wake Forest NC 19:55.1 6:26
2 2200 David Bertelli 36 Wake Forest NC 20:17.2 6:33
3 2196 Matthew Ferus 40 Wake Forest NC 20:19.8 6:34
4 2109 James Gerdts 38 Raleigh NC 20:32.3 6:38
5 2113 Richard Hamilton 53 Raleigh NC 21:52.1 7:04
6 2194 Bobby Baxter 49 Wake Forest NC 21:57.8 7:06
7 2161 Kevin Saeva 31 Wake Forest NC 22:26.9 7:15
8 2148 Marcus Newnam 38 Wake Forest NC 22:56.3 7:24
9 2199 Lester Norris 31 Wake Forest NC 23:02.8 7:27
10 2205 Ethan Solero 12 Wake Forest NC 23:15.7 7:31
11 2232 Jack Midgette 42 Wake Forest NC 23:17.7 7:31
12 2197 Brian Schiff 37 Wake Forest NC 23:21.6 7:33
13 2211 Jacoby Pritzlaff 15 Rolesville NC 23:27.3 7:34
14 2139 Jim McGlade 45 Wake Forest NC 23:45.7 7:40
15 2142 Kevin Meese 44 Raleigh NC 23:49.2 7:42
16 2094 Tyler Crum 12 Wake Forest NC 24:10.1 7:48
17 2217 Ian Hinkley 13 Wake Forest NC 24:49.8 8:01
18 2162 Dan Salgado 32 Raleigh NC 24:51.5 8:02
19 2190 Jeff Branin 63 Wake Forest NC 24:53.3 8:02
20 2106 Joe Geigle 34 Raleigh NC 25:02.2 8:05
21 2189 Michael Jacula 61 Wake Forest NC 25:07.9 8:07
22 2207 Bennett Kimball 9 Wake Forest NC 25:30.0 8:14
23 2226 Keith Shackleford 41 Wake Forest NC 25:53.0 8:21
24 2177 Graham Wright 36 Raleigh NC 25:58.7 8:23
25 2214 Doug Dominique 43 Wake Forest NC 26:17.5 8:29
26 2227 Bruce Matheny 48 Wake Forest NC 26:27.5 8:33
27 2171 Anthony Wheeler 32 Raleigh NC 26:28.3 8:33
28 2131 Christopher Long 12 Wake Forest NC 26:36.4 8:35
29 2236 William Monden 37 Wake Forest NC 26:47.4 8:39
30 2147 Drew Nelson 12 Wake Forest NC 27:29.3 8:53
31 2141 Ted Meagher 39 Raleigh NC 27:33.5 8:54
32 2096 John Dudley 39 Raleigh NC 27:44.7 8:57
33 2101 Devin Fussa 12 Wake Forest NC 27:51.8 9:00
34 2119 Christopher Hlavacek 34 Wake Forest NC 28:10.8 9:06
35 2204 Micholas Bufano 11 Wake Forest NC 28:38.0 9:15
36 2112 Will Haight 42 Youngsville NC 28:52.1 9:19
37 2144 Richard Moser 42 Clarksville VA 29:07.3 9:24
38 2225 Wesley Pritzlaff 12 Rolesville NC 29:08.1 9:24
39 2126 Steven Lively 48 Wake Forest NC 29:12.3 9:26
40 2202 Frede Lei 38 Wake Forest NC 29:15.0 9:27
41 2146 Garrett Nelson 10 Wake Forest NC 30:26.5 9:50
42 2153 David Phiilips 35 Wake Forest NC 30:27.8 9:50
43 2277 Carson Drake 10 Wake Forest NC 30:34.8 9:52
44 2228 Mike Tefft 36 Wake Forest NC 31:31.1 10:11
45 2234 Bernard Kasmarra 22 Wake Forest NC 31:51.7 10:17
46 2090 Benny Collins 45 Wake Forest NC 31:51.9 10:17
47 2193 Jess Dragheim 32 Wake Forest NC 32:13.6 10:24
48 2157 Karsten Poulsen 45 Youngsville NC 32:19.9 10:26
49 2127 David Londe 45 Raleigh NC 33:00.8 10:39
50 2133 Michael Manaro 10 Wake Forest NC 33:43.1 10:53
51 2100 Connor Fussa 10 Wake Forest NC 35:23.3 11:25
52 2129 Nathan Londe 6 Raleigh NC 36:17.6 11:43
53 2164 Bill Stevens 51 Wake Forest NC 36:52.8 11:54
54 2174 Tim Wright 31 Wake Forest NC 37:14.8 12:01
55 2084 William Brown 77 Wake Forest NC 37:37.1 12:09
56 2219 Johann Folscher 37 Wake Forest NC 37:56.7 12:15
57 2099 James Fries 69 Wake Forest NC 38:21.8 12:23
58 2170 G Michael Welch 38 Wake Forest NC 43:40.6 14:06
59 2179 Joe Zacher 43 Raleigh NC 48:48.8 15:45
Race Name


********** 5K FEMALE OVERALL RESULTS ***********


Place Bib Name Age City State Official Pace
1 2212 Carolyn Micheels 38 Wake Forest NC 21:28.8 6:56
2 2195 Tara Barrentine 29 Wake Forest NC 23:03.6 7:27
3 2198 Jill Norris 38 Wake Forest NC 23:04.3 7:27
Race Name


********** 5K MALE OVERALL RESULTS ***********


Place Bib Name Age City State Official Pace
1 2093 Jeff Crum 43 Wake Forest NC 19:55.1 6:26
2 2200 David Bertelli 36 Wake Forest NC 20:17.2 6:33
3 2196 Matthew Ferus 40 Wake Forest NC 20:19.8 6:34
Race Name

Race Name

Race Name


AGE GROUP RESULTS

Race Name


FEMALE AGE GROUP: 0 - 8

Place Bib Name Age City State Official Pace
1 2105 Mackenzie Geigle 7 Raleigh NC 29:48.1 9:37
2 2155 Caroline Poulsen 7 Youngsville NC 32:19.8 10:26
3 2140 Kylie McGlade 8 Wake Forest NC 33:48.8 10:55
4 2137 Jamie Matala 0 Wake Forest NC 37:10.6 12:00
5 2188 Ansleigh Reid 8 Wake Forest NC 37:13.0 12:01
6 2221 Megan Folscher 6 Wake Forest NC 37:19.7 12:03
7 2222 Emma Folscher 8 Wake Forest NC 37:56.6 12:15
8 2107 Jamie Gerdts 7 Raleigh NC 42:13.6 13:38
9 2180 Hope Zacher 7 Raleigh NC 48:46.9 15:45
Race Name


MALE AGE GROUP: 0 - 8

Place Bib Name Age City State Official Pace
1 2129 Nathan Londe 6 Raleigh NC 36:17.6 11:43
Race Name


FEMALE AGE GROUP: 9 - 11

Place Bib Name Age City State Official Pace
1 2175 Caroline Wright 11 Raleigh NC 25:58.5 8:23
2 2215 Hope Dominque 9 Wake Forest NC 26:16.9 8:29
3 2156 Kathryn Poulsen 10 Youngsville NC 27:43.7 8:57
4 2178 Madeline Wright 9 Raleigh NC 27:51.3 9:00
5 2210 Bella Fritz 10 Wake Forest NC 28:39.6 9:15
6 2104 Madison Geigle 10 Raleigh NC 29:08.8 9:25
7 2203 Mathilde Lei 11 Wake Forest NC 29:12.7 9:26
8 2231 Samantha Sundberg 11 Wake Forest NC 29:16.8 9:27
9 2118 Channing Hensley 11 Wake Forest NC 29:22.5 9:29
10 2184 Kathleen Childs 9 Wake Forest NC 32:42.6 10:34
11 2116 Skylar Hendriks 9 Wake Forest NC 32:46.1 10:35
12 2128 Rachael Londe 9 Raleigh NC 32:57.3 10:38
13 2181 Sydney Zacher 10 Raleigh NC 36:29.0 11:47
14 2209 Meredith Sweeney 11 Wake Forest NC 36:29.8 11:47
15 2220 Reilly Blessing 9 Wake Forest NC 36:58.0 11:56
16 2108 Mia Gerdts 10 Raleigh NC 41:40.3 13:27
Race Name


MALE AGE GROUP: 9 - 11

Place Bib Name Age City State Official Pace
1 2207 Bennett Kimball 9 Wake Forest NC 25:30.0 8:14
2 2204 Micholas Bufano 11 Wake Forest NC 28:38.0 9:15
3 2146 Garrett Nelson 10 Wake Forest NC 30:26.5 9:50
4 2277 Carson Drake 10 Wake Forest NC 30:34.8 9:52
5 2133 Michael Manaro 10 Wake Forest NC 33:43.1 10:53
6 2100 Connor Fussa 10 Wake Forest NC 35:23.3 11:25
Race Name


FEMALE AGE GROUP: 12 - 14

Place Bib Name Age City State Official Pace
1 2192 Maria Gillcoat 14 Wake Forest NC 26:08.1 8:26
Race Name


MALE AGE GROUP: 12 - 14

Place Bib Name Age City State Official Pace
1 2205 Ethan Solero 12 Wake Forest NC 23:15.7 7:31
2 2094 Tyler Crum 12 Wake Forest NC 24:10.1 7:48
3 2217 Ian Hinkley 13 Wake Forest NC 24:49.8 8:01
4 2131 Christopher Long 12 Wake Forest NC 26:36.4 8:35
5 2147 Drew Nelson 12 Wake Forest NC 27:29.3 8:53
6 2101 Devin Fussa 12 Wake Forest NC 27:51.8 9:00
7 2225 Wesley Pritzlaff 12 Rolesville NC 29:08.1 9:24
Race Name


FEMALE AGE GROUP: 15 - 19

Place Bib Name Age City State Official Pace
1 2138 Heather McCray 18 Youngsville NC 27:03.8 8:44
Race Name


MALE AGE GROUP: 15 - 19

Place Bib Name Age City State Official Pace
1 2211 Jacoby Pritzlaff 15 Rolesville NC 23:27.3 7:34
Race Name


FEMALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 2151 Beth Ownby 29 Wake Forest NC 26:52.3 8:41
2 2169 Emily Weisz 26 Wake Forest NC 28:15.3 9:07
Race Name


MALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 2234 Bernard Kasmarra 22 Wake Forest NC 31:51.7 10:17
Race Name


FEMALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 2172 Anna Barrett Williams 36 Wake Forest NC 25:40.0 8:17
2 2082 Kristy Bible 32 Wake Forest NC 26:52.1 8:41
3 2224 Betsy Moore 39 Rolesville NC 27:10.1 8:46
4 2173 Brooke Wilson 32 Kittrell NC 27:50.5 8:59
5 2176 Leslie Wright 35 Raleigh NC 27:52.1 9:00
6 2276 Tanya Drake 35 Wake Forest NC 30:35.5 9:53
7 2081 Heather Baxt 38 Raleigh NC 31:01.6 10:01
8 2152 Danielle Pearce 31 Raleigh NC 31:19.1 10:07
9 2229 Michelle Tefft 36 Wake Forest NC 31:31.3 10:11
10 2123 Marcy Lalone 35 Wake Forest NC 31:33.6 10:11
11 2165 Jennifer Strong 37 Wake Forest NC 32:01.1 10:20
12 2149 Lori Newnam 38 Wake Forest NC 32:43.8 10:34
13 2080 Elizabeth Baugh 35 Wake Forest NC 32:51.8 10:37
14 2117 Audrey Hendriks 33 Wake Forest NC 32:54.6 10:37
15 2186 Julie Baker 35 Wake Forest NC 33:02.2 10:40
16 2124 Lyndie Laxton 35 Wake Forest NC 33:02.8 10:40
17 2098 Niki Fountain 38 Zebulon NC 34:42.6 11:12
18 2121 Bethany Hong 33 Wake Forest NC 35:17.3 11:23
19 2185 Jenny Childs 36 Wake Forest NC 35:58.5 11:37
20 2208 Sophia Sweeney 36 Wake Forest NC 36:26.7 11:46
21 2089 Jennifer Coleman 39 Wake Forest NC 37:10.6 12:00
22 2187 Allison Reid 38 Wake Forest NC 37:13.8 12:01
23 2150 Jennifer Oakley 32 Raleigh NC 37:14.0 12:01
24 2122 Laree Johnson 39 Raleigh NC 42:14.4 13:38
25 2167 Amy Walter 38 Wake Forest NC 43:40.0 14:06
26 2160 Jessica Romero 31 Raleigh NC 48:45.3 15:44
27 2097 Mary Engerer 30 Raleigh NC 59:00.0 19:02
Race Name


MALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 2109 James Gerdts 38 Raleigh NC 20:32.3 6:38
2 2161 Kevin Saeva 31 Wake Forest NC 22:26.9 7:15
3 2148 Marcus Newnam 38 Wake Forest NC 22:56.3 7:24
4 2199 Lester Norris 31 Wake Forest NC 23:02.8 7:27
5 2197 Brian Schiff 37 Wake Forest NC 23:21.6 7:33
6 2162 Dan Salgado 32 Raleigh NC 24:51.5 8:02
7 2106 Joe Geigle 34 Raleigh NC 25:02.2 8:05
8 2177 Graham Wright 36 Raleigh NC 25:58.7 8:23
9 2171 Anthony Wheeler 32 Raleigh NC 26:28.3 8:33
10 2236 William Monden 37 Wake Forest NC 26:47.4 8:39
11 2141 Ted Meagher 39 Raleigh NC 27:33.5 8:54
12 2096 John Dudley 39 Raleigh NC 27:44.7 8:57
13 2119 Christopher Hlavacek 34 Wake Forest NC 28:10.8 9:06
14 2202 Frede Lei 38 Wake Forest NC 29:15.0 9:27
15 2153 David Phiilips 35 Wake Forest NC 30:27.8 9:50
16 2228 Mike Tefft 36 Wake Forest NC 31:31.1 10:11
17 2193 Jess Dragheim 32 Wake Forest NC 32:13.6 10:24
18 2174 Tim Wright 31 Wake Forest NC 37:14.8 12:01
19 2219 Johann Folscher 37 Wake Forest NC 37:56.7 12:15
20 2170 G Michael Welch 38 Wake Forest NC 43:40.6 14:06
Race Name


FEMALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 2235 Beth Parsley 43 Wendell NC 24:07.8 7:48
2 2111 Sandra Gomez 45 Wake Forest NC 26:14.8 8:28
3 2216 Kristy Dominique 41 Wake Forest NC 26:25.0 8:32
4 2158 Edith Poulsen 43 Youngsville NC 27:23.5 8:51
5 2223 Tara McCommons 40 Wake Forest NC 27:49.8 8:59
6 2159 Jennifer Quillen 41 Wake Forest NC 28:13.1 9:07
7 2125 Julie Lively 46 Wake Forest NC 29:22.1 9:29
8 2103 Angela Garnett 40 Wake Forest NC 31:38.5 10:13
9 2102 Michele Gan 44 Wake Forest NC 32:51.6 10:36
10 2091 Heather Collins 42 Wake Forest NC 32:53.5 10:37
11 2130 Joanne Londe 40 Raleigh NC 36:17.6 11:43
12 2206 Cassandia Solero 40 Wake Forest NC 36:42.4 11:51
13 2110 Carleen Giles 42 Wake Forest NC 48:44.1 15:44
Race Name


MALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 2194 Bobby Baxter 49 Wake Forest NC 21:57.8 7:06
2 2232 Jack Midgette 42 Wake Forest NC 23:17.7 7:31
3 2139 Jim McGlade 45 Wake Forest NC 23:45.7 7:40
4 2142 Kevin Meese 44 Raleigh NC 23:49.2 7:42
5 2226 Keith Shackleford 41 Wake Forest NC 25:53.0 8:21
6 2214 Doug Dominique 43 Wake Forest NC 26:17.5 8:29
7 2227 Bruce Matheny 48 Wake Forest NC 26:27.5 8:33
8 2112 Will Haight 42 Youngsville NC 28:52.1 9:19
9 2144 Richard Moser 42 Clarksville VA 29:07.3 9:24
10 2126 Steven Lively 48 Wake Forest NC 29:12.3 9:26
11 2090 Benny Collins 45 Wake Forest NC 31:51.9 10:17
12 2157 Karsten Poulsen 45 Youngsville NC 32:19.9 10:26
13 2127 David Londe 45 Raleigh NC 33:00.8 10:39
14 2179 Joe Zacher 43 Raleigh NC 48:48.8 15:45
Race Name


FEMALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 2218 Karen Hinkley 51 Wake Forest NC 27:21.1 8:50
2 2154 Cathy Potter 59 Wake Forest NC 48:35.3 15:41
3 2201 Sue Hince 52 Wake Forest NC 59:00.0 19:02
Race Name


MALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 2113 Richard Hamilton 53 Raleigh NC 21:52.1 7:04
2 2164 Bill Stevens 51 Wake Forest NC 36:52.8 11:54
Race Name


FEMALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 2168 Judith Weinbren 63 Raleigh NC 33:29.3 10:49
2 2083 Virginia Bonavita 67 Raleigh NC 59:00.0 19:02
Race Name


MALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 2190 Jeff Branin 63 Wake Forest NC 24:53.3 8:02
2 2189 Michael Jacula 61 Wake Forest NC 25:07.9 8:07
3 2084 William Brown 77 Wake Forest NC 37:37.1 12:09
4 2099 James Fries 69 Wake Forest NC 38:21.8 12:23