GOLF COURSE OF ROCKY MOUNT 10K/5K
Presented by Davenport Honda
ROCKY MOUNT, NC
SEPTEMBER 11, 2010 8:00 AM
Results compiled by FS Series
www.fsseries.com



***************** 10K FEMALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 4 Madeleine Zolfo 45 Treasure Island FL 38:33.1 6:14
2 5 Jennifer Curtin 42 Raleigh NC 41:04.7 6:38
3 13 Tracy Proctor 40 Battleboro NC 44:34.8 7:12
4 36 Angela Barnhill 43 Rocky Mount NC 47:17.2 7:38
5 31 Jennifer Tedder 41 Rocky Mount NC 48:20.9 7:48
6 34 Leigh Ann Wingfield 37 Nashville NC 48:23.0 7:49
7 38 Amanda Fortson 31 Jamestown NC 49:19.1 7:58
8 43 Ursula Forrester 39 Rocky Mount NC 51:36.0 8:20
9 37 Aleah Ginos 28 Raeford NC 51:38.1 8:20
10 40 Sheryl Boone 28 Cary NC 52:08.0 8:25
11 39 Patricia Haggerty 49 Nashville NC 52:24.4 8:28
12 73 Renee Griffin 38 Nashville NC 53:30.3 8:38
13 35 Cynthia Hodas 33 Cary NC 53:54.4 8:42
14 72 Kristin Mangano 39 Nashville NC 54:51.3 8:51
15 41 Amber Poole 33 Elm City NC 55:00.7 8:53
16 63 Stacy Rinehart 37 Holly Springs NC 57:00.2 9:12
17 69 Leanne Jones-Braly 39 Greenville NC 57:53.0 9:21
18 96 Amy Summers 27 Rocky Mount NC 58:24.9 9:26
19 105 Stephanie Olson 40 Wake Forest NC 59:50.0 9:40
20 102 Meghan Tighe 25 Cary NC 1:00:33.7 9:47
21 82 Lynn Lewis 37 Bath NC 1:01:02.4 9:51
22 90 Jeannie Kerr 43 Rocky Mount NC 1:02:04.6 10:01
23 101 Danielle McGrath 25 North Royalton OH 1:02:48.8 10:08
24 109 Jodie Strong 27 Charlotte NC 1:03:23.6 10:14
25 67 Stephanie Allen 35 Rocky Mount NC 1:03:29.4 10:15
26 95 Anita Fleming 37 Littleton NC 1:03:30.2 10:15
27 78 Vanessa Edmondson 51 Rocky Mount NC 1:04:07.7 10:21
28 100 Michelle Kight 32 Rocky Mount NC 1:04:18.9 10:23
29 121 Sandra Carpenter 40 Wake Forest NC 1:04:31.9 10:25
30 91 Julie Stutts 36 Rocky Mount NC 1:04:34.6 10:25
31 71 Tammy Malinowski 40 Rocky Mount NC 1:05:47.0 10:37
32 108 Rebecca Hoskins 36 Wilson NC 1:07:56.5 10:58
33 112 Kristin Faircloth 25 Wilson NC 1:07:58.3 10:58
34 119 Monica Kinton 34 Wake Forest NC 1:08:49.9 11:07
35 117 Nickie Midgett 27 Washington NC 1:08:50.5 11:07
36 99 Renee Jolly 43 Wake Forest NC 1:08:54.5 11:07
37 122 Alison Cusano 34 Wake Forest NC 1:10:55.1 11:27
38 120 Kathline Jolly 37 Wake Forest NC 1:10:56.5 11:27
39 110 Emily Suiter 15 Halifax NC 1:12:08.1 11:39
40 116 Kimberly Blackwelder 49 Rocky Mount NC 1:12:40.1 11:44
41 88 Camille Chulick 24 Suwanee GA 1:15:27.3 12:11
42 111 Susan Suiter 43 Halifax NC 1:16:39.9 12:22
43 113 Nori George 38 Littleton NC 1:16:40.1 12:22

***************** 10K MALE RESULTS ******************

Place Bib Name Age City State Official Pace
1 1 Tim Surface 31 Raleigh NC 31:51.4 5:09
2 2 Joseph Lust 25 Car NC 33:10.8 5:22
3 3 Chris Wall 22 Whitakers NC 38:19.7 6:11
4 8 Jim Micheels 40 Wake Forest NC 38:52.9 6:17
5 9 Chris Loranger 29 Fort Bragg NC 39:15.8 6:20
6 25 Jawad Dughmush 20 Rocky Mount NC 39:23.5 6:22
7 6 Wayne Painter 40 Roanoke Rapids NC 40:11.5 6:29
8 23 Josiah Marshall 15 Rocky Mount NC 40:46.9 6:35
9 12 Brian Buchanan 46 Holly Springs NC 40:55.5 6:37
10 10 Jose Amaral 28 Cameron NC 41:32.6 6:43
11 14 Dennis Crossen 42 Nashville NC 41:40.6 6:44
12 7 Anthony Lucas 22 Greenville NC 41:41.4 6:44
13 62 Joshua Smith 23 Rocky Mount NC 41:52.3 6:46
14 28 Jason Broll 31 Apex NC 42:42.0 6:54
15 18 Ron Fleming 30 Rocky Mount NC 43:32.4 7:02
16 27 William Richards 28 Angier NC 43:42.5 7:03
17 15 Kevin Boudreau 47 Rocky Mount NC 43:42.7 7:04
18 19 Ted Lord 40 Nashville NC 43:44.6 7:04
19 30 Larry Crawford 51 Rocky Mount NC 43:54.6 7:05
20 21 William Lucas 45 Nashville NC 44:33.4 7:12
21 26 Rocky Speight 50 Rocky Mount NC 44:46.8 7:14
22 123 Cliff Amos 46 Rocky Mount NC 45:17.8 7:19
23 16 Gerry Felton 53 Battleboro NC 45:48.1 7:24
24 47 Greg Delbridge 31 Rocky Mount NC 46:04.9 7:26
25 17 Eric Pate 34 Rocky Mount NC 46:09.2 7:27
26 22 Justin Raynor 35 Stafford VA 47:34.7 7:41
27 50 Eric Choplin 23 Greenville NC 47:52.1 7:44
28 11 Joneil Ribaya 40 Fayetteville NC 47:55.1 7:44
29 20 Jackson Rollins 19 Rocky Mount NC 48:23.8 7:49
30 77 Derek Sherrod 24 Nashville NC 48:45.1 7:52
31 57 Brian Fortson 34 Jamestown NC 48:54.4 7:54
32 124 Bryan Bailey 38 Rocky Mount NC 49:01.9 7:55
33 45 Ralph Willey 61 Rocky Mount NC 49:02.8 7:55
34 59 Matt Collins 39 Rocky Mount NC 49:04.1 7:55
35 83 Craig Laubacher 34 Pflugerville TX 50:44.8 8:12
36 44 Phillip Joyner Jr 33 Rocky Mount NC 51:13.8 8:16
37 61 Brandon Myers 29 Raeford NC 51:19.0 8:17
38 58 Daniel Strong 26 Charlotte NC 51:40.0 8:20
39 29 James Schott 23 Rocky Mount NC 51:43.6 8:21
40 55 Scott Hale 38 Nashville NC 51:50.8 8:22
41 56 Ben Roberson 49 Rocky Mount NC 52:03.1 8:24
42 84 Michael Darr 41 Wilson NC 52:21.4 8:27
43 48 Scott Edwards 22 Charlotte NC 52:27.4 8:28
44 79 Winslow Rogers 43 Rocky Mount NC 52:35.8 8:29
45 46 Robert Antolick 48 Wilson NC 52:56.5 8:33
46 107 Greg Cucolo 53 Rocky Mount NC 53:00.4 8:33
47 75 Frank Glover 46 Nashville NC 53:05.4 8:34
48 70 Michael Votava 40 Rocky Mount NC 53:42.0 8:40
49 60 Thomas Maness 31 Wilson NC 54:18.5 8:46
50 76 Kevin Gross 43 Wilson NC 55:01.9 8:53
51 89 Ronald Best 46 Stantonsburg NC 55:24.3 8:57
52 80 Jason Page 37 Wilson NC 55:40.9 8:59
53 81 Peter Harper 23 Wilson NC 56:23.1 9:06
54 24 Jonathan Malinowski 41 Rocky Mount NC 57:07.2 9:13
55 68 Jason Rochelle 39 Rocky Mount NC 59:34.0 9:37
56 49 Tom Moyer 40 Nashville NC 59:35.9 9:37
57 64 Ghi Suiter 45 Halifax NC 59:45.5 9:39
58 85 Bob Reed 64 Battleboro NC 1:01:42.5 9:58
59 106 Corey Taylor 28 Rocky Mount NC 1:03:01.5 10:10
60 93 Val Price 64 Raleigh NC 1:04:47.6 10:28
61 115 Clyde Minges 56 Rocky Mount NC 1:05:57.6 10:39
62 87 Levi Chulick 27 Suwanee GA 1:07:04.1 10:50
63 98 Pete Elbaum 55 Louisburg NC 1:11:58.7 11:37
64 118 David Bloom 43 Raleigh NC 1:16:39.8 12:22

********** 10K MALE MASTERS ***********

Place Bib Name Age City State Official Pace
1 8 Jim Micheels 40 Wake Forest NC 38:52.9 6:17
2 6 Wayne Painter 40 Roanoke Rapids NC 40:11.5 6:29
3 12 Brian Buchanan 46 Holly Springs NC 40:55.5 6:37

********** 10K FEMALE MASTERS ***********

Place Bib Name Age City State Official Pace
1 36 Angela Barnhill 43 Rocky Mount NC 47:17.2 7:38
2 31 Jennifer Tedder 41 Rocky Mount NC 48:20.9 7:48
3 39 Patricia Haggerty 49 Nashville NC 52:24.4 8:28


AGE GROUP RESULTS

FEMALE AGE GROUP: 0 - 12

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 0 - 12

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 110 Emily Suiter 15 Halifax NC 1:12:08.1 11:39

MALE AGE GROUP: 13 - 19

Place Bib Name Age City State Official Pace
1 23 Josiah Marshall 15 Rocky Mount NC 40:46.9 6:35
2 20 Jackson Rollins 19 Rocky Mount NC 48:23.8 7:49

FEMALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 37 Aleah Ginos 28 Raeford NC 51:38.1 8:20
2 40 Sheryl Boone 28 Cary NC 52:08.0 8:25
3 96 Amy Summers 27 Rocky Mount NC 58:24.9 9:26
4 102 Meghan Tighe 25 Cary NC 1:00:33.7 9:47
5 101 Danielle McGrath 25 North Royalton OH 1:02:48.8 10:08
6 109 Jodie Strong 27 Charlotte NC 1:03:23.6 10:14
7 112 Kristin Faircloth 25 Wilson NC 1:07:58.3 10:58
8 117 Nickie Midgett 27 Washington NC 1:08:50.5 11:07
9 88 Camille Chulick 24 Suwanee GA 1:15:27.3 12:11

MALE AGE GROUP: 20 - 29

Place Bib Name Age City State Official Pace
1 9 Chris Loranger 29 Fort Bragg NC 39:15.8 6:20
2 25 Jawad Dughmush 20 Rocky Mount NC 39:23.5 6:22
3 10 Jose Amaral 28 Cameron NC 41:32.6 6:43
4 7 Anthony Lucas 22 Greenville NC 41:41.4 6:44
5 62 Joshua Smith 23 Rocky Mount NC 41:52.3 6:46
6 27 William Richards 28 Angier NC 43:42.5 7:03
7 50 Eric Choplin 23 Greenville NC 47:52.1 7:44
8 77 Derek Sherrod 24 Nashville NC 48:45.1 7:52
9 61 Brandon Myers 29 Raeford NC 51:19.0 8:17
10 58 Daniel Strong 26 Charlotte NC 51:40.0 8:20
11 29 James Schott 23 Rocky Mount NC 51:43.6 8:21
12 48 Scott Edwards 22 Charlotte NC 52:27.4 8:28
13 81 Peter Harper 23 Wilson NC 56:23.1 9:06
14 106 Corey Taylor 28 Rocky Mount NC 1:03:01.5 10:10
15 87 Levi Chulick 27 Suwanee GA 1:07:04.1 10:50

FEMALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 34 Leigh Ann Wingfield 37 Nashville NC 48:23.0 7:49
2 38 Amanda Fortson 31 Jamestown NC 49:19.1 7:58
3 43 Ursula Forrester 39 Rocky Mount NC 51:36.0 8:20
4 73 Renee Griffin 38 Nashville NC 53:30.3 8:38
5 35 Cynthia Hodas 33 Cary NC 53:54.4 8:42
6 72 Kristin Mangano 39 Nashville NC 54:51.3 8:51
7 41 Amber Poole 33 Elm City NC 55:00.7 8:53
8 63 Stacy Rinehart 37 Holly Springs NC 57:00.2 9:12
9 69 Leanne Jones-Braly 39 Greenville NC 57:53.0 9:21
10 82 Lynn Lewis 37 Bath NC 1:01:02.4 9:51
11 67 Stephanie Allen 35 Rocky Mount NC 1:03:29.4 10:15
12 95 Anita Fleming 37 Littleton NC 1:03:30.2 10:15
13 100 Michelle Kight 32 Rocky Mount NC 1:04:18.9 10:23
14 91 Julie Stutts 36 Rocky Mount NC 1:04:34.6 10:25
15 108 Rebecca Hoskins 36 Wilson NC 1:07:56.5 10:58
16 119 Monica Kinton 34 Wake Forest NC 1:08:49.9 11:07
17 122 Alison Cusano 34 Wake Forest NC 1:10:55.1 11:27
18 120 Kathline Jolly 37 Wake Forest NC 1:10:56.5 11:27
19 113 Nori George 38 Littleton NC 1:16:40.1 12:22

MALE AGE GROUP: 30 - 39

Place Bib Name Age City State Official Pace
1 28 Jason Broll 31 Apex NC 42:42.0 6:54
2 18 Ron Fleming 30 Rocky Mount NC 43:32.4 7:02
3 47 Greg Delbridge 31 Rocky Mount NC 46:04.9 7:26
4 17 Eric Pate 34 Rocky Mount NC 46:09.2 7:27
5 22 Justin Raynor 35 Stafford VA 47:34.7 7:41
6 57 Brian Fortson 34 Jamestown NC 48:54.4 7:54
7 124 Bryan Bailey 38 Rocky Mount NC 49:01.9 7:55
8 59 Matt Collins 39 Rocky Mount NC 49:04.1 7:55
9 83 Craig Laubacher 34 Pflugerville TX 50:44.8 8:12
10 44 Phillip Joyner Jr 33 Rocky Mount NC 51:13.8 8:16
11 55 Scott Hale 38 Nashville NC 51:50.8 8:22
12 60 Thomas Maness 31 Wilson NC 54:18.5 8:46
13 80 Jason Page 37 Wilson NC 55:40.9 8:59
14 68 Jason Rochelle 39 Rocky Mount NC 59:34.0 9:37

FEMALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 105 Stephanie Olson 40 Wake Forest NC 59:50.0 9:40
2 90 Jeannie Kerr 43 Rocky Mount NC 1:02:04.6 10:01
3 121 Sandra Carpenter 40 Wake Forest NC 1:04:31.9 10:25
4 71 Tammy Malinowski 40 Rocky Mount NC 1:05:47.0 10:37
5 99 Renee Jolly 43 Wake Forest NC 1:08:54.5 11:07
6 116 Kimberly Blackwelder 49 Rocky Mount NC 1:12:40.1 11:44
7 111 Susan Suiter 43 Halifax NC 1:16:39.9 12:22

MALE AGE GROUP: 40 - 49

Place Bib Name Age City State Official Pace
1 14 Dennis Crossen 42 Nashville NC 41:40.6 6:44
2 15 Kevin Boudreau 47 Rocky Mount NC 43:42.7 7:04
3 19 Ted Lord 40 Nashville NC 43:44.6 7:04
4 21 William Lucas 45 Nashville NC 44:33.4 7:12
5 123 Cliff Amos 46 Rocky Mount NC 45:17.8 7:19
6 11 Joneil Ribaya 40 Fayetteville NC 47:55.1 7:44
7 56 Ben Roberson 49 Rocky Mount NC 52:03.1 8:24
8 84 Michael Darr 41 Wilson NC 52:21.4 8:27
9 79 Winslow Rogers 43 Rocky Mount NC 52:35.8 8:29
10 46 Robert Antolick 48 Wilson NC 52:56.5 8:33
11 75 Frank Glover 46 Nashville NC 53:05.4 8:34
12 70 Michael Votava 40 Rocky Mount NC 53:42.0 8:40
13 76 Kevin Gross 43 Wilson NC 55:01.9 8:53
14 89 Ronald Best 46 Stantonsburg NC 55:24.3 8:57
15 24 Jonathan Malinowski 41 Rocky Mount NC 57:07.2 9:13
16 49 Tom Moyer 40 Nashville NC 59:35.9 9:37
17 64 Ghi Suiter 45 Halifax NC 59:45.5 9:39
18 118 David Bloom 43 Raleigh NC 1:16:39.8 12:22

FEMALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 78 Vanessa Edmondson 51 Rocky Mount NC 1:04:07.7 10:21

MALE AGE GROUP: 50 - 59

Place Bib Name Age City State Official Pace
1 30 Larry Crawford 51 Rocky Mount NC 43:54.6 7:05
2 26 Rocky Speight 50 Rocky Mount NC 44:46.8 7:14
3 16 Gerry Felton 53 Battleboro NC 45:48.1 7:24
4 107 Greg Cucolo 53 Rocky Mount NC 53:00.4 8:33
5 115 Clyde Minges 56 Rocky Mount NC 1:05:57.6 10:39
6 98 Pete Elbaum 55 Louisburg NC 1:11:58.7 11:37

FEMALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 60 - 99

Place Bib Name Age City State Official Pace
1 45 Ralph Willey 61 Rocky Mount NC 49:02.8 7:55
2 85 Bob Reed 64 Battleboro NC 1:01:42.5 9:58
3 93 Val Price 64 Raleigh NC 1:04:47.6 10:28